Click on a date for the meeting agenda and board packet. For highlights of the Authority regular meeting, Click on the date under Authority Highlights.
| Agenda Packets | Authority Meeting Highlights | |
| January 7 - CANCELED | January 21 Special Meeting | January 7 - CANCELED |
| February 4 | February 18 Special Meeting | February 4 |
| March 4 | March 18 Work Session | March 4 |
| April 1 | April 15 Work Session | April 1 |
| May 6 | May 20 Work Session | May 6 |
| June 3 | June 17 Special Meeting | June 3 |
| July 1 | July 15 Work Session | July 1 |
| August 5 | August 19 Special Meeting | August 5 |
| September 2 - CANCELED | September 16 Joint Meeting | September 2 - CANCELED |
| October 7 | October 21 Special Meeting | October 7 |
| November 4 | November 18 Special Meeting | November 4 |
| December 2 | December 16 - CANCELED | December 2 |
Planning Sessions
| Date | Attachment 1 | Attachment 2 |
|---|---|---|
| August 21 | Agenda | Minutes |