What’s Happening?
Intercity Transit received funding through Congresswoman Strickland’s Community Project Funding Requests and WSDOT’s Regional Mobility Grant Program. These grants will support the renovation and enhancement of 147 existing bus stops located within the Public Transportation Benefit Area’s local jurisdictions’ rights-of-way.
Enhancements will include extended concrete pads, bulb-outs, and enhanced bulb-outs at key locations. These upgrades will speed up boarding, streamline transit operations, and reduce passenger wait times. The improvements will also allow all-door boarding, which will improve accessibility and the overall rider experience.
| Number of Stops being Enhanced by Jurisdiction | |
|---|---|
| Jurisdiction | Number of Stops |
| City of Olympia | 64 |
| City of Lacey | 44 |
| City of Tumwater | 17 |
| City of Yelm | 10 |
| Thurston County | 7 |
| Department of Enterprise Services | 4 |
| WSDOT | 1 |
| Total | 147 |
When will Construction Start?
Construction is scheduled to begin the week of Nov. 3, 2025. This work is weather-dependent, and schedules may change without notice. Construction hours will generally be between 7 a.m. and 3 p.m., Monday through Friday.
Please note: Start dates listed below are estimates and may shift. Some stops may reopen earlier or remain closed longer than shown.
Construction Schedule
| Stop ID | Stop Name | Temporary Stop Location | Approximate Start Date | Route |
| #0772 | Boulevard Rd. at 28th Ave. [nb] | Using stop #0771 - Boulevard Rd. at 24th Ave. [nb] | Starting Feb. 3 | 94 |
| #0773 | Boulevard Rd. at Morse-Merryman Rd. [nb] | 665 ft. north of existing stop | Starting Feb. 4 | 94 |
| #0719 | Boulevard Rd. at Morse-Merryman Rd. [sb] | 50 ft. south of existing stop | Starting Feb. 4 | 94 |
| #0774 | Boulevard Rd. at Morse-Merryman Rd. [nb] | 665 ft. north of existing stop | Starting Feb. 4 | 94 |
| #0776 | Boulevard Rd. at 36th Ave. [nb] | 1,100 ft. north of existing stop | Starting Feb. 4 | 94 |
| #0713 | 22nd Ave. at Boulevard Rd. [eb] | Using stop #715 - 22nd Ave. at Nut Tree Lp. [eb] | Starting Feb. 10 | 94 |
| #0764 | 22nd Ave. at Fir St. [wb] | Not required | Starting Feb. 10 | 94 |
| #0765 | 22nd Ave. at Boundary St. [wb] | 320 ft. east of existing stop | Starting Feb. 10 | 94 |
| #0766 | 22nd Ave. at Myrtle Pl. [wb] | Not Required | Starting Feb. 10 | 94 |
| #0767 | 22nd Ave. at Brown St. [wb] | Using stop #766 - 22nd Ave. at Myrtle Pl. [wb] | Starting Feb. 10 | 94 |
| #0768 | State Ave. at Central St. [wb] | Not required | Starting Feb. 10 | 94 |
| #0778 | Eastside St. at 18th Ave. [nb] | 135 ft. north of existing stop | Starting Feb. 16 | 94 |
| #0918 | Union Ave. at Fir St. [eb] | Using stop #219 - Union Ave. at Lybarger St. [eb] | Starting Feb. 16 | 64 |
| #0919 | Union Ave. at Fir St. [eb] | Using stop #204 - Union Ave. at Lybarger St. [wb] | Starting Feb. 16 | 64 |
| #0922 | Yelm Hwy at Henderson Blvd. [eb] | Using stop #118 - Yelm Hwy at Village Dr. | Starting Feb. 19 | 68 |
| #1006 | 4th Ave. at Wilson St. [eb] | Using stop #484 - 4th Ave. at Fairview St. [eb] | Starting Feb. 19 | 66 |
| #0346 | Cooper Point Rd. at 12th Ave. [nb] | 285 ft. south of existing stop | Starting Feb. 19 | 68 |
| #0360 | Cooper Point Rd. at Conger Ave. [nb] | Not required | Starting Feb. 19 | 48 |
| #0390 | Black Lake at Capital Mall [sb] | Not required | Starting Feb. 19 | 47 |
| #0712 | Boulevard Rd. at 42nd Ave. [sb] | Not required | Starting Feb. 19 | 94 |
| #0143 | Henderson Blvd. at Briggs Dr. [nb] | 170 ft. north of existing stop | Starting Feb. 24 | 68 |
| #0721 | Boulevard Rd. at 42nd Ave. [sb] | Not required | Starting Feb. 27 | 94 |
| #0713 | 22nd Ave. at Boulevard Rd. [eb] | Using stop #715 - 22nd Ave. at Nut Tree Lp. [eb] | Starting Mar. 2 | 94 |
| #0256 | Division St. at Dickinson Ave. [sb] | Using stop #257 - Division St. at Bowman Ave. [sb] | Starting Mar. 5 | 41 |
| #0410 | Cooper Point Rd. at 12th Ave. [nb] | Using stop #409 - Capital Place [nb] | Starting Mar. 5 | 47 |
| #0783 | Abalon Point Apts. [nb] | Using stop #409 - Capital Place [nb] | Starting Mar. 5 | 47 |
What can I expect from Intercity Transit?
We will do our best to let passengers know if a stop on a route they ride is scheduled for enhancement. We will post a weekly list of stops scheduled for improvement during the construction season, along with any temporary stop locations. We will also post stop closure notices at each of the affected stops. The most current construction schedules, the affected stops, their locations and any temporary stop locations will be listed on this page.