Route 24 - Capitol Campus/SPSCC

Effective starting May 3, 2026.

to State Capital/SPSCC to State Capital/Olympia Transit Center
Olympia Farmer's Market OTC (Bay N) 8th Ave at Chestnut St Newhouse Building (State Capitol) Marathon Park County Courthouse ARRIVES SPSCC DEPARTS SPSCC County Courthouse Marathon Park Newhouse Building (State Capitol) 8th Ave at Chestnut St OTC (Bay A) Olympia Farmer's Market
1 2 3 4 5 6 7 7 6 5 4 3 2 1
Weekdays Only
---- ---- ---- ---- ---- ---- ---- 6:16 a.m. 6:21 a.m. 6:22 a.m. 6:28 a.m. 6:34 a.m. 6:39 a.m. 6:42 a.m.
---- 6:21 a.m. 6:25 a.m. 6:32 a.m. 6:36 a.m. 6:39 a.m. 6:44 a.m. 6:46 a.m. 6:51 a.m. 6:52 a.m. 6:58 a.m. 7:04 a.m. 7:09 a.m. 7:12 a.m.
6:42 a.m. 6:51 a.m. 6:55 a.m. 7:02 a.m. 7:06 a.m. 7:09 a.m. 7:14 a.m. 7:16 a.m. 7:21 a.m. 7:22 a.m. 7:28 a.m. 7:34 a.m. 7:39 a.m. 7:42 a.m.
7:12 a.m. 7:21 a.m. 7:25 a.m. 7:32 a.m. 7:36 a.m. 7:39 a.m. 7:44 a.m. 7:46 a.m. 7:51 a.m. 7:52 a.m. 7:58 a.m. 8:04 a.m. 8:09 a.m. 8:12 a.m.
7:42 a.m. 7:51 a.m. 7:55 a.m. 8:02 a.m. 8:06 a.m. 8:09 a.m. 8:14 a.m. 8:16 a.m. 8:21 a.m. 8:22 a.m. 8:28 a.m. 8:34 a.m. 8:39 a.m. 8:42 a.m.
8:12 a.m. 8:21 a.m. 8:25 a.m. 8:32 a.m. 8:36 a.m. 8:39 a.m. 8:44 a.m. 8:46 a.m. 8:51 a.m. 8:52 a.m. 8:58 a.m. 9:04 a.m. 9:09 a.m. 9:12 a.m.
8:42 a.m. 8:51 a.m. 8:55 a.m. 9:02 a.m. 9:06 a.m. 9:09 a.m. 9:14 a.m. 9:16 a.m. 9:21 a.m. 9:22 a.m. 9:28 a.m. 9:34 a.m. 9:39 a.m. 9:42 a.m.
9:12 a.m. 9:21 a.m. 9:25 a.m. 9:32 a.m. 9:36 a.m. 9:39 a.m. 9:44 a.m. 9:46 a.m. 9:51 a.m. 9:52 a.m. 9:58 a.m. 10:04 a.m. 10:09 a.m. 10:12 a.m.
9:42 a.m. 9:51 a.m. 9:55 a.m. 10:02 a.m. 10:06 a.m. 10:09 a.m. 10:14 a.m. 10:16 a.m. 10:21 a.m. 10:22 a.m. 10:28 a.m. 10:34 a.m. 10:39 a.m. 10:42 a.m.
10:12 a.m. 10:21 a.m. 10:25 a.m. 10:32 a.m. 10:36 a.m. 10:39 a.m. 10:44 a.m. 10:46 a.m. 10:51 a.m. 10:52 a.m. 10:58 a.m. 11:04 a.m. 11:09 a.m. 11:12 a.m.
10:42 a.m. 10:51 a.m. 10:55 a.m. 11:02 a.m. 11:06 a.m. 11:09 a.m. 11:14 a.m. 11:16 a.m. 11:21 a.m. 11:22 a.m. 11:28 a.m. 11:34 a.m. 11:39 a.m. 11:42 a.m.
11:12 a.m. 11:21 a.m. 11:25 a.m. 11:32 a.m. 11:36 a.m. 11:39 a.m. 11:44 a.m. 11:46 a.m. 11:51 a.m. 11:52 a.m. 11:58 a.m. 12:04 p.m. 12:09 p.m. 12:12 p.m.
11:42 a.m. 11:51 a.m. 11:55 a.m. 12:02 p.m. 12:06 p.m. 12:09 p.m. 12:14 p.m. 12:16 p.m. 12:21 p.m. 12:22 p.m. 12:28 p.m. 12:34 p.m. 12:39 p.m. 12:42 p.m.
12:12 p.m. 12:21 p.m. 12:25 p.m. 12:32 p.m. 12:36 p.m. 12:39 p.m. 12:44 p.m. 12:46 p.m. 12:51 p.m. 12:52 p.m. 12:58 p.m. 1:04 p.m. 1:09 p.m. 1:12 p.m.
12:42 p.m. 12:51 p.m. 12:55 p.m. 1:02 p.m. 1:06 p.m. 1:09 p.m. 1:14 p.m. 1:16 p.m. 1:21 p.m. 1:22 p.m. 1:28 p.m. 1:34 p.m. 1:39 p.m. 1:42 p.m.
1:12 p.m. 1:21 p.m. 1:25 p.m. 1:32 p.m. 1:36 p.m. 1:39 p.m. 1:44 p.m. 1:46 p.m. 1:51 p.m. 1:52 p.m. 1:58 p.m. 2:04 p.m. 2:09 p.m. 2:12 p.m.
1:42 p.m. 1:51 p.m. 1:55 p.m. 2:02 p.m. 2:06 p.m. 2:09 p.m. 2:14 p.m. 2:16 p.m. 2:21 p.m. 2:22 p.m. 2:28 p.m. 2:34 p.m. 2:39 p.m. 2:42 p.m.
2:12 p.m. 2:21 p.m. 2:25 p.m. 2:32 p.m. 2:36 p.m. 2:39 p.m. 2:44 p.m. 2:46 p.m. 2:51 p.m. 2:52 p.m. 2:58 p.m. 3:04 p.m. 3:09 p.m. 3:12 p.m.
2:42 p.m. 2:51 p.m. 2:55 p.m. 3:02 p.m. 3:06 p.m. 3:09 p.m. 3:14 p.m. 3:16 p.m. 3:21 p.m. 3:22 p.m. 3:28 p.m. 3:34 p.m. 3:39 p.m. 3:42 p.m.
3:12 p.m. 3:21 p.m. 3:25 p.m. 3:32 p.m. 3:36 p.m. 3:39 p.m. 3:44 p.m. 3:46 p.m. 3:51 p.m. 3:52 p.m. 3:58 p.m. 4:04 p.m. 4:09 p.m. 4:12 p.m.
3:42 p.m. 3:51 p.m. 3:55 p.m. 4:02 p.m. 4:06 p.m. 4:09 p.m. 4:14 p.m. 4:16 p.m. 4:21 p.m. 4:22 p.m. 4:28 p.m. 4:34 p.m. 4:39 p.m. 4:42 p.m.
4:12 p.m. 4:21 p.m. 4:25 p.m. 4:32 p.m. 4:36 p.m. 4:39 p.m. 4:44 p.m. 4:46 p.m. 4:51 p.m. 4:52 p.m. 4:58 p.m. 5:04 p.m. 5:09 p.m. 5:12 p.m.
4:42 p.m. 4:51 p.m. 4:55 p.m. 5:02 p.m. 5:06 p.m. 5:09 p.m. 5:14 p.m. 5:16 p.m. 5:21 p.m. 5:22 p.m. 5:28 p.m. 5:34 p.m. 5:39 p.m. 5:42 p.m.
5:12 p.m. 5:21 p.m. 5:25 p.m. 5:32 p.m. 5:36 p.m. 5:39 p.m. 5:44 p.m. 5:46 p.m. 5:51 p.m. 5:52 p.m. 5:58 p.m. 6:04 p.m. 6:09 p.m. 6:12 p.m.
5:42 p.m. 5:51 p.m. 5:55 p.m. 6:02 p.m. 6:06 p.m. 6:09 p.m. 6:14 p.m. 6:16 p.m. 6:21 p.m. 6:22 p.m. 6:28 p.m. 6:34 p.m. 6:39 p.m. 6:42 p.m.
6:12 p.m. 6:21 p.m. 6:25 p.m. 6:32 p.m. 6:36 p.m. 6:39 p.m. 6:44 p.m. 6:46 p.m. 6:51 p.m. 6:52 p.m. 6:58 p.m. 7:04 p.m. 7:09 p.m. ----

Black background indicates a transfer point. 

Route 22 - Union Ave.

Effective starting May 3, 2026.

To Lions Park To OTC
DEPARTS OTC
(Bay J)
Union Ave at Quince St
(Eastside St)
7th Ave at Wilson St
Lions Park
ARRIVES
OTC
Continues as
route:
1 2 3 1 See below
6:15 a.m. 6:20 a.m. 6:25 a.m. 6:33 a.m. 30
6:45 a.m. 6:50 a.m. 6:55 a.m. 7:03 a.m. 30
7:15 a.m. 7:20 a.m. 7:25 a.m. 7:33 a.m. 30
7:45 a.m. 7:50 a.m. 7:55 a.m. 8:03 a.m. 30
8:15 a.m. 8:20 a.m. 8:25 a.m. 8:33 a.m. 30
8:45 a.m. 8:50 a.m. 8:55 a.m. 9:03 a.m. 30
9:15 a.m. 9:20 a.m. 9:25 a.m. 9:33 a.m. 30
9:45 a.m. 9:50 a.m. 9:55 a.m. 10:03 a.m. 30
10:15 a.m. 10:20 a.m. 10:25 a.m. 10:33 a.m. 30
10:45 a.m. 10:50 a.m. 10:55 a.m. 11:03 a.m. 30
11:15 a.m. 11:20 a.m. 11:25 a.m. 11:33 a.m. 30
11:45 a.m. 11:50 a.m. 11:55 a.m. 12:03 p.m. 30
12:15 p.m. 12:20 p.m. 12:25 p.m. 12:33 p.m. 30
12:45 p.m. 12:50 p.m. 12:55 p.m. 1:03 p.m. 30
1:15 p.m. 1:20 p.m. 1:25 p.m. 1:33 p.m. 30
1:45 p.m. 1:50 p.m. 1:55 p.m. 2:03 p.m. 30
2:15 p.m. 2:20 p.m. 2:25 p.m. 2:33 p.m. 30
2:45 p.m. 2:50 p.m. 2:55 p.m. 3:03 p.m. 30
3:15 p.m. 3:20 p.m. 3:25 p.m. 3:33 p.m. 30
3:45 p.m. 3:50 p.m. 3:55 p.m. 4:03 p.m. 30
4:15 p.m. 4:20 p.m. 4:25 p.m. 4:33 p.m. 30
4:45 p.m. 4:50 p.m. 4:55 p.m. 5:03 p.m. 30
5:15 p.m. 5:20 p.m. 5:25 p.m. 5:33 p.m. 30
5:45 p.m. 5:50 p.m. 5:55 p.m. 6:03 p.m. 30
6:15 p.m. 6:20 p.m. 6:25 p.m. 6:33 p.m. 30

Black background indicates a transfer point. 

To Lions Park To OTC
DEPARTS OTC
(Bay J)
Union Ave at Quince St
(Eastside St)
7th Ave at Wilson St
Lions Park
ARRIVES
OTC
Continues as
route:
1 2 3 1 See below
7:15 a.m. 7:20 a.m. 7:25 a.m. 7:33 a.m. 30
7:45 a.m. 7:50 a.m. 7:55 a.m. 8:03 a.m. 30
8:15 a.m. 8:20 a.m. 8:25 a.m. 8:33 a.m. 30
8:45 a.m. 8:50 a.m. 8:55 a.m. 9:03 a.m. 30
9:15 a.m. 9:20 a.m. 9:25 a.m. 9:33 a.m. 30
9:45 a.m. 9:50 a.m. 9:55 a.m. 10:03 a.m. 30
10:15 a.m. 10:20 a.m. 10:25 a.m. 10:33 a.m. 30
10:45 a.m. 10:50 a.m. 10:55 a.m. 11:03 a.m. 30
11:15 a.m. 11:20 a.m. 11:25 a.m. 11:33 a.m. 30
11:45 a.m. 11:50 a.m. 11:55 a.m. 12:03 p.m. 30
12:15 p.m. 12:20 p.m. 12:25 p.m. 12:33 p.m. 30
12:45 p.m. 12:50 p.m. 12:55 p.m. 1:03 p.m. 30
1:15 p.m. 1:20 p.m. 1:25 p.m. 1:33 p.m. 30
1:45 p.m. 1:50 p.m. 1:55 p.m. 2:03 p.m. 30
2:15 p.m. 2:20 p.m. 2:25 p.m. 2:33 p.m. 30
2:45 p.m. 2:50 p.m. 2:55 p.m. 3:03 p.m. 30
3:15 p.m. 3:20 p.m. 3:25 p.m. 3:33 p.m. 30
3:45 p.m. 3:50 p.m. 3:55 p.m. 4:03 p.m. 30
4:15 p.m. 4:20 p.m. 4:25 p.m. 4:33 p.m. 30
4:45 p.m. 4:50 p.m. 4:55 p.m. 5:03 p.m. 30
5:15 p.m. 5:20 p.m. 5:25 p.m. 5:33 p.m. 30
5:45 p.m. 5:50 p.m. 5:55 p.m. 6:03 p.m. 30
6:15 p.m. 6:20 p.m. 6:25 p.m. 6:33 p.m. 30

Black background indicates a transfer point. 

Route 21 - Friendly Grove

Effective starting May 3, 2026.

To 26th Ave To OTC
DEPARTS OTC
(Bay K)
Bigelow Ave at
Central St
Friendly Grove Rd at
26th Ave
Puget St at
Pine Ave
ARRIVES
OTC
Continues as
route:
1 2 3 4 1 See below
6:00 a.m. 6:04 a.m. 6:12 a.m. 6:18 a.m. 6:25 a.m. 20
6:30 a.m. 6:34 a.m. 6:42 a.m. 6:48 a.m. 6:55 a.m. 20
7:00 a.m. 7:04 a.m. 7:12 a.m. 7:18 a.m. 7:25 a.m. 20
7:30 a.m. 7:34 a.m. 7:42 a.m. 7:48 a.m. 7:55 a.m. 20
8:00 a.m. 8:04 a.m. 8:12 a.m. 8:18 a.m. 8:25 a.m. 20
8:30 a.m. 8:34 a.m. 8:42 a.m. 8:48 a.m. 8:55 a.m. 20
9:00 a.m. 9:04 a.m. 9:12 a.m. 9:18 a.m. 9:25 a.m. 20
9:30 a.m. 9:34 a.m. 9:42 a.m. 9:48 a.m. 9:55 a.m. 20
10:00 a.m. 10:04 a.m. 10:12 a.m. 10:18 a.m. 10:25 a.m. 20
10:30 a.m. 10:34 a.m. 10:42 a.m. 10:48 a.m. 10:55 a.m. 20
11:00 a.m. 11:04 a.m. 11:12 a.m. 11:18 a.m. 11:25 a.m. 20
11:30 a.m. 11:34 a.m. 11:42 a.m. 11:48 a.m. 11:55 a.m. 20
12:00 p.m. 12:04 p.m. 12:12 p.m. 12:18 p.m. 12:25 p.m. 20
12:30 p.m. 12:34 p.m. 12:42 p.m. 12:48 p.m. 12:55 p.m. 20
1:00 p.m. 1:04 p.m. 1:12 p.m. 1:18 p.m. 1:25 p.m. 20
1:30 p.m. 1:34 p.m. 1:42 p.m. 1:48 p.m. 1:55 p.m. 20
2:00 p.m. 2:04 p.m. 2:12 p.m. 2:18 p.m. 2:25 p.m. 20
2:30 p.m. 2:34 p.m. 2:42 p.m. 2:48 p.m. 2:55 p.m. 20
3:00 p.m. 3:04 p.m. 3:12 p.m. 3:18 p.m. 3:25 p.m. 20
3:30 p.m. 3:34 p.m. 3:42 p.m. 3:48 p.m. 3:55 p.m. 20
4:00 p.m. 4:04 p.m. 4:12 p.m. 4:18 p.m. 4:25 p.m. 20
4:30 p.m. 4:34 p.m. 4:42 p.m. 4:48 p.m. 4:55 p.m. 20
5:00 p.m. 5:04 p.m. 5:12 p.m. 5:18 p.m. 5:25 p.m. 20
5:30 p.m. 5:34 p.m. 5:42 p.m. 5:48 p.m. 5:55 p.m. 20
6:00 p.m. 6:04 p.m. 6:12 p.m. 6:18 p.m. 6:25 p.m. 20
7:00 p.m. 7:04 p.m. 7:12 p.m. 7:18 p.m. 7:25 p.m. 20
8:00 p.m. 8:04 p.m. 8:12 p.m. 8:18 p.m. 8:25 p.m. 20
9:00 p.m. 9:04 p.m. 9:12 p.m. 9:18 p.m. 9:25 p.m. 20
10:00 p.m. 10:04 p.m. 10:12 p.m. 10:18 p.m. 10:25 p.m. --

Black background indicates a transfer point.  

To 26th Ave To OTC
DEPARTS OTC
(Bay K)
Bigelow Ave at
Central St
Friendly Grove Rd at
26th Ave
Puget St at
Pine Ave
ARRIVES
OTC
Continues as
route:
1 2 3 4 1 See below
7:30 a.m. 7:34 a.m. 7:42 a.m. 7:48 a.m. 7:55 a.m. 20
8:00 a.m. 8:04 a.m. 8:12 a.m. 8:18 a.m. 8:25 a.m. 20
8:30 a.m. 8:34 a.m. 8:42 a.m. 8:48 a.m. 8:55 a.m. 20
9:00 a.m. 9:04 a.m. 9:12 a.m. 9:18 a.m. 9:25 a.m. 20
9:30 a.m. 9:34 a.m. 9:42 a.m. 9:48 a.m. 9:55 a.m. 20
10:00 a.m. 10:04 a.m. 10:12 a.m. 10:18 a.m. 10:25 a.m. 20
10:30 a.m. 10:34 a.m. 10:42 a.m. 10:48 a.m. 10:55 a.m. 20
11:00 a.m. 11:04 a.m. 11:12 a.m. 11:18 a.m. 11:25 a.m. 20
11:30 a.m. 11:34 a.m. 11:42 a.m. 11:48 a.m. 11:55 a.m. 20
12:00 p.m. 12:04 p.m. 12:12 p.m. 12:18 p.m. 12:25 p.m. 20
12:30 p.m. 12:34 p.m. 12:42 p.m. 12:48 p.m. 12:55 p.m. 20
1:00 p.m. 1:04 p.m. 1:12 p.m. 1:18 p.m. 1:25 p.m. 20
1:30 p.m. 1:34 p.m. 1:42 p.m. 1:48 p.m. 1:55 p.m. 20
2:00 p.m. 2:04 p.m. 2:12 p.m. 2:18 p.m. 2:25 p.m. 20
2:30 p.m. 2:34 p.m. 2:42 p.m. 2:48 p.m. 2:55 p.m. 20
3:00 p.m. 3:04 p.m. 3:12 p.m. 3:18 p.m. 3:25 p.m. 20
3:30 p.m. 3:34 p.m. 3:42 p.m. 3:48 p.m. 3:55 p.m. 20
4:00 p.m. 4:04 p.m. 4:12 p.m. 4:18 p.m. 4:25 p.m. 20
4:30 p.m. 4:34 p.m. 4:42 p.m. 4:48 p.m. 4:55 p.m. 20
5:00 p.m. 5:04 p.m. 5:12 p.m. 5:18 p.m. 5:25 p.m. 20
5:30 p.m. 5:34 p.m. 5:42 p.m. 5:48 p.m. 5:55 p.m. 20
6:00 p.m. 6:04 p.m. 6:12 p.m. 6:18 p.m. 6:25 p.m. 20
7:00 p.m. 7:04 p.m. 7:12 p.m. 7:18 p.m. 7:25 p.m. 20
8:00 p.m. 8:04 p.m. 8:12 p.m. 8:18 p.m. 8:25 p.m. 20
9:00 p.m. 9:04 p.m. 9:12 p.m. 9:18 p.m. 9:25 p.m. 20
10:00 p.m. 10:04 p.m. 10:12 p.m. 10:18 p.m. 10:25 p.m. --

Black background indicates a transfer point.  

Route 20 - Legion Way

Effective starting May 3, 2026.

To Lions Park To OTC
DEPARTS OTC
(Bay J)
7th Ave at Wilson St
Lions Park
Union Ave at
Eastside St
ARRIVES
OTC
Continues
as route:
1 2 3 1 See below
6:00 a.m. 6:06 a.m. 6:11 a.m. 6:18 a.m. 21
6:30 a.m. 6:36 a.m. 6:41 a.m. 6:48 a.m. 21
7:00 a.m. 7:06 a.m. 7:11 a.m. 7:18 a.m. 21
7:30 a.m. 7:36 a.m. 7:41 a.m. 7:48 a.m. 21
8:00 a.m. 8:06 a.m. 8:11 a.m. 8:18 a.m. 21
8:30 a.m. 8:36 a.m. 8:41 a.m. 8:48 a.m. 21
9:00 a.m. 9:06 a.m. 9:11 a.m. 9:18 a.m. 21
9:30 a.m. 9:36 a.m. 9:41 a.m. 9:48 a.m. 21
10:00 a.m. 10:06 a.m. 10:11 a.m. 10:18 a.m. 21
10:30 a.m. 10:36 a.m. 10:41 a.m. 10:48 a.m. 21
11:00 a.m. 11:06 a.m. 11:11 a.m. 11:18 a.m. 21
11:30 a.m. 11:36 a.m. 11:41 a.m. 11:48 a.m. 21
12:00 p.m. 12:06 p.m. 12:11 p.m. 12:18 p.m. 21
12:30 p.m. 12:36 p.m. 12:41 p.m. 12:48 p.m. 21
1:00 p.m. 1:06 p.m. 1:11 p.m. 1:18 p.m. 21
1:30 p.m. 1:36 p.m. 1:41 p.m. 1:48 p.m. 21
2:00 p.m. 2:06 p.m. 2:11 p.m. 2:18 p.m. 21
2:30 p.m. 2:36 p.m. 2:41 p.m. 2:48 p.m. 21
3:00 p.m. 3:06 p.m. 3:11 p.m. 3:18 p.m. 21
3:30 p.m. 3:36 p.m. 3:41 p.m. 3:48 p.m. 21
4:00 p.m. 4:06 p.m. 4:11 p.m. 4:18 p.m. 21
4:30 p.m. 4:36 p.m. 4:41 p.m. 4:48 p.m. 21
5:00 p.m. 5:06 p.m. 5:11 p.m. 5:18 p.m. 21
5:30 p.m. 5:36 p.m. 5:41 p.m. 5:48 p.m. 21
6:00 p.m. 6:06 p.m. 6:11 p.m. 6:18 p.m.  
6:30 p.m. 6:36 p.m. 6:41 p.m. 6:48 p.m. 21
7:00 p.m. 7:06 p.m. 7:11 p.m. 7:18 p.m. 30
7:30 p.m. 7:36 p.m. 7:41 p.m. 7:48 p.m. 21
8:00 p.m. 8:06 p.m. 8:11 p.m. 8:18 p.m. 30
8:30 p.m. 8:36 p.m. 8:41 p.m. 8:48 p.m. 21
9:00 p.m. 9:06 p.m. 9:11 p.m. 9:18 p.m. 30
9:30 p.m. 9:36 p.m. 9:41 p.m. 9:48 p.m. 21
10:00 p.m. 10:06 p.m. 10:11 p.m. 10:18 p.m.  

Black background indicates a transfer point.     

to Lions Park to OTC
DEPARTS OTC
(Bay J)
7th Ave at Wilson St
Lions Park
Union Ave at
Eastside St
ARRIVES
OTC
Continues
as route:
1 2 3 1 See below
7:30 a.m. 7:36 a.m. 7:41 a.m. 7:48 a.m. 21
8:00 a.m. 8:06 a.m. 8:11 a.m. 8:18 a.m. 21
8:30 a.m. 8:36 a.m. 8:41 a.m. 8:48 a.m. 21
9:00 a.m. 9:06 a.m. 9:11 a.m. 9:18 a.m. 21
9:30 a.m. 9:36 a.m. 9:41 a.m. 9:48 a.m. 21
10:00 a.m. 10:06 a.m. 10:11 a.m. 10:18 a.m. 21
10:30 a.m. 10:36 a.m. 10:41 a.m. 10:48 a.m. 21
11:00 a.m. 11:06 a.m. 11:11 a.m. 11:18 a.m. 21
11:30 a.m. 11:36 a.m. 11:41 a.m. 11:48 a.m. 21
12:00 p.m. 12:06 p.m. 12:11 p.m. 12:18 p.m. 21
12:30 p.m. 12:36 p.m. 12:41 p.m. 12:48 p.m. 21
1:00 p.m. 1:06 p.m. 1:11 p.m. 1:18 p.m. 21
1:30 p.m. 1:36 p.m. 1:41 p.m. 1:48 p.m. 21
2:00 p.m. 2:06 p.m. 2:11 p.m. 2:18 p.m. 21
2:30 p.m. 2:36 p.m. 2:41 p.m. 2:48 p.m. 21
3:00 p.m. 3:06 p.m. 3:11 p.m. 3:18 p.m. 21
3:30 p.m. 3:36 p.m. 3:41 p.m. 3:48 p.m. 21
4:00 p.m. 4:06 p.m. 4:11 p.m. 4:18 p.m. 21
4:30 p.m. 4:36 p.m. 4:41 p.m. 4:48 p.m. 21
5:00 p.m. 5:06 p.m. 5:11 p.m. 5:18 p.m. 21
5:30 p.m. 5:36 p.m. 5:41 p.m. 5:48 p.m. 21
6:00 p.m. 6:06 p.m. 6:11 p.m. 6:18 p.m. --
6:30 p.m. 6:36 p.m. 6:41 p.m. 6:48 p.m. 21
7:00 p.m. 7:06 p.m. 7:11 p.m. 7:18 p.m. 30
7:30 p.m. 7:36 p.m. 7:41 p.m. 7:48 p.m. 21
8:00 p.m. 8:06 p.m. 8:11 p.m. 8:18 p.m. 30
8:30 p.m. 8:36 p.m. 8:41 p.m. 8:48 p.m. 21
9:00 p.m. 9:06 p.m. 9:11 p.m. 9:18 p.m. 30
9:30 p.m. 9:36 p.m. 9:41 p.m. 9:48 p.m. 21
10:00 p.m. 10:06 p.m. 10:11 p.m. 10:18 p.m. --

Black background indicates a transfer point.     

Route 16 - Mottman Rd.

Effective starting May 3, 2026.

to Labor & Industries to Mottman Rd
DEPARTS Labor
& Industries
Capitol at
Lee St
7th Ave at
I St
ARRIVES 29th Ave
at Ferguson St
DEPARTS 29th Ave
at Ferguson St
7th Ave at
I St
Capitol at
Lee St
ARRIVES Labor
& Industries
Continues as
route:
1 2 3 4 4 3 2 1 See below
-- -- -- -- 5:54 a.m. 6:01 a.m. 6:04 a.m. 6:12 a.m. 15
6:05 a.m. 6:10 a.m. 6:13 a.m. 6:23 a.m. 6:24 a.m. 6:31 a.m. 6:34 a.m. 6:42 a.m. 15
6:35 a.m. 6:40 a.m. 6:43 a.m. 6:53 a.m. 6:54 a.m. 7:01 a.m. 7:04 a.m. 7:12 a.m. 15
7:05 a.m. 7:10 a.m. 7:13 a.m. 7:23 a.m. 7:24 a.m. 7:31 a.m. 7:34 a.m. 7:42 a.m. 15
7:35 a.m. 7:40 a.m. 7:43 a.m. 7:53 a.m. 7:54 a.m. 8:01 a.m. 8:04 a.m. 8:12 a.m. 15
8:05 a.m. 8:10 a.m. 8:13 a.m. 8:23 a.m. 8:24 a.m. 8:31 a.m. 8:34 a.m. 8:42 a.m. 15
8:35 a.m. 8:40 a.m. 8:43 a.m. 8:53 a.m. 8:54 a.m. 9:01 a.m. 9:04 a.m. 9:12 a.m. 15
9:05 a.m. 9:10 a.m. 9:13 a.m. 9:23 a.m. 9:24 a.m. 9:31 a.m. 9:34 a.m. 9:42 a.m. 15
9:35 a.m. 9:40 a.m. 9:43 a.m. 9:53 a.m. 9:54 a.m. 10:01 a.m. 10:04 a.m. 10:12 a.m. 15
10:05 a.m. 10:10 a.m. 10:13 a.m. 10:23 a.m. 10:24 a.m. 10:31 a.m. 10:34 a.m. 10:42 a.m. 15
10:35 a.m. 10:40 a.m. 10:43 a.m. 10:53 a.m. 10:54 a.m. 11:01 a.m. 11:04 a.m. 11:12 a.m. 15
11:05 a.m. 11:10 a.m. 11:13 a.m. 11:23 a.m. 11:24 a.m. 11:31 a.m. 11:34 a.m. 11:42 a.m. 15
11:35 a.m. 11:40 a.m. 11:43 a.m. 11:53 a.m. 11:54 a.m. 12:01 p.m. 12:04 p.m. 12:12 p.m. 15
12:05 p.m. 12:10 p.m. 12:13 p.m. 12:23 p.m. 12:24 p.m. 12:31 p.m. 12:34 p.m. 12:42 p.m. 15
12:35 p.m. 12:40 p.m. 12:43 p.m. 12:53 p.m. 12:54 p.m. 1:01 p.m. 1:04 p.m. 1:12 p.m. 15
1:05 p.m. 1:10 p.m. 1:13 p.m. 1:23 p.m. 1:24 p.m. 1:31 p.m. 1:34 p.m. 1:42 p.m. 15
1:35 p.m. 1:40 p.m. 1:43 p.m. 1:53 p.m. 1:54 p.m. 2:01 p.m. 2:04 p.m. 2:12 p.m. 15
2:05 p.m. 2:10 p.m. 2:13 p.m. 2:23 p.m. 2:24 p.m. 2:31 p.m. 2:34 p.m. 2:42 p.m. 15
2:35 p.m. 2:40 p.m. 2:43 p.m. 2:53 p.m. 2:54 p.m. 3:01 p.m. 3:04 p.m. 3:12 p.m. 15
3:05 p.m. 3:10 p.m. 3:13 p.m. 3:23 p.m. 3:24 p.m. 3:31 p.m. 3:34 p.m. 3:42 p.m. 15
3:35 p.m. 3:40 p.m. 3:43 p.m. 3:53 p.m. 3:54 p.m. 4:01 p.m. 4:04 p.m. 4:12 p.m. 15
4:05 p.m. 4:10 p.m. 4:13 p.m. 4:23 p.m. 4:24 p.m. 4:31 p.m. 4:34 p.m. 4:42 p.m. 15
4:35 p.m. 4:40 p.m. 4:43 p.m. 4:53 p.m. 4:54 p.m. 5:01 p.m. 5:04 p.m. 5:12 p.m. 15
5:05 p.m. 5:10 p.m. 5:13 p.m. 5:23 p.m. 5:24 p.m. 5:31 p.m. 5:34 p.m. 5:42 p.m. 15
5:35 p.m. 5:40 p.m. 5:43 p.m. 5:53 p.m. 5:54 p.m. 6:01 p.m. 6:04 p.m. 6:12 p.m. 15
6:05 p.m. 6:10 p.m. 6:13 p.m. 6:23 p.m. 6:24 p.m. 6:31 p.m. 6:34 p.m. 6:42 p.m. 15
6:35 p.m. 6:40 p.m. 6:43 p.m. 6:53 p.m. 6:54 p.m. 7:01 p.m. 7:04 p.m. 7:12 p.m. 15
7:05 p.m. 7:10 p.m. 7:13 p.m. 7:23 p.m. 7:24 p.m. 7:31 p.m. 7:34 p.m. 7:42 p.m. 15
7:35 p.m. 7:40 p.m. 7:43 p.m. 7:53 p.m. 7:54 p.m. 8:01 p.m. 8:04 p.m. 8:12 p.m. 15
8:05 p.m. 8:10 p.m. 8:13 p.m. 8:23 p.m. 8:24 p.m. 8:31 p.m. 8:34 p.m. 8:42 p.m. 15
8:35 p.m. 8:40 p.m. 8:43 p.m. 8:53 p.m. 8:54 p.m. 9:01 p.m. 9:04 p.m. 9:12 p.m. 15
9:20 p.m. 9:25 p.m. 9:28 p.m. 9:38 p.m. 9:39 p.m. 9:46 p.m. 9:49 p.m. 9:57 p.m. 15
10:20 p.m. 10:25 p.m. 10:28 p.m. 10:38 p.m. 10:39 p.m. 10:46 p.m. 10:49 p.m. 10:57 p.m. 15
11:20 p.m. 11:25 p.m. 11:28 p.m. 11:38 p.m. -- -- -- -- --

Black background indicates a transfer point. 

to Labor & Industries to Mottman Rd
DEPARTS Labor
& Industries
Capitol at
Lee St
7th Ave at
I St
ARRIVES 29th Ave
at Ferguson St
DEPARTS 29th Ave
at Ferguson St
7th Ave at
I St
Capitol at
Lee St
ARRIVES Labor
& Industries
Continues as
route:
1 2 3 4 4 3 2 1 See below
-- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- --
7:05 a.m. 7:10 a.m. 7:13 a.m. 7:23 a.m. 7:24 a.m. 7:31 a.m. 7:34 a.m. 7:42 a.m. 15
