Route 73 - Golf Club Rd/22nd Ave.

Effective starting May 3, 2026.

to 22nd Ave to Lacey Transit Center
DEPARTS LTC
(Bay K)
Golf Club Rd at
14th Ave
22nd Ave at College St ARRIVES 22nd Ave
at Lilac St
DEPARTS 22nd Ave
at Lilac St
22nd Ave
at College St
Sleater-Kinney Rd
at 14th Ave
ARRIVES
LTC
Continues
as route:
1 2 3 4 4 3 5 1 See below
5:58 a.m. 6:00 a.m. 6:02 a.m. 6:06 a.m. 6:06 a.m. 6:09 a.m. 6:12 a.m. 6:18 a.m. 74
6:28 a.m. 6:30 a.m. 6:32 a.m. 6:36 a.m. 6:36 a.m. 6:39 a.m. 6:42 a.m. 6:48 a.m. 74
6:58 a.m. 7:00 a.m. 7:02 a.m. 7:06 a.m. 7:06 a.m. 7:09 a.m. 7:12 a.m. 7:18 a.m. 74
7:28 a.m. 7:30 a.m. 7:32 a.m. 7:36 a.m. 7:36 a.m. 7:39 a.m. 7:42 a.m. 7:48 a.m. 74
7:58 a.m. 8:00 a.m. 8:02 a.m. 8:06 a.m. 8:06 a.m. 8:09 a.m. 8:12 a.m. 8:18 a.m. 74
8:28 a.m. 8:30 a.m. 8:32 a.m. 8:36 a.m. 8:36 a.m. 8:39 a.m. 8:42 a.m. 8:48 a.m. 74
8:58 a.m. 9:00 a.m. 9:02 a.m. 9:06 a.m. 9:06 a.m. 9:09 a.m. 9:12 a.m. 9:18 a.m. 74
9:28 a.m. 9:30 a.m. 9:32 a.m. 9:36 a.m. 9:36 a.m. 9:39 a.m. 9:42 a.m. 9:48 a.m. 74
9:58 a.m. 10:00 a.m. 10:02 a.m. 10:06 a.m. 10:06 a.m. 10:09 a.m. 10:12 a.m. 10:18 a.m. 74
10:28 a.m. 10:30 a.m. 10:32 a.m. 10:36 a.m. 10:36 a.m. 10:39 a.m. 10:42 a.m. 10:48 a.m. 74
10:58 a.m. 11:00 a.m. 11:02 a.m. 11:06 a.m. 11:06 a.m. 11:09 a.m. 11:12 a.m. 11:18 a.m. 74
11:28 a.m. 11:30 a.m. 11:32 a.m. 11:36 a.m. 11:36 a.m. 11:39 a.m. 11:42 a.m. 11:48 a.m. 74
11:58 a.m. 12:00 p.m. 12:02 p.m. 12:06 p.m. 12:06 p.m. 12:09 p.m. 12:12 p.m. 12:18 p.m. 74
12:28 p.m. 12:30 p.m. 12:32 p.m. 12:36 p.m. 12:36 p.m. 12:39 p.m. 12:42 p.m. 12:48 p.m. 74
12:58 p.m. 1:00 p.m. 1:02 p.m. 1:06 p.m. 1:06 p.m. 1:09 p.m. 1:12 p.m. 1:18 p.m. 74
1:28 p.m. 1:30 p.m. 1:32 p.m. 1:36 p.m. 1:36 p.m. 1:39 p.m. 1:42 p.m. 1:48 p.m. 74
1:58 p.m. 2:00 p.m. 2:02 p.m. 2:06 p.m. 2:06 p.m. 2:09 p.m. 2:12 p.m. 2:18 p.m. 74
2:28 p.m. 2:30 p.m. 2:32 p.m. 2:36 p.m. 2:36 p.m. 2:39 p.m. 2:42 p.m. 2:48 p.m. 74
2:58 p.m. 3:00 p.m. 3:02 p.m. 3:06 p.m. 3:06 p.m. 3:09 p.m. 3:12 p.m. 3:18 p.m. 74
3:28 p.m. 3:30 p.m. 3:32 p.m. 3:36 p.m. 3:36 p.m. 3:39 p.m. 3:42 p.m. 3:48 p.m. 74
3:58 p.m. 4:00 p.m. 4:02 p.m. 4:06 p.m. 4:06 p.m. 4:09 p.m. 4:12 p.m. 4:18 p.m. 74
4:28 p.m. 4:30 p.m. 4:32 p.m. 4:36 p.m. 4:36 p.m. 4:39 p.m. 4:42 p.m. 4:48 p.m. 74
4:58 p.m. 5:00 p.m. 5:02 p.m. 5:06 p.m. 5:06 p.m. 5:09 p.m. 5:12 p.m. 5:18 p.m. 74
5:28 p.m. 5:30 p.m. 5:32 p.m. 5:36 p.m. 5:36 p.m. 5:39 p.m. 5:42 p.m. 5:48 p.m. 74
5:58 p.m. 6:00 p.m. 6:02 p.m. 6:06 p.m. 6:06 p.m. 6:09 p.m. 6:12 p.m. 6:18 p.m. 74
6:28 p.m. 6:30 p.m. 6:32 p.m. 6:36 p.m. 6:36 p.m. 6:39 p.m. 6:42 p.m. 6:48 p.m. 74
6:58 p.m. 7:00 p.m. 7:02 p.m. 7:06 p.m. 7:06 p.m. 7:09 p.m. 7:12 p.m. 7:18 p.m. --
7:28 p.m. 7:30 p.m. 7:32 p.m. 7:36 p.m. 7:36 p.m. 7:39 p.m. 7:42 p.m. 7:48 p.m. 74
8:28 p.m. 8:30 p.m. 8:32 p.m. 8:36 p.m. 8:36 p.m. 8:39 p.m. 8:42 p.m. 8:48 p.m. 74
9:28 p.m. 9:30 p.m. 9:32 p.m. 9:36 p.m. 9:36 p.m. 9:39 p.m. 9:42 p.m. 9:48 p.m. 74
10:28 p.m. 10:30 p.m. 10:32 p.m. 10:36 p.m. 10:36 p.m. 10:39 p.m. 10:42 p.m. 10:48 p.m. --

Black background indicates a transfer point.    

to 22nd Ave to Lacey Transit Center
DEPARTS LTC
(Bay K)
Golf Club Rd at
14th Ave
22nd Ave at College St ARRIVES 22nd Ave
at Lilac St
DEPARTS 22nd Ave
at Lilac St
22nd Ave
at College St
Sleater-Kinney Rd
at 14th Ave
ARRIVES
LTC
Continues
as route:
1 2 3 4 4 3 5 1 See below
6:58 a.m. 7:00 a.m. 7:02 a.m. 7:06 a.m. 7:06 a.m. 7:09 a.m. 7:12 a.m. 7:18 a.m. 74
7:28 a.m. 7:30 a.m. 7:32 a.m. 7:36 a.m. 7:36 a.m. 7:39 a.m. 7:42 a.m. 7:48 a.m. 74
7:58 a.m. 8:00 a.m. 8:02 a.m. 8:06 a.m. 8:06 a.m. 8:09 a.m. 8:12 a.m. 8:18 a.m. 74
8:28 a.m. 8:30 a.m. 8:32 a.m. 8:36 a.m. 8:36 a.m. 8:39 a.m. 8:42 a.m. 8:48 a.m. 74
8:58 a.m. 9:00 a.m. 9:02 a.m. 9:06 a.m. 9:06 a.m. 9:09 a.m. 9:12 a.m. 9:18 a.m. 74
9:28 a.m. 9:30 a.m. 9:32 a.m. 9:36 a.m. 9:36 a.m. 9:39 a.m. 9:42 a.m. 9:48 a.m. 74
9:58 a.m. 10:00 a.m. 10:02 a.m. 10:06 a.m. 10:06 a.m. 10:09 a.m. 10:12 a.m. 10:18 a.m. 74
10:28 a.m. 10:30 a.m. 10:32 a.m. 10:36 a.m. 10:36 a.m. 10:39 a.m. 10:42 a.m. 10:48 a.m. 74
10:58 a.m. 11:00 a.m. 11:02 a.m. 11:06 a.m. 11:06 a.m. 11:09 a.m. 11:12 a.m. 11:18 a.m. 74
11:28 a.m. 11:30 a.m. 11:32 a.m. 11:36 a.m. 11:36 a.m. 11:39 a.m. 11:42 a.m. 11:48 a.m. 74
11:58 a.m. 12:00 p.m. 12:02 p.m. 12:06 p.m. 12:06 p.m. 12:09 p.m. 12:12 p.m. 12:18 p.m. 74
12:28 p.m. 12:30 p.m. 12:32 p.m. 12:36 p.m. 12:36 p.m. 12:39 p.m. 12:42 p.m. 12:48 p.m. 74
12:58 p.m. 1:00 p.m. 1:02 p.m. 1:06 p.m. 1:06 p.m. 1:09 p.m. 1:12 p.m. 1:18 p.m. 74
1:28 p.m. 1:30 p.m. 1:32 p.m. 1:36 p.m. 1:36 p.m. 1:39 p.m. 1:42 p.m. 1:48 p.m. 74
1:58 p.m. 2:00 p.m. 2:02 p.m. 2:06 p.m. 2:06 p.m. 2:09 p.m. 2:12 p.m. 2:18 p.m. 74
2:28 p.m. 2:30 p.m. 2:32 p.m. 2:36 p.m. 2:36 p.m. 2:39 p.m. 2:42 p.m. 2:48 p.m. 74
2:58 p.m. 3:00 p.m. 3:02 p.m. 3:06 p.m. 3:06 p.m. 3:09 p.m. 3:12 p.m. 3:18 p.m. 74
3:28 p.m. 3:30 p.m. 3:32 p.m. 3:36 p.m. 3:36 p.m. 3:39 p.m. 3:42 p.m. 3:48 p.m. 74
3:58 p.m. 4:00 p.m. 4:02 p.m. 4:06 p.m. 4:06 p.m. 4:09 p.m. 4:12 p.m. 4:18 p.m. 74
4:28 p.m. 4:30 p.m. 4:32 p.m. 4:36 p.m. 4:36 p.m. 4:39 p.m. 4:42 p.m. 4:48 p.m. 74
4:58 p.m. 5:00 p.m. 5:02 p.m. 5:06 p.m. 5:06 p.m. 5:09 p.m. 5:12 p.m. 5:18 p.m. 74
5:28 p.m. 5:30 p.m. 5:32 p.m. 5:36 p.m. 5:36 p.m. 5:39 p.m. 5:42 p.m. 5:48 p.m. 74
5:58 p.m. 6:00 p.m. 6:02 p.m. 6:06 p.m. 6:06 p.m. 6:09 p.m. 6:12 p.m. 6:18 p.m. 74
6:28 p.m. 6:30 p.m. 6:32 p.m. 6:36 p.m. 6:36 p.m. 6:39 p.m. 6:42 p.m. 6:48 p.m. 74
6:58 p.m. 7:00 p.m. 7:02 p.m. 7:06 p.m. 7:06 p.m. 7:09 p.m. 7:12 p.m. 7:18 p.m. --
7:28 p.m. 7:30 p.m. 7:32 p.m. 7:36 p.m. 7:36 p.m. 7:39 p.m. 7:42 p.m. 7:48 p.m. 74
8:28 p.m. 8:30 p.m. 8:32 p.m. 8:36 p.m. 8:36 p.m. 8:39 p.m. 8:42 p.m. 8:48 p.m. 74
9:28 p.m. 9:30 p.m. 9:32 p.m. 9:36 p.m. 9:36 p.m. 9:39 p.m. 9:42 p.m. 9:48 p.m. 74
10:28 p.m. 10:30 p.m. 10:32 p.m. 10:36 p.m. 10:36 p.m. 10:39 p.m. 10:42 p.m. 10:48 p.m. --

Black background indicates a transfer point.    

Route 72 - Carpenter Rd/Corporate Center

Effective starting May 3, 2026.

to Lacey Corporate Center to Lacey Transit Center
DEPARTS LTC
(Bay J)
Carpenter Rd at Pacific Ave County Fairgrounds Timberline High School Yelm Hwy at Balustrade Blvd ARRIVES Corporate Center Dr at College St DEPARTS Corporate Center Dr at College St Yelm Hwy at Compton Blvd Timberline High School County Fairgrounds Pacific Ave at Carpenter Rd ARRIVES LTC Continues as route:
1 2 3 4 5 6 6 5 4 3 2 1 See below
-- -- -- -- -- -- 6:10 a.m. 6:15 a.m. 6:20 a.m. 6:24 a.m. 6:28 a.m. 6:37 a.m. 90
6:08 a.m. 6:13 a.m. 6:18 a.m. 6:23 a.m. 6:28 a.m. 6:37 a.m. 6:40 a.m. 6:45 a.m. 6:50 a.m. 6:54 a.m. 6:58 a.m. 7:07 a.m. 90
6:38 a.m. 6:43 a.m. 6:48 a.m. 6:53 a.m. 6:58 a.m. 7:07 a.m. 7:10 a.m. 7:15 a.m. 7:20 a.m. 7:24 a.m. 7:28 a.m. 7:37 a.m. 90
7:08 a.m. 7:13 a.m. 7:18 a.m. 7:23 a.m. 7:28 a.m. 7:37 a.m. 7:40 a.m. 7:45 a.m. 7:50 a.m. 7:54 a.m. 7:58 a.m. 8:07 a.m. 90
7:38 a.m. 7:43 a.m. 7:48 a.m. 7:53 a.m. 7:58 a.m. 8:07 a.m. 8:10 a.m. 8:15 a.m. 8:20 a.m. 8:24 a.m. 8:28 a.m. 8:37 a.m. 90
8:08 a.m. 8:13 a.m. 8:18 a.m. 8:23 a.m. 8:28 a.m. 8:37 a.m. 8:40 a.m. 8:45 a.m. 8:50 a.m. 8:54 a.m. 8:58 a.m. 9:07 a.m. 90
8:38 a.m. 8:43 a.m. 8:48 a.m. 8:53 a.m. 8:58 a.m. 9:07 a.m. 9:10 a.m. 9:15 a.m. 9:20 a.m. 9:24 a.m. 9:28 a.m. 9:37 a.m. 90
9:08 a.m. 9:13 a.m. 9:18 a.m. 9:23 a.m. 9:28 a.m. 9:37 a.m. 9:40 a.m. 9:45 a.m. 9:50 a.m. 9:54 a.m. 9:58 a.m. 10:07 a.m. 90
9:38 a.m. 9:43 a.m. 9:48 a.m. 9:53 a.m. 9:58 a.m. 10:07 a.m. 10:10 a.m. 10:15 a.m. 10:20 a.m. 10:24 a.m. 10:28 a.m. 10:37 a.m. 90
10:08 a.m. 10:13 a.m. 10:18 a.m. 10:23 a.m. 10:28 a.m. 10:37 a.m. 10:40 a.m. 10:45 a.m. 10:50 a.m. 10:54 a.m. 10:58 a.m. 11:07 a.m. 90
10:38 a.m. 10:43 a.m. 10:48 a.m. 10:53 a.m. 10:58 a.m. 11:07 a.m. 11:10 a.m. 11:15 a.m. 11:20 a.m. 11:24 a.m. 11:28 a.m. 11:37 a.m. 90
11:08 a.m. 11:13 a.m. 11:18 a.m. 11:23 a.m. 11:28 a.m. 11:37 a.m. 11:40 a.m. 11:45 a.m. 11:50 a.m. 11:54 a.m. 11:58 a.m. 12:07 p.m. 90
11:38 a.m. 11:43 a.m. 11:48 a.m. 11:53 a.m. 11:58 a.m. 12:07 p.m. 12:10 p.m. 12:15 p.m. 12:20 p.m. 12:24 p.m. 12:28 p.m. 12:37 p.m. 90
12:08 p.m. 12:13 p.m. 12:18 p.m. 12:23 p.m. 12:28 p.m. 12:37 p.m. 12:40 p.m. 12:45 p.m. 12:50 p.m. 12:54 p.m. 12:58 p.m. 1:07 p.m. 90
12:38 p.m. 12:43 p.m. 12:48 p.m. 12:53 p.m. 12:58 p.m. 1:07 p.m. 1:10 p.m. 1:15 p.m. 1:20 p.m. 1:24 p.m. 1:28 p.m. 1:37 p.m. 90
1:08 p.m. 1:13 p.m. 1:18 p.m. 1:23 p.m. 1:28 p.m. 1:37 p.m. 1:40 p.m. 1:45 p.m. 1:50 p.m. 1:54 p.m. 1:58 p.m. 2:07 p.m. 90
1:38 p.m. 1:43 p.m. 1:48 p.m. 1:53 p.m. 1:58 p.m. 2:07 p.m. 2:10 p.m. 2:15 p.m. 2:20 p.m. 2:24 p.m. 2:28 p.m. 2:37 p.m. 90
2:08 p.m. 2:13 p.m. 2:18 p.m. 2:23 p.m. 2:28 p.m. 2:37 p.m. 2:40 p.m. 2:45 p.m. 2:50 p.m. 2:54 p.m. 2:58 p.m. 3:07 p.m. 90
2:38 p.m. 2:43 p.m. 2:48 p.m. 2:53 p.m. 2:58 p.m. 3:07 p.m. 3:10 p.m. 3:15 p.m. 3:20 p.m. 3:24 p.m. 3:28 p.m. 3:37 p.m. 90
3:08 p.m. 3:13 p.m. 3:18 p.m. 3:23 p.m. 3:28 p.m. 3:37 p.m. 3:40 p.m. 3:45 p.m. 3:50 p.m. 3:54 p.m. 3:58 p.m. 4:07 p.m. 90
3:38 p.m. 3:43 p.m. 3:48 p.m. 3:53 p.m. 3:58 p.m. 4:07 p.m. 4:10 p.m. 4:15 p.m. 4:20 p.m. 4:24 p.m. 4:28 p.m. 4:37 p.m. 90
4:08 p.m. 4:13 p.m. 4:18 p.m. 4:23 p.m. 4:28 p.m. 4:37 p.m. 4:40 p.m. 4:45 p.m. 4:50 p.m. 4:54 p.m. 4:58 p.m. 5:07 p.m. 90
4:38 p.m. 4:43 p.m. 4:48 p.m. 4:53 p.m. 4:58 p.m. 5:07 p.m. 5:10 p.m. 5:15 p.m. 5:20 p.m. 5:24 p.m. 5:28 p.m. 5:37 p.m. 90
5:08 p.m. 5:13 p.m. 5:18 p.m. 5:23 p.m. 5:28 p.m. 5:37 p.m. 5:40 p.m. 5:45 p.m. 5:50 p.m. 5:54 p.m. 5:58 p.m. 6:07 p.m. 90
5:38 p.m. 5:43 p.m. 5:48 p.m. 5:53 p.m. 5:58 p.m. 6:07 p.m. 6:10 p.m. 6:15 p.m. 6:20 p.m. 6:24 p.m. 6:28 p.m. 6:37 p.m. --
6:08 p.m. 6:13 p.m. 6:18 p.m. 6:23 p.m. 6:28 p.m. 6:37 p.m. 6:40 p.m. 6:45 p.m. 6:50 p.m. 6:54 p.m. 6:58 p.m. 7:07 p.m. 90
6:38 p.m. 6:43 p.m. 6:48 p.m. 6:53 p.m. 6:58 p.m. 7:07 p.m. 7:10 p.m. 7:15 p.m. 7:20 p.m. 7:24 p.m. 7:28 p.m. 7:37 p.m. 90
7:10 p.m. 7:15 p.m. 7:20 p.m. 7:25 p.m. 7:30 p.m. 7:39 p.m. 7:40 p.m. 7:45 p.m. 7:50 p.m. 7:54 p.m. 7:58 p.m. 8:07 p.m. 90
8:10 p.m. 8:15 p.m. 8:20 p.m. 8:25 p.m. 8:30 p.m. 8:39 p.m. 8:40 p.m. 8:45 p.m. 8:50 p.m. 8:54 p.m. 8:58 p.m. 9:07 p.m. 90
9:10 p.m. 9:15 p.m. 9:20 p.m. 9:25 p.m. 9:30 p.m. 9:39 p.m. 9:40 p.m. 9:45 p.m. 9:50 p.m. 9:54 p.m. 9:58 p.m. 10:07 p.m. --
10:10 p.m. 10:15 p.m. 10:20 p.m. 10:25 p.m. 10:30 p.m. 10:39 p.m. 10:40 p.m. 10:45 p.m. 10:50 p.m. 10:54 p.m. 10:58 p.m. 11:07 p.m. --

Black background indicates a transfer point.    

to Lacey Corporate Center to Lacey Transit Center
DEPARTS LTC
(Bay J)
Carpenter Rd at Pacific Ave County Fairgrounds Timberline High School Yelm Hwy at Balustrade Blvd ARRIVES Corporate Center Dr at College St DEPARTS Corporate Center Dr at College St Yelm Hwy at Compton Blvd Timberline High School County Fairgrounds Pacific Ave at Carpenter Rd ARRIVES LTC Continues as route:
1 2 3 4 5 6 6 5 4 3 2 1 See below
-- -- -- -- -- -- 7:10 a.m. 7:15 a.m. 7:20 a.m. 7:24 a.m. 7:28 a.m. 7:37 a.m. 90
7:08 a.m. 7:13 a.m. 7:18 a.m. 7:23 a.m. 7:28 a.m. 7:37 a.m. 7:40 a.m. 7:45 a.m. 7:50 a.m. 7:54 a.m. 7:58 a.m. 8:07 a.m. 90
7:38 a.m. 7:43 a.m. 7:48 a.m. 7:53 a.m. 7:58 a.m. 8:07 a.m. 8:10 a.m. 8:15 a.m. 8:20 a.m. 8:24 a.m. 8:28 a.m. 8:37 a.m. 90
8:08 a.m. 8:13 a.m. 8:18 a.m. 8:23 a.m. 8:28 a.m. 8:37 a.m. 8:40 a.m. 8:45 a.m. 8:50 a.m. 8:54 a.m. 8:58 a.m. 9:07 a.m. 90
8:38 a.m. 8:43 a.m. 8:48 a.m. 8:53 a.m. 8:58 a.m. 9:07 a.m. 9:10 a.m. 9:15 a.m. 9:20 a.m. 9:24 a.m. 9:28 a.m. 9:37 a.m. 90
9:08 a.m. 9:13 a.m. 9:18 a.m. 9:23 a.m. 9:28 a.m. 9:37 a.m. 9:40 a.m. 9:45 a.m. 9:50 a.m. 9:54 a.m. 9:58 a.m. 10:07 a.m. 90
9:38 a.m. 9:43 a.m. 9:48 a.m. 9:53 a.m. 9:58 a.m. 10:07 a.m. 10:10 a.m. 10:15 a.m. 10:20 a.m. 10:24 a.m. 10:28 a.m. 10:37 a.m. 90
10:08 a.m. 10:13 a.m. 10:18 a.m. 10:23 a.m. 10:28 a.m. 10:37 a.m. 10:40 a.m. 10:45 a.m. 10:50 a.m. 10:54 a.m. 10:58 a.m. 11:07 a.m. 90
10:38 a.m. 10:43 a.m. 10:48 a.m. 10:53 a.m. 10:58 a.m. 11:07 a.m. 11:10 a.m. 11:15 a.m. 11:20 a.m. 11:24 a.m. 11:28 a.m. 11:37 a.m. 90
11:08 a.m. 11:13 a.m. 11:18 a.m. 11:23 a.m. 11:28 a.m. 11:37 a.m. 11:40 a.m. 11:45 a.m. 11:50 a.m. 11:54 a.m. 11:58 a.m. 12:07 p.m. 90
11:38 a.m. 11:43 a.m. 11:48 a.m. 11:53 a.m. 11:58 a.m. 12:07 p.m. 12:10 p.m. 12:15 p.m. 12:20 p.m. 12:24 p.m. 12:28 p.m. 12:37 p.m. 90
12:08 p.m. 12:13 p.m. 12:18 p.m. 12:23 p.m. 12:28 p.m. 12:37 p.m. 12:40 p.m. 12:45 p.m. 12:50 p.m. 12:54 p.m. 12:58 p.m. 1:07 p.m. 90
12:38 p.m. 12:43 p.m. 12:48 p.m. 12:53 p.m. 12:58 p.m. 1:07 p.m. 1:10 p.m. 1:15 p.m. 1:20 p.m. 1:24 p.m. 1:28 p.m. 1:37 p.m. 90
1:08 p.m. 1:13 p.m. 1:18 p.m. 1:23 p.m. 1:28 p.m. 1:37 p.m. 1:40 p.m. 1:45 p.m. 1:50 p.m. 1:54 p.m. 1:58 p.m. 2:07 p.m. 90
1:38 p.m. 1:43 p.m. 1:48 p.m. 1:53 p.m. 1:58 p.m. 2:07 p.m. 2:10 p.m. 2:15 p.m. 2:20 p.m. 2:24 p.m. 2:28 p.m. 2:37 p.m. 90
2:08 p.m. 2:13 p.m. 2:18 p.m. 2:23 p.m. 2:28 p.m. 2:37 p.m. 2:40 p.m. 2:45 p.m. 2:50 p.m. 2:54 p.m. 2:58 p.m. 3:07 p.m. 90
2:38 p.m. 2:43 p.m. 2:48 p.m. 2:53 p.m. 2:58 p.m. 3:07 p.m. 3:10 p.m. 3:15 p.m. 3:20 p.m. 3:24 p.m. 3:28 p.m. 3:37 p.m. 90
3:08 p.m. 3:13 p.m. 3:18 p.m. 3:23 p.m. 3:28 p.m. 3:37 p.m. 3:40 p.m. 3:45 p.m. 3:50 p.m. 3:54 p.m. 3:58 p.m. 4:07 p.m. 90
3:38 p.m. 3:43 p.m. 3:48 p.m. 3:53 p.m. 3:58 p.m. 4:07 p.m. 4:10 p.m. 4:15 p.m. 4:20 p.m. 4:24 p.m. 4:28 p.m. 4:37 p.m. 90
4:08 p.m. 4:13 p.m. 4:18 p.m. 4:23 p.m. 4:28 p.m. 4:37 p.m. 4:40 p.m. 4:45 p.m. 4:50 p.m. 4:54 p.m. 4:58 p.m. 5:07 p.m. 90
4:38 p.m. 4:43 p.m. 4:48 p.m. 4:53 p.m. 4:58 p.m. 5:07 p.m. 5:10 p.m. 5:15 p.m. 5:20 p.m. 5:24 p.m. 5:28 p.m. 5:37 p.m. 90
5:08 p.m. 5:13 p.m. 5:18 p.m. 5:23 p.m. 5:28 p.m. 5:37 p.m. 5:40 p.m. 5:45 p.m. 5:50 p.m. 5:54 p.m. 5:58 p.m. 6:07 p.m. 90
5:38 p.m. 5:43 p.m. 5:48 p.m. 5:53 p.m. 5:58 p.m. 6:07 p.m. 6:10 p.m. 6:15 p.m. 6:20 p.m. 6:24 p.m. 6:28 p.m. 6:37 p.m. --
6:08 p.m. 6:13 p.m. 6:18 p.m. 6:23 p.m. 6:28 p.m. 6:37 p.m. 6:40 p.m. 6:45 p.m. 6:50 p.m. 6:54 p.m. 6:58 p.m. 7:07 p.m. 90
6:38 p.m. 6:43 p.m. 6:48 p.m. 6:53 p.m. 6:58 p.m. 7:07 p.m. 7:10 p.m. 7:15 p.m. 7:20 p.m. 7:24 p.m. 7:28 p.m. 7:37 p.m. 90
7:10 p.m. 7:15 p.m. 7:20 p.m. 7:25 p.m. 7:30 p.m. 7:39 p.m. 7:40 p.m. 7:45 p.m. 7:50 p.m. 7:54 p.m. 7:58 p.m. 8:07 p.m. 90
8:10 p.m. 8:15 p.m. 8:20 p.m. 8:25 p.m. 8:30 p.m. 8:39 p.m. 8:40 p.m. 8:45 p.m. 8:50 p.m. 8:54 p.m. 8:58 p.m. 9:07 p.m. 90
9:10 p.m. 9:15 p.m. 9:20 p.m. 9:25 p.m. 9:30 p.m. 9:39 p.m. 9:40 p.m. 9:45 p.m. 9:50 p.m. 9:54 p.m. 9:58 p.m. 10:07 p.m. --
10:10 p.m. 10:15 p.m. 10:20 p.m. 10:25 p.m. 10:30 p.m. 10:39 p.m. 10:40 p.m. 10:45 p.m. 10:50 p.m. 10:54 p.m. 10:58 p.m. 11:07 p.m. --

Black background indicates a transfer point.    

Route 71 - Britton Pkwy/Marvin Rd

Effective starting May 3, 2026.

to Meridian Rd & Yelm Hwy to Lacey Transit Center
DEPARTS LTC
(Bay L)
North Thurston High School Hawk's Prairie Park & Ride Marvin Rd at 9th Ave ARRIVES Meridian Rd at Yelm Hwy DEPARTS Meridian Rd at Yelm Hwy Kagy St at 55th Ave Marvin Rd at 9th Ave Hawk's Prairie Park & Ride North Thurston High School ARRIVES LTC Continues as route:
1 2 3 4 5 5 6 4 3 2 1 See below
6:09 a.m. 6:13 a.m. 6:25 a.m. 6:35 a.m. 6:45 a.m. 6:45 a.m. 6:49 a.m. 6:57 a.m. 7:08 a.m. 7:17 a.m. 7:25 a.m. 51
6:39 a.m. 6:43 a.m. 6:55 a.m. 7:05 a.m. 7:15 a.m. 7:15 a.m. 7:19 a.m. 7:27 a.m. 7:38 a.m. 7:47 a.m. 7:55 a.m. 51
7:09 a.m. 7:13 a.m. 7:25 a.m. 7:35 a.m. 7:45 a.m. 7:45 a.m. 7:49 a.m. 7:57 a.m. 8:08 a.m. 8:17 a.m. 8:25 a.m. 51
7:39 a.m. 7:43 a.m. 7:55 a.m. 8:05 a.m. 8:15 a.m. 8:15 a.m. 8:19 a.m. 8:27 a.m. 8:38 a.m. 8:47 a.m. 8:55 a.m. 51
8:09 a.m. 8:13 a.m. 8:25 a.m. 8:35 a.m. 8:45 a.m. 8:45 a.m. 8:49 a.m. 8:57 a.m. 9:08 a.m. 9:17 a.m. 9:25 a.m. 51
8:39 a.m. 8:43 a.m. 8:55 a.m. 9:05 a.m. 9:15 a.m. 9:15 a.m. 9:19 a.m. 9:27 a.m. 9:38 a.m. 9:47 a.m. 9:55 a.m. 51
9:09 a.m. 9:13 a.m. 9:25 a.m. 9:35 a.m. 9:45 a.m. 9:45 a.m. 9:49 a.m. 9:57 a.m. 10:08 a.m. 10:17 a.m. 10:25 a.m. 51
9:39 a.m. 9:43 a.m. 9:55 a.m. 10:05 a.m. 10:15 a.m. 10:15 a.m. 10:19 a.m. 10:27 a.m. 10:38 a.m. 10:47 a.m. 10:55 a.m. 51
10:09 a.m. 10:13 a.m. 10:25 a.m. 10:35 a.m. 10:45 a.m. 10:45 a.m. 10:49 a.m. 10:57 a.m. 11:08 a.m. 11:17 a.m. 11:25 a.m. 51
10:39 a.m. 10:43 a.m. 10:55 a.m. 11:05 a.m. 11:15 a.m. 11:15 a.m. 11:19 a.m. 11:27 a.m. 11:38 a.m. 11:47 a.m. 11:55 a.m. 51
11:09 a.m. 11:13 a.m. 11:25 a.m. 11:35 a.m. 11:45 a.m. 11:45 a.m. 11:49 a.m. 11:57 a.m. 12:08 p.m. 12:17 p.m. 12:25 p.m. 51
11:39 a.m. 11:43 a.m. 11:55 a.m. 12:05 p.m. 12:15 p.m. 12:15 p.m. 12:19 p.m. 12:27 p.m. 12:38 p.m. 12:47 p.m. 12:55 p.m. 51
12:09 p.m. 12:13 p.m. 12:25 p.m. 12:35 p.m. 12:45 p.m. 12:45 p.m. 12:49 p.m. 12:57 p.m. 1:08 p.m. 1:17 p.m. 1:25 p.m. 51
12:39 p.m. 12:43 p.m. 12:55 p.m. 1:05 p.m. 1:15 p.m. 1:15 p.m. 1:19 p.m. 1:27 p.m. 1:38 p.m. 1:47 p.m. 1:55 p.m. 51
1:09 p.m. 1:13 p.m. 1:25 p.m. 1:35 p.m. 1:45 p.m. 1:45 p.m. 1:49 p.m. 1:57 p.m. 2:08 p.m. 2:17 p.m. 2:25 p.m. 51
1:39 p.m. 1:43 p.m. 1:55 p.m. 2:05 p.m. 2:15 p.m. 2:15 p.m. 2:19 p.m. 2:27 p.m. 2:38 p.m. 2:47 p.m. 2:55 p.m. 51
2:09 p.m. 2:13 p.m. 2:25 p.m. 2:35 p.m. 2:45 p.m. 2:45 p.m. 2:49 p.m. 2:57 p.m. 3:08 p.m. 3:17 p.m. 3:25 p.m. 51
