Route 78 - Willamette Rd/Marvin Rd

Effective starting May 3, 2026.

to Willamette Rd to Hawk's Prairie P&R
DEPARTS
Hawks Prairie
Park & Ride
Willamette Dr
at 31st Ave
Hawks Prairie Rd
at Marvin Rd
ARRIVES
Hawks Prairie
Park & Ride
Continues
as route:
1 3 2 1 See below
6:52 a.m. 6:55 a.m. 7:00 a.m. 7:07 a.m. 9X
7:22 a.m. 7:25 a.m. 7:30 a.m. 7:37 a.m. 9X
7:52 a.m. 7:55 a.m. 8:00 a.m. 8:07 a.m. 9X
8:22 a.m. 8:25 a.m. 8:30 a.m. 8:37 a.m. 9X
8:52 a.m. 8:55 a.m. 9:00 a.m. 9:07 a.m. 9X
9:22 a.m. 9:25 a.m. 9:30 a.m. 9:37 a.m. 9X
9:52 a.m. 9:55 a.m. 10:00 a.m. 10:07 a.m. 9X
10:22 a.m. 10:25 a.m. 10:30 a.m. 10:37 a.m. 9X
10:52 a.m. 10:55 a.m. 11:00 a.m. 11:07 a.m. 9X
11:22 a.m. 11:25 a.m. 11:30 a.m. 11:37 a.m. 9X
11:52 a.m. 11:55 a.m. 12:00 p.m. 12:07 p.m. 9X
12:22 p.m. 12:25 p.m. 12:30 p.m. 12:37 p.m. 9X
12:52 p.m. 12:55 p.m. 1:00 p.m. 1:07 p.m. 9X
1:22 p.m. 1:25 p.m. 1:30 p.m. 1:37 p.m. 9X
1:52 p.m. 1:55 p.m. 2:00 p.m. 2:07 p.m. 9X
2:22 p.m. 2:25 p.m. 2:30 p.m. 2:37 p.m. 9X
2:52 p.m. 2:55 p.m. 3:00 p.m. 3:07 p.m. 9X
3:22 p.m. 3:25 p.m. 3:30 p.m. 3:37 p.m. 9X
3:52 p.m. 3:55 p.m. 4:00 p.m. 4:07 p.m. 9X
4:22 p.m. 4:25 p.m. 4:30 p.m. 4:37 p.m. 9X
4:52 p.m. 4:55 p.m. 5:00 p.m. 5:07 p.m. 9X
5:22 p.m. 5:25 p.m. 5:30 p.m. 5:37 p.m. 9X
5:52 p.m. 5:55 p.m. 6:00 p.m. 6:07 p.m. 9X
6:22 p.m. 6:25 p.m. 6:30 p.m. 6:37 p.m. 9X
6:52 p.m. 6:55 p.m. 7:00 p.m. 7:07 p.m. 9X
7:22 p.m. 7:25 p.m. 7:30 p.m. 7:37 p.m. 9X
7:52 p.m. 7:55 p.m. 8:00 p.m. 8:07 p.m. 9X

Black background indicates a transfer point.     

to Willamette Rd to Hawk's Prairie P&R
DEPARTS
Hawks Prairie
Park & Ride
Willamette Dr
at 31st Ave
Hawks Prairie Rd
at Marvin Rd
ARRIVES
Hawks Prairie
Park & Ride
Continues
as route:
1 3 2 1 See below
6:52 a.m. 6:55 a.m. 7:00 a.m. 7:07 a.m. 9X
7:22 a.m. 7:25 a.m. 7:30 a.m. 7:37 a.m. 9X
7:52 a.m. 7:55 a.m. 8:00 a.m. 8:07 a.m. 9X
8:22 a.m. 8:25 a.m. 8:30 a.m. 8:37 a.m. 9X
8:52 a.m. 8:55 a.m. 9:00 a.m. 9:07 a.m. 9X
9:22 a.m. 9:25 a.m. 9:30 a.m. 9:37 a.m. 9X
9:52 a.m. 9:55 a.m. 10:00 a.m. 10:07 a.m. 9X
10:22 a.m. 10:25 a.m. 10:30 a.m. 10:37 a.m. 9X
10:52 a.m. 10:55 a.m. 11:00 a.m. 11:07 a.m. 9X
11:22 a.m. 11:25 a.m. 11:30 a.m. 11:37 a.m. 9X
11:52 a.m. 11:55 a.m. 12:00 p.m. 12:07 p.m. 9X
12:22 p.m. 12:25 p.m. 12:30 p.m. 12:37 p.m. 9X
12:52 p.m. 12:55 p.m. 1:00 p.m. 1:07 p.m. 9X
1:22 p.m. 1:25 p.m. 1:30 p.m. 1:37 p.m. 9X
1:52 p.m. 1:55 p.m. 2:00 p.m. 2:07 p.m. 9X
2:22 p.m. 2:25 p.m. 2:30 p.m. 2:37 p.m. 9X
2:52 p.m. 2:55 p.m. 3:00 p.m. 3:07 p.m. 9X
3:22 p.m. 3:25 p.m. 3:30 p.m. 3:37 p.m. 9X
3:52 p.m. 3:55 p.m. 4:00 p.m. 4:07 p.m. 9X
4:22 p.m. 4:25 p.m. 4:30 p.m. 4:37 p.m. 9X
4:52 p.m. 4:55 p.m. 5:00 p.m. 5:07 p.m. 9X
5:22 p.m. 5:25 p.m. 5:30 p.m. 5:37 p.m. 9X
5:52 p.m. 5:55 p.m. 6:00 p.m. 6:07 p.m. 9X
6:22 p.m. 6:25 p.m. 6:30 p.m. 6:37 p.m. 9X
6:52 p.m. 6:55 p.m. 7:00 p.m. 7:07 p.m. 9X
7:22 p.m. 7:25 p.m. 7:30 p.m. 7:37 p.m. 9X
7:52 p.m. 7:55 p.m. 8:00 p.m. 8:07 p.m. 9X

Black background indicates a transfer point.

Route 41 - Evergreen Nightline

Effective starting May 3, 2026.

Nightline (Route 41), our after-hours service to The Evergreen State College, offers late-night/early-morning service between Evergreen and downtown Olympia on weekends while Evergreen is in session. During the spring and summer semesters, the service will operate every 60 minutes from 12 to 3 a.m. on Saturday and Sunday mornings. Nightline service between downtown Olympia and Evergreen is sponsored by The Evergreen State College and will continue through the end of the current contract (June 2026); future service will depend on a renewed agreement with the College. Anyone is welcome to ride Nightline and, like all our bus service, there is no fare.

To Evergreen To Olympia Transit Center
DEPARTS OTC (Bay F) Division at Harrison Kaiser at Cooper Point Evergreen Dorms ARRIVES Evergreen Library Loop DEPARTS Evergreen Library Loop Kaiser at Cooper Point Harrison at Division ARRIVES OTC
1 2 3 4 5 5 3 2 1
12:00 a.m. 12:06 a.m. 12:13 a.m. 12:18 a.m. 12:25 a.m. 12:33 a.m. 12:35 a.m. 12:43 a.m. 12:51 a.m.
1:00 a.m. 1:06 a.m. 1:13 a.m. 1:18 a.m. 1:25 a.m. 1:33 a.m. 1:35 a.m. 1:43 a.m. 1:51 a.m.
2:00 a.m. 2:06 a.m. 2:13 a.m. 2:18 a.m. 2:25 a.m. 2:33 a.m. 2:35 a.m. 2:43 a.m. 2:51 a.m.
3:00 a.m. 3:06 a.m. 3:13 a.m. 3:18 a.m. 3:25 a.m. -- -- -- --

Black background indicates a transfer point.     

Route 70 - Tumwater/Lacey

Effective starting May 3, 2026.

to Tumwater/Labor & Industries to Lacey Transit Center
DEPARTS LTC (Bay H) Pacific Ave at Phoenix St Washington Middle School Pioneer Park ARRIVE Labor & Industries Continues as route: DEPART Labor & Industries Pioneer Park Washington Middle School Pacific Ave at Phoenix St ARRIVES LTC Continues as route:
1 2 3 4 5 See below 5 4 3 2 1 See below
6:38 a.m. 6:44 a.m. 6:49 a.m. 6:54 a.m. 7:05 a.m. 13 6:13 a.m. 6:21 a.m. 6:27 a.m. 6:31 a.m. 6:40 a.m. 75
7:08 a.m. 7:14 a.m. 7:19 a.m. 7:24 a.m. 7:35 a.m. 13 6:43 a.m. 6:51 a.m. 6:57 a.m. 7:01 a.m. 7:10 a.m. 75
7:38 a.m. 7:44 a.m. 7:49 a.m. 7:54 a.m. 8:05 a.m. 13 7:13 a.m. 7:21 a.m. 7:27 a.m. 7:31 a.m. 7:40 a.m. 75
8:08 a.m. 8:14 a.m. 8:19 a.m. 8:24 a.m. 8:35 a.m. 13 7:43 a.m. 7:51 a.m. 7:57 a.m. 8:01 a.m. 8:10 a.m. 75
8:38 a.m. 8:44 a.m. 8:49 a.m. 8:54 a.m. 9:05 a.m. 13 8:13 a.m. 8:21 a.m. 8:27 a.m. 8:31 a.m. 8:40 a.m. 75
9:08 a.m. 9:14 a.m. 9:19 a.m. 9:24 a.m. 9:35 a.m. 13 8:43 a.m. 8:51 a.m. 8:57 a.m. 9:01 a.m. 9:10 a.m. 75
9:38 a.m. 9:44 a.m. 9:49 a.m. 9:54 a.m. 10:05 a.m. 13 9:13 a.m. 9:21 a.m. 9:27 a.m. 9:31 a.m. 9:40 a.m. 75
10:08 a.m. 10:14 a.m. 10:19 a.m. 10:24 a.m. 10:35 a.m. 13 9:43 a.m. 9:51 a.m. 9:57 a.m. 10:01 a.m. 10:10 a.m. 75
10:38 a.m. 10:44 a.m. 10:49 a.m. 10:54 a.m. 11:05 a.m. 13 10:13 a.m. 10:21 a.m. 10:27 a.m. 10:31 a.m. 10:40 a.m. 75
11:08 a.m. 11:14 a.m. 11:19 a.m. 11:24 a.m. 11:35 a.m. 13 10:43 a.m. 10:51 a.m. 10:57 a.m. 11:01 a.m. 11:10 a.m. 75
11:38 a.m. 11:44 a.m. 11:49 a.m. 11:54 a.m. 12:05 p.m. 13 11:13 a.m. 11:21 a.m. 11:27 a.m. 11:31 a.m. 11:40 a.m. 75
12:08 p.m. 12:14 p.m. 12:19 p.m. 12:24 p.m. 12:35 p.m. 13 11:43 a.m. 11:51 a.m. 11:57 a.m. 12:01 p.m. 12:10 p.m. 75
12:38 p.m. 12:44 p.m. 12:49 p.m. 12:54 p.m. 1:05 p.m. 13 12:13 p.m. 12:21 p.m. 12:27 p.m. 12:31 p.m. 12:40 p.m. 75
1:08 p.m. 1:14 p.m. 1:19 p.m. 1:24 p.m. 1:35 p.m. 13 12:43 p.m. 12:51 p.m. 12:57 p.m. 1:01 p.m. 1:10 p.m. 75
1:38 p.m. 1:44 p.m. 1:49 p.m. 1:54 p.m. 2:05 p.m. 13 1:13 p.m. 1:21 p.m. 1:27 p.m. 1:31 p.m. 1:40 p.m. 75
2:08 p.m. 2:14 p.m. 2:19 p.m. 2:24 p.m. 2:35 p.m. 13 1:43 p.m. 1:51 p.m. 1:57 p.m. 2:01 p.m. 2:10 p.m. 75
2:38 p.m. 2:44 p.m. 2:49 p.m. 2:54 p.m. 3:05 p.m. 13 2:13 p.m. 2:21 p.m. 2:27 p.m. 2:31 p.m. 2:40 p.m. 75
3:08 p.m. 3:14 p.m. 3:19 p.m. 3:24 p.m. 3:35 p.m. 13 2:43 p.m. 2:51 p.m. 2:57 p.m. 3:01 p.m. 3:10 p.m. 75
3:38 p.m. 3:44 p.m. 3:49 p.m. 3:54 p.m. 4:05 p.m. 13 3:13 p.m. 3:21 p.m. 3:27 p.m. 3:31 p.m. 3:40 p.m. 75
4:08 p.m. 4:14 p.m. 4:19 p.m. 4:24 p.m. 4:35 p.m. 13 3:43 p.m. 3:51 p.m. 3:57 p.m. 4:01 p.m. 4:10 p.m. 75
4:38 p.m. 4:44 p.m. 4:49 p.m. 4:54 p.m. 5:05 p.m. 13 4:13 p.m. 4:21 p.m. 4:27 p.m. 4:31 p.m. 4:40 p.m. 75
5:08 p.m. 5:14 p.m. 5:19 p.m. 5:24 p.m. 5:35 p.m. 13 4:43 p.m. 4:51 p.m. 4:57 p.m. 5:01 p.m. 5:10 p.m. 75
5:38 p.m. 5:44 p.m. 5:49 p.m. 5:54 p.m. 6:05 p.m. 13 5:13 p.m. 5:21 p.m. 5:27 p.m. 5:31 p.m. 5:40 p.m. 75
6:08 p.m. 6:14 p.m. 6:19 p.m. 6:24 p.m. 6:35 p.m. 13 5:43 p.m. 5:51 p.m. 5:57 p.m. 6:01 p.m. 6:10 p.m. 75
6:38 p.m. 6:44 p.m. 6:49 p.m. 6:54 p.m. 7:05 p.m. 13 6:13 p.m. 6:21 p.m. 6:27 p.m. 6:31 p.m. 6:40 p.m. 75
7:08 p.m. 7:14 p.m. 7:19 p.m. 7:24 p.m. 7:35 p.m. 13 6:43 p.m. 6:51 p.m. 6:57 p.m. 7:01 p.m. 7:10 p.m. 75
7:38 p.m. 7:44 p.m. 7:49 p.m. 7:54 p.m. 8:05 p.m. 13 7:13 p.m. 7:21 p.m. 7:27 p.m. 7:31 p.m. 7:40 p.m. 75
8:08 p.m. 8:14 p.m. 8:19 p.m. 8:24 p.m. 8:35 p.m. 13 7:43 p.m. 7:51 p.m. 7:57 p.m. 8:01 p.m. 8:10 p.m. 75
9:08 p.m. 9:14 p.m. 9:19 p.m. 9:24 p.m. 9:35 p.m. 13 8:13 p.m. 8:21 p.m. 8:27 p.m. 8:31 p.m. 8:40 p.m. --
10:08 p.m. 10:14 p.m. 10:19 p.m. 10:24 p.m. 10:35 p.m. 13 8:43 p.m. 8:51 p.m. 8:57 p.m. 9:01 p.m. 9:10 p.m. 75
-- -- -- -- -- -- 9:43 p.m. 9:51 p.m. 9:57 p.m. 10:01 p.m. 10:10 p.m. 75
-- -- -- -- -- -- 10:43 p.m. 10:51 p.m. 10:57 p.m. 11:01 p.m. 11:10 p.m. 75

 Black background indicates a transfer point.   

to Tumwater/Labor & Industries to Lacey Transit Center
DEPARTS LTC (Bay H) Pacific Ave at Phoenix St Washington Middle School Pioneer Park ARRIVES Labor & Industries Continues as route: DEPARTS Labor & Industries Pioneer Park Washington Middle School Pacific Ave at Phoenix St ARRIVES LTC Continues as route:
1 2 3 4 5 See below 5 4 3 2 1 See below
7:38 a.m. 7:44 a.m. 7:49 a.m. 7:54 a.m. 8:05 a.m. 13 7:13 a.m. 7:21 a.m. 7:27 a.m. 7:31 a.m. 7:40 a.m. 75
8:08 a.m. 8:14 a.m. 8:19 a.m. 8:24 a.m. 8:35 a.m. 13 7:43 a.m. 7:51 a.m. 7:57 a.m. 8:01 a.m. 8:10 a.m. 75
8:38 a.m. 8:44 a.m. 8:49 a.m. 8:54 a.m. 9:05 a.m. 13 8:13 a.m. 8:21 a.m. 8:27 a.m. 8:31 a.m. 8:40 a.m. 75
9:08 a.m. 9:14 a.m. 9:19 a.m. 9:24 a.m. 9:35 a.m. 13 8:43 a.m. 8:51 a.m. 8:57 a.m. 9:01 a.m. 9:10 a.m. 75
9:38 a.m. 9:44 a.m. 9:49 a.m. 9:54 a.m. 10:05 a.m. 13 9:13 a.m. 9:21 a.m. 9:27 a.m. 9:31 a.m. 9:40 a.m. 75
10:08 a.m. 10:14 a.m. 10:19 a.m. 10:24 a.m. 10:35 a.m. 13 9:43 a.m. 9:51 a.m. 9:57 a.m. 10:01 a.m. 10:10 a.m. 75
10:38 a.m. 10:44 a.m. 10:49 a.m. 10:54 a.m. 11:05 a.m. 13 10:13 a.m. 10:21 a.m. 10:27 a.m. 10:31 a.m. 10:40 a.m. 75
11:08 a.m. 11:14 a.m. 11:19 a.m. 11:24 a.m. 11:35 a.m. 13 10:43 a.m. 10:51 a.m. 10:57 a.m. 11:01 a.m. 11:10 a.m. 75
11:38 a.m. 11:44 a.m. 11:49 a.m. 11:54 a.m. 12:05 p.m. 13 11:13 a.m. 11:21 a.m. 11:27 a.m. 11:31 a.m. 11:40 a.m. 75
12:08 p.m. 12:14 p.m. 12:19 p.m. 12:24 p.m. 12:35 p.m. 13 11:43 a.m. 11:51 a.m. 11:57 a.m. 12:01 p.m. 12:10 p.m. 75
12:38 p.m. 12:44 p.m. 12:49 p.m. 12:54 p.m. 1:05 p.m. 13 12:13 p.m. 12:21 p.m. 12:27 p.m. 12:31 p.m. 12:40 p.m. 75
1:08 p.m. 1:14 p.m. 1:19 p.m. 1:24 p.m. 1:35 p.m. 13 12:43 p.m. 12:51 p.m. 12:57 p.m. 1:01 p.m. 1:10 p.m. 75
1:38 p.m. 1:44 p.m. 1:49 p.m. 1:54 p.m. 2:05 p.m. 13 1:13 p.m. 1:21 p.m. 1:27 p.m. 1:31 p.m. 1:40 p.m. 75
2:08 p.m. 2:14 p.m. 2:19 p.m. 2:24 p.m. 2:35 p.m. 13 1:43 p.m. 1:51 p.m. 1:57 p.m. 2:01 p.m. 2:10 p.m. 75
2:38 p.m. 2:44 p.m. 2:49 p.m. 2:54 p.m. 3:05 p.m. 13 2:13 p.m. 2:21 p.m. 2:27 p.m. 2:31 p.m. 2:40 p.m. 75
3:08 p.m. 3:14 p.m. 3:19 p.m. 3:24 p.m. 3:35 p.m. 13 2:43 p.m. 2:51 p.m. 2:57 p.m. 3:01 p.m. 3:10 p.m. 75
3:38 p.m. 3:44 p.m. 3:49 p.m. 3:54 p.m. 4:05 p.m. 13 3:13 p.m. 3:21 p.m. 3:27 p.m. 3:31 p.m. 3:40 p.m. 75
4:08 p.m. 4:14 p.m. 4:19 p.m. 4:24 p.m. 4:35 p.m. 13 3:43 p.m. 3:51 p.m. 3:57 p.m. 4:01 p.m. 4:10 p.m. 75
4:38 p.m. 4:44 p.m. 4:49 p.m. 4:54 p.m. 5:05 p.m. 13 4:13 p.m. 4:21 p.m. 4:27 p.m. 4:31 p.m. 4:40 p.m. 75
5:08 p.m. 5:14 p.m. 5:19 p.m. 5:24 p.m. 5:35 p.m. 13 4:43 p.m. 4:51 p.m. 4:57 p.m. 5:01 p.m. 5:10 p.m. 75
5:38 p.m. 5:44 p.m. 5:49 p.m. 5:54 p.m. 6:05 p.m. 13 5:13 p.m. 5:21 p.m. 5:27 p.m. 5:31 p.m. 5:40 p.m. 75
6:08 p.m. 6:14 p.m. 6:19 p.m. 6:24 p.m. 6:35 p.m. 13 5:43 p.m. 5:51 p.m. 5:57 p.m. 6:01 p.m. 6:10 p.m. 75
6:38 p.m. 6:44 p.m. 6:49 p.m. 6:54 p.m. 7:05 p.m. 13 6:13 p.m. 6:21 p.m. 6:27 p.m. 6:31 p.m. 6:40 p.m. 75
7:08 p.m. 7:14 p.m. 7:19 p.m. 7:24 p.m. 7:35 p.m. 13 6:43 p.m. 6:51 p.m. 6:57 p.m. 7:01 p.m. 7:10 p.m. 75
7:38 p.m. 7:44 p.m. 7:49 p.m. 7:54 p.m. 8:05 p.m. 13 7:13 p.m. 7:21 p.m. 7:27 p.m. 7:31 p.m. 7:40 p.m. 75
8:08 p.m. 8:14 p.m. 8:19 p.m. 8:24 p.m. 8:35 p.m. 13 7:43 p.m. 7:51 p.m. 7:57 p.m. 8:01 p.m. 8:10 p.m. 75
9:08 p.m. 9:14 p.m. 9:19 p.m. 9:24 p.m. 9:35 p.m. 13 8:13 p.m. 8:21 p.m. 8:27 p.m. 8:31 p.m. 8:40 p.m. --
10:08 p.m. 10:14 p.m. 10:19 p.m. 10:24 p.m. 10:35 p.m. 13 8:43 p.m. 8:51 p.m. 8:57 p.m. 9:01 p.m. 9:10 p.m. 75
---- ---- -- -- -- -- 9:43 p.m. 9:51 p.m. 9:57 p.m. 10:01 p.m. 10:10 p.m. 75
---- ---- -- -- -- -- 10:43 p.m. 10:51 p.m. 10:57 p.m. 11:01 p.m. 11:10 p.m. 75

 Black background indicates a transfer point.   

Route 50 - Martin Way

Effective starting May 3, 2026.

To Hawks Prairie Park & Ride To Olympia Transit Center
DEPARTS
OTC
(Bay I)
Martin Way
at
Pattison St
Ensign Rd at
Lilly Rd
(St. Peter Hospital)
Martin Way
at
Sleater-Kinney
Martin Way
at
Carpenter Rd
Martin Way
at
Marvin Rd
Marvin Rd
at
Spencer Ave
ARRIVES
Hawks Prairie
Park & Ride
DEPARTS
Hawks Prairie
Park & Ride
Martin Way
at
Marvin Rd
Martin Way
at
Carpenter Rd
Martin Way
at
Sleater-Kinney
Ensign Rd at
Lilly Rd
(St. Peter Hospital)
Martin Way
at
Pattison St
ARRIVES
OTC
1 2 3 4 5 6 7 8 8 6 5 4 3 2 1
-- -- -- -- -- -- -- -- 5:42 a.m. 5:52 a.m. 5:59 a.m. 6:06 a.m. 6:10 a.m. 6:13 a.m. 6:24 a.m.
-- -- -- -- -- -- -- -- 6:12 a.m. 6:22 a.m. 6:29 a.m. 6:36 a.m. 6:40 a.m. 6:43 a.m. 6:54 a.m.
5:45 a.m. 5:52 a.m. 5:56 a.m. 6:00 a.m. 6:07 a.m. 6:13 a.m. 6:27 a.m. 6:35 a.m. 6:42 a.m. 6:52 a.m. 6:59 a.m. 7:06 a.m. 7:10 a.m. 7:13 a.m. 7:24 a.m.
6:15 a.m. 6:22 a.m. 6:26 a.m. 6:30 a.m. 6:37 a.m. 6:43 a.m. 6:57 a.m. 7:05 a.m. 7:12 a.m. 7:22 a.m. 7:29 a.m. 7:36 a.m. 7:40 a.m. 7:43 a.m. 7:54 a.m.
6:45 a.m. 6:52 a.m. 6:56 a.m. 7:00 a.m. 7:07 a.m. 7:13 a.m. 7:27 a.m. 7:35 a.m. 7:42 a.m. 7:52 a.m. 7:59 a.m. 8:06 a.m. 8:10 a.m. 8:13 a.m. 8:24 a.m.
7:15 a.m. 7:22 a.m. 7:26 a.m. 7:30 a.m. 7:37 a.m. 7:43 a.m. 7:57 a.m. 8:05 a.m. 8:12 a.m. 8:22 a.m. 8:29 a.m. 8:36 a.m. 8:40 a.m. 8:43 a.m. 8:54 a.m.
7:45 a.m. 7:52 a.m. 7:56 a.m. 8:00 a.m. 8:07 a.m. 8:13 a.m. 8:27 a.m. 8:35 a.m. 8:42 a.m. 8:52 a.m. 8:59 a.m. 9:06 a.m. 9:10 a.m. 9:13 a.m. 9:24 a.m.
8:15 a.m. 8:22 a.m. 8:26 a.m. 8:30 a.m. 8:37 a.m. 8:43 a.m. 8:57 a.m. 9:05 a.m. 9:12 a.m. 9:22 a.m. 9:29 a.m. 9:36 a.m. 9:40 a.m. 9:43 a.m. 9:54 a.m.
8:45 a.m. 8:52 a.m. 8:56 a.m. 9:00 a.m. 9:07 a.m. 9:13 a.m. 9:27 a.m. 9:35 a.m. 9:42 a.m. 9:52 a.m. 9:59 a.m. 10:06 a.m. 10:10 a.m. 10:13 a.m. 10:24 a.m.
9:15 a.m. 9:22 a.m. 9:26 a.m. 9:30 a.m. 9:37 a.m. 9:43 a.m. 9:57 a.m. 10:05 a.m. 10:12 a.m. 10:22 a.m. 10:29 a.m. 10:36 a.m. 10:40 a.m. 10:43 a.m. 10:54 a.m.
9:45 a.m. 9:52 a.m. 9:56 a.m. 10:00 a.m. 10:07 a.m. 10:13 a.m. 10:27 a.m. 10:35 a.m. 10:42 a.m. 10:52 a.m. 10:59 a.m. 11:06 a.m. 11:10 a.m. 11:13 a.m. 11:24 a.m.
10:15 a.m. 10:22 a.m. 10:26 a.m. 10:30 a.m. 10:37 a.m. 10:43 a.m. 10:57 a.m. 11:05 a.m. 11:12 a.m. 11:22 a.m. 11:29 a.m. 11:36 a.m. 11:40 a.m. 11:43 a.m. 11:54 a.m.
10:45 a.m. 10:52 a.m. 10:56 a.m. 11:00 a.m. 11:07 a.m. 11:13 a.m. 11:27 a.m. 11:35 a.m. 11:42 a.m. 11:52 a.m. 11:59 a.m. 12:06 p.m. 12:10 p.m. 12:13 p.m. 12:24 p.m.
11:15 a.m. 11:22 a.m. 11:26 a.m. 11:30 a.m. 11:37 a.m. 11:43 a.m. 11:57 a.m. 12:05 p.m. 12:12 p.m. 12:22 p.m. 12:29 p.m. 12:36 p.m. 12:40 p.m. 12:43 p.m. 12:54 p.m.
11:45 a.m. 11:52 a.m. 11:56 a.m. 12:00 p.m. 12:07 p.m. 12:13 p.m. 12:27 p.m. 12:35 p.m. 12:42 p.m. 12:52 p.m. 12:59 p.m. 1:06 p.m. 1:10 p.m. 1:13 p.m. 1:24 p.m.
12:15 p.m. 12:22 p.m. 12:26 p.m. 12:30 p.m. 12:37 p.m. 12:43 p.m. 12:57 p.m. 1:05 p.m. 1:12 p.m. 1:22 p.m. 1:29 p.m. 1:36 p.m. 1:40 p.m. 1:43 p.m. 1:54 p.m.
12:45 p.m. 12:52 p.m. 12:56 p.m. 1:00 p.m. 1:07 p.m. 1:13 p.m. 1:27 p.m. 1:35 p.m. 1:42 p.m. 1:52 p.m. 1:59 p.m. 2:06 p.m. 2:10 p.m. 2:13 p.m. 2:24 p.m.
1:15 p.m. 1:22 p.m. 1:26 p.m. 1:30 p.m. 1:37 p.m. 1:43 p.m. 1:57 p.m. 2:05 p.m. 2:12 p.m. 2:22 p.m. 2:29 p.m. 2:36 p.m. 2:40 p.m. 2:43 p.m. 2:54 p.m.
1:45 p.m. 1:52 p.m. 1:56 p.m. 2:00 p.m. 2:07 p.m. 2:13 p.m. 2:27 p.m. 2:35 p.m. 2:42 p.m. 2:52 p.m. 2:59 p.m. 3:06 p.m. 3:10 p.m. 3:13 p.m. 3:24 p.m.
2:15 p.m. 2:22 p.m. 2:26 p.m. 2:30 p.m. 2:37 p.m. 2:43 p.m. 2:57 p.m. 3:05 p.m. 3:12 p.m. 3:22 p.m. 3:29 p.m. 3:36 p.m. 3:40 p.m. 3:43 p.m. 3:54 p.m.
2:45 p.m. 2:52 p.m. 2:56 p.m. 3:00 p.m. 3:07 p.m. 3:13 p.m. 3:27 p.m. 3:35 p.m. 3:42 p.m. 3:52 p.m. 3:59 p.m. 4:06 p.m. 4:10 p.m. 4:13 p.m. 4:24 p.m.
3:15 p.m. 3:22 p.m. 3:26 p.m. 3:30 p.m. 3:37 p.m. 3:43 p.m. 3:57 p.m. 4:05 p.m. 4:12 p.m. 4:22 p.m. 4:29 p.m. 4:36 p.m. 4:40 p.m. 4:43 p.m. 4:54 p.m.
3:45 p.m. 3:52 p.m. 3:56 p.m. 4:00 p.m. 4:07 p.m. 4:13 p.m. 4:27 p.m. 4:35 p.m. 4:42 p.m. 4:52 p.m. 4:59 p.m. 5:06 p.m. 5:10 p.m. 5:13 p.m. 5:24 p.m.
4:15 p.m. 4:22 p.m. 4:26 p.m. 4:30 p.m. 4:37 p.m. 4:43 p.m. 4:57 p.m. 5:05 p.m. 5:12 p.m. 5:22 p.m. 5:29 p.m. 5:36 p.m. 5:40 p.m. 5:43 p.m. 5:54 p.m.
4:45 p.m. 4:52 p.m. 4:56 p.m. 5:00 p.m. 5:07 p.m. 5:13 p.m. 5:27 p.m. 5:35 p.m. 5:42 p.m. 5:52 p.m. 5:59 p.m. 6:06 p.m. 6:10 p.m. 6:13 p.m. 6:24 p.m.
5:15 p.m. 5:22 p.m. 5:26 p.m. 5:30 p.m. 5:37 p.m. 5:43 p.m. 5:57 p.m. 6:05 p.m. 6:12 p.m. 6:22 p.m. 6:29 p.m. 6:36 p.m. 6:40 p.m. 6:43 p.m. 6:54 p.m.
5:45 p.m. 5:52 p.m. 5:56 p.m. 6:00 p.m. 6:07 p.m. 6:13 p.m. 6:27 p.m. 6:35 p.m. 6:42 p.m. 6:52 p.m. 6:59 p.m. 7:06 p.m. 7:10 p.m. 7:13 p.m. 7:24 p.m.
6:15 p.m. 6:22 p.m. 6:26 p.m. 6:30 p.m. 6:37 p.m. 6:43 p.m. 6:57 p.m. 7:05 p.m. 7:12 p.m. 7:22 p.m. 7:29 p.m. 7:36 p.m. 7:40 p.m. 7:43 p.m. 7:54 p.m.
6:45 p.m. 6:52 p.m. 6:56 p.m. 7:00 p.m. 7:07 p.m. 7:13 p.m. 7:27 p.m. 7:35 p.m. -- -- -- -- -- -- --
7:15 p.m. 7:22 p.m. 7:26 p.m. 7:30 p.m. 7:37 p.m. 7:43 p.m. 7:57 p.m. 8:05 p.m. 8:12 p.m. 8:22 p.m. 8:29 p.m. 8:36 p.m. 8:40 p.m. 8:43 p.m. 8:54 p.m.
8:15 p.m. 8:22 p.m. 8:26 p.m. 8:30 p.m. 8:37 p.m. 8:43 p.m. 8:57 p.m. 9:05 p.m. 9:12 p.m. 9:22 p.m. 9:29 p.m. 9:36 p.m. 9:40 p.m. 9:43 p.m. 9:54 p.m.
9:15 p.m. 9:22 p.m. 9:26 p.m. 9:30 p.m. 9:37 p.m. 9:43 p.m. 9:57 p.m. 10:05 p.m. 10:12 p.m. 10:22 p.m. 10:29 p.m. 10:36 p.m. 10:40 p.m. 10:43 p.m. 10:54 p.m.
10:15 p.m. 10:22 p.m. 10:26 p.m. 10:30 p.m. 10:37 p.m. 10:43 p.m. 10:57 p.m. 11:05 p.m. 11:12 p.m. 11:22 p.m. 11:29 p.m. 11:36 p.m. 11:40 p.m. 11:43 p.m. 11:54 p.m.
