Effective Date Sept. 20, 2026
to SR 512 Park & Ride | to Olympia Transit Center | |||||||||
DEPARTS OTC (Bay M) | Capitol Way at 11th Ave | Martin Way Park & Ride | Lakewood Station | ARRIVES SR 512 Park & Ride | Continues as route: | DEPARTS SR 512 Park & Ride | Lakewood Station | Martin Way Park & Ride | Capitol Way at 11th Ave | ARRIVES OTC |
A | B | D | G | H | H | G | D | B | A | |
5:05 a.m. | 5:08 a.m. | 5:16 a.m. | 5:36 a.m. | 5:41 a.m. | 600 | 5:53 a.m. | 5:55 a.m. | 6:17 a.m. | 6:26 a.m. | 6:33 a.m. |
5:25 a.m. | 5:28 a.m. | 5:36 a.m. | 5:56 a.m. | 6:01 a.m. | 600 | 6:13 a.m. | 6:15 a.m. | 6:37 a.m. | 6:46 a.m. | 6:53 a.m. |
5:43 a.m. | 5:46 a.m. | 5:54 a.m. | 6:16 a.m. | 6:21 a.m. | 610 | 6:40 a.m. | 6:42 a.m. | 7:04 a.m. | 7:13 a.m. | 7:20 a.m. |
6:03 a.m. | 6:06 a.m. | 6:14 a.m. | 6:36 a.m. | 6:41 a.m. | 610 | 7:44 a.m. | 7:47 a.m. | 8:10 a.m. | 8:19 a.m. | 8:26 a.m. |
7:14 a.m. | 7:18 a.m. | 7:26 a.m. | 7:48 a.m. | 7:53 a.m. | 610 | 8:42 a.m. | 8:45 a.m. | 9:08 a.m. | 9:17 a.m. | 9:24 a.m. |
7:54 a.m. | 7:58 a.m. | 8:06 a.m. | 8:28 a.m. | 8:33 a.m. | 600 | 10:07 a.m. | 10:10 a.m. | 10:33 a.m. | 10:42 a.m. | 10:49 a.m. |
9:18 a.m. | 9:22 a.m. | 9:30 a.m. | 9:51 a.m. | 9:56 a.m. | 600 | 10:45 a.m. | 10:48 a.m. | 11:11 a.m. | 11:20 a.m. | 11:27 a.m. |
10:42 a.m. | 10:46 a.m. | 10:54 a.m. | 11:15 a.m. | 11:20 a.m. | 610 | 11:59 a.m. | 12:02 p.m. | 12:26 p.m. | 12:35 p.m. | 12:43 p.m. |
10:58 a.m. | 11:02 a.m. | 11:10 a.m. | 11:31 a.m. | 11:36 a.m. | 600 | 12:18 p.m. | 12:21 p.m. | 12:45 p.m. | 12:54 p.m. | 1:02 p.m. |
12:10 p.m. | 12:14 p.m. | 12:22 p.m. | 12:43 p.m. | 12:48 p.m. | 610 | 1:36 p.m. | 1:39 p.m. | 2:03 p.m. | 2:13 p.m. | 2:22 p.m. |
12:41 p.m. | 12:45 p.m. | 12:53 p.m. | 1:14 p.m. | 1:19 p.m. | 600 | 2:29 p.m. | 2:32 p.m. | 2:56 p.m. | 3:06 p.m. | 3:15 p.m. |
1:35 p.m. | 1:39 p.m. | 1:47 p.m. | 2:08 p.m. | 2:13 p.m. | 600 | 3:42 p.m. | 3:46 p.m. | 4:12 p.m. | 4:22 p.m. | 4:31 p.m. |
2:40 p.m. | 2:44 p.m. | 2:52 p.m. | 3:13 p.m. | 3:18 p.m. | 600 | 4:13 p.m. | 4:17 p.m. | 4:43 p.m. | 4:53 p.m. | 5:02 p.m. |
3:22 p.m. | 3:26 p.m. | 3:34 p.m. | 3:55 p.m. | 4:00 p.m. | 600 | 4:57 p.m. | 5:01 p.m. | 5:29 p.m. | 5:39 p.m. | 5:48 p.m. |
3:50 p.m. | 3:54 p.m. | 4:02 p.m. | 4:23 p.m. | 4:28 p.m. | 600 | 5:56 p.m. | 6:00 p.m. | 6:26 p.m. | 6:36 p.m. | 6:45 p.m. |
4:50 p.m. | 4:54 p.m. | 5:02 p.m. | 5:24 p.m. | 5:29 p.m. | 610 | 6:18 p.m. | 6:21 p.m. | 6:45 p.m. | 6:54 p.m. | 7:02 p.m. |
5:23 p.m. | 5:27 p.m. | 5:35 p.m. | 5:57 p.m. | 6:02 p.m. | 600 | 7:30 p.m. | 7:32 p.m. | 7:54 p.m. | 8:03 p.m. | 8:10 p.m. |
6:35 p.m. | 6:39 p.m. | 6:47 p.m. | 7:09 p.m. | 7:14 p.m. | 600 | 7:52 p.m. | 7:54 p.m. | 8:16 p.m. | 8:25 p.m. | 8:32 p.m. |
7:15 p.m. | 7:18 p.m. | 7:26 p.m. | 7:46 p.m. | 7:51 p.m. | 600 | 8:00 p.m. | 8:02 p.m. | 8:24 p.m. | 8:33 p.m. | 8:40 p.m. |
8:15 p.m. | 8:18 p.m. | 8:26 p.m. | 8:46 p.m. | 8:51 p.m. | 600 | 9:00 p.m. | 9:02 p.m. | 9:24 p.m. | 9:33 p.m. | 9:40 p.m. |
Blue background indicates a transfer point.