Effective starting May 3, 2026.
| to Lacey Transit Center | to Olympia Transit Center | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTS OTC (Bay F) |
Henderson Blvd at 14th Ave | Corporate Center Dr at College St |
College St at 22nd Ave | ARRIVES LTC | Continues as route: | DEPARTS LTC (Bay C) | College St at 22nd Ave | Corporate Center Dr at College St |
Henderson Blvd at 14th Ave | ARRIVES OTC | Continues as route: |
| 1 | 2 | 3 | 4 | 5 | See below | 5 | 4 | 3 | 2 | 1 | See below |
| 5:41 a.m. | 5:46 a.m. | 5:59 a.m. | 6:04 a.m. | 6:13 a.m. | 76 | 6:00 a.m. | 6:05 a.m. | 6:11 a.m. | 6:25 a.m. | 6:34 a.m. | 52 |
| 6:11 a.m. | 6:16 a.m. | 6:29 a.m. | 6:34 a.m. | 6:43 a.m. | 76 | 6:30 a.m. | 6:35 a.m. | 6:41 a.m. | 6:55 a.m. | 7:04 a.m. | 52 |
| 6:41 a.m. | 6:46 a.m. | 6:59 a.m. | 7:04 a.m. | 7:13 a.m. | 76 | 7:00 a.m. | 7:05 a.m. | 7:11 a.m. | 7:25 a.m. | 7:34 a.m. | 52 |
| 7:11 a.m. | 7:16 a.m. | 7:29 a.m. | 7:34 a.m. | 7:43 a.m. | 76 | 7:30 a.m. | 7:35 a.m. | 7:41 a.m. | 7:55 a.m. | 8:04 a.m. | 52 |
| 7:41 a.m. | 7:46 a.m. | 7:59 a.m. | 8:04 a.m. | 8:13 a.m. | 76 | 8:00 a.m. | 8:05 a.m. | 8:11 a.m. | 8:25 a.m. | 8:34 a.m. | 52 |
| 8:11 a.m. | 8:16 a.m. | 8:29 a.m. | 8:34 a.m. | 8:43 a.m. | 76 | 8:30 a.m. | 8:35 a.m. | 8:41 a.m. | 8:55 a.m. | 9:04 a.m. | 52 |
| 8:41 a.m. | 8:46 a.m. | 8:59 a.m. | 9:04 a.m. | 9:13 a.m. | 76 | 9:00 a.m. | 9:05 a.m. | 9:11 a.m. | 9:25 a.m. | 9:34 a.m. | 52 |
| 9:11 a.m. | 9:16 a.m. | 9:29 a.m. | 9:34 a.m. | 9:43 a.m. | 76 | 9:30 a.m. | 9:35 a.m. | 9:41 a.m. | 9:55 a.m. | 10:04 a.m. | 52 |
| 9:41 a.m. | 9:46 a.m. | 9:59 a.m. | 10:04 a.m. | 10:13 a.m. | 76 | 10:00 a.m. | 10:05 a.m. | 10:11 a.m. | 10:25 a.m. | 10:34 a.m. | 52 |
| 10:11 a.m. | 10:16 a.m. | 10:29 a.m. | 10:34 a.m. | 10:43 a.m. | 76 | 10:30 a.m. | 10:35 a.m. | 10:41 a.m. | 10:55 a.m. | 11:04 a.m. | 52 |
| 10:41 a.m. | 10:46 a.m. | 10:59 a.m. | 11:04 a.m. | 11:13 a.m. | 76 | 11:00 a.m. | 11:05 a.m. | 11:11 a.m. | 11:25 a.m. | 11:34 a.m. | 52 |
| 11:11 a.m. | 11:16 a.m. | 11:29 a.m. | 11:34 a.m. | 11:43 a.m. | 76 | 11:30 a.m. | 11:35 a.m. | 11:41 a.m. | 11:55 a.m. | 12:04 p.m. | 52 |
| 11:41 a.m. | 11:46 a.m. | 11:59 a.m. | 12:04 p.m. | 12:13 p.m. | 76 | 12:00 p.m. | 12:05 p.m. | 12:11 p.m. | 12:25 p.m. | 12:34 p.m. | 52 |
| 12:11 p.m. | 12:16 p.m. | 12:29 p.m. | 12:34 p.m. | 12:43 p.m. | 76 | 12:30 p.m. | 12:35 p.m. | 12:41 p.m. | 12:55 p.m. | 1:04 p.m. | 52 |
| 12:41 p.m. | 12:46 p.m. | 12:59 p.m. | 1:04 p.m. | 1:13 p.m. | 76 | 1:00 p.m. | 1:05 p.m. | 1:11 p.m. | 1:25 p.m. | 1:34 p.m. | 52 |
| 1:11 p.m. | 1:16 p.m. | 1:29 p.m. | 1:34 p.m. | 1:43 p.m. | 76 | 1:30 p.m. | 1:35 p.m. | 1:41 p.m. | 1:55 p.m. | 2:04 p.m. | 52 |
| 1:41 p.m. | 1:46 p.m. | 1:59 p.m. | 2:04 p.m. | 2:13 p.m. | 76 | 2:00 p.m. | 2:05 p.m. | 2:11 p.m. | 2:25 p.m. | 2:34 p.m. | 52 |
| 2:11 p.m. | 2:16 p.m. | 2:29 p.m. | 2:34 p.m. | 2:43 p.m. | 76 | 2:30 p.m. | 2:35 p.m. | 2:41 p.m. | 2:55 p.m. | 3:04 p.m. | 52 |
| 2:41 p.m. | 2:46 p.m. | 2:59 p.m. | 3:04 p.m. | 3:13 p.m. | 76 | 3:00 p.m. | 3:05 p.m. | 3:11 p.m. | 3:25 p.m. | 3:34 p.m. | 52 |
| 3:11 p.m. | 3:16 p.m. | 3:29 p.m. | 3:34 p.m. | 3:43 p.m. | 76 | 3:30 p.m. | 3:35 p.m. | 3:41 p.m. | 3:55 p.m. | 4:04 p.m. | 52 |
| 3:41 p.m. | 3:46 p.m. | 3:59 p.m. | 4:04 p.m. | 4:13 p.m. | 76 | 4:00 p.m. | 4:05 p.m. | 4:11 p.m. | 4:25 p.m. | 4:34 p.m. | 52 |
| 4:11 p.m. | 4:16 p.m. | 4:29 p.m. | 4:34 p.m. | 4:43 p.m. | 76 | 4:30 p.m. | 4:35 p.m. | 4:41 p.m. | 4:55 p.m. | 5:04 p.m. | 52 |
| 4:41 p.m. | 4:46 p.m. | 4:59 p.m. | 5:04 p.m. | 5:13 p.m. | 76 | 5:00 p.m. | 5:05 p.m. | 5:11 p.m. | 5:25 p.m. | 5:34 p.m. | 52 |
| 5:11 p.m. | 5:16 p.m. | 5:29 p.m. | 5:34 p.m. | 5:43 p.m. | 76 | 5:30 p.m. | 5:35 p.m. | 5:41 p.m. | 5:55 p.m. | 6:04 p.m. | 52 |
| 5:41 p.m. | 5:46 p.m. | 5:59 p.m. | 6:04 p.m. | 6:13 p.m. | 76 | 6:00 p.m. | 6:05 p.m. | 6:11 p.m. | 6:25 p.m. | 6:34 p.m. | 52 |
| 6:11 p.m. | 6:16 p.m. | 6:29 p.m. | 6:34 p.m. | 6:43 p.m. | 76 | 6:30 p.m. | 6:35 p.m. | 6:41 p.m. | 6:55 p.m. | 7:04 p.m. | 52 |
| 6:41 p.m. | 6:46 p.m. | 6:59 p.m. | 7:04 p.m. | 7:13 p.m. | 76 | 7:00 p.m. | 7:05 p.m. | 7:11 p.m. | 7:25 p.m. | 7:34 p.m. | 52 |
| 7:11 p.m. | 7:16 p.m. | 7:29 p.m. | 7:34 p.m. | 7:43 p.m. | 76 | 7:30 p.m. | 7:35 p.m. | 7:41 p.m. | 7:55 p.m. | 8:04 p.m. | 52 |
| 7:30 p.m. | 7:46 p.m. | 7:59 p.m. | 8:04 p.m. | 8:13 p.m. | 76 | 8:00 p.m. | 8:05 p.m. | 8:11 p.m. | 8:25 p.m. | 8:34 p.m. | 52 |
| 8:11 p.m. | 8:16 p.m. | 8:29 p.m. | 8:34 p.m. | 8:43 p.m. | 76 | 8:30 p.m. | 8:35 p.m. | 8:41 p.m. | 8:55 p.m. | 9:04 p.m. | 52 |
| 8:41 p.m. | 8:46 p.m. | 8:59 p.m. | 9:04 p.m. | 9:13 p.m. | 76 | 9:00 p.m. | 9:05 p.m. | 9:11 p.m. | 9:25 p.m. | 9:34 p.m. | -- |
| 9:11 p.m. | 9:16 p.m. | 9:29 p.m. | 9:34 p.m. | 9:43 p.m. | 76 | 9:30 p.m. | 9:35 p.m. | 9:41 p.m. | 9:55 p.m. | 10:04 p.m. | 52 |
| 10:11 p.m. | 10:16 p.m. | 10:29 p.m. | 10:34 p.m. | 10:43 p.m. | 76 | 10:00 p.m. | 10:05 p.m. | 10:11 p.m. | 10:25 p.m. | 10:34 p.m. | -- |
| -- | -- | -- | -- | -- | -- | 10:30 p.m. | 10:35 p.m. | 10:41 p.m. | 10:55 p.m. | 11:04 p.m. | -- |
Black background indicates a transfer point.
| to Lacey Transit Center | to Olympia Transit Center | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTS OTC (Bay F) |
Henderson Blvd at 14th Ave | Corporate Center Dr at College St |
College St at 22nd Ave | ARRIVES LTC | Continues as route: | DEPARTS LTC (Bay C) |
College St at 22nd Ave | Corporate Center Dr at College St |
Henderson Blvd at 14th Ave | ARRIVES OTC | Continues as route: | |
| 1 | 2 | 3 | 4 | 5 | See below | 5 | 4 | 3 | 2 | 1 | See below | |
| -- | -- | -- | -- | -- | -- | 7:00 a.m. | 7:05 a.m. | 7:11 a.m. | 7:25 a.m. | 7:34 a.m. | 52 | |
| 7:11 a.m. | 7:16 a.m. | 7:29 a.m. | 7:34 a.m. | 7:43 a.m. | 76 | 7:30 a.m. | 7:35 a.m. | 7:41 a.m. | 7:55 a.m. | 8:04 a.m. | 52 | |
| 7:41 a.m. | 7:46 a.m. | 7:59 a.m. | 8:04 a.m. | 8:13 a.m. | 76 | 8:00 a.m. | 8:05 a.m. | 8:11 a.m. | 8:25 a.m. | 8:34 a.m. | 52 | |
| 8:11 a.m. | 8:16 a.m. | 8:29 a.m. | 8:34 a.m. | 8:43 a.m. | 76 | 8:30 a.m. | 8:35 a.m. | 8:41 a.m. | 8:55 a.m. | 9:04 a.m. | 52 | |
| 8:41 a.m. | 8:46 a.m. | 8:59 a.m. | 9:04 a.m. | 9:13 a.m. | 76 | 9:00 a.m. | 9:05 a.m. | 9:11 a.m. | 9:25 a.m. | 9:34 a.m. | 52 | |
| 9:11 a.m. | 9:16 a.m. | 9:29 a.m. | 9:34 a.m. | 9:43 a.m. | 76 | 9:30 a.m. | 9:35 a.m. | 9:41 a.m. | 9:55 a.m. | 10:04 a.m. | 52 | |
| 9:41 a.m. | 9:46 a.m. | 9:59 a.m. | 10:04 a.m. | 10:13 a.m. | 76 | 10:00 a.m. | 10:05 a.m. | 10:11 a.m. | 10:25 a.m. | 10:34 a.m. | 52 | |
| 10:11 a.m. | 10:16 a.m. | 10:29 a.m. | 10:34 a.m. | 10:43 a.m. | 76 | 10:30 a.m. | 10:35 a.m. | 10:41 a.m. | 10:55 a.m. | 11:04 a.m. | 52 | |
| 10:41 a.m. | 10:46 a.m. | 10:59 a.m. | 11:04 a.m. | 11:13 a.m. | 76 | 11:00 a.m. | 11:05 a.m. | 11:11 a.m. | 11:25 a.m. | 11:34 a.m. | 52 | |
| 11:11 a.m. | 11:16 a.m. | 11:29 a.m. | 11:34 a.m. | 11:43 a.m. | 76 | 11:30 a.m. | 11:35 a.m. | 11:41 a.m. | 11:55 a.m. | 12:04 p.m. | 52 | |
| 11:41 a.m. | 11:46 a.m. | 11:59 a.m. | 12:04 p.m. | 12:13 p.m. | 76 | 12:00 p.m. | 12:05 p.m. | 12:11 p.m. | 12:25 p.m. | 12:34 p.m. | 52 | |
| 12:11 p.m. | 12:16 p.m. | 12:29 p.m. | 12:34 p.m. | 12:43 p.m. | 76 | 12:30 p.m. | 12:35 p.m. | 12:41 p.m. | 12:55 p.m. | 1:04 p.m. | 52 | |
| 12:41 p.m. | 12:46 p.m. | 12:59 p.m. | 1:04 p.m. | 1:13 p.m. | 76 | 1:00 p.m. | 1:05 p.m. | 1:11 p.m. | 1:25 p.m. | 1:34 p.m. | 52 | |
| 1:11 p.m. | 1:16 p.m. | 1:29 p.m. | 1:34 p.m. | 1:43 p.m. | 76 | 1:30 p.m. | 1:35 p.m. | 1:41 p.m. | 1:55 p.m. | 2:04 p.m. | 52 | |
| 1:41 p.m. | 1:46 p.m. | 1:59 p.m. | 2:04 p.m. | 2:13 p.m. | 76 | 2:00 p.m. | 2:05 p.m. | 2:11 p.m. | 2:25 p.m. | 2:34 p.m. | 52 | |
| 2:11 p.m. | 2:16 p.m. | 2:29 p.m. | 2:34 p.m. | 2:43 p.m. | 76 | 2:30 p.m. | 2:35 p.m. | 2:41 p.m. | 2:55 p.m. | 3:04 p.m. | 52 | |
| 2:41 p.m. | 2:46 p.m. | 2:59 p.m. | 3:04 p.m. | 3:13 p.m. | 76 | 3:00 p.m. | 3:05 p.m. | 3:11 p.m. | 3:25 p.m. | 3:34 p.m. | 52 | |
| 3:11 p.m. | 3:16 p.m. | 3:29 p.m. | 3:34 p.m. | 3:43 p.m. | 76 | 3:30 p.m. | 3:35 p.m. | 3:41 p.m. | 3:55 p.m. | 4:04 p.m. | 52 | |
| 3:41 p.m. | 3:46 p.m. | 3:59 p.m. | 4:04 p.m. | 4:13 p.m. | 76 | 4:00 p.m. | 4:05 p.m. | 4:11 p.m. | 4:25 p.m. | 4:34 p.m. | 52 | |
| 4:11 p.m. | 4:16 p.m. | 4:29 p.m. | 4:34 p.m. | 4:43 p.m. | 76 | 4:30 p.m. | 4:35 p.m. | 4:41 p.m. | 4:55 p.m. | 5:04 p.m. | 52 | |
| 4:41 p.m. | 4:46 p.m. | 4:59 p.m. | 5:04 p.m. | 5:13 p.m. | 76 | 5:00 p.m. | 5:05 p.m. | 5:11 p.m. | 5:25 p.m. | 5:34 p.m. | 52 | |
| 5:11 p.m. | 5:16 p.m. | 5:29 p.m. | 5:34 p.m. | 5:43 p.m. | 76 | 5:30 p.m. | 5:35 p.m. | 5:41 p.m. | 5:55 p.m. | 6:04 p.m. | 52 | |
| 5:41 p.m. | 5:46 p.m. | 5:59 p.m. | 6:04 p.m. | 6:13 p.m. | 76 | 6:00 p.m. | 6:05 p.m. | 6:11 p.m. | 6:25 p.m. | 6:34 p.m. | 52 | |
| 6:11 p.m. | 6:16 p.m. | 6:29 p.m. | 6:34 p.m. | 6:43 p.m. | 76 | 6:30 p.m. | 6:35 p.m. | 6:41 p.m. | 6:55 p.m. | 7:04 p.m. | 52 | |
| 6:41 p.m. | 6:46 p.m. | 6:59 p.m. | 7:04 p.m. | 7:13 p.m. | 76 | 7:00 p.m. | 7:05 p.m. | 7:11 p.m. | 7:25 p.m. | 7:34 p.m. | 52 | |
| 7:11 p.m. | 7:16 p.m. | 7:29 p.m. | 7:34 p.m. | 7:43 p.m. | 76 | 7:30 p.m. | 7:35 p.m. | 7:41 p.m. | 7:55 p.m. | 8:04 p.m. | 52 | |
| 7:30 p.m. | 7:46 p.m. | 7:59 p.m. | 8:04 p.m. | 8:13 p.m. | 76 | 8:00 p.m. | 8:05 p.m. | 8:11 p.m. | 8:25 p.m. | 8:34 p.m. | 52 | |
| 8:11 p.m. | 8:16 p.m. | 8:29 p.m. | 8:34 p.m. | 8:43 p.m. | 76 | 8:30 p.m. | 8:35 p.m. | 8:41 p.m. | 8:55 p.m. | 9:04 p.m. | 52 | |
| 8:41 p.m. | 8:46 p.m. | 8:59 p.m. | 9:04 p.m. | 9:13 p.m. | 76 | 9:00 p.m. | 9:05 p.m. | 9:11 p.m. | 9:25 p.m. | 9:34 p.m. | -- | |
| 9:11 p.m. | 9:16 p.m. | 9:29 p.m. | 9:34 p.m. | 9:43 p.m. | 76 | 9:30 p.m. | 9:35 p.m. | 9:41 p.m. | 9:55 p.m. | 10:04 p.m. | 52 | |
| 10:11 p.m. | 10:16 p.m. | 10:29 p.m. | 10:34 p.m. | 10:43 p.m. | 76 | 10:00 p.m. | 10:05 p.m. | 10:11 p.m. | 10:25 p.m. | 10:34 p.m. | -- | |
| -- | -- | -- | -- | -- | -- | 10:30 p.m. | 10:35 p.m. | 10:41 p.m. | 10:55 p.m. | 11:04 p.m. | -- | |
Black background indicates a transfer point.