Skip to main content
Home
  • Plan Your Trip
  • How to Ride
  • Services
  • Employment
  • About Us
  • Plan Your Trip
    • Routes
    • Trip Planner
    • Transit Centers
    • Bus Bay Assignments
    • System Map
    • Holiday Service
    • Snow Routes
    • Park & Ride Lots
    • Zero Fare
      • FAQ
  • How to Ride
    • Accessibility
    • Rider Tips
    • Respect the Ride
    • Safety and Rules
    • Travel Training
    • Bus Buddy Program
    • Order Schedules
    • Bikes on Buses 
      • Day-use Bicycle Lockers
    • Youth - Go Where You Want
    • Parks accessible by bus
  • Services
    • Vanpool
      • Explore Vanpool
      • Join a Vanpool
      • Pay your Fare
      • Employer Tools
      • Contact Vanpool
      • Commuter Tax Benefits
      • Flat Rate Fare
      • Why I Vanpool
    • Dial-A-Lift
      • Schedule a Ride
      • Service Areas & Hours
      • Eligibility & Certification
      • No-Show Policy
    • Walk N Roll
      • Walk N Roll Calendar
      • Bicycle Community Challenge
      • Pedal It Forward
      • Bicycle Education
        • Teens Biking to Destinations
      • Walk N Roll Education Bike Shop
        • DIY Bike Repair Night
      • Public Transit Education
      • Walk N Roll Encouragement
      • Volunteer with Walk N Roll
      • Educational Resources
      • Walk N Roll Yard Signs
      • Visit Walk N Roll
    • Community Vans for Non-profits
    • Surplus Van Grant Program 
    • Village Vans
      • Village Vans Transportation Service
      • Volunteer Driver Program
  • Employment
    • Job Openings
    • Hiring Requirements
    • Wages and Salary Ranges
    • Benefits
    • Job Descriptions
    • Policies, Rules, Labor Agreements
  • About Us
    • Transit Authority
      • Transit Authority Meetings
    • Community Advisory Committee
      • Community Advisory Committee Meetings
    • Office Hours and Locations
    • Contact Us
      • Agency Directory
      • Public Records Request
      • Title VI (civil rights) complaints
      • Non-Discrimination
      • Permits for Activities on Transit Property
      • Tort Claims
      • Legal Notices
      • Social Media Comment Policy
    • Intercity Transit Proposition 1
    • Business and Partnerships
      • Procurement: Awards and Solicitations
      • Disadvantaged Business Enterprise
      • Interlocal Agreements
    • Plans, Publications, and Fact Sheets
      • Financial Information
    • Construction Projects
      • Pattison Base Renovation and Rehabilitation
      • East Martin Way Gateway Station Roundabout
      • Olympia Transit Center - North Site Improvements
    • Geospatial Data
    • Sustainability
    • News and Alerts
  1. Home
  2. Bus
  3. Routes
  4. 94 - Yelm Via Boulevard Rd

94 - Yelm via Boulevard Rd

  • Route Finder
  • Trip Planner
  • Stops
The Route field is required *
The Service Option field is required *

Printable Schedule and Map

Effective from 06-11-2025 until 09-06-2025

Show Route Map

Show Route Map

Displaying 94 Yelm via Boulevard Rd - Inbound Monday - Friday

Displaying 94 Yelm via Boulevard Rd - Outbound Monday - Friday

= Timepoint (stop time guaranteed)
= Non-Timepoint (stop time estimated)

Inbound Stops

Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time
Yelm Walmart 6:04 am 6:34 am 7:04 am 7:34 am 8:04 am 8:34 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:34 pm 9:06 pm 10:06 pm
103rd Ave at Grove Rd [wb] 6:05 am 6:35 am 7:05 am 7:35 am 8:05 am 8:35 am 9:05 am 9:35 am 10:05 am 10:35 am 11:05 am 11:35 am 12:05 pm 12:35 pm 1:05 pm 1:35 pm 2:05 pm 2:35 pm 3:05 pm 3:35 pm 4:05 pm 4:35 pm 5:05 pm 5:35 pm 6:05 pm 6:35 pm 7:05 pm 7:35 pm 8:05 pm 8:35 pm 9:07 pm 10:07 pm
103rd Ave at Creek St [wb] 6:05 am 6:35 am 7:05 am 7:35 am 8:05 am 8:36 am 9:06 am 9:36 am 10:06 am 10:36 am 11:06 am 11:36 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:06 pm 5:36 pm 6:06 pm 6:36 pm 7:06 pm 7:36 pm 8:05 pm 8:35 pm 9:07 pm 10:07 pm
Creek St at Algiers Rd [sb] 6:05 am 6:35 am 7:05 am 7:35 am 8:05 am 8:36 am 9:06 am 9:36 am 10:06 am 10:36 am 11:06 am 11:36 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:06 pm 5:36 pm 6:06 pm 6:36 pm 7:06 pm 7:36 pm 8:05 pm 8:35 pm 9:07 pm 10:07 pm
Creek St at Yelm Ave [sb] 6:06 am 6:36 am 7:06 am 7:36 am 8:06 am 8:36 am 9:06 am 9:36 am 10:06 am 10:36 am 11:06 am 11:36 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:06 pm 5:36 pm 6:06 pm 6:36 pm 7:06 pm 7:36 pm 8:06 pm 8:36 pm 9:08 pm 10:08 pm
Nisqually Plaza [wb] 6:07 am 6:37 am 7:07 am 7:37 am 8:07 am 8:38 am 9:08 am 9:38 am 10:08 am 10:38 am 11:08 am 11:38 am 12:08 pm 12:38 pm 1:08 pm 1:38 pm 2:08 pm 2:38 pm 3:08 pm 3:38 pm 4:08 pm 4:38 pm 5:08 pm 5:38 pm 6:08 pm 6:38 pm 7:08 pm 7:38 pm 8:07 pm 8:37 pm 9:09 pm 10:09 pm
Yelm Ave at 103rd Ave [wb] 6:07 am 6:37 am 7:07 am 7:37 am 8:07 am 8:38 am 9:08 am 9:38 am 10:08 am 10:38 am 11:08 am 11:38 am 12:08 pm 12:38 pm 1:08 pm 1:38 pm 2:08 pm 2:38 pm 3:08 pm 3:38 pm 4:08 pm 4:38 pm 5:08 pm 5:38 pm 6:08 pm 6:38 pm 7:08 pm 7:38 pm 8:07 pm 8:37 pm 9:09 pm 10:09 pm
Yelm Ave at Clark Rd [nb] 6:08 am 6:38 am 7:08 am 7:38 am 8:08 am 8:39 am 9:09 am 9:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm 3:39 pm 4:09 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:09 pm 7:39 pm 8:08 pm 8:38 pm 9:10 pm 10:10 pm
Yelm Ave at 3rd St [nb] 6:08 am 6:38 am 7:08 am 7:38 am 8:08 am 8:39 am 9:09 am 9:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm 3:39 pm 4:09 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:09 pm 7:39 pm 8:08 pm 8:38 pm 9:10 pm 10:10 pm
Yelm Ave at Edwards St [wb] 6:09 am 6:39 am 7:09 am 7:39 am 8:09 am 8:40 am 9:10 am 9:40 am 10:10 am 10:40 am 11:10 am 11:40 am 12:10 pm 12:40 pm 1:10 pm 1:40 pm 2:10 pm 2:40 pm 3:10 pm 3:40 pm 4:10 pm 4:40 pm 5:10 pm 5:40 pm 6:10 pm 6:40 pm 7:10 pm 7:40 pm 8:09 pm 8:39 pm 9:11 pm 10:11 pm
Yelm Ave at Longmire St [wb] 6:10 am 6:40 am 7:10 am 7:40 am 8:10 am 8:41 am 9:11 am 9:41 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:11 pm 7:41 pm 8:10 pm 8:40 pm 9:12 pm 10:12 pm
Yelm Ave at Cullens St [wb] 6:10 am 6:40 am 7:10 am 7:40 am 8:10 am 8:41 am 9:11 am 9:41 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:11 pm 7:41 pm 8:10 pm 8:40 pm 9:12 pm 10:12 pm
Yelm Ave at Killion Rd [wb] 6:11 am 6:41 am 7:11 am 7:41 am 8:11 am 8:42 am 9:12 am 9:42 am 10:12 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 1:12 pm 1:42 pm 2:12 pm 2:42 pm 3:12 pm 3:42 pm 4:12 pm 4:42 pm 5:12 pm 5:42 pm 6:12 pm 6:42 pm 7:12 pm 7:42 pm 8:11 pm 8:41 pm 9:13 pm 10:13 pm
Yelm High School [wb] 6:12 am 6:42 am 7:12 am 7:42 am 8:12 am 8:43 am 9:13 am 9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:13 pm 7:43 pm 8:12 pm 8:42 pm 9:14 pm 10:14 pm
Yelm Ave at 93rd Ave [wb] 6:12 am 6:42 am 7:12 am 7:42 am 8:12 am 8:43 am 9:13 am 9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:13 pm 7:43 pm 8:12 pm 8:42 pm 9:14 pm 10:14 pm
Yelm Ave at Burnett Rd [nb] 6:12 am 6:42 am 7:12 am 7:42 am 8:12 am 8:43 am 9:13 am 9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:13 pm 7:43 pm 8:12 pm 8:42 pm 9:14 pm 10:14 pm
Yelm Hwy at 89th Ave [nb] 6:13 am 6:43 am 7:13 am 7:43 am 8:13 am 8:44 am 9:14 am 9:44 am 10:14 am 10:44 am 11:14 am 11:44 am 12:14 pm 12:44 pm 1:14 pm 1:44 pm 2:14 pm 2:44 pm 3:14 pm 3:44 pm 4:14 pm 4:44 pm 5:14 pm 5:44 pm 6:14 pm 6:44 pm 7:14 pm 7:44 pm 8:13 pm 8:43 pm 9:15 pm 10:15 pm
Yelm Hwy at Mudd Run Rd [nb] 6:13 am 6:43 am 7:13 am 7:43 am 8:13 am 8:44 am 9:14 am 9:44 am 10:14 am 10:44 am 11:14 am 11:44 am 12:14 pm 12:44 pm 1:14 pm 1:44 pm 2:14 pm 2:44 pm 3:14 pm 3:44 pm 4:14 pm 4:44 pm 5:14 pm 5:44 pm 6:14 pm 6:44 pm 7:14 pm 7:44 pm 8:13 pm 8:43 pm 9:15 pm 10:15 pm
Yelm Hwy at Powerhouse Ln [wb] 6:14 am 6:44 am 7:14 am 7:44 am 8:14 am 8:45 am 9:15 am 9:45 am 10:15 am 10:45 am 11:15 am 11:45 am 12:15 pm 12:45 pm 1:15 pm 1:45 pm 2:15 pm 2:45 pm 3:15 pm 3:45 pm 4:15 pm 4:45 pm 5:15 pm 5:45 pm 6:15 pm 6:45 pm 7:15 pm 7:45 pm 8:14 pm 8:44 pm 9:16 pm 10:16 pm
Southworth ES [nb] 6:14 am 6:44 am 7:14 am 7:44 am 8:14 am 8:45 am 9:15 am 9:45 am 10:15 am 10:45 am 11:15 am 11:45 am 12:15 pm 12:45 pm 1:15 pm 1:45 pm 2:15 pm 2:45 pm 3:15 pm 3:45 pm 4:15 pm 4:45 pm 5:15 pm 5:45 pm 6:15 pm 6:45 pm 7:15 pm 7:45 pm 8:14 pm 8:44 pm 9:16 pm 10:16 pm
Red Wind Casino [nb] 6:19 am 6:49 am 7:19 am 7:49 am 8:19 am 8:50 am 9:20 am 9:50 am 10:20 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 1:20 pm 1:50 pm 2:20 pm 2:50 pm 3:20 pm 3:50 pm 4:20 pm 4:50 pm 5:20 pm 5:50 pm 6:20 pm 6:50 pm 7:20 pm 7:50 pm 8:18 pm 8:48 pm 9:20 pm 10:20 pm
Yelm Hwy at SR 510 [wb] 6:20 am 6:50 am 7:20 am 7:50 am 8:20 am 8:51 am 9:21 am 9:51 am 10:21 am 10:51 am 11:21 am 11:51 am 12:21 pm 12:51 pm 1:21 pm 1:51 pm 2:21 pm 2:51 pm 3:21 pm 3:51 pm 4:21 pm 4:51 pm 5:21 pm 5:51 pm 6:21 pm 6:51 pm 7:21 pm 7:51 pm 8:19 pm 8:49 pm 9:21 pm 10:21 pm
Yelm Hwy at Gallup Dr [wb] 6:21 am 6:51 am 7:21 am 7:51 am 8:21 am 8:52 am 9:22 am 9:52 am 10:22 am 10:52 am 11:22 am 11:52 am 12:22 pm 12:52 pm 1:22 pm 1:52 pm 2:22 pm 2:52 pm 3:22 pm 3:52 pm 4:22 pm 4:52 pm 5:22 pm 5:52 pm 6:22 pm 6:52 pm 7:22 pm 7:52 pm 8:20 pm 8:50 pm 9:22 pm 10:22 pm
Yelm Hwy at Braywood Ln E [wb] 6:21 am 6:51 am 7:21 am 7:51 am 8:21 am 8:52 am 9:22 am 9:52 am 10:22 am 10:52 am 11:22 am 11:52 am 12:22 pm 12:52 pm 1:22 pm 1:52 pm 2:22 pm 2:52 pm 3:22 pm 3:52 pm 4:22 pm 4:52 pm 5:22 pm 5:52 pm 6:22 pm 6:52 pm 7:22 pm 7:52 pm 8:20 pm 8:50 pm 9:22 pm 10:22 pm
Yelm Hwy at Braywood Ln W [wb] 6:22 am 6:52 am 7:22 am 7:52 am 8:22 am 8:53 am 9:23 am 9:53 am 10:23 am 10:53 am 11:23 am 11:53 am 12:23 pm 12:53 pm 1:23 pm 1:53 pm 2:23 pm 2:53 pm 3:23 pm 3:53 pm 4:23 pm 4:53 pm 5:23 pm 5:53 pm 6:23 pm 6:53 pm 7:23 pm 7:53 pm 8:21 pm 8:51 pm 9:23 pm 10:23 pm
Yelm Hwy at Rehklau Rd [wb] 6:23 am 6:53 am 7:23 am 7:53 am 8:23 am 8:54 am 9:24 am 9:54 am 10:24 am 10:54 am 11:24 am 11:54 am 12:24 pm 12:54 pm 1:24 pm 1:54 pm 2:24 pm 2:54 pm 3:24 pm 3:54 pm 4:24 pm 4:54 pm 5:24 pm 5:54 pm 6:24 pm 6:54 pm 7:24 pm 7:54 pm 8:22 pm 8:52 pm 9:24 pm 10:24 pm
Yelm Hwy at Lake St Clair Dr [wb] 6:23 am 6:53 am 7:23 am 7:53 am 8:23 am 8:54 am 9:24 am 9:54 am 10:24 am 10:54 am 11:24 am 11:54 am 12:24 pm 12:54 pm 1:24 pm 1:54 pm 2:24 pm 2:54 pm 3:24 pm 3:54 pm 4:24 pm 4:54 pm 5:24 pm 5:54 pm 6:24 pm 6:54 pm 7:24 pm 7:54 pm 8:22 pm 8:52 pm 9:24 pm 10:24 pm
Yelm Hwy at Meridian Rd [wb] 6:25 am 6:55 am 7:25 am 7:55 am 8:25 am 8:56 am 9:26 am 9:56 am 10:26 am 10:56 am 11:26 am 11:56 am 12:26 pm 12:56 pm 1:26 pm 1:56 pm 2:26 pm 2:56 pm 3:26 pm 3:56 pm 4:26 pm 4:56 pm 5:26 pm 5:56 pm 6:26 pm 6:56 pm 7:26 pm 7:56 pm 8:24 pm 8:54 pm 9:26 pm 10:26 pm
Yelm Hwy at Englewood Dr [wb] 6:25 am 6:55 am 7:25 am 7:55 am 8:25 am 8:56 am 9:26 am 9:56 am 10:26 am 10:56 am 11:26 am 11:56 am 12:26 pm 12:56 pm 1:26 pm 1:56 pm 2:26 pm 2:56 pm 3:26 pm 3:56 pm 4:26 pm 4:56 pm 5:26 pm 5:56 pm 6:26 pm 6:56 pm 7:26 pm 7:56 pm 8:24 pm 8:54 pm 9:26 pm 10:26 pm
Yelm Hwy at Spurgeon Creek Rd [wb] 6:27 am 6:57 am 7:27 am 7:57 am 8:27 am 8:58 am 9:28 am 9:58 am 10:28 am 10:58 am 11:28 am 11:58 am 12:28 pm 12:58 pm 1:28 pm 1:58 pm 2:28 pm 2:58 pm 3:28 pm 3:58 pm 4:28 pm 4:58 pm 5:28 pm 5:58 pm 6:28 pm 6:58 pm 7:28 pm 7:58 pm 8:26 pm 8:56 pm 9:28 pm 10:28 pm
Yelm Hwy at Fair Oaks Rd [wb] 6:27 am 6:57 am 7:27 am 7:57 am 8:27 am 8:58 am 9:28 am 9:58 am 10:28 am 10:58 am 11:28 am 11:58 am 12:28 pm 12:58 pm 1:28 pm 1:58 pm 2:28 pm 2:58 pm 3:28 pm 3:58 pm 4:28 pm 4:58 pm 5:28 pm 5:58 pm 6:28 pm 6:58 pm 7:28 pm 7:58 pm 8:26 pm 8:56 pm 9:28 pm 10:28 pm
Amtrak Station 6:29 am 6:59 am 7:29 am 7:59 am 8:29 am 9:00 am 9:30 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:00 pm 3:30 pm 4:00 pm 4:30 pm 5:00 pm 5:30 pm 6:00 pm 6:30 pm 7:00 pm 7:30 pm 8:00 pm 8:28 pm 8:58 pm 9:30 pm 10:30 pm
Yelm Hwy at Compton Blvd [wb] 6:30 am 7:00 am 7:30 am 8:00 am 8:30 am 9:01 am 9:31 am 10:01 am 10:31 am 11:01 am 11:31 am 12:01 pm 12:31 pm 1:01 pm 1:31 pm 2:01 pm 2:31 pm 3:01 pm 3:31 pm 4:01 pm 4:31 pm 5:01 pm 5:31 pm 6:01 pm 6:31 pm 7:01 pm 7:31 pm 8:01 pm 8:29 pm 8:59 pm 9:31 pm 10:31 pm
Yelm Hwy at Crimson Ct [nb] 6:32 am 7:02 am 7:32 am 8:02 am 8:32 am 9:03 am 9:33 am 10:03 am 10:33 am 11:03 am 11:33 am 12:03 pm 12:33 pm 1:03 pm 1:33 pm 2:03 pm 2:33 pm 3:03 pm 3:33 pm 4:03 pm 4:33 pm 5:03 pm 5:33 pm 6:03 pm 6:33 pm 7:03 pm 7:33 pm 8:02 pm 8:30 pm 9:00 pm 9:32 pm 10:32 pm
Yelm Hwy at Mt Olympus St [wb] 6:33 am 7:03 am 7:33 am 8:03 am 8:33 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:03 pm 8:31 pm 9:01 pm 9:33 pm 10:33 pm
Yelm Hwy at Parkside Dr [wb] 6:33 am 7:03 am 7:33 am 8:03 am 8:33 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:32 pm 9:02 pm 9:34 pm 10:34 pm
Yelm Hwy at Sarazen St [wb] 6:34 am 7:04 am 7:34 am 8:04 am 8:34 am 9:05 am 9:35 am 10:05 am 10:35 am 11:05 am 11:35 am 12:05 pm 12:35 pm 1:05 pm 1:35 pm 2:05 pm 2:35 pm 3:05 pm 3:35 pm 4:05 pm 4:35 pm 5:05 pm 5:35 pm 6:05 pm 6:35 pm 7:05 pm 7:35 pm 8:04 pm 8:32 pm 9:02 pm 9:34 pm 10:34 pm
College St at Yelm Hwy [nb] 6:35 am 7:05 am 7:35 am 8:05 am 8:35 am 9:06 am 9:36 am 10:06 am 10:36 am 11:06 am 11:36 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:06 pm 5:36 pm 6:06 pm 6:36 pm 7:06 pm 7:36 pm 8:05 pm 8:33 pm 9:03 pm 9:35 pm 10:35 pm
Corporate Center Dr at College St [wb] 6:36 am 7:06 am 7:36 am 8:06 am 8:36 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:06 pm 8:34 pm 9:04 pm 9:36 pm 10:36 pm
Corporate Center Dr at Intelco Lp [wb] 6:36 am 7:06 am 7:36 am 8:06 am 8:36 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:06 pm 8:34 pm 9:04 pm 9:36 pm 10:36 pm
Corporate Center Dr at Corporate Center Ln [sb] 6:36 am 7:06 am 7:36 am 8:06 am 8:36 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:06 pm 8:34 pm 9:04 pm 9:36 pm 10:36 pm
Yelm Hwy at Corporate Center Dr [wb] 6:37 am 7:07 am 7:37 am 8:07 am 8:37 am 9:08 am 9:38 am 10:08 am 10:38 am 11:08 am 11:38 am 12:08 pm 12:38 pm 1:08 pm 1:38 pm 2:08 pm 2:38 pm 3:08 pm 3:38 pm 4:08 pm 4:38 pm 5:08 pm 5:38 pm 6:08 pm 6:38 pm 7:08 pm 7:38 pm 8:07 pm 8:35 pm 9:05 pm 9:37 pm 10:37 pm
Yelm Hwy at Chardonnay Dr [wb] 6:38 am 7:08 am 7:38 am 8:08 am 8:38 am 9:09 am 9:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm 3:39 pm 4:09 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:09 pm 7:39 pm 8:07 pm 8:35 pm 9:05 pm 9:37 pm 10:37 pm
Yelm Hwy at Normandy Dr [wb] 6:38 am 7:08 am 7:38 am 8:08 am 8:38 am 9:09 am 9:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm 3:39 pm 4:09 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:09 pm 7:39 pm 8:08 pm 8:36 pm 9:06 pm 9:38 pm 10:38 pm
Yelm Hwy at Donnelly Dr [wb] 6:39 am 7:09 am 7:39 am 8:09 am 8:39 am 9:10 am 9:40 am 10:10 am 10:40 am 11:10 am 11:40 am 12:10 pm 12:40 pm 1:10 pm 1:40 pm 2:10 pm 2:40 pm 3:10 pm 3:40 pm 4:10 pm 4:40 pm 5:10 pm 5:40 pm 6:10 pm 6:40 pm 7:10 pm 7:40 pm 8:08 pm 8:36 pm 9:06 pm 9:38 pm 10:38 pm
Wiggins Rd at 55th Ct [nb] 6:39 am 7:09 am 7:39 am 8:09 am 8:39 am 9:10 am 9:40 am 10:10 am 10:40 am 11:10 am 11:40 am 12:10 pm 12:40 pm 1:10 pm 1:40 pm 2:10 pm 2:40 pm 3:10 pm 3:40 pm 4:10 pm 4:40 pm 5:10 pm 5:40 pm 6:10 pm 6:40 pm 7:10 pm 7:40 pm 8:09 pm 8:37 pm 9:07 pm 9:39 pm 10:39 pm
Wiggins Rd at Landview Dr [nb] 6:40 am 7:10 am 7:40 am 8:10 am 8:40 am 9:11 am 9:41 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:11 pm 7:41 pm 8:09 pm 8:37 pm 9:07 pm 9:39 pm 10:39 pm
Donnelly Dr at Wiggins Rd [wb] 6:40 am 7:10 am 7:40 am 8:10 am 8:40 am 9:11 am 9:41 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:11 pm 7:41 pm 8:10 pm 8:38 pm 9:08 pm 9:40 pm 10:40 pm
Donnelly Dr at Edgeworth Dr [wb] 6:41 am 7:11 am 7:41 am 8:11 am 8:41 am 9:12 am 9:42 am 10:12 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 1:12 pm 1:42 pm 2:12 pm 2:42 pm 3:12 pm 3:42 pm 4:12 pm 4:42 pm 5:12 pm 5:42 pm 6:12 pm 6:42 pm 7:12 pm 7:42 pm 8:10 pm 8:38 pm 9:08 pm 9:40 pm 10:40 pm
Donnelly Dr at Canady Ct [wb] 6:42 am 7:12 am 7:42 am 8:12 am 8:42 am 9:13 am 9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:13 pm 7:43 pm 8:11 pm 8:39 pm 9:09 pm 9:41 pm 10:41 pm
Wilderness Dr at Donnelly Dr [wb] 6:42 am 7:12 am 7:42 am 8:12 am 8:42 am 9:13 am 9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:13 pm 7:43 pm 8:11 pm 8:39 pm 9:09 pm 9:41 pm 10:41 pm
Wilderness Dr at Wilderness Ct [wb] 6:42 am 7:12 am 7:42 am 8:12 am 8:42 am 9:13 am 9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:13 pm 7:43 pm 8:12 pm 8:40 pm 9:10 pm 9:42 pm 10:42 pm
