Routes Options
Find a Schedule
View Schedule as
Customize Table View
Day of Travel
Direction
Buses do not leave Timepoints ahead of the published scheduled
time.
Olympia Transit Center | 5:03 a.m. | 5:23 a.m. | 5:43 a.m. | 6:07 a.m. | 7:14 a.m. | 7:54 a.m. | 9:14 a.m. | 10:42 a.m. | 10:58 a.m. | 12:10 p.m. | 12:40 p.m. | 1:35 p.m. | 2:40 p.m. | 4:00 p.m. | 4:45 p.m. | 5:23 p.m. | 8:10 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capitol Way at 4th Ave [sb] | 5:04 a.m. | 5:24 a.m. | 5:44 a.m. | 6:08 a.m. | 7:15 a.m. | 7:55 a.m. | 9:15 a.m. | 10:43 a.m. | 10:59 a.m. | 12:11 p.m. | 12:41 p.m. | 1:36 p.m. | 2:41 p.m. | 4:01 p.m. | 4:46 p.m. | 5:24 p.m. | 8:11 p.m. |
Capitol Way at Legion Way [sb] | 5:04 a.m. | 5:24 a.m. | 5:44 a.m. | 6:08 a.m. | 7:15 a.m. | 7:55 a.m. | 9:15 a.m. | 10:43 a.m. | 10:59 a.m. | 12:11 p.m. | 12:41 p.m. | 1:36 p.m. | 2:41 p.m. | 4:01 p.m. | 4:46 p.m. | 5:24 p.m. | 8:11 p.m. |
Capitol Way at 9th Ave [sb] | 5:05 a.m. | 5:25 a.m. | 5:45 a.m. | 6:09 a.m. | 7:16 a.m. | 7:56 a.m. | 9:16 a.m. | 10:44 a.m. | 11:00 a.m. | 12:12 p.m. | 12:42 p.m. | 1:37 p.m. | 2:42 p.m. | 4:02 p.m. | 4:47 p.m. | 5:25 p.m. | 8:12 p.m. |
Capitol Way at Union Ave [sb] | 5:06 a.m. | 5:26 a.m. | 5:46 a.m. | 6:10 a.m. | 7:17 a.m. | 7:57 a.m. | 9:17 a.m. | 10:45 a.m. | 11:01 a.m. | 12:13 p.m. | 12:43 p.m. | 1:38 p.m. | 2:43 p.m. | 4:03 p.m. | 4:48 p.m. | 5:26 p.m. | 8:13 p.m. |
Capitol Way at 11th Ave [sb] | 5:07 a.m. | 5:27 a.m. | 5:47 a.m. | 6:11 a.m. | 7:18 a.m. | 7:58 a.m. | 9:18 a.m. | 10:46 a.m. | 11:02 a.m. | 12:14 p.m. | 12:44 p.m. | 1:39 p.m. | 2:44 p.m. | 4:04 p.m. | 4:49 p.m. | 5:27 p.m. | 8:14 p.m. |
Capitol Way at 14th Ave [sb] | 5:07 a.m. | 5:27 a.m. | 5:47 a.m. | 6:11 a.m. | 7:18 a.m. | 7:58 a.m. | 9:18 a.m. | 10:46 a.m. | 11:02 a.m. | 12:14 p.m. | 12:44 p.m. | 1:39 p.m. | 2:44 p.m. | 4:04 p.m. | 4:49 p.m. | 5:27 p.m. | 8:14 p.m. |
Maple Park Ave at Capitol Way [eb] | 5:07 a.m. | 5:27 a.m. | 5:47 a.m. | 6:11 a.m. | 7:18 a.m. | 7:58 a.m. | 9:18 a.m. | 10:46 a.m. | 11:02 a.m. | 12:14 p.m. | 12:44 p.m. | 1:39 p.m. | 2:44 p.m. | 4:04 p.m. | 4:49 p.m. | 5:27 p.m. | 8:14 p.m. |
Maple Park Ave at Franklin St [eb] | 5:07 a.m. | 5:27 a.m. | 5:47 a.m. | 6:11 a.m. | 7:18 a.m. | 7:58 a.m. | 9:18 a.m. | 10:46 a.m. | 11:02 a.m. | 12:14 p.m. | 12:44 p.m. | 1:39 p.m. | 2:44 p.m. | 4:04 p.m. | 4:49 p.m. | 5:27 p.m. | 8:14 p.m. |
Jefferson St at Maple Park Ave [nb] | 5:08 a.m. | 5:28 a.m. | 5:48 a.m. | 6:12 a.m. | 7:19 a.m. | 7:59 a.m. | 9:19 a.m. | 10:47 a.m. | 11:03 a.m. | 12:15 p.m. | 12:45 p.m. | 1:40 p.m. | 2:45 p.m. | 4:05 p.m. | 4:50 p.m. | 5:28 p.m. | 8:15 p.m. |
Martin Way Park & Ride Flyer Stop | 5:15 a.m. | 5:35 a.m. | 5:55 a.m. | 6:19 a.m. | 7:26 a.m. | 8:06 a.m. | 9:26 a.m. | 10:54 a.m. | 11:10 a.m. | 12:22 p.m. | 12:52 p.m. | 1:48 p.m. | 2:53 p.m. | 4:13 p.m. | 4:58 p.m. | 5:36 p.m. | 8:23 p.m. |
Pacific Hwy at Bridgeport Way [nb] | 5:35 a.m. | 5:55 a.m. | 6:15 a.m. | 6:39 a.m. | 7:46 a.m. | 8:26 a.m. | 9:46 a.m. | 11:14 a.m. | 11:30 a.m. | 12:42 p.m. | 1:12 p.m. | 2:11 p.m. | 3:16 p.m. | 4:36 p.m. | 5:21 p.m. | 5:59 p.m. | 8:43 p.m. |
Lakewood Station Bay 5 [nb] | 5:36 a.m. | 5:56 a.m. | 6:16 a.m. | 6:40 a.m. | 7:47 a.m. | 8:27 a.m. | 9:47 a.m. | 11:15 a.m. | 11:31 a.m. | 12:43 p.m. | 1:13 p.m. | 2:12 p.m. | 3:17 p.m. | 4:37 p.m. | 5:22 p.m. | 6:00 p.m. | 8:44 p.m. |
SR512 Park & Rid - Zone G | 5:41 a.m. | 6:01 a.m. | 6:21 a.m. | 6:45 a.m. | 7:52 a.m. | 8:32 a.m. | 9:52 a.m. | 11:20 a.m. | 11:36 a.m. | 12:48 p.m. | 1:18 p.m. | 2:19 p.m. | 3:24 p.m. | 4:44 p.m. | 5:29 p.m. | 6:07 p.m. | 8:49 p.m. |
Download Bus Route Schedules
View and download printable bus route schedules.