Skip to main content
Home
  • Plan Your Trip
  • How to Ride
  • Services
  • Employment
  • About Us
  • Plan Your Trip
    • Routes
    • Trip Planner
    • Transit Centers
    • Bus Bay Assignments
    • System Map
    • Holiday Service
    • Snow Routes
    • Park & Ride Lots
    • Zero Fare
      • FAQ
  • How to Ride
    • Accessibility
    • Rider Tips
    • Respect the Ride
    • Safety and Rules
    • Travel Training
    • Bus Buddy Program
    • Order Schedules
    • Bikes on Buses 
      • Day-use Bicycle Lockers
    • Youth - Go Where You Want
    • Parks accessible by bus
  • Services
    • Vanpool
      • Explore Vanpool
      • Join a Vanpool
      • Pay your Fare
      • Employer Tools
      • Contact Vanpool
      • Commuter Tax Benefits
      • Flat Rate Fare
      • Why I Vanpool
    • Dial-A-Lift
      • Schedule a Ride
      • Service Areas & Hours
      • Eligibility & Certification
      • No-Show Policy
    • Walk N Roll
      • Walk N Roll Calendar
      • Bicycle Community Challenge
      • Pedal It Forward
      • Bicycle Education
        • Teens Biking to Destinations
      • Walk N Roll Education Bike Shop
        • DIY Bike Repair Night
      • Public Transit Education
      • Walk N Roll Encouragement
      • Volunteer with Walk N Roll
      • Educational Resources
      • Walk N Roll Yard Signs
      • Visit Walk N Roll
    • Community Vans for Non-profits
    • Surplus Van Grant Program 
    • Village Vans
      • Village Vans Transportation Service
      • Volunteer Driver Program
  • Employment
    • Job Openings
    • Hiring Requirements
    • Wages and Salary Ranges
    • Benefits
    • Job Descriptions
    • Policies, Rules, Labor Agreements
  • About Us
    • Transit Authority
      • Transit Authority Meetings
    • Community Advisory Committee
      • Community Advisory Committee Meetings
    • Office Hours and Locations
    • Contact Us
      • Agency Directory
      • Public Records Request
      • Title VI (civil rights) complaints
      • Non-Discrimination
      • Permits for Activities on Transit Property
      • Tort Claims
      • Legal Notices
      • Social Media Comment Policy
    • Intercity Transit Proposition 1
    • Business and Partnerships
      • Procurement: Awards and Solicitations
      • Disadvantaged Business Enterprise
      • Interlocal Agreements
    • Plans, Publications, and Fact Sheets
      • Financial Information
    • Construction Projects
      • Pattison Base Renovation and Rehabilitation
      • East Martin Way Gateway Station Roundabout
      • Olympia Transit Center - North Site Improvements
    • Geospatial Data
    • Sustainability
    • News and Alerts
  1. Home
  2. Bus
  3. Routes
  4. 48 - Capital Mall/Evergreen

48 - Capital Mall/Evergreen

  • Route Finder
  • Trip Planner
  • Stops
The Route field is required *
The Service Option field is required *

Printable Schedule and Map

Effective from 06-11-2025 until 09-06-2025

Show Route Map

Show Route Map

Displaying 48 Capital Mall/Evergreen - Inbound Monday - Friday

Displaying 48 Capital Mall/Evergreen - Outbound Monday - Friday

= Timepoint (stop time guaranteed)
= Non-Timepoint (stop time estimated)

Inbound Stops

Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time
Evergreen Library Loop 6:11 am 6:41 am 7:11 am 7:41 am 8:11 am 8:41 am 9:11 am 9:41 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:11 pm 7:41 pm 8:11 pm 8:41 pm 9:11 pm 9:41 pm 10:11 pm
Evergreen Pkwy at Overhulse Rd [eb] 6:11 am 6:41 am 7:11 am 7:41 am 8:11 am 8:41 am 9:11 am 9:41 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:11 pm 7:41 pm 8:11 pm 8:41 pm 9:11 pm 9:41 pm 10:11 pm
Kaiser Rd at Driftwood Rd [eb] 6:12 am 6:42 am 7:12 am 7:42 am 8:12 am 8:42 am 9:12 am 9:42 am 10:12 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 1:12 pm 1:42 pm 2:12 pm 2:42 pm 3:12 pm 3:42 pm 4:12 pm 4:42 pm 5:12 pm 5:42 pm 6:12 pm 6:42 pm 7:12 pm 7:42 pm 8:12 pm 8:42 pm 9:12 pm 9:42 pm 10:12 pm
Kaiser Rd at Cedrona Dr [eb] 6:13 am 6:43 am 7:13 am 7:43 am 8:13 am 8:43 am 9:13 am 9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:13 pm 7:43 pm 8:13 pm 8:43 pm 9:13 pm 9:43 pm 10:13 pm
College Court Apts [eb] 6:13 am 6:43 am 7:13 am 7:43 am 8:13 am 8:43 am 9:13 am 9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:13 pm 7:43 pm 8:13 pm 8:43 pm 9:13 pm 9:43 pm 10:13 pm
Kaiser Rd at Cooper Point Rd [eb] 6:14 am 6:44 am 7:14 am 7:44 am 8:14 am 8:44 am 9:14 am 9:44 am 10:14 am 10:44 am 11:14 am 11:44 am 12:14 pm 12:44 pm 1:14 pm 1:44 pm 2:14 pm 2:44 pm 3:14 pm 3:44 pm 4:14 pm 4:44 pm 5:14 pm 5:44 pm 6:14 pm 6:44 pm 7:14 pm 7:44 pm 8:14 pm 8:44 pm 9:14 pm 9:44 pm 10:14 pm
Cooper Point Rd at 29th Ave [sb] 6:14 am 6:44 am 7:14 am 7:44 am 8:14 am 8:44 am 9:14 am 9:44 am 10:14 am 10:44 am 11:14 am 11:44 am 12:14 pm 12:44 pm 1:14 pm 1:44 pm 2:14 pm 2:44 pm 3:14 pm 3:44 pm 4:14 pm 4:44 pm 5:14 pm 5:44 pm 6:14 pm 6:44 pm 7:14 pm 7:44 pm 8:14 pm 8:44 pm 9:14 pm 9:44 pm 10:14 pm
Cooper Point Rd at 20th Ave [sb] 6:17 am 6:47 am 7:17 am 7:47 am 8:17 am 8:47 am 9:17 am 9:47 am 10:17 am 10:47 am 11:17 am 11:47 am 12:17 pm 12:47 pm 1:17 pm 1:47 pm 2:17 pm 2:47 pm 3:17 pm 3:47 pm 4:17 pm 4:47 pm 5:17 pm 5:47 pm 6:17 pm 6:47 pm 7:17 pm 7:47 pm 8:17 pm 8:47 pm 9:17 pm 9:47 pm 10:17 pm
Cooper Point Rd at 14th Ave [sb] 6:18 am 6:48 am 7:18 am 7:48 am 8:18 am 8:48 am 9:18 am 9:48 am 10:18 am 10:48 am 11:18 am 11:48 am 12:18 pm 12:48 pm 1:18 pm 1:48 pm 2:18 pm 2:48 pm 3:18 pm 3:48 pm 4:18 pm 4:48 pm 5:18 pm 5:48 pm 6:18 pm 6:48 pm 7:18 pm 7:48 pm 8:18 pm 8:48 pm 9:18 pm 9:48 pm 10:18 pm
Cooper Point Rd at Sarah Ct [sb] 6:19 am 6:49 am 7:19 am 7:49 am 8:19 am 8:49 am 9:19 am 9:49 am 10:19 am 10:49 am 11:19 am 11:49 am 12:19 pm 12:49 pm 1:19 pm 1:49 pm 2:19 pm 2:49 pm 3:19 pm 3:49 pm 4:19 pm 4:49 pm 5:19 pm 5:49 pm 6:19 pm 6:49 pm 7:19 pm 7:49 pm 8:19 pm 8:49 pm 9:19 pm 9:49 pm 10:19 pm
Cooper Point Rd at Conger Ave [sb] 6:20 am 6:50 am 7:20 am 7:50 am 8:20 am 8:50 am 9:20 am 9:50 am 10:20 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 1:20 pm 1:50 pm 2:20 pm 2:50 pm 3:20 pm 3:50 pm 4:20 pm 4:50 pm 5:20 pm 5:50 pm 6:20 pm 6:50 pm 7:20 pm 7:50 pm 8:20 pm 8:50 pm 9:20 pm 9:50 pm 10:20 pm
Cooper Point Rd at Limited Ln [sb] 6:20 am 6:50 am 7:20 am 7:50 am 8:20 am 8:50 am 9:20 am 9:50 am 10:20 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 1:20 pm 1:50 pm 2:20 pm 2:50 pm 3:20 pm 3:50 pm 4:20 pm 4:50 pm 5:20 pm 5:50 pm 6:20 pm 6:50 pm 7:20 pm 7:50 pm 8:20 pm 8:50 pm 9:20 pm 9:50 pm 10:20 pm
Cooper Point Rd at Harrison Ave [sb] 6:21 am 6:51 am 7:21 am 7:51 am 8:21 am 8:51 am 9:21 am 9:51 am 10:21 am 10:51 am 11:21 am 11:51 am 12:21 pm 12:51 pm 1:21 pm 1:51 pm 2:21 pm 2:51 pm 3:21 pm 3:51 pm 4:21 pm 4:51 pm 5:21 pm 5:51 pm 6:21 pm 6:51 pm 7:21 pm 7:51 pm 8:21 pm 8:51 pm 9:21 pm 9:51 pm 10:21 pm
Capital Mall Station 6:24 am 6:54 am 7:24 am 7:54 am 8:24 am 8:54 am 9:24 am 9:54 am 10:24 am 10:54 am 11:24 am 11:54 am 12:24 pm 12:54 pm 1:24 pm 1:54 pm 2:24 pm 2:54 pm 3:24 pm 3:54 pm 4:24 pm 4:54 pm 5:24 pm 5:54 pm 6:24 pm 6:54 pm 7:24 pm 7:54 pm 8:24 pm 8:54 pm 9:24 pm 9:54 pm 10:24 pm
Kenyon St at 4th Ave [nb] 6:25 am 6:55 am 7:25 am 7:55 am 8:25 am 8:55 am 9:25 am 9:55 am 10:25 am 10:55 am 11:25 am 11:55 am 12:25 pm 12:55 pm 1:25 pm 1:55 pm 2:25 pm 2:55 pm 3:25 pm 3:55 pm 4:25 pm 4:55 pm 5:25 pm 5:55 pm 6:25 pm 6:55 pm 7:25 pm 7:55 pm 8:25 pm 8:55 pm 9:25 pm 9:55 pm 10:25 pm
Harrison Ave at Kenyon St [eb] 6:26 am 6:56 am 7:26 am 7:56 am 8:26 am 8:56 am 9:26 am 9:56 am 10:26 am 10:56 am 11:26 am 11:56 am 12:26 pm 12:56 pm 1:26 pm 1:56 pm 2:26 pm 2:56 pm 3:26 pm 3:56 pm 4:26 pm 4:56 pm 5:26 pm 5:56 pm 6:26 pm 6:56 pm 7:26 pm 7:56 pm 8:26 pm 8:56 pm 9:26 pm 9:56 pm 10:26 pm
2303 Harrison Ave [eb] 6:27 am 6:57 am 7:27 am 7:57 am 8:27 am 8:57 am 9:27 am 9:57 am 10:27 am 10:57 am 11:27 am 11:57 am 12:27 pm 12:57 pm 1:27 pm 1:57 pm 2:27 pm 2:57 pm 3:27 pm 3:57 pm 4:27 pm 4:57 pm 5:27 pm 5:57 pm 6:27 pm 6:57 pm 7:27 pm 7:57 pm 8:27 pm 8:57 pm 9:27 pm 9:57 pm 10:27 pm
Harrison Ave at Division St [eb] 6:28 am 6:58 am 7:28 am 7:58 am 8:28 am 8:58 am 9:28 am 9:58 am 10:28 am 10:58 am 11:28 am 11:58 am 12:28 pm 12:58 pm 1:28 pm 1:58 pm 2:28 pm 2:58 pm 3:28 pm 3:58 pm 4:28 pm 4:58 pm 5:28 pm 5:58 pm 6:28 pm 6:58 pm 7:28 pm 7:58 pm 8:28 pm 8:58 pm 9:28 pm 9:58 pm 10:28 pm
Harrison Ave at Decatur St [eb] 6:28 am 6:58 am 7:28 am 7:58 am 8:28 am 8:58 am 9:28 am 9:58 am 10:28 am 10:58 am 11:28 am 11:58 am 12:28 pm 12:58 pm 1:28 pm 1:58 pm 2:28 pm 2:58 pm 3:28 pm 3:58 pm 4:28 pm 4:58 pm 5:28 pm 5:58 pm 6:28 pm 6:58 pm 7:28 pm 7:58 pm 8:28 pm 8:58 pm 9:28 pm 9:58 pm 10:28 pm
Harrison Ave at Plymouth St [eb] 6:29 am 6:59 am 7:29 am 7:59 am 8:29 am 8:59 am 9:29 am 9:59 am 10:29 am 10:59 am 11:29 am 11:59 am 12:29 pm 12:59 pm 1:29 pm 1:59 pm 2:29 pm 2:59 pm 3:29 pm 3:59 pm 4:29 pm 4:59 pm 5:29 pm 5:59 pm 6:29 pm 6:59 pm 7:29 pm 7:59 pm 8:29 pm 8:59 pm 9:29 pm 9:59 pm 10:29 pm
Harrison Ave at Foote St [eb] 6:31 am 7:01 am 7:31 am 8:01 am 8:31 am 9:01 am 9:31 am 10:01 am 10:31 am 11:01 am 11:31 am 12:01 pm 12:31 pm 1:01 pm 1:31 pm 2:01 pm 2:31 pm 3:01 pm 3:31 pm 4:01 pm 4:31 pm 5:01 pm 5:31 pm 6:01 pm 6:31 pm 7:01 pm 7:31 pm 8:01 pm 8:31 pm 9:01 pm 9:31 pm 10:01 pm 10:31 pm
4th Ave at Simmons St [eb] 6:34 am 7:04 am 7:34 am 8:04 am 8:34 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:34 pm 9:04 pm 9:34 pm 10:04 pm 10:34 pm
4th Ave at Water St [eb] 6:34 am 7:04 am 7:34 am 8:04 am 8:34 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:34 pm 9:04 pm 9:34 pm 10:04 pm 10:34 pm
Capitol Way at State Ave [nb] 6:36 am 7:06 am 7:36 am 8:06 am 8:36 am 9:06 am 9:36 am 10:06 am 10:36 am 11:06 am 11:36 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:06 pm 5:36 pm 6:06 pm 6:36 pm 7:06 pm 7:36 pm 8:06 pm 8:36 pm 9:06 pm 9:36 pm 10:06 pm 10:36 pm
Olympia Transit Center 6:37 am 7:07 am 7:37 am 8:07 am 8:37 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:07 pm 8:37 pm 9:07 pm 9:37 pm 10:07 pm 10:37 pm

Outbound Stops

Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time
Olympia Transit Center 6:15 am 6:45 am 7:15 am 7:45 am 8:15 am 8:45 am 9:15 am 9:45 am 10:15 am 10:45 am 11:15 am 11:45 am 12:15 pm 12:45 pm 1:15 pm 1:45 pm 2:15 pm 2:45 pm 3:15 pm 3:45 pm 4:15 pm 4:45 pm 5:15 pm 5:45 pm 6:15 pm 6:45 pm 7:15 pm 7:45 pm 8:15 pm 8:45 pm 9:15 pm 9:45 pm
State Ave at Columbia St [wb] 6:15 am 6:45 am 7:15 am 7:45 am 8:15 am 8:45 am 9:15 am 9:45 am 10:15 am 10:45 am 11:15 am 11:45 am 12:15 pm 12:45 pm 1:15 pm 1:45 pm 2:15 pm 2:45 pm 3:15 pm 3:45 pm 4:15 pm 4:45 pm 5:15 pm 5:45 pm 6:15 pm 6:45 pm 7:15 pm 7:45 pm 8:15 pm 8:45 pm 9:15 pm 9:45 pm
4th Ave at Simmons St [wb] 6:16 am 6:46 am 7:16 am 7:46 am 8:16 am 8:46 am 9:16 am 9:46 am 10:16 am 10:46 am 11:16 am 11:46 am 12:16 pm 12:46 pm 1:16 pm 1:46 pm 2:16 pm 2:46 pm 3:16 pm 3:46 pm 4:16 pm 4:46 pm 5:16 pm 5:46 pm 6:16 pm 6:46 pm 7:16 pm 7:46 pm 8:16 pm 8:46 pm 9:16 pm 9:46 pm
Harrison Ave at Percival St [wb] 6:18 am 6:48 am 7:18 am 7:48 am 8:18 am 8:48 am 9:18 am 9:48 am 10:18 am 10:48 am 11:18 am 11:48 am 12:18 pm 12:48 pm 1:18 pm 1:48 pm 2:18 pm 2:48 pm 3:18 pm 3:48 pm 4:18 pm 4:48 pm 5:18 pm 5:48 pm 6:18 pm 6:48 pm 7:18 pm 7:48 pm 8:18 pm 8:48 pm 9:18 pm 9:48 pm
Harrison Ave at Plymouth St [wb] 6:18 am 6:48 am 7:18 am 7:48 am 8:18 am 8:48 am 9:18 am 9:48 am 10:18 am 10:48 am 11:18 am 11:48 am 12:18 pm 12:48 pm 1:18 pm 1:48 pm 2:18 pm 2:48 pm 3:18 pm 3:48 pm 4:18 pm 4:48 pm 5:18 pm 5:48 pm 6:18 pm 6:48 pm 7:18 pm 7:48 pm 8:18 pm 8:48 pm 9:18 pm 9:48 pm
Harrison Ave at Perry St [wb] 6:18 am 6:48 am 7:18 am 7:48 am 8:18 am 8:48 am 9:18 am 9:48 am 10:18 am 10:48 am 11:18 am 11:48 am 12:18 pm 12:48 pm 1:18 pm 1:48 pm 2:18 pm 2:48 pm 3:18 pm 3:48 pm 4:18 pm 4:48 pm 5:18 pm 5:48 pm 6:18 pm 6:48 pm 7:18 pm 7:48 pm 8:18 pm 8:48 pm 9:18 pm 9:48 pm
Harrison Ave at Milroy St [wb] 6:19 am 6:49 am 7:19 am 7:49 am 8:19 am 8:49 am 9:19 am 9:49 am 10:19 am 10:49 am 11:19 am 11:49 am 12:19 pm 12:49 pm 1:19 pm 1:49 pm 2:19 pm 2:49 pm 3:19 pm 3:49 pm 4:19 pm 4:49 pm 5:19 pm 5:49 pm 6:19 pm 6:49 pm 7:19 pm 7:49 pm 8:19 pm 8:49 pm 9:19 pm 9:49 pm
Harrison Ave at Division St [wb] 6:20 am 6:50 am 7:20 am 7:50 am 8:20 am 8:50 am 9:20 am 9:50 am 10:20 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 1:20 pm 1:50 pm 2:20 pm 2:50 pm 3:20 pm 3:50 pm 4:20 pm 4:50 pm 5:20 pm 5:50 pm 6:20 pm 6:50 pm 7:20 pm 7:50 pm 8:20 pm 8:50 pm 9:20 pm 9:50 pm
2400 Harrison Ave [wb] 6:20 am 6:50 am 7:20 am 7:50 am 8:20 am 8:50 am 9:20 am 9:50 am 10:20 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 1:20 pm 1:50 pm 2:20 pm 2:50 pm 3:20 pm 3:50 pm 4:20 pm 4:50 pm 5:20 pm 5:50 pm 6:20 pm 6:50 pm 7:20 pm 7:50 pm 8:20 pm 8:50 pm 9:20 pm 9:50 pm
Kenyon St at Harrison Ave [sb] 6:22 am 6:52 am 7:22 am 7:52 am 8:22 am 8:52 am 9:22 am 9:52 am 10:22 am 10:52 am 11:22 am 11:52 am 12:22 pm 12:52 pm 1:22 pm 1:52 pm 2:22 pm 2:52 pm 3:22 pm 3:52 pm 4:22 pm 4:52 pm 5:22 pm 5:52 pm 6:22 pm 6:52 pm 7:22 pm 7:52 pm 8:22 pm 8:52 pm 9:22 pm 9:52 pm
Capital Mall Station 6:24 am 6:54 am 7:24 am 7:54 am 8:24 am 8:54 am 9:24 am 9:54 am 10:24 am 10:54 am 11:24 am 11:54 am 12:24 pm 12:54 pm 1:24 pm 1:54 pm 2:24 pm 2:54 pm 3:24 pm 3:54 pm 4:24 pm 4:54 pm 5:24 pm 5:54 pm 6:24 pm 6:54 pm 7:24 pm 7:54 pm 8:24 pm 8:54 pm 9:24 pm 9:54 pm
Capital Village [nb] 6:25 am 6:55 am 7:25 am 7:55 am 8:25 am 8:55 am 9:25 am 9:55 am 10:25 am 10:55 am 11:25 am 11:55 am 12:25 pm 12:55 pm 1:25 pm 1:55 pm 2:25 pm 2:55 pm 3:25 pm 3:55 pm 4:25 pm 4:55 pm 5:25 pm 5:55 pm 6:25 pm 6:55 pm 7:25 pm 7:55 pm 8:25 pm 8:55 pm 9:25 pm 9:55 pm
Cooper Point Rd at Harrison Ave [nb] 6:26 am 6:56 am 7:26 am 7:56 am 8:26 am 8:56 am 9:26 am 9:56 am 10:26 am 10:56 am 11:26 am 11:56 am 12:26 pm 12:56 pm 1:26 pm 1:56 pm 2:26 pm 2:56 pm 3:26 pm 3:56 pm 4:26 pm 4:56 pm 5:26 pm 5:56 pm 6:26 pm 6:56 pm 7:26 pm 7:56 pm 8:26 pm 8:56 pm 9:26 pm 9:56 pm
Cooper Point Rd at Conger Ave [nb] 6:27 am 6:57 am 7:27 am 7:57 am 8:27 am 8:57 am 9:27 am 9:57 am 10:27 am 10:57 am 11:27 am 11:57 am 12:27 pm 12:57 pm 1:27 pm 1:57 pm 2:27 pm 2:57 pm 3:27 pm 3:57 pm 4:27 pm 4:57 pm 5:27 pm 5:57 pm 6:27 pm 6:57 pm 7:27 pm 7:57 pm 8:27 pm 8:57 pm 9:27 pm 9:57 pm
Cooper Point Rd at Sarah Ct [nb] 6:27 am 6:57 am 7:27 am 7:57 am 8:27 am 8:57 am 9:27 am 9:57 am 10:27 am 10:57 am 11:27 am 11:57 am 12:27 pm 12:57 pm 1:27 pm 1:57 pm 2:27 pm 2:57 pm 3:27 pm 3:57 pm 4:27 pm 4:57 pm 5:27 pm 5:57 pm 6:27 pm 6:57 pm 7:27 pm 7:57 pm 8:27 pm 8:57 pm 9:27 pm 9:57 pm
Cooper Point Rd at Walnut Rd [nb] 6:28 am 6:58 am 7:28 am 7:58 am 8:28 am 8:58 am 9:28 am 9:58 am 10:28 am 10:58 am 11:28 am 11:58 am 12:28 pm 12:58 pm 1:28 pm 1:58 pm 2:28 pm 2:58 pm 3:28 pm 3:58 pm 4:28 pm 4:58 pm 5:28 pm 5:58 pm 6:28 pm 6:58 pm 7:28 pm 7:58 pm 8:28 pm 8:58 pm 9:28 pm 9:58 pm
Cooper Point Rd at 20th Ave [nb] 6:29 am 6:59 am 7:29 am 7:59 am 8:29 am 8:59 am 9:29 am 9:59 am 10:29 am 10:59 am 11:29 am 11:59 am 12:29 pm 12:59 pm 1:29 pm 1:59 pm 2:29 pm 2:59 pm 3:29 pm 3:59 pm 4:29 pm 4:59 pm 5:29 pm 5:59 pm 6:29 pm 6:59 pm 7:29 pm 7:59 pm 8:29 pm 8:59 pm 9:29 pm 9:59 pm
Cooper Point Rd at 29th Ave [nb] 6:31 am 7:01 am 7:31 am 8:01 am 8:31 am 9:01 am 9:31 am 10:01 am 10:31 am 11:01 am 11:31 am 12:01 pm 12:31 pm 1:01 pm 1:31 pm 2:01 pm 2:31 pm 3:01 pm 3:31 pm 4:01 pm 4:31 pm 5:01 pm 5:31 pm 6:01 pm 6:31 pm 7:01 pm 7:31 pm 8:01 pm 8:31 pm 9:01 pm 9:31 pm 10:01 pm
Kaiser Rd at Cooper Point Rd [wb] 6:32 am 7:02 am 7:32 am 8:02 am 8:32 am 9:02 am 9:32 am 10:02 am 10:32 am 11:02 am 11:32 am 12:02 pm 12:32 pm 1:02 pm 1:32 pm 2:02 pm 2:32 pm 3:02 pm 3:32 pm 4:02 pm 4:32 pm 5:02 pm 5:32 pm 6:02 pm 6:32 pm 7:02 pm 7:32 pm 8:02 pm 8:32 pm 9:02 pm 9:32 pm 10:02 pm
College Court Apts [wb] 6:33 am 7:03 am 7:33 am 8:03 am 8:33 am 9:03 am 9:33 am 10:03 am 10:33 am 11:03 am 11:33 am 12:03 pm 12:33 pm 1:03 pm 1:33 pm 2:03 pm 2:33 pm 3:03 pm 3:33 pm 4:03 pm 4:33 pm 5:03 pm 5:33 pm 6:03 pm 6:33 pm 7:03 pm 7:33 pm 8:03 pm 8:33 pm 9:03 pm 9:33 pm 10:03 pm
Kaiser Rd at Cedrona Dr [wb] 6:33 am 7:03 am 7:33 am 8:03 am 8:33 am 9:03 am 9:33 am 10:03 am 10:33 am 11:03 am 11:33 am 12:03 pm 12:33 pm 1:03 pm 1:33 pm 2:03 pm 2:33 pm 3:03 pm 3:33 pm 4:03 pm 4:33 pm 5:03 pm 5:33 pm 6:03 pm 6:33 pm 7:03 pm 7:33 pm 8:03 pm 8:33 pm 9:03 pm 9:33 pm 10:03 pm
Kaiser Rd at Driftwood Rd [wb] 6:34 am 7:04 am 7:34 am 8:04 am 8:34 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:34 pm 9:04 pm 9:34 pm 10:04 pm
Evergreen Pkwy at Overhulse Pl [wb] 6:37 am 7:07 am 7:37 am 8:07 am 8:37 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:07 pm 8:37 pm 9:07 pm 9:37 pm 10:07 pm
Evergreen Library Loop 6:39 am 7:09 am 7:39 am 8:09 am 8:39 am 9:09 am 9:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm 3:39 pm 4:09 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:09 pm 7:39 pm 8:09 pm 8:39 pm 9:09 pm 9:39 pm 10:09 pm

Customer Service

  • 360-786-1881
  • Online Contact Form
  • Olympia Transit Center
  • 205 Franklin Street NE
    Olympia, WA 98501
  • Hours:
    Daily: 7 a.m. to 6 p.m.

Administration

  • 360-786-8585
  • 510 Pattison Street SE
    Olympia, WA 98501
  • Hours:
    Weekdays: 8 a.m. - 5 p.m.
     

Dial-a-lift

  • 360-754-9393
  • Request a Ride
  • Hours:
  • Weekdays: 8 a.m. to 5 p.m.
    Weekends: 9 a.m. to 4 p.m.
     

Vanpool

  • 360-786-8800
  • vanpool@intercitytransit.com
  • Hours:
    Weekdays: 8 a.m. to 5 p.m.
  • Connect with Intercity Transit on YouTube
  • Connect with Intercity Transit on Twitter
  • Connect with Intercity Transit on Facebook
  • Connect with Intercity Transit on LinkedIn
 

Intercity Transit provides accessible services as required by the Americans with Disabilities Act (ADA) and complies with all federal requirements of Title VI which prohibits discrimination on the basis of race, color, national origin or disability.

For additional information about accessibility of Intercity Transit services, or to file a complaint, contact Intercity Transit Customer Service, visit Intercity Transit’s  Title VI or Accessible Services pages, or access our complaint form here: https://www.intercitytransit.com/complaints.