Skip to main content
Home
  • Plan Your Trip
  • How to Ride
  • Services
  • Employment
  • About Us
  • Plan Your Trip
    • Routes
    • Trip Planner
    • Transit Centers
    • Bus Bay Assignments
    • System Map
    • Holiday Service
    • Snow Routes
    • Park & Ride Lots
    • Zero Fare
      • FAQ
  • How to Ride
    • Accessibility
    • Rider Tips
    • Respect the Ride
    • Safety and Rules
    • Travel Training
    • Bus Buddy Program
    • Order Schedules
    • Bikes on Buses 
      • Day-use Bicycle Lockers
    • Youth - Go Where You Want
    • Parks accessible by bus
  • Services
    • Vanpool
      • Explore Vanpool
      • Join a Vanpool
      • Pay your Fare
      • Employer Tools
      • Contact Vanpool
      • Commuter Tax Benefits
      • Flat Rate Fare
      • Why I Vanpool
    • Dial-A-Lift
      • Schedule a Ride
      • Service Areas & Hours
      • Eligibility & Certification
      • No-Show Policy
    • Walk N Roll
      • Walk N Roll Calendar
      • Bicycle Community Challenge
      • Pedal It Forward
      • Bicycle Education
        • Teens Biking to Destinations
      • Walk N Roll Education Bike Shop
        • DIY Bike Repair Night
      • Public Transit Education
      • Walk N Roll Encouragement
      • Volunteer with Walk N Roll
      • Educational Resources
      • Walk N Roll Yard Signs
      • Visit Walk N Roll
    • Community Vans for Non-profits
    • Surplus Van Grant Program 
    • Village Vans
      • Village Vans Transportation Service
      • Volunteer Driver Program
  • Employment
    • Job Openings
    • Hiring Requirements
    • Wages and Salary Ranges
    • Benefits
    • Job Descriptions
    • Policies, Rules, Labor Agreements
  • About Us
    • Transit Authority
      • Transit Authority Meetings
    • Community Advisory Committee
      • Community Advisory Committee Meetings
    • Office Hours and Locations
    • Contact Us
      • Agency Directory
      • Public Records Request
      • Title VI (civil rights) complaints
      • Non-Discrimination
      • Permits for Activities on Transit Property
      • Tort Claims
      • Legal Notices
      • Social Media Comment Policy
    • Intercity Transit Proposition 1
    • Business and Partnerships
      • Procurement: Awards and Solicitations
      • Disadvantaged Business Enterprise
      • Interlocal Agreements
    • Plans, Publications, and Fact Sheets
      • Financial Information
    • Construction Projects
      • Pattison Base Renovation and Rehabilitation
      • East Martin Way Gateway Station Roundabout
      • Olympia Transit Center - North Site Improvements
    • Geospatial Data
    • Sustainability
    • News and Alerts
  1. Home
  2. Bus
  3. Routes
  4. 41 - Evergreen College/Nightline

41 - Evergreen College/Nightline

×

Nightline service operates weekends from April 5 through June 15, 2025

Nightline, our after-hours service to The Evergreen State College (Evergreen), is back. View the schedule now. 

  • Route Finder
  • Trip Planner
  • Stops
The Route field is required *
The Service Option field is required *

Printable Schedule and Map

Effective from 06-11-2025 until 09-06-2025

Show Route Map

Show Route Map

Displaying 41 Evergreen College/Nightline - Inbound Monday - Friday

Displaying 41 Evergreen College/Nightline - Outbound Monday - Friday

= Timepoint (stop time guaranteed)
= Non-Timepoint (stop time estimated)

Inbound Stops

Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time
Evergreen Library Loop 6:03 am 6:33 am 7:03 am 7:33 am 8:03 am 8:33 am 9:03 am 9:33 am 10:03 am 10:33 am 11:03 am 11:33 am 12:03 pm 12:33 pm 1:03 pm 1:33 pm 2:03 pm 2:33 pm 3:03 pm 3:33 pm 4:03 pm 4:33 pm 5:03 pm 5:33 pm 6:03 pm 6:33 pm 7:03 pm 7:33 pm 8:03 pm 8:33 pm 9:03 pm 9:33 pm 10:03 pm 10:33 pm 11:03 pm 11:33 pm 12:03 am
Evergreen Pkwy at Overhulse Rd [eb] 6:03 am 6:33 am 7:03 am 7:33 am 8:03 am 8:33 am 9:03 am 9:33 am 10:03 am 10:33 am 11:03 am 11:33 am 12:03 pm 12:33 pm 1:03 pm 1:33 pm 2:03 pm 2:33 pm 3:03 pm 3:33 pm 4:03 pm 4:33 pm 5:03 pm 5:33 pm 6:03 pm 6:33 pm 7:03 pm 7:33 pm 8:03 pm 8:33 pm 9:03 pm 9:33 pm 10:03 pm 10:33 pm 11:03 pm 11:33 pm 12:03 am
Kaiser Rd at Driftwood Rd [eb] 6:04 am 6:34 am 7:04 am 7:34 am 8:04 am 8:34 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:34 pm 9:04 pm 9:34 pm 10:04 pm 10:34 pm 11:04 pm 11:34 pm 12:04 am
Kaiser Rd at Cedrona Dr [eb] 6:04 am 6:34 am 7:04 am 7:34 am 8:04 am 8:34 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:34 pm 9:04 pm 9:34 pm 10:04 pm 10:34 pm 11:04 pm 11:34 pm 12:04 am
College Court Apts [eb] 6:04 am 6:34 am 7:04 am 7:34 am 8:04 am 8:34 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:34 pm 9:04 pm 9:34 pm 10:04 pm 10:34 pm 11:04 pm 11:34 pm 12:04 am
Kaiser Rd at Cooper Point Rd [eb] 6:05 am 6:35 am 7:05 am 7:35 am 8:05 am 8:35 am 9:05 am 9:35 am 10:05 am 10:35 am 11:05 am 11:35 am 12:05 pm 12:35 pm 1:05 pm 1:35 pm 2:05 pm 2:35 pm 3:05 pm 3:35 pm 4:05 pm 4:35 pm 5:05 pm 5:35 pm 6:05 pm 6:35 pm 7:05 pm 7:35 pm 8:05 pm 8:35 pm 9:05 pm 9:35 pm 10:05 pm 10:35 pm 11:05 pm 11:35 pm 12:05 am
Cooper Point Rd at 29th Ave [sb] 6:05 am 6:35 am 7:05 am 7:35 am 8:05 am 8:35 am 9:05 am 9:35 am 10:05 am 10:35 am 11:05 am 11:35 am 12:05 pm 12:35 pm 1:05 pm 1:35 pm 2:05 pm 2:35 pm 3:05 pm 3:35 pm 4:05 pm 4:35 pm 5:05 pm 5:35 pm 6:05 pm 6:35 pm 7:05 pm 7:35 pm 8:05 pm 8:35 pm 9:05 pm 9:35 pm 10:05 pm 10:35 pm 11:05 pm 11:35 pm 12:05 am
28th Ave at Cooper Point Rd [eb] 6:06 am 6:36 am 7:06 am 7:36 am 8:06 am 8:36 am 9:06 am 9:36 am 10:06 am 10:36 am 11:06 am 11:36 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:06 pm 5:36 pm 6:06 pm 6:36 pm 7:06 pm 7:36 pm 8:06 pm 8:36 pm 9:06 pm 9:36 pm 10:06 pm 10:36 pm 11:06 pm 11:36 pm 12:06 am
28th Ave at Division St [eb] 6:07 am 6:37 am 7:07 am 7:37 am 8:07 am 8:37 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:07 pm 8:37 pm 9:07 pm 9:37 pm 10:07 pm 10:37 pm 11:07 pm 11:37 pm 12:07 am
Division St at 26th Ave [sb] 6:07 am 6:37 am 7:07 am 7:37 am 8:07 am 8:37 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:07 pm 8:37 pm 9:07 pm 9:37 pm 10:07 pm 10:37 pm 11:07 pm 11:37 pm 12:07 am
Butler Cove Apts [sb] 6:08 am 6:38 am 7:08 am 7:38 am 8:08 am 8:38 am 9:08 am 9:38 am 10:08 am 10:38 am 11:08 am 11:38 am 12:08 pm 12:38 pm 1:08 pm 1:38 pm 2:08 pm 2:38 pm 3:08 pm 3:38 pm 4:08 pm 4:38 pm 5:08 pm 5:38 pm 6:08 pm 6:38 pm 7:08 pm 7:38 pm 8:08 pm 8:38 pm 9:08 pm 9:38 pm 10:08 pm 10:38 pm 11:08 pm 11:38 pm 12:08 am
Division St at Burbank Ave [sb] 6:08 am 6:38 am 7:08 am 7:38 am 8:08 am 8:38 am 9:08 am 9:38 am 10:08 am 10:38 am 11:08 am 11:38 am 12:08 pm 12:38 pm 1:08 pm 1:38 pm 2:08 pm 2:38 pm 3:08 pm 3:38 pm 4:08 pm 4:38 pm 5:08 pm 5:38 pm 6:08 pm 6:38 pm 7:08 pm 7:38 pm 8:08 pm 8:38 pm 9:08 pm 9:38 pm 10:08 pm 10:38 pm 11:08 pm 11:38 pm 12:08 am
Division St at Elliott Ave [sb] 6:09 am 6:39 am 7:09 am 7:39 am 8:09 am 8:39 am 9:09 am 9:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm 3:39 pm 4:09 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:09 pm 7:39 pm 8:09 pm 8:39 pm 9:09 pm 9:39 pm 10:09 pm 10:39 pm 11:09 pm 11:39 pm 12:09 am
Division St at Muirhead Ave [sb] 6:10 am 6:40 am 7:10 am 7:40 am 8:10 am 8:40 am 9:10 am 9:40 am 10:10 am 10:40 am 11:10 am 11:40 am 12:10 pm 12:40 pm 1:10 pm 1:40 pm 2:10 pm 2:40 pm 3:10 pm 3:40 pm 4:10 pm 4:40 pm 5:10 pm 5:40 pm 6:10 pm 6:40 pm 7:10 pm 7:40 pm 8:10 pm 8:40 pm 9:10 pm 9:40 pm 10:10 pm 10:40 pm 11:10 pm 11:40 pm 12:10 am
Division St at Walnut Rd [sb] 6:10 am 6:40 am 7:10 am 7:40 am 8:10 am 8:40 am 9:10 am 9:40 am 10:10 am 10:40 am 11:10 am 11:40 am 12:10 pm 12:40 pm 1:10 pm 1:40 pm 2:10 pm 2:40 pm 3:10 pm 3:40 pm 4:10 pm 4:40 pm 5:10 pm 5:40 pm 6:10 pm 6:40 pm 7:10 pm 7:40 pm 8:10 pm 8:40 pm 9:10 pm 9:40 pm 10:10 pm 10:40 pm 11:10 pm 11:40 pm 12:10 am
Division St at Dickinson Ave [sb] 6:10 am 6:40 am 7:10 am 7:40 am 8:10 am 8:40 am 9:10 am 9:40 am 10:10 am 10:40 am 11:10 am 11:40 am 12:10 pm 12:40 pm 1:10 pm 1:40 pm 2:10 pm 2:40 pm 3:10 pm 3:40 pm 4:10 pm 4:40 pm 5:10 pm 5:40 pm 6:10 pm 6:40 pm 7:10 pm 7:40 pm 8:10 pm 8:40 pm 9:10 pm 9:40 pm 10:10 pm 10:40 pm 11:10 pm 11:40 pm 12:10 am
Division St at Bowman Ave [sb] 6:11 am 6:41 am 7:11 am 7:41 am 8:11 am 8:41 am 9:11 am 9:41 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:11 pm 7:41 pm 8:11 pm 8:41 pm 9:11 pm 9:41 pm 10:11 pm 10:41 pm 11:11 pm 11:41 pm 12:11 am
Division St at Conger Ave [sb] 6:11 am 6:41 am 7:11 am 7:41 am 8:11 am 8:41 am 9:11 am 9:41 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:11 pm 7:41 pm 8:11 pm 8:41 pm 9:11 pm 9:41 pm 10:11 pm 10:41 pm 11:11 pm 11:41 pm 12:11 am
Division St at Madison Ave [sb] 6:12 am 6:42 am 7:12 am 7:42 am 8:12 am 8:42 am 9:12 am 9:42 am 10:12 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 1:12 pm 1:42 pm 2:12 pm 2:42 pm 3:12 pm 3:42 pm 4:12 pm 4:42 pm 5:12 pm 5:42 pm 6:12 pm 6:42 pm 7:12 pm 7:42 pm 8:12 pm 8:42 pm 9:12 pm 9:42 pm 10:12 pm 10:42 pm 11:12 pm 11:42 pm 12:12 am
Division St at Garfield Ave [sb] 6:12 am 6:42 am 7:12 am 7:42 am 8:12 am 8:42 am 9:12 am 9:42 am 10:12 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 1:12 pm 1:42 pm 2:12 pm 2:42 pm 3:12 pm 3:42 pm 4:12 pm 4:42 pm 5:12 pm 5:42 pm 6:12 pm 6:42 pm 7:12 pm 7:42 pm 8:12 pm 8:42 pm 9:12 pm 9:42 pm 10:12 pm 10:42 pm 11:12 pm 11:42 pm 12:12 am
Harrison Ave at Division St [eb] 6:13 am 6:43 am 7:13 am 7:43 am 8:13 am 8:43 am 9:13 am 9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:13 pm 7:43 pm 8:13 pm 8:43 pm 9:13 pm 9:43 pm 10:13 pm 10:43 pm 11:13 pm 11:43 pm 12:13 am
Harrison Ave at Decatur St [eb] 6:13 am 6:43 am 7:13 am 7:43 am 8:13 am 8:43 am 9:13 am 9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:13 pm 7:43 pm 8:13 pm 8:43 pm 9:13 pm 9:43 pm 10:13 pm 10:43 pm 11:13 pm 11:43 pm 12:13 am
Harrison Ave at Plymouth St [eb] 6:14 am 6:44 am 7:14 am 7:44 am 8:14 am 8:44 am 9:14 am 9:44 am 10:14 am 10:44 am 11:14 am 11:44 am 12:14 pm 12:44 pm 1:14 pm 1:44 pm 2:14 pm 2:44 pm 3:14 pm 3:44 pm 4:14 pm 4:44 pm 5:14 pm 5:44 pm 6:14 pm 6:44 pm 7:14 pm 7:44 pm 8:14 pm 8:44 pm 9:14 pm 9:44 pm 10:14 pm 10:44 pm 11:14 pm 11:44 pm 12:14 am
Harrison Ave at Foote St [eb] 6:15 am 6:45 am 7:15 am 7:45 am 8:15 am 8:45 am 9:15 am 9:45 am 10:15 am 10:45 am 11:15 am 11:45 am 12:15 pm 12:45 pm 1:15 pm 1:45 pm 2:15 pm 2:45 pm 3:15 pm 3:45 pm 4:15 pm 4:45 pm 5:15 pm 5:45 pm 6:15 pm 6:45 pm 7:15 pm 7:45 pm 8:15 pm 8:45 pm 9:15 pm 9:45 pm 10:15 pm 10:45 pm 11:15 pm 11:45 pm 12:15 am
4th Ave at Simmons St [eb] 6:18 am 6:48 am 7:18 am 7:48 am 8:18 am 8:48 am 9:18 am 9:48 am 10:18 am 10:48 am 11:18 am 11:48 am 12:18 pm 12:48 pm 1:18 pm 1:48 pm 2:18 pm 2:48 pm 3:18 pm 3:48 pm 4:18 pm 4:48 pm 5:18 pm 5:48 pm 6:18 pm 6:48 pm 7:18 pm 7:48 pm 8:18 pm 8:48 pm 9:18 pm 9:48 pm 10:18 pm 10:48 pm 11:18 pm 11:48 pm 12:18 am
4th Ave at Water St [eb] 6:18 am 6:48 am 7:18 am 7:48 am 8:18 am 8:48 am 9:18 am 9:48 am 10:18 am 10:48 am 11:18 am 11:48 am 12:18 pm 12:48 pm 1:18 pm 1:48 pm 2:18 pm 2:48 pm 3:18 pm 3:48 pm 4:18 pm 4:48 pm 5:18 pm 5:48 pm 6:18 pm 6:48 pm 7:18 pm 7:48 pm 8:18 pm 8:48 pm 9:18 pm 9:48 pm 10:18 pm 10:48 pm 11:18 pm 11:48 pm 12:18 am
Capitol Way at State Ave [nb] 6:20 am 6:50 am 7:20 am 7:50 am 8:20 am 8:50 am 9:20 am 9:50 am 10:20 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 1:20 pm 1:50 pm 2:20 pm 2:50 pm 3:20 pm 3:50 pm 4:20 pm 4:50 pm 5:20 pm 5:50 pm 6:20 pm 6:50 pm 7:20 pm 7:50 pm 8:20 pm 8:50 pm 9:20 pm 9:50 pm 10:20 pm 10:50 pm 11:20 pm 11:50 pm 12:20 am
Olympia Transit Center 6:21 am 6:51 am 7:21 am 7:51 am 8:21 am 8:51 am 9:21 am 9:51 am 10:21 am 10:51 am 11:21 am 11:51 am 12:21 pm 12:51 pm 1:21 pm 1:51 pm 2:21 pm 2:51 pm 3:21 pm 3:51 pm 4:21 pm 4:51 pm 5:21 pm 5:51 pm 6:21 pm 6:51 pm 7:21 pm 7:51 pm 8:21 pm 8:51 pm 9:21 pm 9:51 pm 10:21 pm 10:51 pm 11:21 pm 11:51 pm 12:21 am

Outbound Stops

Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time
Olympia Transit Center 6:00 am 6:30 am 7:00 am 7:30 am 8:00 am 8:30 am 9:00 am 9:30 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:00 pm 3:30 pm 4:00 pm 4:30 pm 5:00 pm 5:30 pm 6:00 pm 6:30 pm 7:00 pm 7:30 pm 8:00 pm 8:30 pm 9:00 pm 9:30 pm 10:00 pm 10:30 pm 11:00 pm 11:30 pm
State Ave at Columbia St [wb] 6:00 am 6:30 am 7:00 am 7:30 am 8:00 am 8:30 am 9:00 am 9:30 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:00 pm 3:30 pm 4:00 pm 4:30 pm 5:00 pm 5:30 pm 6:00 pm 6:30 pm 7:00 pm 7:30 pm 8:00 pm 8:30 pm 9:00 pm 9:30 pm 10:00 pm 10:30 pm 11:00 pm 11:30 pm
4th Ave at Simmons St [wb] 6:01 am 6:31 am 7:01 am 7:31 am 8:01 am 8:31 am 9:01 am 9:31 am 10:01 am 10:31 am 11:01 am 11:31 am 12:01 pm 12:31 pm 1:01 pm 1:31 pm 2:01 pm 2:31 pm 3:01 pm 3:31 pm 4:01 pm 4:31 pm 5:01 pm 5:31 pm 6:01 pm 6:31 pm 7:01 pm 7:31 pm 8:01 pm 8:31 pm 9:01 pm 9:31 pm 10:01 pm 10:31 pm 11:01 pm 11:31 pm
Harrison Ave at Percival St [wb] 6:03 am 6:33 am 7:03 am 7:33 am 8:03 am 8:33 am 9:03 am 9:33 am 10:03 am 10:33 am 11:03 am 11:33 am 12:03 pm 12:33 pm 1:03 pm 1:33 pm 2:03 pm 2:33 pm 3:03 pm 3:33 pm 4:03 pm 4:33 pm 5:03 pm 5:33 pm 6:03 pm 6:33 pm 7:03 pm 7:33 pm 8:03 pm 8:33 pm 9:03 pm 9:33 pm 10:03 pm 10:33 pm 11:03 pm 11:33 pm
Harrison Ave at Plymouth St [wb] 6:04 am 6:34 am 7:04 am 7:34 am 8:04 am 8:34 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:34 pm 9:04 pm 9:34 pm 10:04 pm 10:34 pm 11:04 pm 11:34 pm
Harrison Ave at Perry St [wb] 6:04 am 6:34 am 7:04 am 7:34 am 8:04 am 8:34 am 9:04 am 9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 4:34 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:34 pm 8:04 pm 8:34 pm 9:04 pm 9:34 pm 10:04 pm 10:34 pm 11:04 pm 11:34 pm
Harrison Ave at Milroy St [wb] 6:05 am 6:35 am 7:05 am 7:35 am 8:05 am 8:35 am 9:05 am 9:35 am 10:05 am 10:35 am 11:05 am 11:35 am 12:05 pm 12:35 pm 1:05 pm 1:35 pm 2:05 pm 2:35 pm 3:05 pm 3:35 pm 4:05 pm 4:35 pm 5:05 pm 5:35 pm 6:05 pm 6:35 pm 7:05 pm 7:35 pm 8:05 pm 8:35 pm 9:05 pm 9:35 pm 10:05 pm 10:35 pm 11:05 pm 11:35 pm
Division St at Harrison Ave [nb] 6:06 am 6:36 am 7:06 am 7:36 am 8:06 am 8:36 am 9:06 am 9:36 am 10:06 am 10:36 am 11:06 am 11:36 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:06 pm 5:36 pm 6:06 pm 6:36 pm 7:06 pm 7:36 pm 8:06 pm 8:36 pm 9:06 pm 9:36 pm 10:06 pm 10:36 pm 11:06 pm 11:36 pm
Division St at Madison Ave [nb] 6:06 am 6:36 am 7:06 am 7:36 am 8:06 am 8:36 am 9:06 am 9:36 am 10:06 am 10:36 am 11:06 am 11:36 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:06 pm 5:36 pm 6:06 pm 6:36 pm 7:06 pm 7:36 pm 8:06 pm 8:36 pm 9:06 pm 9:36 pm 10:06 pm 10:36 pm 11:06 pm 11:36 pm
Division St at Giles Ave [nb] 6:07 am 6:37 am 7:07 am 7:37 am 8:07 am 8:37 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:07 pm 8:37 pm 9:07 pm 9:37 pm 10:07 pm 10:37 pm 11:07 pm 11:37 pm
Division St at Bowman Ave [nb] 6:07 am 6:37 am 7:07 am 7:37 am 8:07 am 8:37 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:07 pm 8:37 pm 9:07 pm 9:37 pm 10:07 pm 10:37 pm 11:07 pm 11:37 pm
Division St at Dickinson Ave [nb] 6:07 am 6:37 am 7:07 am 7:37 am 8:07 am 8:37 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:07 pm 8:37 pm 9:07 pm 9:37 pm 10:07 pm 10:37 pm 11:07 pm 11:37 pm
Division St at Farwell Ave [nb] 6:07 am 6:37 am 7:07 am 7:37 am 8:07 am 8:37 am 9:07 am 9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:07 pm 7:37 pm 8:07 pm 8:37 pm 9:07 pm 9:37 pm 10:07 pm 10:37 pm 11:07 pm 11:37 pm
Division St at Muirhead Ave [nb] 6:08 am 6:38 am 7:08 am 7:38 am 8:08 am 8:38 am 9:08 am 9:38 am 10:08 am 10:38 am 11:08 am 11:38 am 12:08 pm 12:38 pm 1:08 pm 1:38 pm 2:08 pm 2:38 pm 3:08 pm 3:38 pm 4:08 pm 4:38 pm 5:08 pm 5:38 pm 6:08 pm 6:38 pm 7:08 pm 7:38 pm 8:08 pm 8:38 pm 9:08 pm 9:38 pm 10:08 pm 10:38 pm 11:08 pm 11:38 pm
Division St at Elliott Ave [nb] 6:09 am 6:39 am 7:09 am 7:39 am 8:09 am 8:39 am 9:09 am 9:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm 3:39 pm 4:09 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:09 pm 7:39 pm 8:09 pm 8:39 pm 9:09 pm 9:39 pm 10:09 pm 10:39 pm 11:09 pm 11:39 pm
Division St at Burbank Ave [nb] 6:09 am 6:39 am 7:09 am 7:39 am 8:09 am 8:39 am 9:09 am 9:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm 3:39 pm 4:09 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:09 pm 7:39 pm 8:09 pm 8:39 pm 9:09 pm 9:39 pm 10:09 pm 10:39 pm 11:09 pm 11:39 pm
Butler Cove Apts [nb] 6:09 am 6:39 am 7:09 am 7:39 am 8:09 am 8:39 am 9:09 am 9:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm 3:39 pm 4:09 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:09 pm 7:39 pm 8:09 pm 8:39 pm 9:09 pm 9:39 pm 10:09 pm 10:39 pm 11:09 pm 11:39 pm
Division St at 26th Ave [nb] 6:10 am 6:40 am 7:10 am 7:40 am 8:10 am 8:40 am 9:10 am 9:40 am 10:10 am 10:40 am 11:10 am 11:40 am 12:10 pm 12:40 pm 1:10 pm 1:40 pm 2:10 pm 2:40 pm 3:10 pm 3:40 pm 4:10 pm 4:40 pm 5:10 pm 5:40 pm 6:10 pm 6:40 pm 7:10 pm 7:40 pm 8:10 pm 8:40 pm 9:10 pm 9:40 pm 10:10 pm 10:40 pm 11:10 pm 11:40 pm
28th Ave at Division St [wb] 6:11 am 6:41 am 7:11 am 7:41 am 8:11 am 8:41 am 9:11 am 9:41 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:11 pm 7:41 pm 8:11 pm 8:41 pm 9:11 pm 9:41 pm 10:11 pm 10:41 pm 11:11 pm 11:41 pm
