Skip to main content
Home
  • Plan Your Trip
  • How to Ride
  • Services
  • Employment
  • About Us
  • Plan Your Trip
    • Routes
    • Trip Planner
    • Transit Centers
    • Bus Bay Assignments
    • System Map
    • Holiday Service
    • Snow Routes
    • Park & Ride Lots
    • Zero Fare
      • FAQ
  • How to Ride
    • Accessibility
    • Rider Tips
    • Safety and Rules
    • Travel Training
    • Bus Buddy Program
    • Youth - Go Where You Want
    • Bikes on Buses 
    • Order Schedules
  • Services
    • Vanpool
      • Join a Vanpool
      • Start a Vanpool
      • Pay your Fare
      • Forms
      • Employer Tools
      • Contact Vanpool
      • Commuter Tax Benefits
      • Why I Vanpool
      • Vanpool Flat Rate Fare
    • Dial-A-Lift
      • Schedule a Ride
      • Service Areas & Hours
      • Eligibility & Certification
      • No-Show Policy
    • Community Vans for Non-profits
    • Surplus Van Grant Program 
    • Bicycling and Walking
      • Youth Programs: Walk N Roll
        • Earn-A-Bike
        • Class Pass
        • Rolling Classrooms
        • Safe Streets Ambassador
        • Walk N Roll to School Days
        • Bike Rodeos
        • Walk N Roll Bike Shop
        • Walk N Roll Yard Signs
        • Educational Resources
        • Volunteer with Walk N Roll
      • Bicycle Community Challenge
    • Village Vans
      • Employment-related Transportation
      • Driver Training & Job Skills Program
  • Employment
    • Job Openings
    • Hiring Requirements
    • Wages and Salary Ranges
    • Benefits
    • Job Descriptions
    • Policies, Rules, Labor Agreements
    • Internship Opportunities
  • About Us
    • Transit Authority
      • Transit Authority Meetings
    • Community Advisory Committee
      • Community Advisory Committee Meetings
    • Office Hours and Locations
    • Contact Us
      • Agency Directory
      • Public Records Request
      • Title VI (civil rights) complaints
      • Permits for Activities on Transit Property
      • Tort Claims
      • Legal Notices
    • Intercity Transit Proposition 1
    • Business and Partnerships
      • Procurement: Awards and Solicitations
      • Disadvantaged Business Enterprise
      • Interlocal Agreements
    • Plans, Publications, and Fact Sheets
      • Financial Information
    • Construction Projects
      • Pattison Base Renovation and Rehabilitation
      • Pattison Base Frontage Improvements
      • Olympia Transit Center Access Improvements
      • Olympia Transit Center Expansion
      • Underground Storage Tank Replacement
    • Sustainability
    • News and Alerts
      • Rider Alerts
      • APTA Health & Safety Commitments Program
  1. Home
  2. Plan Your Trip
  3. Routes
  4. 21 - N Bethel/N Central

21 - N Bethel/N Central

×
Route 21 on detour due to closure of Central St. near Miller Ave.

Route 21: Closure of Central St. near Miller Ave. will cause detour and closure of stop #179 June 21 until further notice

Central St. near Miller Ave. will be temporarily closed beginning Tuesday, June 21 until further notice. For the duration of the road closure, Route 21 will be detoured along the following route from Central St. northbound:

×

The One and Dash remain cancelled until further notice

Due to COVID-19-related staffing shortages, The One and Dash are cancelled until further notice. 

Routes 62A, 62B and 48 provide service to the areas served by The One. Schedule and route information can be found at:

  • Route Finder
  • Trip Planner
  • Stops
The Route field is required *
The Service Option field is required *

Printable Schedule and Map

Effective from 06-12-2022 until 09-17-2022

Show Route Map

Show Route Map

Displaying 21 N Bethel/N Central - Inbound Monday - Friday

Displaying 21 N Bethel/N Central - Outbound Monday - Friday

= Timepoint (stop time guaranteed)
= Non-Timepoint (stop time estimated)

Inbound Stops

Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time
Friendly Grove at 26th Ave [nb] 6:14 am 7:14 am 8:14 am 9:14 am 10:14 am 11:14 am 12:14 pm 1:14 pm 2:14 pm 3:14 pm 4:14 pm 5:14 pm 6:14 pm 7:14 pm 8:14 pm
26th Ave at Bethel St [wb] 6:15 am 7:15 am 8:15 am 9:15 am 10:15 am 11:15 am 12:15 pm 1:15 pm 2:15 pm 3:15 pm 4:15 pm 5:15 pm 6:15 pm 7:15 pm 8:15 pm
Bethel St at Brandon Ct [sb] 6:16 am 7:16 am 8:16 am 9:16 am 10:16 am 11:16 am 12:16 pm 1:16 pm 2:16 pm 3:16 pm 4:16 pm 5:16 pm 6:16 pm 7:16 pm 8:16 pm
Bethel St at Devon Ct [sb] 6:16 am 7:16 am 8:16 am 9:16 am 10:16 am 11:16 am 12:16 pm 1:16 pm 2:16 pm 3:16 pm 4:16 pm 5:16 pm 6:16 pm 7:16 pm 8:16 pm
Bethel St at Miller Ave [sb] 6:17 am 7:17 am 8:17 am 9:17 am 10:17 am 11:17 am 12:17 pm 1:17 pm 2:17 pm 3:17 pm 4:17 pm 5:17 pm 6:17 pm 7:17 pm 8:17 pm
Bethel St at Ethridge Ave [sb] 6:17 am 7:17 am 8:17 am 9:17 am 10:17 am 11:17 am 12:17 pm 1:17 pm 2:17 pm 3:17 pm 4:17 pm 5:17 pm 6:17 pm 7:17 pm 8:17 pm
Bethel St at San Francisco Ave [sb] 6:17 am 7:17 am 8:17 am 9:17 am 10:17 am 11:17 am 12:17 pm 1:17 pm 2:17 pm 3:17 pm 4:17 pm 5:17 pm 6:17 pm 7:17 pm 8:17 pm
Puget St at San Francisco Ave [sb] 6:18 am 7:18 am 8:18 am 9:18 am 10:18 am 11:18 am 12:18 pm 1:18 pm 2:18 pm 3:18 pm 4:18 pm 5:18 pm 6:18 pm 7:18 pm 8:18 pm
Puget St at Leavenworth Ave [sb] 6:18 am 7:18 am 8:18 am 9:18 am 10:18 am 11:18 am 12:18 pm 1:18 pm 2:18 pm 3:18 pm 4:18 pm 5:18 pm 6:18 pm 7:18 pm 8:18 pm
Puget St at Pine Ave [sb] 6:19 am 7:19 am 8:19 am 9:19 am 10:19 am 11:19 am 12:19 pm 1:19 pm 2:19 pm 3:19 pm 4:19 pm 5:19 pm 6:19 pm 7:19 pm 8:19 pm
Puget St at Yew Ave [sb] 6:19 am 7:19 am 8:19 am 9:19 am 10:19 am 11:19 am 12:19 pm 1:19 pm 2:19 pm 3:19 pm 4:19 pm 5:19 pm 6:19 pm 7:19 pm 8:19 pm
Puget St at Bigelow Ave [sb] 6:20 am 7:20 am 8:20 am 9:20 am 10:20 am 11:20 am 12:20 pm 1:20 pm 2:20 pm 3:20 pm 4:20 pm 5:20 pm 6:20 pm 7:20 pm 8:20 pm
Puget St at Thurston Ave [sb] 6:20 am 7:20 am 8:20 am 9:20 am 10:20 am 11:20 am 12:20 pm 1:20 pm 2:20 pm 3:20 pm 4:20 pm 5:20 pm 6:20 pm 7:20 pm 8:20 pm
State Ave at Eastside St [wb] 6:22 am 7:22 am 8:22 am 9:22 am 10:22 am 11:22 am 12:22 pm 1:22 pm 2:22 pm 3:22 pm 4:22 pm 5:22 pm 6:22 pm 7:22 pm 8:22 pm
State Ave at East Bay Dr [wb] 6:23 am 7:23 am 8:23 am 9:23 am 10:23 am 11:23 am 12:23 pm 1:23 pm 2:23 pm 3:23 pm 4:23 pm 5:23 pm 6:23 pm 7:23 pm 8:23 pm
State at Cherry [wb] 6:23 am 7:23 am 8:23 am 9:23 am 10:23 am 11:23 am 12:23 pm 1:23 pm 2:23 pm 3:23 pm 4:23 pm 5:23 pm 6:23 pm 7:23 pm 8:23 pm
Olympia Transit Center 6:25 am 7:25 am 8:25 am 9:25 am 10:25 am 11:25 am 12:25 pm 1:25 pm 2:25 pm 3:25 pm 4:25 pm 5:25 pm 6:25 pm 7:25 pm 8:25 pm

Outbound Stops

Time Time Time Time Time Time Time Time Time Time Time Time Time Time Time
Olympia Transit Center 6:00 am 7:00 am 8:00 am 9:00 am 10:00 am 11:00 am 12:00 pm 1:00 pm 2:00 pm 3:00 pm 4:00 pm 5:00 pm 6:00 pm 7:00 pm 8:00 pm
4th at Adams [eb] 6:00 am 7:00 am 8:00 am 9:00 am 10:00 am 11:00 am 12:00 pm 1:00 pm 2:00 pm 3:00 pm 4:00 pm 5:00 pm 6:00 pm 7:00 pm 8:00 pm
4th Ave at Chestnut St [eb] 6:01 am 7:01 am 8:01 am 9:01 am 10:01 am 11:01 am 12:01 pm 1:01 pm 2:01 pm 3:01 pm 4:01 pm 5:01 pm 6:01 pm 7:01 pm 8:01 pm
4th Ave at Pear St [eb] 6:02 am 7:02 am 8:02 am 9:02 am 10:02 am 11:02 am 12:02 pm 1:02 pm 2:02 pm 3:02 pm 4:02 pm 5:02 pm 6:02 pm 7:02 pm 8:02 pm
Puget St at State Ave [nb] 6:03 am 7:03 am 8:03 am 9:03 am 10:03 am 11:03 am 12:03 pm 1:03 pm 2:03 pm 3:03 pm 4:03 pm 5:03 pm 6:03 pm 7:03 pm 8:03 pm
Puget St at Thurston Ave [nb] 6:04 am 7:04 am 8:04 am 9:04 am 10:04 am 11:04 am 12:04 pm 1:04 pm 2:04 pm 3:04 pm 4:04 pm 5:04 pm 6:04 pm 7:04 pm 8:04 pm
Puget St at Bigelow Ave [nb] 6:04 am 7:04 am 8:04 am 9:04 am 10:04 am 11:04 am 12:04 pm 1:04 pm 2:04 pm 3:04 pm 4:04 pm 5:04 pm 6:04 pm 7:04 pm 8:04 pm
Bigelow Ave at Garrison St [eb] 6:05 am 7:05 am 8:05 am 9:05 am 10:05 am 11:05 am 12:05 pm 1:05 pm 2:05 pm 3:05 pm 4:05 pm 5:05 pm 6:05 pm 7:05 pm 8:05 pm
Bigelow Ave at Central St [eb] 6:06 am 7:06 am 8:06 am 9:06 am 10:06 am 11:06 am 12:06 pm 1:06 pm 2:06 pm 3:06 pm 4:06 pm 5:06 pm 6:06 pm 7:06 pm 8:06 pm
Fir St at Bigelow Ave [nb] 6:06 am 7:06 am 8:06 am 9:06 am 10:06 am 11:06 am 12:06 pm 1:06 pm 2:06 pm 3:06 pm 4:06 pm 5:06 pm 6:06 pm 7:06 pm 8:06 pm
Pine Ave at McCormick St [wb] 6:07 am 7:07 am 8:07 am 9:07 am 10:07 am 11:07 am 12:07 pm 1:07 pm 2:07 pm 3:07 pm 4:07 pm 5:07 pm 6:07 pm 7:07 pm 8:07 pm
Pine Ave at Lybarger St [wb] 6:08 am 7:08 am 8:08 am 9:08 am 10:08 am 11:08 am 12:08 pm 1:08 pm 2:08 pm 3:08 pm 4:08 pm 5:08 pm 6:08 pm 7:08 pm 8:08 pm
Central St at Pine Ave [nb] 6:08 am 7:08 am 8:08 am 9:08 am 10:08 am 11:08 am 12:08 pm 1:08 pm 2:08 pm 3:08 pm 4:08 pm 5:08 pm 6:08 pm 7:08 pm 8:08 pm
Central St at Massey Ave [nb] 6:09 am 7:09 am 8:09 am 9:09 am 10:09 am 11:09 am 12:09 pm 1:09 pm 2:09 pm 3:09 pm 4:09 pm 5:09 pm 6:09 pm 7:09 pm 8:09 pm
Central St at Ethridge Ave [nb] 6:10 am 7:10 am 8:10 am 9:10 am 10:10 am 11:10 am 12:10 pm 1:10 pm 2:10 pm 3:10 pm 4:10 pm 5:10 pm 6:10 pm 7:10 pm 8:10 pm
Miller Ave at Marion St (eb) 6:10 am 7:10 am 8:10 am 9:10 am 10:10 am 11:10 am 12:10 pm 1:10 pm 2:10 pm 3:10 pm 4:10 pm 5:10 pm 6:10 pm 7:10 pm 8:10 pm
Miller Ave at McCormick St [eb] 6:11 am 7:11 am 8:11 am 9:11 am 10:11 am 11:11 am 12:11 pm 1:11 pm 2:11 pm 3:11 pm 4:11 pm 5:11 pm 6:11 pm 7:11 pm 8:11 pm
Miller Ave at Ann St [eb] 6:12 am 7:12 am 8:12 am 9:12 am 10:12 am 11:12 am 12:12 pm 1:12 pm 2:12 pm 3:12 pm 4:12 pm 5:12 pm 6:12 pm 7:12 pm 8:12 pm
2242 Friendly Grove Rd [nb] 6:13 am 7:13 am 8:13 am 9:13 am 10:13 am 11:13 am 12:13 pm 1:13 pm 2:13 pm 3:13 pm 4:13 pm 5:13 pm 6:13 pm 7:13 pm 8:13 pm
Friendly Grove Park [nb] 6:13 am 7:13 am 8:13 am 9:13 am 10:13 am 11:13 am 12:13 pm 1:13 pm 2:13 pm 3:13 pm 4:13 pm 5:13 pm 6:13 pm 7:13 pm 8:13 pm
Friendly Grove at 26th Ave [nb] 6:14 am 7:14 am 8:14 am 9:14 am 10:14 am 11:14 am 12:14 pm 1:14 pm 2:14 pm 3:14 pm 4:14 pm 5:14 pm 6:14 pm 7:14 pm 8:14 pm

Customer Service

  • 360-786-1881
  • Online Contact Form
  • 205 Franklin Street NE
    Olympia, WA 98501
  • Hours:
    Daily: 7 a.m. to 6 p.m.

Administration

  • 360-786-8585
  • 526 Pattison Street SE
    Olympia, WA 98501
  • Hours:
    Weekdays: 8 a.m. - 4:30 p.m.
     

Dial-a-lift

  • 360-754-9393
  • Request a Ride
  • Hours:
  • Weekdays: 8 a.m. to 5 p.m.
    Weekends: 9 a.m. to 4 p.m.
     

Vanpool

  • 360-786-8800
  • vans@intercitytransit.com
  • Hours:
    Weekdays: 8 a.m. to 5 p.m.
  • Connect with Intercity Transit on YouTube
  • Connect with Intercity Transit on Twitter
  • Connect with Intercity Transit on Facebook
  • Connect with Intercity Transit on LinkedIn
 

Intercity Transit provides accessible services as required by the Americans with Disabilities Act (ADA) and complies with all federal requirements of Title VI which prohibits discrimination on the basis of race, color, national origin or disability.

For additional information about accessibility of Intercity Transit services, or to file a complaint, contact Intercity Transit Customer Service, visit Intercity Transit’s  Title VI or Accessible Services pages, or access our complaint form here: https://www.intercitytransit.com/complaints.