Effective starting May 3, 2026.

to Hawks Prairie Park & Ride to Capital Mall
DEPARTS
Capital Mall
Harrison Ave at
Division St
4th Ave
at Washington
OTC is 1 block north)
Martin Way at
Lilly Rd
LTC
(Bay E)
Martin Way at
Galaxy Dr
ARRIVES
Hawks Prairie
Park & Ride
Continues
as route:
DEPARTS
Hawks Prairie
Park & Ride
Martin Way at
Marvin Rd
LTC
(Bay A)
Martin Way at
Lilly Rd
OTC
(Bay A)
Harrison Ave at
Division
ARRIVES
Capital Mall
Continues
as route:
1 2 3 4 5 6 7 See below 7 6 5 4 3 2 1 See below
5:42 a.m. 5:45 a.m. 5:49 a.m. 5:59 a.m. 6:10 a.m. 6:20 a.m. 6:30 a.m. 77 5:45 a.m. 5:51 a.m. 6:03 a.m. 6:10 a.m. 6:18 a.m. 6:25 a.m. 6:33 a.m. 34
6:12 a.m. 6:15 a.m. 6:19 a.m. 6:29 a.m. 6:40 a.m. 6:50 a.m. 7:00 a.m. 77 6:15 a.m. 6:21 a.m. 6:33 a.m. 6:40 a.m. 6:48 a.m. 6:55 a.m. 7:03 a.m. 34
6:27 a.m. 6:30 a.m. 6:34 a.m. 6:44 a.m. 6:55 a.m. 7:05 a.m. 7:15 a.m. 78 6:45 a.m. 6:51 a.m. 7:03 a.m. 7:10 a.m. 7:18 a.m. 7:25 a.m. 7:33 a.m. 34
6:42 a.m. 6:45 a.m. 6:49 a.m. 6:59 a.m. 7:10 a.m. 7:20 a.m. 7:30 a.m. 77 7:00 a.m. 7:06 a.m. 7:18 a.m. 7:25 a.m. 7:33 a.m. 7:40 a.m. 7:48 a.m. 35
6:57 a.m. 7:00 a.m. 7:04 a.m. 7:14 a.m. 7:25 a.m. 7:35 a.m. 7:45 a.m. 78 7:15 a.m. 7:21 a.m. 7:33 a.m. 7:40 a.m. 7:48 a.m. 7:55 a.m. 8:03 a.m. 34
7:12 a.m. 7:15 a.m. 7:19 a.m. 7:29 a.m. 7:40 a.m. 7:50 a.m. 8:00 a.m. 77 7:30 a.m. 7:36 a.m. 7:48 a.m. 7:55 a.m. 8:03 a.m. 8:10 a.m. 8:18 a.m. 35
7:27 a.m. 7:30 a.m. 7:34 a.m. 7:44 a.m. 7:55 a.m. 8:05 a.m. 8:15 a.m. 78 7:45 a.m. 7:51 a.m. 8:03 a.m. 8:10 a.m. 8:18 a.m. 8:25 a.m. 8:33 a.m. 34
7:42 a.m. 7:45 a.m. 7:49 a.m. 7:59 a.m. 8:10 a.m. 8:20 a.m. 8:30 a.m. 77 8:00 a.m. 8:06 a.m. 8:18 a.m. 8:25 a.m. 8:33 a.m. 8:40 a.m. 8:48 a.m. 34
7:57 a.m. 8:00 a.m. 8:04 a.m. 8:14 a.m. 8:25 a.m. 8:35 a.m. 8:45 a.m. 78 8:15 a.m. 8:21 a.m. 8:33 a.m. 8:40 a.m. 8:48 a.m. 8:55 a.m. 9:03 a.m. 35
8:12 a.m. 8:15 a.m. 8:19 a.m. 8:29 a.m. 8:40 a.m. 8:50 a.m. 9:00 a.m. 77 8:30 a.m. 8:36 a.m. 8:48 a.m. 8:55 a.m. 9:03 a.m. 9:10 a.m. 9:18 a.m. 34
8:27 a.m. 8:30 a.m. 8:34 a.m. 8:44 a.m. 8:55 a.m. 9:05 a.m. 9:15 a.m. 78 8:45 a.m. 8:51 a.m. 9:03 a.m. 9:10 a.m. 9:18 a.m. 9:25 a.m. 9:33 a.m. 35
8:42 a.m. 8:45 a.m. 8:49 a.m. 8:59 a.m. 9:10 a.m. 9:20 a.m. 9:30 a.m. 77 9:00 a.m. 9:06 a.m. 9:18 a.m. 9:25 a.m. 9:33 a.m. 9:40 a.m. 9:48 a.m. 34
8:57 a.m. 9:00 a.m. 9:04 a.m. 9:14 a.m. 9:25 a.m. 9:35 a.m. 9:45 a.m. 78 9:15 a.m. 9:21 a.m. 9:33 a.m. 9:40 a.m. 9:48 a.m. 9:55 a.m. 10:03 a.m. 35
9:12 a.m. 9:15 a.m. 9:19 a.m. 9:29 a.m. 9:40 a.m. 9:50 a.m. 10:00 a.m. 77 9:30 a.m. 9:36 a.m. 9:48 a.m. 9:55 a.m. 10:03 a.m. 10:10 a.m. 10:18 a.m. 34
9:27 a.m. 9:30 a.m. 9:34 a.m. 9:44 a.m. 9:55 a.m. 10:05 a.m. 10:15 a.m. 78 9:45 a.m. 9:51 a.m. 10:03 a.m. 10:10 a.m. 10:18 a.m. 10:25 a.m. 10:33 a.m. 35
9:42 a.m. 9:45 a.m. 9:49 a.m. 9:59 a.m. 10:10 a.m. 10:20 a.m. 10:30 a.m. 77 10:00 a.m. 10:06 a.m. 10:18 a.m. 10:25 a.m. 10:33 a.m. 10:40 a.m. 10:48 a.m. 34
9:57 a.m. 10:00 a.m. 10:04 a.m. 10:14 a.m. 10:25 a.m. 10:35 a.m. 10:45 a.m. 78 10:15 a.m. 10:21 a.m. 10:33 a.m. 10:40 a.m. 10:48 a.m. 10:55 a.m. 11:03 a.m. 34
10:12 a.m. 10:15 a.m. 10:19 a.m. 10:29 a.m. 10:40 a.m. 10:50 a.m. 11:00 a.m. 77 10:30 a.m. 10:36 a.m. 10:48 a.m. 10:55 a.m. 11:03 a.m. 11:10 a.m. 11:18 a.m. 35
10:27 a.m. 10:30 a.m. 10:34 a.m. 10:44 a.m. 10:55 a.m. 11:05 a.m. 11:15 a.m. 78 10:45 a.m. 10:51 a.m. 11:03 a.m. 11:10 a.m. 11:18 a.m. 11:25 a.m. 11:33 a.m. 34
10:42 a.m. 10:45 a.m. 10:49 a.m. 10:59 a.m. 11:10 a.m. 11:20 a.m. 11:30 a.m. 77 11:00 a.m. 11:06 a.m. 11:18 a.m. 11:25 a.m. 11:33 a.m. 11:40 a.m. 11:48 a.m. 35
10:57 a.m. 11:00 a.m. 11:04 a.m. 11:14 a.m. 11:25 a.m. 11:35 a.m. 11:45 a.m. 78 11:15 a.m. 11:21 a.m. 11:33 a.m. 11:40 a.m. 11:48 a.m. 11:55 a.m. 12:03 p.m. 34
11:12 a.m. 11:15 a.m. 11:19 a.m. 11:29 a.m. 11:40 a.m. 11:50 a.m. 12:00 p.m. 77 11:30 a.m. 11:36 a.m. 11:48 a.m. 11:55 a.m. 12:03 p.m. 12:10 p.m. 12:18 p.m. 35
11:27 a.m. 11:30 a.m. 11:34 a.m. 11:44 a.m. 11:55 a.m. 12:05 p.m. 12:15 p.m. 78 11:45 a.m. 11:51 a.m. 12:03 p.m. 12:10 p.m. 12:18 p.m. 12:25 p.m. 12:33 p.m. 34
11:42 a.m. 11:45 a.m. 11:49 a.m. 11:59 a.m. 12:10 p.m. 12:20 p.m. 12:30 p.m. 77 12:00 p.m. 12:06 p.m. 12:18 p.m. 12:25 p.m. 12:33 p.m. 12:40 p.m. 12:48 p.m. 35
11:57 a.m. 12:00 p.m. 12:04 p.m. 12:14 p.m. 12:25 p.m. 12:35 p.m. 12:45 p.m. 78 12:15 p.m. 12:21 p.m. 12:33 p.m. 12:40 p.m. 12:48 p.m. 12:55 p.m. 1:03 p.m. 34
12:12 p.m. 12:15 p.m. 12:19 p.m. 12:29 p.m. 12:40 p.m. 12:50 p.m. 1:00 p.m. 77 12:30 p.m. 12:36 p.m. 12:48 p.m. 12:55 p.m. 1:03 p.m. 1:10 p.m. 1:18 p.m. 34
12:27 p.m. 12:30 p.m. 12:34 p.m. 12:44 p.m. 12:55 p.m. 1:05 p.m. 1:15 p.m. 78 12:45 p.m. 12:51 p.m. 1:03 p.m. 1:10 p.m. 1:18 p.m. 1:25 p.m. 1:33 p.m. 35
12:42 p.m. 12:45 p.m. 12:49 p.m. 12:59 p.m. 1:10 p.m. 1:20 p.m. 1:30 p.m. 77 1:00 p.m. 1:06 p.m. 1:18 p.m. 1:25 p.m. 1:33 p.m. 1:40 p.m. 1:48 p.m. 34
12:57 p.m. 1:00 p.m. 1:04 p.m. 1:14 p.m. 1:25 p.m. 1:35 p.m. 1:45 p.m. 78 1:15 p.m. 1:21 p.m. 1:33 p.m. 1:40 p.m. 1:48 p.m. 1:55 p.m. 2:03 p.m. 35
1:12 p.m. 1:15 p.m. 1:19 p.m. 1:29 p.m. 1:40 p.m. 1:50 p.m. 2:00 p.m. 77 1:30 p.m. 1:36 p.m. 1:48 p.m. 1:55 p.m. 2:03 p.m. 2:10 p.m. 2:18 p.m. 34
1:27 p.m. 1:30 p.m. 1:34 p.m. 1:44 p.m. 1:55 p.m. 2:05 p.m. 2:15 p.m. 78 1:45 p.m. 1:51 p.m. 2:03 p.m. 2:10 p.m. 2:18 p.m. 2:25 p.m. 2:33 p.m. 35
1:42 p.m. 1:45 p.m. 1:49 p.m. 1:59 p.m. 2:10 p.m. 2:20 p.m. 2:30 p.m. 77 2:00 p.m. 2:06 p.m. 2:18 p.m. 2:25 p.m. 2:33 p.m. 2:40 p.m. 2:48 p.m. 34
1:57 p.m. 2:00 p.m. 2:04 p.m. 2:14 p.m. 2:25 p.m. 2:35 p.m. 2:45 p.m. 78 2:15 p.m. 2:21 p.m. 2:33 p.m. 2:40 p.m. 2:48 p.m. 2:55 p.m. 3:03 p.m. 35
2:12 p.m. 2:15 p.m. 2:19 p.m. 2:29 p.m. 2:40 p.m. 2:50 p.m. 3:00 p.m. 77 2:30 p.m. 2:36 p.m. 2:48 p.m. 2:55 p.m. 3:03 p.m. 3:10 p.m. 3:18 p.m. 34
2:27 p.m. 2:30 p.m. 2:34 p.m. 2:44 p.m. 2:55 p.m. 3:05 p.m. 3:15 p.m. 78 2:45 p.m. 2:51 p.m. 3:03 p.m. 3:10 p.m. 3:18 p.m. 3:25 p.m. 3:33 p.m. 35
2:42 p.m. 2:45 p.m. 2:49 p.m. 2:59 p.m. 3:10 p.m. 3:20 p.m. 3:30 p.m. 77 3:00 p.m. 3:06 p.m. 3:18 p.m. 3:25 p.m. 3:33 p.m. 3:40 p.m. 3:48 p.m. 34
2:57 p.m. 3:00 p.m. 3:04 p.m. 3:14 p.m. 3:25 p.m. 3:35 p.m. 3:45 p.m. 78 3:15 p.m. 3:21 p.m. 3:33 p.m. 3:40 p.m. 3:48 p.m. 3:55 p.m. 4:03 p.m. 34
3:12 p.m. 3:15 p.m. 3:19 p.m. 3:29 p.m. 3:40 p.m. 3:50 p.m. 4:00 p.m. 77 3:30 p.m. 3:36 p.m. 3:48 p.m. 3:55 p.m. 4:03 p.m. 4:10 p.m. 4:18 p.m. 35
3:27 p.m. 3:30 p.m. 3:34 p.m. 3:44 p.m. 3:55 p.m. 4:05 p.m. 4:15 p.m. 78 3:45 p.m. 3:51 p.m. 4:03 p.m. 4:10 p.m. 4:18 p.m. 4:25 p.m. 4:33 p.m. 34
3:42 p.m. 3:45 p.m. 3:49 p.m. 3:59 p.m. 4:10 p.m. 4:20 p.m. 4:30 p.m. 77 4:00 p.m. 4:06 p.m. 4:18 p.m. 4:25 p.m. 4:33 p.m. 4:40 p.m. 4:48 p.m. 35
3:57 p.m. 4:00 p.m. 4:04 p.m. 4:14 p.m. 4:25 p.m. 4:35 p.m. 4:45 p.m. 78 4:15 p.m. 4:21 p.m. 4:33 p.m. 4:40 p.m. 4:48 p.m. 4:55 p.m. 5:03 p.m. 34
4:12 p.m. 4:15 p.m. 4:19 p.m. 4:29 p.m. 4:40 p.m. 4:50 p.m. 5:00 p.m. 77 4:30 p.m. 4:36 p.m. 4:48 p.m. 4:55 p.m. 5:03 p.m. 5:10 p.m. 5:18 p.m. 35
4:27 p.m. 4:30 p.m. 4:34 p.m. 4:44 p.m. 4:55 p.m. 5:05 p.m. 5:15 p.m. 78 4:45 p.m. 4:51 p.m. 5:03 p.m. 5:10 p.m. 5:18 p.m. 5:25 p.m. 5:33 p.m. 34
4:42 p.m. 4:45 p.m. 4:49 p.m. 4:59 p.m. 5:10 p.m. 5:20 p.m. 5:30 p.m. 77 5:00 p.m. 5:06 p.m. 5:18 p.m. 5:25 p.m. 5:33 p.m. 5:40 p.m. 5:48 p.m. 35
4:57 p.m. 5:00 p.m. 5:04 p.m. 5:14 p.m. 5:25 p.m. 5:35 p.m. 5:45 p.m. 78 5:15 p.m. 5:21 p.m. 5:33 p.m. 5:40 p.m. 5:48 p.m. 5:55 p.m. 6:03 p.m. 34
5:12 p.m. 5:15 p.m. 5:19 p.m. 5:29 p.m. 5:40 p.m. 5:50 p.m. 6:00 p.m. 77 5:30 p.m. 5:36 p.m. 5:48 p.m. 5:55 p.m. 6:03 p.m. 6:10 p.m. 6:18 p.m. 35
5:27 p.m. 5:30 p.m. 5:34 p.m. 5:44 p.m. 5:55 p.m. 6:05 p.m. 6:15 p.m. 78 5:45 p.m. 5:51 p.m. 6:03 p.m. 6:10 p.m. 6:18 p.m. 6:25 p.m. 6:33 p.m. 34
5:42 p.m. 5:45 p.m. 5:49 p.m. 5:59 p.m. 6:10 p.m. 6:20 p.m. 6:30 p.m. 77 6:00 p.m. 6:06 p.m. 6:18 p.m. 6:25 p.m. 6:33 p.m. 6:40 p.m. 6:48 p.m. --
5:57 p.m. 6:00 p.m. 6:04 p.m. 6:14 p.m. 6:25 p.m. 6:35 p.m. 6:45 p.m. 78 6:15 p.m. 6:21 p.m. 6:33 p.m. 6:40 p.m. 6:48 p.m. 6:55 p.m. 7:03 p.m. 34
6:12 p.m. 6:15 p.m. 6:19 p.m. 6:29 p.m. 6:40 p.m. 6:50 p.m. 7:00 p.m. 77 6:30 p.m. 6:36 p.m. 6:48 p.m. 6:55 p.m. 7:03 p.m. 7:10 p.m. 7:18 p.m. 35
6:27 p.m. 6:30 p.m. 6:34 p.m. 6:44 p.m. 6:55 p.m. 7:05 p.m. 7:15 p.m. 78 6:45 p.m. 6:51 p.m. 7:03 p.m. 7:10 p.m. 7:18 p.m. 7:25 p.m. 7:33 p.m. 34
6:42 p.m. 6:45 p.m. 6:49 p.m. 6:59 p.m. 7:10 p.m. 7:20 p.m. 7:30 p.m. 77 7:00 p.m. 7:06 p.m. 7:18 p.m. 7:25 p.m. 7:33 p.m. 7:40 p.m. 7:48 p.m. --
6:57 p.m. 7:00 p.m. 7:04 p.m. 7:14 p.m. 7:25 p.m. 7:35 p.m. 7:45 p.m. 78 7:15 p.m. 7:21 p.m. 7:33 p.m. 7:40 p.m. 7:48 p.m. 7:55 p.m. 8:03 p.m. 34
7:15 p.m. 7:18 p.m. 7:22 p.m. 7:32 p.m. 7:43 p.m. 7:53 p.m. 8:03 p.m. 77 7:30 p.m. 7:36 p.m. 7:48 p.m. 7:55 p.m. 8:03 p.m. 8:10 p.m. 8:18 p.m. 35
7:45 p.m. 7:48 p.m. 7:52 p.m. 8:02 p.m. 8:13 p.m. 8:23 p.m. 8:33 p.m. 77 7:45 p.m. 7:51 p.m. 8:03 p.m. 8:10 p.m. 8:18 p.m. 8:25 p.m. 8:33 p.m. 34
8:15 p.m. 8:18 p.m. 8:22 p.m. 8:32 p.m. 8:43 p.m. 8:53 p.m. 9:03 p.m. 77 8:00 p.m. 8:06 p.m. 8:18 p.m. 8:25 p.m. 8:33 p.m. 8:40 p.m. 8:48 p.m. --
8:45 p.m. 8:48 p.m. 8:52 p.m. 9:02 p.m. 9:13 p.m. 9:23 p.m. 9:33 p.m. 77 8:15 p.m. 8:21 p.m. 8:33 p.m. 8:40 p.m. 8:48 p.m. 8:55 p.m. 9:03 p.m. 35
9:15 p.m. 9:18 p.m. 9:22 p.m. 9:32 p.m. 9:43 p.m. 9:53 p.m. 10:03 p.m. 77 8:33 p.m. 8:39 p.m. 8:51 p.m. 8:58 p.m. 9:06 p.m. 9:13 p.m. 9:21 p.m. 34
9:33 p.m. 9:36 p.m. 9:40 p.m. 9:50 p.m. 10:01 p.m. 10:11 p.m. 10:21 p.m. 77 9:03 p.m. 9:09 p.m. 9:21 p.m. 9:28 p.m. 9:36 p.m. 9:43 p.m. 9:51 p.m. 35
10:03 p.m. 10:06 p.m. 10:10 p.m. 10:20 p.m. 10:31 p.m. 10:41 p.m. 10:51 p.m. 77 9:33 p.m. 9:39 p.m. 9:51 p.m. 9:58 p.m. 10:06 p.m. 10:13 p.m. 10:21 p.m. 34
10:33 p.m. 10:36 p.m. 10:40 p.m. 10:50 p.m. 11:01 p.m. 11:11 p.m. 11:21 p.m. -- 10:03 p.m. 10:09 p.m. 10:21 p.m. 10:28 p.m. 10:36 p.m. 10:43 p.m. 10:51 p.m. 35
11:03 p.m. 11:06 p.m. 11:10 p.m. 11:20 p.m. 11:31 p.m. 11:41 p.m. 11:51 p.m. -- 10:33 p.m. 10:39 p.m. 10:51 p.m. 10:58 p.m. 11:06 p.m. 11:13 p.m. 11:21 p.m. 34
-- -- -- -- -- -- -- -- 10:51 p.m. 10:57 p.m. 11:09 p.m. 11:16 p.m. 11:24 p.m. 11:31 p.m. 11:39 p.m. --
-- -- -- -- -- -- -- -- 11:21 p.m. 11:27 p.m. 11:39 p.m. 11:46 p.m. 11:54 p.m. 12:01 a.m. 12:09 a.m. 34

Black background indicates a transfer point.    

to Hawks Prairie Park & Ride to Capital Mall
DEPARTS
Capital Mall
Harrison Ave at
Division St
4th Ave
at Washington
OTC is 1 block north)
Martin Way at
Lilly Rd
LTC
(Bay E)
Martin Way at
Galaxy Dr
ARRIVES
Hawks Prairie
Park & Ride
Continues
as route:
DEPARTS
Hawks Prairie
Park & Ride
Martin Way at
Marvin Rd
LTC
(Bay A)
Martin Way at
Lilly Rd
OTC
(Bay A)
Harrison Ave at
Division
ARRIVES
Capital Mall
Continues
as route:
1 2 3 4 5 6 7 See below 7 6 5 4 3 2 1 See below
-- -- -- -- -- -- -- -- 6:45 a.m. 6:51 a.m. 7:03 a.m. 7:10 a.m. 7:18 a.m. 7:25 a.m. 7:33 a.m. 34
6:42 a.m. 6:45 a.m. 6:49 a.m. 6:59 a.m. 7:10 a.m. 7:20 a.m. 7:30 a.m. 77 -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- 7:15 a.m. 7:21 a.m. 7:33 a.m. 7:40 a.m. 7:48 a.m. 7:55 a.m. 8:03 a.m. 34
7:12 a.m. 7:15 a.m. 7:19 a.m. 7:29 a.m. 7:40 a.m. 7:50 a.m. 8:00 a.m. 77 -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- 7:45 a.m. 7:51 a.m. 8:03 a.m. 8:10 a.m. 8:18 a.m. 8:25 a.m. 8:33 a.m. 34
7:42 a.m. 7:45 a.m. 7:49 a.m. 7:59 a.m. 8:10 a.m. 8:20 a.m. 8:30 a.m. 77 8:00 a.m. 8:06 a.m. 8:18 a.m. 8:25 a.m. 8:33 a.m. 8:40 a.m. 8:48 a.m. 34
7:57 a.m. 8:00 a.m. 8:04 a.m. 8:14 a.m. 8:25 a.m. 8:35 a.m. 8:45 a.m. 78 8:15 a.m. 8:21 a.m. 8:33 a.m. 8:40 a.m. 8:48 a.m. 8:55 a.m. 9:03 a.m. 35
8:12 a.m. 8:15 a.m. 8:19 a.m. 8:29 a.m. 8:40 a.m. 8:50 a.m. 9:00 a.m. 77 8:30 a.m. 8:36 a.m. 8:48 a.m. 8:55 a.m. 9:03 a.m. 9:10 a.m. 9:18 a.m. 34
8:27 a.m. 8:30 a.m. 8:34 a.m. 8:44 a.m. 8:55 a.m. 9:05 a.m. 9:15 a.m. 78 8:45 a.m. 8:51 a.m. 9:03 a.m. 9:10 a.m. 9:18 a.m. 9:25 a.m. 9:33 a.m. 35
8:42 a.m. 8:45 a.m. 8:49 a.m. 8:59 a.m. 9:10 a.m. 9:20 a.m. 9:30 a.m. 77 9:00 a.m. 9:06 a.m. 9:18 a.m. 9:25 a.m. 9:33 a.m. 9:40 a.m. 9:48 a.m. 34
8:57 a.m. 9:00 a.m. 9:04 a.m. 9:14 a.m. 9:25 a.m. 9:35 a.m. 9:45 a.m. 78 9:15 a.m. 9:21 a.m. 9:33 a.m. 9:40 a.m. 9:48 a.m. 9:55 a.m. 10:03 a.m. 35
9:12 a.m. 9:15 a.m. 9:19 a.m. 9:29 a.m. 9:40 a.m. 9:50 a.m. 10:00 a.m. 77 9:30 a.m. 9:36 a.m. 9:48 a.m. 9:55 a.m. 10:03 a.m. 10:10 a.m. 10:18 a.m. 34
9:27 a.m. 9:30 a.m. 9:34 a.m. 9:44 a.m. 9:55 a.m. 10:05 a.m. 10:15 a.m. 78 9:45 a.m. 9:51 a.m. 10:03 a.m. 10:10 a.m. 10:18 a.m. 10:25 a.m. 10:33 a.m. 35
9:42 a.m. 9:45 a.m. 9:49 a.m. 9:59 a.m. 10:10 a.m. 10:20 a.m. 10:30 a.m. 77 10:00 a.m. 10:06 a.m. 10:18 a.m. 10:25 a.m. 10:33 a.m. 10:40 a.m. 10:48 a.m. 34
9:57 a.m. 10:00 a.m. 10:04 a.m. 10:14 a.m. 10:25 a.m. 10:35 a.m. 10:45 a.m. 78 10:15 a.m. 10:21 a.m. 10:33 a.m. 10:40 a.m. 10:48 a.m. 10:55 a.m. 11:03 a.m. 34
10:12 a.m. 10:15 a.m. 10:19 a.m. 10:29 a.m. 10:40 a.m. 10:50 a.m. 11:00 a.m. 77 10:30 a.m. 10:36 a.m. 10:48 a.m. 10:55 a.m. 11:03 a.m. 11:10 a.m. 11:18 a.m. 35
10:27 a.m. 10:30 a.m. 10:34 a.m. 10:44 a.m. 10:55 a.m. 11:05 a.m. 11:15 a.m. 78 10:45 a.m. 10:51 a.m. 11:03 a.m. 11:10 a.m. 11:18 a.m. 11:25 a.m. 11:33 a.m. 34
10:42 a.m. 10:45 a.m. 10:49 a.m. 10:59 a.m. 11:10 a.m. 11:20 a.m. 11:30 a.m. 77 11:00 a.m. 11:06 a.m. 11:18 a.m. 11:25 a.m. 11:33 a.m. 11:40 a.m. 11:48 a.m. 35
10:57 a.m. 11:00 a.m. 11:04 a.m. 11:14 a.m. 11:25 a.m. 11:35 a.m. 11:45 a.m. 78 11:15 a.m. 11:21 a.m. 11:33 a.m. 11:40 a.m. 11:48 a.m. 11:55 a.m. 12:03 p.m. 34
11:12 a.m. 11:15 a.m. 11:19 a.m. 11:29 a.m. 11:40 a.m. 11:50 a.m. 12:00 p.m. 77 11:30 a.m. 11:36 a.m. 11:48 a.m. 11:55 a.m. 12:03 p.m. 12:10 p.m. 12:18 p.m. 35
11:27 a.m. 11:30 a.m. 11:34 a.m. 11:44 a.m. 11:55 a.m. 12:05 p.m. 12:15 p.m. 78 11:45 a.m. 11:51 a.m. 12:03 p.m. 12:10 p.m. 12:18 p.m. 12:25 p.m. 12:33 p.m. 34
11:42 a.m. 11:45 a.m. 11:49 a.m. 11:59 a.m. 12:10 p.m. 12:20 p.m. 12:30 p.m. 77 12:00 p.m. 12:06 p.m. 12:18 p.m. 12:25 p.m. 12:33 p.m. 12:40 p.m. 12:48 p.m. 35
11:57 a.m. 12:00 p.m. 12:04 p.m. 12:14 p.m. 12:25 p.m. 12:35 p.m. 12:45 p.m. 78 12:15 p.m. 12:21 p.m. 12:33 p.m. 12:40 p.m. 12:48 p.m. 12:55 p.m. 1:03 p.m. 34
12:12 p.m. 12:15 p.m. 12:19 p.m. 12:29 p.m. 12:40 p.m. 12:50 p.m. 1:00 p.m. 77 12:30 p.m. 12:36 p.m. 12:48 p.m. 12:55 p.m. 1:03 p.m. 1:10 p.m. 1:18 p.m. 34
12:27 p.m. 12:30 p.m. 12:34 p.m. 12:44 p.m. 12:55 p.m. 1:05 p.m. 1:15 p.m. 78 12:45 p.m. 12:51 p.m. 1:03 p.m. 1:10 p.m. 1:18 p.m. 1:25 p.m. 1:33 p.m. 35
12:42 p.m. 12:45 p.m. 12:49 p.m. 12:59 p.m. 1:10 p.m. 1:20 p.m. 1:30 p.m. 77 1:00 p.m. 1:06 p.m. 1:18 p.m. 1:25 p.m. 1:33 p.m. 1:40 p.m. 1:48 p.m. 34
12:57 p.m. 1:00 p.m. 1:04 p.m. 1:14 p.m. 1:25 p.m. 1:35 p.m. 1:45 p.m. 78 1:15 p.m. 1:21 p.m. 1:33 p.m. 1:40 p.m. 1:48 p.m. 1:55 p.m. 2:03 p.m. 35
1:12 p.m. 1:15 p.m. 1:19 p.m. 1:29 p.m. 1:40 p.m. 1:50 p.m. 2:00 p.m. 77 1:30 p.m. 1:36 p.m. 1:48 p.m. 1:55 p.m. 2:03 p.m. 2:10 p.m. 2:18 p.m. 34
1:27 p.m. 1:30 p.m. 1:34 p.m. 1:44 p.m. 1:55 p.m. 2:05 p.m. 2:15 p.m. 78 1:45 p.m. 1:51 p.m. 2:03 p.m. 2:10 p.m. 2:18 p.m. 2:25 p.m. 2:33 p.m. 35
1:42 p.m. 1:45 p.m. 1:49 p.m. 1:59 p.m. 2:10 p.m. 2:20 p.m. 2:30 p.m. 77 2:00 p.m. 2:06 p.m. 2:18 p.m. 2:25 p.m. 2:33 p.m. 2:40 p.m. 2:48 p.m. 34
1:57 p.m. 2:00 p.m. 2:04 p.m. 2:14 p.m. 2:25 p.m. 2:35 p.m. 2:45 p.m. 78 2:15 p.m. 2:21 p.m. 2:33 p.m. 2:40 p.m. 2:48 p.m. 2:55 p.m. 3:03 p.m. 35
2:12 p.m. 2:15 p.m. 2:19 p.m. 2:29 p.m. 2:40 p.m. 2:50 p.m. 3:00 p.m. 77 2:30 p.m. 2:36 p.m. 2:48 p.m. 2:55 p.m. 3:03 p.m. 3:10 p.m. 3:18 p.m. 34
2:27 p.m. 2:30 p.m. 2:34 p.m. 2:44 p.m. 2:55 p.m. 3:05 p.m. 3:15 p.m. 78 2:45 p.m. 2:51 p.m. 3:03 p.m. 3:10 p.m. 3:18 p.m. 3:25 p.m. 3:33 p.m. 35
2:42 p.m. 2:45 p.m. 2:49 p.m. 2:59 p.m. 3:10 p.m. 3:20 p.m. 3:30 p.m. 77 3:00 p.m. 3:06 p.m. 3:18 p.m. 3:25 p.m. 3:33 p.m. 3:40 p.m. 3:48 p.m. 34
2:57 p.m. 3:00 p.m. 3:04 p.m. 3:14 p.m. 3:25 p.m. 3:35 p.m. 3:45 p.m. 78 3:15 p.m. 3:21 p.m. 3:33 p.m. 3:40 p.m. 3:48 p.m. 3:55 p.m. 4:03 p.m. 34
3:12 p.m. 3:15 p.m. 3:19 p.m. 3:29 p.m. 3:40 p.m. 3:50 p.m. 4:00 p.m. 77 3:30 p.m. 3:36 p.m. 3:48 p.m. 3:55 p.m. 4:03 p.m. 4:10 p.m. 4:18 p.m. 35
3:27 p.m. 3:30 p.m. 3:34 p.m. 3:44 p.m. 3:55 p.m. 4:05 p.m. 4:15 p.m. 78 3:45 p.m. 3:51 p.m. 4:03 p.m. 4:10 p.m. 4:18 p.m. 4:25 p.m. 4:33 p.m. 34
3:42 p.m. 3:45 p.m. 3:49 p.m. 3:59 p.m. 4:10 p.m. 4:20 p.m. 4:30 p.m. 77 4:00 p.m. 4:06 p.m. 4:18 p.m. 4:25 p.m. 4:33 p.m. 4:40 p.m. 4:48 p.m. 35
3:57 p.m. 4:00 p.m. 4:04 p.m. 4:14 p.m. 4:25 p.m. 4:35 p.m. 4:45 p.m. 78 4:15 p.m. 4:21 p.m. 4:33 p.m. 4:40 p.m. 4:48 p.m. 4:55 p.m. 5:03 p.m. 34
4:12 p.m. 4:15 p.m. 4:19 p.m. 4:29 p.m. 4:40 p.m. 4:50 p.m. 5:00 p.m. 77 4:30 p.m. 4:36 p.m. 4:48 p.m. 4:55 p.m. 5:03 p.m. 5:10 p.m. 5:18 p.m. 35
4:27 p.m. 4:30 p.m. 4:34 p.m. 4:44 p.m. 4:55 p.m. 5:05 p.m. 5:15 p.m. 78 4:45 p.m. 4:51 p.m. 5:03 p.m. 5:10 p.m. 5:18 p.m. 5:25 p.m. 5:33 p.m. 34
