Effective starting May 3, 2026.

to Yelm Walmart to Lacey Transit Center
DEPARTS LTC
(Bay D)
College St at
22nd Ave
College St at
Yelm Hwy
Amtrak
Station
Yelm Hwy at
Meridian Rd
Red Wind
Casino
Yelm
High School
Nisqually
Plaza
ARRIVES
Yelm Walmart
DEPARTS
Yelm Walmart
Nisqually
Plaza
Yelm
High School
Red Wind
Casino
Yelm Hwy at
Meridian Rd
Amtrak
Station
College St at
Yelm Hwy
College St at
22nd Ave
ARRIVES
LTC
Continues
as route:
1 2 3 4 5 6 7 8 9 9 8 7 6 5 4 3 2 1
-- -- -- -- -- -- -- -- -- 6:13 a.m. 6:17 a.m. 6:22 a.m. 6:29 a.m. 6:35 a.m. 6:39 a.m. 6:45 a.m. 6:49 a.m. 6:58 a.m. 72
5:45 a.m. 5:50 a.m. 5:56 a.m. 6:02 a.m. 6:06 a.m. 6:13 a.m. 6:20 a.m. 6:25 a.m. 6:32 a.m. 6:43 a.m. 6:47 a.m. 6:52 a.m. 6:59 a.m. 7:05 a.m. 7:09 a.m. 7:15 a.m. 7:19 a.m. 7:28 a.m. 72
6:15 a.m. 6:20 a.m. 6:26 a.m. 6:32 a.m. 6:36 a.m. 6:43 a.m. 6:50 a.m. 6:55 a.m. 7:02 a.m. 7:13 a.m. 7:17 a.m. 7:22 a.m. 7:29 a.m. 7:35 a.m. 7:39 a.m. 7:45 a.m. 7:49 a.m. 7:58 a.m. 72
6:45 a.m. 6:50 a.m. 6:56 a.m. 7:02 a.m. 7:06 a.m. 7:13 a.m. 7:20 a.m. 7:25 a.m. 7:32 a.m. 7:43 a.m. 7:47 a.m. 7:52 a.m. 7:59 a.m. 8:05 a.m. 8:09 a.m. 8:15 a.m. 8:19 a.m. 8:28 a.m. 72
7:15 a.m. 7:20 a.m. 7:26 a.m. 7:32 a.m. 7:36 a.m. 7:43 a.m. 7:50 a.m. 7:55 a.m. 8:02 a.m. 8:13 a.m. 8:17 a.m. 8:22 a.m. 8:29 a.m. 8:35 a.m. 8:39 a.m. 8:45 a.m. 8:49 a.m. 8:58 a.m. 72
7:45 a.m. 7:50 a.m. 7:56 a.m. 8:02 a.m. 8:06 a.m. 8:13 a.m. 8:20 a.m. 8:25 a.m. 8:32 a.m. 8:43 a.m. 8:47 a.m. 8:52 a.m. 8:59 a.m. 9:05 a.m. 9:09 a.m. 9:15 a.m. 9:19 a.m. 9:28 a.m. 72
8:15 a.m. 8:20 a.m. 8:26 a.m. 8:32 a.m. 8:36 a.m. 8:43 a.m. 8:50 a.m. 8:55 a.m. 9:02 a.m. 9:13 a.m. 9:17 a.m. 9:22 a.m. 9:29 a.m. 9:35 a.m. 9:39 a.m. 9:45 a.m. 9:49 a.m. 9:58 a.m. 72
8:45 a.m. 8:50 a.m. 8:56 a.m. 9:02 a.m. 9:06 a.m. 9:13 a.m. 9:20 a.m. 9:25 a.m. 9:32 a.m. 9:43 a.m. 9:47 a.m. 9:52 a.m. 9:59 a.m. 10:05 a.m. 10:09 a.m. 10:15 a.m. 10:19 a.m. 10:28 a.m. 72
9:15 a.m. 9:20 a.m. 9:26 a.m. 9:32 a.m. 9:36 a.m. 9:43 a.m. 9:50 a.m. 9:55 a.m. 10:02 a.m. 10:13 a.m. 10:17 a.m. 10:22 a.m. 10:29 a.m. 10:35 a.m. 10:39 a.m. 10:45 a.m. 10:49 a.m. 10:58 a.m. 72
9:45 a.m. 9:50 a.m. 9:56 a.m. 10:02 a.m. 10:06 a.m. 10:13 a.m. 10:20 a.m. 10:25 a.m. 10:32 a.m. 10:43 a.m. 10:47 a.m. 10:52 a.m. 10:59 a.m. 11:05 a.m. 11:09 a.m. 11:15 a.m. 11:19 a.m. 11:28 a.m. 72
10:15 a.m. 10:20 a.m. 10:26 a.m. 10:32 a.m. 10:36 a.m. 10:43 a.m. 10:50 a.m. 10:55 a.m. 11:02 a.m. 11:13 a.m. 11:17 a.m. 11:22 a.m. 11:29 a.m. 11:35 a.m. 11:39 a.m. 11:45 a.m. 11:49 a.m. 11:58 a.m. 72
10:45 a.m. 10:50 a.m. 10:56 a.m. 11:02 a.m. 11:06 a.m. 11:13 a.m. 11:20 a.m. 11:25 a.m. 11:32 a.m. 11:43 a.m. 11:47 a.m. 11:52 a.m. 11:59 a.m. 12:05 p.m. 12:09 p.m. 12:15 p.m. 12:19 p.m. 12:28 p.m. 72
11:15 a.m. 11:20 a.m. 11:26 a.m. 11:32 a.m. 11:36 a.m. 11:43 a.m. 11:50 a.m. 11:55 a.m. 12:02 p.m. 12:13 p.m. 12:17 p.m. 12:22 p.m. 12:29 p.m. 12:35 p.m. 12:39 p.m. 12:45 p.m. 12:49 p.m. 12:58 p.m. 72
11:45 a.m. 11:50 a.m. 11:56 a.m. 12:02 p.m. 12:06 p.m. 12:13 p.m. 12:20 p.m. 12:25 p.m. 12:32 p.m. 12:43 p.m. 12:47 p.m. 12:52 p.m. 12:59 p.m. 1:05 p.m. 1:09 p.m. 1:15 p.m. 1:19 p.m. 1:28 p.m. 72
12:15 p.m. 12:20 p.m. 12:26 p.m. 12:32 p.m. 12:36 p.m. 12:43 p.m. 12:50 p.m. 12:55 p.m. 1:02 p.m. 1:13 p.m. 1:17 p.m. 1:22 p.m. 1:29 p.m. 1:35 p.m. 1:39 p.m. 1:45 p.m. 1:49 p.m. 1:58 p.m. 72
12:45 p.m. 12:50 p.m. 12:56 p.m. 1:02 p.m. 1:06 p.m. 1:13 p.m. 1:20 p.m. 1:25 p.m. 1:32 p.m. 1:43 p.m. 1:47 p.m. 1:52 p.m. 1:59 p.m. 2:05 p.m. 2:09 p.m. 2:15 p.m. 2:19 p.m. 2:28 p.m. 72
1:15 p.m. 1:20 p.m. 1:26 p.m. 1:32 p.m. 1:36 p.m. 1:43 p.m. 1:50 p.m. 1:55 p.m. 2:02 p.m. 2:13 p.m. 2:17 p.m. 2:22 p.m. 2:29 p.m. 2:35 p.m. 2:39 p.m. 2:45 p.m. 2:49 p.m. 2:58 p.m. 72
1:45 p.m. 1:50 p.m. 1:56 p.m. 2:02 p.m. 2:06 p.m. 2:13 p.m. 2:20 p.m. 2:25 p.m. 2:32 p.m. 2:43 p.m. 2:47 p.m. 2:52 p.m. 2:59 p.m. 3:05 p.m. 3:09 p.m. 3:15 p.m. 3:19 p.m. 3:28 p.m. 72
2:15 p.m. 2:20 p.m. 2:26 p.m. 2:32 p.m. 2:36 p.m. 2:43 p.m. 2:50 p.m. 2:55 p.m. 3:02 p.m. 3:13 p.m. 3:17 p.m. 3:22 p.m. 3:29 p.m. 3:35 p.m. 3:39 p.m. 3:45 p.m. 3:49 p.m. 3:58 p.m. 72
2:45 p.m. 2:50 p.m. 2:56 p.m. 3:02 p.m. 3:06 p.m. 3:13 p.m. 3:20 p.m. 3:25 p.m. 3:32 p.m. 3:43 p.m. 3:47 p.m. 3:52 p.m. 3:59 p.m. 4:05 p.m. 4:09 p.m. 4:15 p.m. 4:19 p.m. 4:28 p.m. 72
3:15 p.m. 3:20 p.m. 3:26 p.m. 3:32 p.m. 3:36 p.m. 3:43 p.m. 3:50 p.m. 3:55 p.m. 4:02 p.m. 4:13 p.m. 4:17 p.m. 4:22 p.m. 4:29 p.m. 4:35 p.m. 4:39 p.m. 4:45 p.m. 4:49 p.m. 4:58 p.m. 72
3:45 p.m. 3:50 p.m. 3:56 p.m. 4:02 p.m. 4:06 p.m. 4:13 p.m. 4:20 p.m. 4:25 p.m. 4:32 p.m. 4:43 p.m. 4:47 p.m. 4:52 p.m. 4:59 p.m. 5:05 p.m. 5:09 p.m. 5:15 p.m. 5:19 p.m. 5:28 p.m. 72
4:15 p.m. 4:20 p.m. 4:26 p.m. 4:32 p.m. 4:36 p.m. 4:43 p.m. 4:50 p.m. 4:55 p.m. 5:02 p.m. 5:13 p.m. 5:17 p.m. 5:22 p.m. 5:29 p.m. 5:35 p.m. 5:39 p.m. 5:45 p.m. 5:49 p.m. 5:58 p.m. 72
4:45 p.m. 4:50 p.m. 4:56 p.m. 5:02 p.m. 5:06 p.m. 5:13 p.m. 5:20 p.m. 5:25 p.m. 5:32 p.m. 5:43 p.m. 5:47 p.m. 5:52 p.m. 5:59 p.m. 6:05 p.m. 6:09 p.m. 6:15 p.m. 6:19 p.m. 6:28 p.m. 72
5:15 p.m. 5:20 p.m. 5:26 p.m. 5:32 p.m. 5:36 p.m. 5:43 p.m. 5:50 p.m. 5:55 p.m. 6:02 p.m. 6:13 p.m. 6:17 p.m. 6:22 p.m. 6:29 p.m. 6:35 p.m. 6:39 p.m. 6:45 p.m. 6:49 p.m. 6:58 p.m. 72
5:45 p.m. 5:50 p.m. 5:56 p.m. 6:02 p.m. 6:06 p.m. 6:13 p.m. 6:20 p.m. 6:25 p.m. 6:32 p.m. 6:43 p.m. 6:47 p.m. 6:52 p.m. 6:59 p.m. 7:05 p.m. 7:09 p.m. 7:15 p.m. 7:19 p.m. 7:28 p.m. --
6:15 p.m. 6:20 p.m. 6:26 p.m. 6:32 p.m. 6:36 p.m. 6:43 p.m. 6:50 p.m. 6:55 p.m. 7:02 p.m. 7:13 p.m. 7:17 p.m. 7:22 p.m. 7:29 p.m. 7:35 p.m. 7:39 p.m. 7:45 p.m. 7:49 p.m. 7:58 p.m. 72
6:45 p.m. 6:50 p.m. 6:56 p.m. 7:02 p.m. 7:06 p.m. 7:13 p.m. 7:20 p.m. 7:25 p.m. 7:32 p.m. 7:43 p.m. 7:47 p.m. 7:52 p.m. 7:59 p.m. 8:05 p.m. 8:09 p.m. 8:15 p.m. 8:19 p.m. 8:28 p.m. --
7:15 p.m. 7:20 p.m. 7:26 p.m. 7:32 p.m. 7:36 p.m. 7:43 p.m. 7:50 p.m. 7:55 p.m. 8:02 p.m. 8:13 p.m. 8:17 p.m. 8:22 p.m. 8:29 p.m. 8:35 p.m. 8:39 p.m. 8:45 p.m. 8:49 p.m. 8:58 p.m. 72
7:45 p.m. 7:50 p.m. 7:56 p.m. 8:02 p.m. 8:06 p.m. 8:13 p.m. 8:20 p.m. 8:25 p.m. 8:32 p.m. 8:43 p.m. 8:47 p.m. 8:52 p.m. 8:59 p.m. 9:05 p.m. 9:09 p.m. 9:15 p.m. 9:19 p.m. 9:28 p.m. --
8:15 p.m. 8:20 p.m. 8:26 p.m. 8:32 p.m. 8:36 p.m. 8:43 p.m. 8:50 p.m. 8:55 p.m. 9:02 p.m. 9:13 p.m. 9:17 p.m. 9:22 p.m. 9:29 p.m. 9:35 p.m. 9:39 p.m. 9:45 p.m. 9:49 p.m. 9:58 p.m. 72
9:15 p.m. 9:20 p.m. 9:26 p.m. 9:32 p.m. 9:36 p.m. 9:43 p.m. 9:50 p.m. 9:55 p.m. 10:02 p.m. 10:13 p.m. 10:17 p.m. 10:22 p.m. 10:29 p.m. 10:35 p.m. 10:39 p.m. 10:45 p.m. 10:49 p.m. 10:58 p.m. --

Black background indicates a transfer point.    

to Yelm Walmart to Lacey Transit Center
DEPARTS LTC
(Bay D)
College St at
22nd Ave
College St at
Yelm Hwy
Amtrak
Station
Yelm Hwy at
Meridian Rd
Red Wind
Casino
Yelm
High School
Nisqually
Plaza
ARRIVES
Yelm Walmart
DEPARTS
Yelm Walmart
Nisqually
Plaza
Yelm
High School
Red Wind
Casino
Yelm Hwy at
Meridian Rd
Amtrak
Station
College St at
Yelm Hwy
College St at
22nd Ave
ARRIVES
LTC
Continues
as route:
1 2 3 4 5 6 7 8 9 9 8 7 6 5 4 3 2 1
-- -- -- -- -- -- -- -- -- 7:13 a.m. 7:17 a.m. 7:22 a.m. 7:29 a.m. 7:35 a.m. 7:39 a.m. 7:45 a.m. 7:49 a.m. 7:58 a.m. 72
-- -- -- -- -- -- -- -- -- 7:43 a.m. 7:47 a.m. 7:52 a.m. 7:59 a.m. 8:05 a.m. 8:09 a.m. 8:15 a.m. 8:19 a.m. 8:28 a.m. 72
7:15 a.m. 7:20 a.m. 7:26 a.m. 7:32 a.m. 7:36 a.m. 7:43 a.m. 7:50 a.m. 7:55 a.m. 8:02 a.m. 8:13 a.m. 8:17 a.m. 8:22 a.m. 8:29 a.m. 8:35 a.m. 8:39 a.m. 8:45 a.m. 8:49 a.m. 8:58 a.m. 72
7:45 a.m. 7:50 a.m. 7:56 a.m. 8:02 a.m. 8:06 a.m. 8:13 a.m. 8:20 a.m. 8:25 a.m. 8:32 a.m. 8:43 a.m. 8:47 a.m. 8:52 a.m. 8:59 a.m. 9:05 a.m. 9:09 a.m. 9:15 a.m. 9:19 a.m. 9:28 a.m. 72
8:15 a.m. 8:20 a.m. 8:26 a.m. 8:32 a.m. 8:36 a.m. 8:43 a.m. 8:50 a.m. 8:55 a.m. 9:02 a.m. 9:13 a.m. 9:17 a.m. 9:22 a.m. 9:29 a.m. 9:35 a.m. 9:39 a.m. 9:45 a.m. 9:49 a.m. 9:58 a.m. 72
8:45 a.m. 8:50 a.m. 8:56 a.m. 9:02 a.m. 9:06 a.m. 9:13 a.m. 9:20 a.m. 9:25 a.m. 9:32 a.m. 9:43 a.m. 9:47 a.m. 9:52 a.m. 9:59 a.m. 10:05 a.m. 10:09 a.m. 10:15 a.m. 10:19 a.m. 10:28 a.m. 72
9:15 a.m. 9:20 a.m. 9:26 a.m. 9:32 a.m. 9:36 a.m. 9:43 a.m. 9:50 a.m. 9:55 a.m. 10:02 a.m. 10:13 a.m. 10:17 a.m. 10:22 a.m. 10:29 a.m. 10:35 a.m. 10:39 a.m. 10:45 a.m. 10:49 a.m. 10:58 a.m. 72
9:45 a.m. 9:50 a.m. 9:56 a.m. 10:02 a.m. 10:06 a.m. 10:13 a.m. 10:20 a.m. 10:25 a.m. 10:32 a.m. 10:43 a.m. 10:47 a.m. 10:52 a.m. 10:59 a.m. 11:05 a.m. 11:09 a.m. 11:15 a.m. 11:19 a.m. 11:28 a.m. 72
10:15 a.m. 10:20 a.m. 10:26 a.m. 10:32 a.m. 10:36 a.m. 10:43 a.m. 10:50 a.m. 10:55 a.m. 11:02 a.m. 11:13 a.m. 11:17 a.m. 11:22 a.m. 11:29 a.m. 11:35 a.m. 11:39 a.m. 11:45 a.m. 11:49 a.m. 11:58 a.m. 72
10:45 a.m. 10:50 a.m. 10:56 a.m. 11:02 a.m. 11:06 a.m. 11:13 a.m. 11:20 a.m. 11:25 a.m. 11:32 a.m. 11:43 a.m. 11:47 a.m. 11:52 a.m. 11:59 a.m. 12:05 p.m. 12:09 p.m. 12:15 p.m. 12:19 p.m. 12:28 p.m. 72
11:15 a.m. 11:20 a.m. 11:26 a.m. 11:32 a.m. 11:36 a.m. 11:43 a.m. 11:50 a.m. 11:55 a.m. 12:02 p.m. 12:13 p.m. 12:17 p.m. 12:22 p.m. 12:29 p.m. 12:35 p.m. 12:39 p.m. 12:45 p.m. 12:49 p.m. 12:58 p.m. 72
11:45 a.m. 11:50 a.m. 11:56 a.m. 12:02 p.m. 12:06 p.m. 12:13 p.m. 12:20 p.m. 12:25 p.m. 12:32 p.m. 12:43 p.m. 12:47 p.m. 12:52 p.m. 12:59 p.m. 1:05 p.m. 1:09 p.m. 1:15 p.m. 1:19 p.m. 1:28 p.m. 72
12:15 p.m. 12:20 p.m. 12:26 p.m. 12:32 p.m. 12:36 p.m. 12:43 p.m. 12:50 p.m. 12:55 p.m. 1:02 p.m. 1:13 p.m. 1:17 p.m. 1:22 p.m. 1:29 p.m. 1:35 p.m. 1:39 p.m. 1:45 p.m. 1:49 p.m. 1:58 p.m. 72
12:45 p.m. 12:50 p.m. 12:56 p.m. 1:02 p.m. 1:06 p.m. 1:13 p.m. 1:20 p.m. 1:25 p.m. 1:32 p.m. 1:43 p.m. 1:47 p.m. 1:52 p.m. 1:59 p.m. 2:05 p.m. 2:09 p.m. 2:15 p.m. 2:19 p.m. 2:28 p.m. 72
1:15 p.m. 1:20 p.m. 1:26 p.m. 1:32 p.m. 1:36 p.m. 1:43 p.m. 1:50 p.m. 1:55 p.m. 2:02 p.m. 2:13 p.m. 2:17 p.m. 2:22 p.m. 2:29 p.m. 2:35 p.m. 2:39 p.m. 2:45 p.m. 2:49 p.m. 2:58 p.m. 72
1:45 p.m. 1:50 p.m. 1:56 p.m. 2:02 p.m. 2:06 p.m. 2:13 p.m. 2:20 p.m. 2:25 p.m. 2:32 p.m. 2:43 p.m. 2:47 p.m. 2:52 p.m. 2:59 p.m. 3:05 p.m. 3:09 p.m. 3:15 p.m. 3:19 p.m. 3:28 p.m. 72
2:15 p.m. 2:20 p.m. 2:26 p.m. 2:32 p.m. 2:36 p.m. 2:43 p.m. 2:50 p.m. 2:55 p.m. 3:02 p.m. 3:13 p.m. 3:17 p.m. 3:22 p.m. 3:29 p.m. 3:35 p.m. 3:39 p.m. 3:45 p.m. 3:49 p.m. 3:58 p.m. 72
2:45 p.m. 2:50 p.m. 2:56 p.m. 3:02 p.m. 3:06 p.m. 3:13 p.m. 3:20 p.m. 3:25 p.m. 3:32 p.m. 3:43 p.m. 3:47 p.m. 3:52 p.m. 3:59 p.m. 4:05 p.m. 4:09 p.m. 4:15 p.m. 4:19 p.m. 4:28 p.m. 72
3:15 p.m. 3:20 p.m. 3:26 p.m. 3:32 p.m. 3:36 p.m. 3:43 p.m. 3:50 p.m. 3:55 p.m. 4:02 p.m. 4:13 p.m. 4:17 p.m. 4:22 p.m. 4:29 p.m. 4:35 p.m. 4:39 p.m. 4:45 p.m. 4:49 p.m. 4:58 p.m. 72
3:45 p.m. 3:50 p.m. 3:56 p.m. 4:02 p.m. 4:06 p.m. 4:13 p.m. 4:20 p.m. 4:25 p.m. 4:32 p.m. 4:43 p.m. 4:47 p.m. 4:52 p.m. 4:59 p.m. 5:05 p.m. 5:09 p.m. 5:15 p.m. 5:19 p.m. 5:28 p.m. 72
4:15 p.m. 4:20 p.m. 4:26 p.m. 4:32 p.m. 4:36 p.m. 4:43 p.m. 4:50 p.m. 4:55 p.m. 5:02 p.m. 5:13 p.m. 5:17 p.m. 5:22 p.m. 5:29 p.m. 5:35 p.m. 5:39 p.m. 5:45 p.m. 5:49 p.m. 5:58 p.m. 72
4:45 p.m. 4:50 p.m. 4:56 p.m. 5:02 p.m. 5:06 p.m. 5:13 p.m. 5:20 p.m. 5:25 p.m. 5:32 p.m. 5:43 p.m. 5:47 p.m. 5:52 p.m. 5:59 p.m. 6:05 p.m. 6:09 p.m. 6:15 p.m. 6:19 p.m. 6:28 p.m. 72
5:15 p.m. 5:20 p.m. 5:26 p.m. 5:32 p.m. 5:36 p.m. 5:43 p.m. 5:50 p.m. 5:55 p.m. 6:02 p.m. 6:13 p.m. 6:17 p.m. 6:22 p.m. 6:29 p.m. 6:35 p.m. 6:39 p.m. 6:45 p.m. 6:49 p.m. 6:58 p.m. 72
5:45 p.m. 5:50 p.m. 5:56 p.m. 6:02 p.m. 6:06 p.m. 6:13 p.m. 6:20 p.m. 6:25 p.m. 6:32 p.m. 6:43 p.m. 6:47 p.m. 6:52 p.m. 6:59 p.m. 7:05 p.m. 7:09 p.m. 7:15 p.m. 7:19 p.m. 7:28 p.m. --
6:15 p.m. 6:20 p.m. 6:26 p.m. 6:32 p.m. 6:36 p.m. 6:43 p.m. 6:50 p.m. 6:55 p.m. 7:02 p.m. 7:13 p.m. 7:17 p.m. 7:22 p.m. 7:29 p.m. 7:35 p.m. 7:39 p.m. 7:45 p.m. 7:49 p.m. 7:58 p.m. 72
6:45 p.m. 6:50 p.m. 6:56 p.m. 7:02 p.m. 7:06 p.m. 7:13 p.m. 7:20 p.m. 7:25 p.m. 7:32 p.m. 7:43 p.m. 7:47 p.m. 7:52 p.m. 7:59 p.m. 8:05 p.m. 8:09 p.m. 8:15 p.m. 8:19 p.m. 8:28 p.m. --
7:15 p.m. 7:20 p.m. 7:26 p.m. 7:32 p.m. 7:36 p.m. 7:43 p.m. 7:50 p.m. 7:55 p.m. 8:02 p.m. 8:13 p.m. 8:17 p.m. 8:22 p.m. 8:29 p.m. 8:35 p.m. 8:39 p.m. 8:45 p.m. 8:49 p.m. 8:58 p.m. 72
7:45 p.m. 7:50 p.m. 7:56 p.m. 8:02 p.m. 8:06 p.m. 8:13 p.m. 8:20 p.m. 8:25 p.m. 8:32 p.m. 8:43 p.m. 8:47 p.m. 8:52 p.m. 8:59 p.m. 9:05 p.m. 9:09 p.m. 9:15 p.m. 9:19 p.m. 9:28 p.m. --
8:15 p.m. 8:20 p.m. 8:26 p.m. 8:32 p.m. 8:36 p.m. 8:43 p.m. 8:50 p.m. 8:55 p.m. 9:02 p.m. 9:13 p.m. 9:17 p.m. 9:22 p.m. 9:29 p.m. 9:35 p.m. 9:39 p.m. 9:45 p.m. 9:49 p.m. 9:58 p.m. 72
9:15 p.m. 9:20 p.m. 9:26 p.m. 9:32 p.m. 9:36 p.m. 9:43 p.m. 9:50 p.m. 9:55 p.m. 10:02 p.m. 10:13 p.m. 10:17 p.m. 10:22 p.m. 10:29 p.m. 10:35 p.m. 10:39 p.m. 10:45 p.m. 10:49 p.m. 10:58 p.m. --

Black background indicates a transfer point.