Effective starting May 3, 2026.

to Willamette Rd to Hawk's Prairie P&R
DEPARTS
Hawks Prairie
Park & Ride
Willamette Dr
at 31st Ave
Hawks Prairie Rd
at Marvin Rd
ARRIVES
Hawks Prairie
Park & Ride
Continues
as route:
1 3 2 1 See below
6:52 a.m. 6:55 a.m. 7:00 a.m. 7:07 a.m. 9X
7:22 a.m. 7:25 a.m. 7:30 a.m. 7:37 a.m. 9X
7:52 a.m. 7:55 a.m. 8:00 a.m. 8:07 a.m. 9X
8:22 a.m. 8:25 a.m. 8:30 a.m. 8:37 a.m. 9X
8:52 a.m. 8:55 a.m. 9:00 a.m. 9:07 a.m. 9X
9:22 a.m. 9:25 a.m. 9:30 a.m. 9:37 a.m. 9X
9:52 a.m. 9:55 a.m. 10:00 a.m. 10:07 a.m. 9X
10:22 a.m. 10:25 a.m. 10:30 a.m. 10:37 a.m. 9X
10:52 a.m. 10:55 a.m. 11:00 a.m. 11:07 a.m. 9X
11:22 a.m. 11:25 a.m. 11:30 a.m. 11:37 a.m. 9X
11:52 a.m. 11:55 a.m. 12:00 p.m. 12:07 p.m. 9X
12:22 p.m. 12:25 p.m. 12:30 p.m. 12:37 p.m. 9X
12:52 p.m. 12:55 p.m. 1:00 p.m. 1:07 p.m. 9X
1:22 p.m. 1:25 p.m. 1:30 p.m. 1:37 p.m. 9X
1:52 p.m. 1:55 p.m. 2:00 p.m. 2:07 p.m. 9X
2:22 p.m. 2:25 p.m. 2:30 p.m. 2:37 p.m. 9X
2:52 p.m. 2:55 p.m. 3:00 p.m. 3:07 p.m. 9X
3:22 p.m. 3:25 p.m. 3:30 p.m. 3:37 p.m. 9X
3:52 p.m. 3:55 p.m. 4:00 p.m. 4:07 p.m. 9X
4:22 p.m. 4:25 p.m. 4:30 p.m. 4:37 p.m. 9X
4:52 p.m. 4:55 p.m. 5:00 p.m. 5:07 p.m. 9X
5:22 p.m. 5:25 p.m. 5:30 p.m. 5:37 p.m. 9X
5:52 p.m. 5:55 p.m. 6:00 p.m. 6:07 p.m. 9X
6:22 p.m. 6:25 p.m. 6:30 p.m. 6:37 p.m. 9X
6:52 p.m. 6:55 p.m. 7:00 p.m. 7:07 p.m. 9X
7:22 p.m. 7:25 p.m. 7:30 p.m. 7:37 p.m. 9X
7:52 p.m. 7:55 p.m. 8:00 p.m. 8:07 p.m. 9X

Black background indicates a transfer point.     

to Willamette Rd to Hawk's Prairie P&R
DEPARTS
Hawks Prairie
Park & Ride
Willamette Dr
at 31st Ave
Hawks Prairie Rd
at Marvin Rd
ARRIVES
Hawks Prairie
Park & Ride
Continues
as route:
1 3 2 1 See below
6:52 a.m. 6:55 a.m. 7:00 a.m. 7:07 a.m. 9X
7:22 a.m. 7:25 a.m. 7:30 a.m. 7:37 a.m. 9X
7:52 a.m. 7:55 a.m. 8:00 a.m. 8:07 a.m. 9X
8:22 a.m. 8:25 a.m. 8:30 a.m. 8:37 a.m. 9X
8:52 a.m. 8:55 a.m. 9:00 a.m. 9:07 a.m. 9X
9:22 a.m. 9:25 a.m. 9:30 a.m. 9:37 a.m. 9X
9:52 a.m. 9:55 a.m. 10:00 a.m. 10:07 a.m. 9X
10:22 a.m. 10:25 a.m. 10:30 a.m. 10:37 a.m. 9X
10:52 a.m. 10:55 a.m. 11:00 a.m. 11:07 a.m. 9X
11:22 a.m. 11:25 a.m. 11:30 a.m. 11:37 a.m. 9X
11:52 a.m. 11:55 a.m. 12:00 p.m. 12:07 p.m. 9X
12:22 p.m. 12:25 p.m. 12:30 p.m. 12:37 p.m. 9X
12:52 p.m. 12:55 p.m. 1:00 p.m. 1:07 p.m. 9X
1:22 p.m. 1:25 p.m. 1:30 p.m. 1:37 p.m. 9X
1:52 p.m. 1:55 p.m. 2:00 p.m. 2:07 p.m. 9X
2:22 p.m. 2:25 p.m. 2:30 p.m. 2:37 p.m. 9X
2:52 p.m. 2:55 p.m. 3:00 p.m. 3:07 p.m. 9X
3:22 p.m. 3:25 p.m. 3:30 p.m. 3:37 p.m. 9X
3:52 p.m. 3:55 p.m. 4:00 p.m. 4:07 p.m. 9X
4:22 p.m. 4:25 p.m. 4:30 p.m. 4:37 p.m. 9X
4:52 p.m. 4:55 p.m. 5:00 p.m. 5:07 p.m. 9X
5:22 p.m. 5:25 p.m. 5:30 p.m. 5:37 p.m. 9X
5:52 p.m. 5:55 p.m. 6:00 p.m. 6:07 p.m. 9X
6:22 p.m. 6:25 p.m. 6:30 p.m. 6:37 p.m. 9X
6:52 p.m. 6:55 p.m. 7:00 p.m. 7:07 p.m. 9X
7:22 p.m. 7:25 p.m. 7:30 p.m. 7:37 p.m. 9X
7:52 p.m. 7:55 p.m. 8:00 p.m. 8:07 p.m. 9X

Black background indicates a transfer point.