Effective starting May 3, 2026.
| to South Puget Sound Community College | to Lacey Transit Center | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTS LTC (Bay L) |
Ruddell Rd at 22nd Ave |
Ruddell Rd at 40th Ct (Mullan Rd) |
Yelm Hwy at College St |
Boulevard Rd at Boulevard Park Ct (42nd Ave) |
Tumwater Square |
ARRIVES SPSCC |
Continues as route: |
DEPARTS SPSCC |
Tumwater Square |
Boulevard Rd at 42nd Ave |
Yelm Hwy at Rainier Rd (College St) |
Ruddell Rd at Mullen Rd |
Ruddell Rd at 22nd Ave |
ARRIVES LTC |
Continues as route: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | See below | 7 | 6 | 5 | 4 | 3 | 2 | 1 | See below |
| 6:22 a.m. | 6:28 a.m. | 6:31 a.m. | 6:36 a.m. | 6:42 a.m. | 6:50 a.m. | 7:00 a.m. | 32 | 6:09 a.m. | 6:18 a.m. | 6:24 a.m. | 6:31 a.m. | 6:35 a.m. | 6:37 a.m. | 6:45 a.m. | 52 |
| 6:52 a.m. | 6:58 a.m. | 7:01 a.m. | 7:06 a.m. | 7:12 a.m. | 7:20 a.m. | 7:30 a.m. | 32 | 6:39 a.m. | 6:48 a.m. | 6:54 a.m. | 7:01 a.m. | 7:05 a.m. | 7:07 a.m. | 7:15 a.m. | 52 |
| 7:22 a.m. | 7:28 a.m. | 7:31 a.m. | 7:36 a.m. | 7:42 a.m. | 7:50 a.m. | 8:00 a.m. | 32 | 7:09 a.m. | 7:18 a.m. | 7:24 a.m. | 7:31 a.m. | 7:35 a.m. | 7:37 a.m. | 7:45 a.m. | 52 |
| 7:52 a.m. | 7:58 a.m. | 8:01 a.m. | 8:06 a.m. | 8:12 a.m. | 8:20 a.m. | 8:30 a.m. | 32 | 7:39 a.m. | 7:48 a.m. | 7:54 a.m. | 8:01 a.m. | 8:05 a.m. | 8:07 a.m. | 8:15 a.m. | 52 |
| 8:22 a.m. | 8:28 a.m. | 8:31 a.m. | 8:36 a.m. | 8:42 a.m. | 8:50 a.m. | 9:00 a.m. | 32 | 8:09 a.m. | 8:18 a.m. | 8:24 a.m. | 8:31 a.m. | 8:35 a.m. | 8:37 a.m. | 8:45 a.m. | 52 |
| 8:52 a.m. | 8:58 a.m. | 9:01 a.m. | 9:06 a.m. | 9:12 a.m. | 9:20 a.m. | 9:30 a.m. | 32 | 8:39 a.m. | 8:48 a.m. | 8:54 a.m. | 9:01 a.m. | 9:05 a.m. | 9:07 a.m. | 9:15 a.m. | 52 |
| 9:22 a.m. | 9:28 a.m. | 9:31 a.m. | 9:36 a.m. | 9:42 a.m. | 9:50 a.m. | 10:00 a.m. | 32 | 9:09 a.m. | 9:18 a.m. | 9:24 a.m. | 9:31 a.m. | 9:35 a.m. | 9:37 a.m. | 9:45 a.m. | 52 |
| 9:52 a.m. | 9:58 a.m. | 10:01 a.m. | 10:06 a.m. | 10:12 a.m. | 10:20 a.m. | 10:30 a.m. | 32 | 9:39 a.m. | 9:48 a.m. | 9:54 a.m. | 10:01 a.m. | 10:05 a.m. | 10:07 a.m. | 10:15 a.m. | 52 |
| 10:22 a.m. | 10:28 a.m. | 10:31 a.m. | 10:36 a.m. | 10:42 a.m. | 10:50 a.m. | 11:00 a.m. | 32 | 10:09 a.m. | 10:18 a.m. | 10:24 a.m. | 10:31 a.m. | 10:35 a.m. | 10:37 a.m. | 10:45 a.m. | 52 |
| 10:52 a.m. | 10:58 a.m. | 11:01 a.m. | 11:06 a.m. | 11:12 a.m. | 11:20 a.m. | 11:30 a.m. | 32 | 10:39 a.m. | 10:48 a.m. | 10:54 a.m. | 11:01 a.m. | 11:05 a.m. | 11:07 a.m. | 11:15 a.m. | 52 |
| 11:22 a.m. | 11:28 a.m. | 11:31 a.m. | 11:36 a.m. | 11:42 a.m. | 11:50 a.m. | 12:00 p.m. | 32 | 11:09 a.m. | 11:18 a.m. | 11:24 a.m. | 11:31 a.m. | 11:35 a.m. | 11:37 a.m. | 11:45 a.m. | 52 |
| 11:52 a.m. | 11:58 a.m. | 12:01 p.m. | 12:06 p.m. | 12:12 p.m. | 12:20 p.m. | 12:30 p.m. | 32 | 11:39 a.m. | 11:48 a.m. | 11:54 a.m. | 12:01 p.m. | 12:05 p.m. | 12:07 p.m. | 12:15 p.m. | 52 |
| 12:22 p.m. | 12:28 p.m. | 12:31 p.m. | 12:36 p.m. | 12:42 p.m. | 12:50 p.m. | 1:00 p.m. | 32 | 12:09 p.m. | 12:18 p.m. | 12:24 p.m. | 12:31 p.m. | 12:35 p.m. | 12:37 p.m. | 12:45 p.m. | 52 |
| 12:52 p.m. | 12:58 p.m. | 1:01 p.m. | 1:06 p.m. | 1:12 p.m. | 1:20 p.m. | 1:30 p.m. | 32 | 12:39 p.m. | 12:48 p.m. | 12:54 p.m. | 1:01 p.m. | 1:05 p.m. | 1:07 p.m. | 1:15 p.m. | 52 |
| 1:22 p.m. | 1:28 p.m. | 1:31 p.m. | 1:36 p.m. | 1:42 p.m. | 1:50 p.m. | 2:00 p.m. | 32 | 1:09 p.m. | 1:18 p.m. | 1:24 p.m. | 1:31 p.m. | 1:35 p.m. | 1:37 p.m. | 1:45 p.m. | 52 |
| 1:52 p.m. | 1:58 p.m. | 2:01 p.m. | 2:06 p.m. | 2:12 p.m. | 2:20 p.m. | 2:30 p.m. | 32 | 1:39 p.m. | 1:48 p.m. | 1:54 p.m. | 2:01 p.m. | 2:05 p.m. | 2:07 p.m. | 2:15 p.m. | 52 |
| 2:22 p.m. | 2:28 p.m. | 2:31 p.m. | 2:36 p.m. | 2:42 p.m. | 2:50 p.m. | 3:00 p.m. | 32 | 2:09 p.m. | 2:18 p.m. | 2:24 p.m. | 2:31 p.m. | 2:35 p.m. | 2:37 p.m. | 2:45 p.m. | 52 |
| 2:52 p.m. | 2:58 p.m. | 3:01 p.m. | 3:06 p.m. | 3:12 p.m. | 3:20 p.m. | 3:30 p.m. | 32 | 2:39 p.m. | 2:48 p.m. | 2:54 p.m. | 3:01 p.m. | 3:05 p.m. | 3:07 p.m. | 3:15 p.m. | 52 |
| 3:22 p.m. | 3:28 p.m. | 3:31 p.m. | 3:36 p.m. | 3:42 p.m. | 3:50 p.m. | 4:00 p.m. | 32 | 3:09 p.m. | 3:18 p.m. | 3:24 p.m. | 3:31 p.m. | 3:35 p.m. | 3:37 p.m. | 3:45 p.m. | 52 |
| 3:52 p.m. | 3:58 p.m. | 4:01 p.m. | 4:06 p.m. | 4:12 p.m. | 4:20 p.m. | 4:30 p.m. | 32 | 3:39 p.m. | 3:48 p.m. | 3:54 p.m. | 4:01 p.m. | 4:05 p.m. | 4:07 p.m. | 4:15 p.m. | 52 |
| 4:22 p.m. | 4:28 p.m. | 4:31 p.m. | 4:36 p.m. | 4:42 p.m. | 4:50 p.m. | 5:00 p.m. | 32 | 4:09 p.m. | 4:18 p.m. | 4:24 p.m. | 4:31 p.m. | 4:35 p.m. | 4:37 p.m. | 4:45 p.m. | 52 |
| 4:52 p.m. | 4:58 p.m. | 5:01 p.m. | 5:06 p.m. | 5:12 p.m. | 5:20 p.m. | 5:30 p.m. | 32 | 4:39 p.m. | 4:48 p.m. | 4:54 p.m. | 5:01 p.m. | 5:05 p.m. | 5:07 p.m. | 5:15 p.m. | 52 |
| 5:22 p.m. | 5:28 p.m. | 5:31 p.m. | 5:36 p.m. | 5:42 p.m. | 5:50 p.m. | 6:00 p.m. | 32 | 5:09 p.m. | 5:18 p.m. | 5:24 p.m. | 5:31 p.m. | 5:35 p.m. | 5:37 p.m. | 5:45 p.m. | 52 |
| 5:52 p.m. | 5:58 p.m. | 6:01 p.m. | 6:06 p.m. | 6:12 p.m. | 6:20 p.m. | 6:30 p.m. | 32 | 5:39 p.m. | 5:48 p.m. | 5:54 p.m. | 6:01 p.m. | 6:05 p.m. | 6:07 p.m. | 6:15 p.m. | 52 |
| 6:22 p.m. | 6:28 p.m. | 6:31 p.m. | 6:36 p.m. | 6:42 p.m. | 6:50 p.m. | 7:00 p.m. | 32 | 6:09 p.m. | 6:18 p.m. | 6:24 p.m. | 6:31 p.m. | 6:35 p.m. | 6:37 p.m. | 6:45 p.m. | 52 |
| 6:52 p.m. | 6:58 p.m. | 7:01 p.m. | 7:06 p.m. | 7:12 p.m. | 7:20 p.m. | 7:30 p.m. | 32 | 6:39 p.m. | 6:48 p.m. | 6:54 p.m. | 7:01 p.m. | 7:05 p.m. | 7:07 p.m. | 7:15 p.m. | 52 |
| 7:22 p.m. | 7:28 p.m. | 7:31 p.m. | 7:36 p.m. | 7:42 p.m. | 7:50 p.m. | 8:00 p.m. | 32 | 7:09 p.m. | 7:18 p.m. | 7:24 p.m. | 7:31 p.m. | 7:35 p.m. | 7:37 p.m. | 7:45 p.m. | 52 |
| 7:52 p.m. | 7:58 p.m. | 8:01 p.m. | 8:06 p.m. | 8:12 p.m. | 8:20 p.m. | 8:30 p.m. | 32 | 7:39 p.m. | 7:48 p.m. | 7:54 p.m. | 8:01 p.m. | 8:05 p.m. | 8:07 p.m. | 8:15 p.m. | 52 |
| 8:22 p.m. | 8:28 p.m. | 8:31 p.m. | 8:36 p.m. | 8:42 p.m. | 8:50 p.m. | 9:00 p.m. | 32 | 8:09 p.m. | 8:18 p.m. | 8:24 p.m. | 8:31 p.m. | 8:35 p.m. | 8:37 p.m. | 8:45 p.m. | 52 |
| 8:52 p.m. | 8:58 p.m. | 9:01 p.m. | 9:06 p.m. | 9:12 p.m. | 9:20 p.m. | 9:30 p.m. | 32 | 8:39 p.m. | 8:48 p.m. | 8:54 p.m. | 9:01 p.m. | 9:05 p.m. | 9:07 p.m. | 9:15 p.m. | 52 |
| 9:22 p.m. | 9:28 p.m. | 9:31 p.m. | 9:36 p.m. | 9:42 p.m. | 9:50 p.m. | 10:00 p.m. | 32 | 9:09 p.m. | 9:18 p.m. | 9:24 p.m. | 9:31 p.m. | 9:35 p.m. | 9:37 p.m. | 9:45 p.m. | 52 |
| 9:52 p.m. | 9:58 p.m. | 10:01 p.m. | 10:06 p.m. | 10:12 p.m. | 10:20 p.m. | 10:30 p.m. | 32 | 9:39 p.m. | 9:48 p.m. | 9:54 p.m. | 10:01 p.m. | 10:05 p.m. | 10:07 p.m. | 10:15 p.m. | |
| 10:52 p.m. | 10:58 p.m. | 11:01 p.m. | 11:06 p.m. | 11:12 p.m. | 11:20 p.m. | 11:30 p.m. | 10:39 p.m. | 10:48 p.m. | 10:54 p.m. | 11:01 p.m. | 11:05 p.m. | 11:07 p.m. | 11:15 p.m. | ||
Black background indicates a transfer point.
| to South Puget Sound Community College | to Lacey Transit Center | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTS LTC (Bay L) |
Ruddell Rd at 22nd Ave |
Ruddell Rd at 40th Ct (Mullan Rd) |
Yelm Hwy at College St |
Boulevard Rd at Boulevard Park Ct (42nd Ave) |
Tumwater Square |
ARRIVES SPSCC |
Continues as route: |
DEPARTS SPSCC |
Tumwater Square |
Boulevard Rd at 42nd Ave |
Yelm Hwy at Rainier Rd (College St) |
Ruddell Rd at Mullen Rd |
Ruddell Rd at 22nd Ave |
ARRIVES LTC |
Continues as route: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | See below | 7 | 6 | 5 | 4 | 3 | 2 | 1 | See below |
| 7:22 a.m. | 7:28 a.m. | 7:31 a.m. | 7:36 a.m. | 7:42 a.m. | 7:50 a.m. | 8:00 a.m. | 32 | 7:09 a.m. | 7:18 a.m. | 7:24 a.m. | 7:31 a.m. | 7:35 a.m. | 7:37 a.m. | 7:45 a.m. | 52 |
| 7:52 a.m. | 7:58 a.m. | 8:01 a.m. | 8:06 a.m. | 8:12 a.m. | 8:20 a.m. | 8:30 a.m. | 32 | 7:39 a.m. | 7:48 a.m. | 7:54 a.m. | 8:01 a.m. | 8:05 a.m. | 8:07 a.m. | 8:15 a.m. | 52 |
| 8:22 a.m. | 8:28 a.m. | 8:31 a.m. | 8:36 a.m. | 8:42 a.m. | 8:50 a.m. | 9:00 a.m. | 32 | 8:09 a.m. | 8:18 a.m. | 8:24 a.m. | 8:31 a.m. | 8:35 a.m. | 8:37 a.m. | 8:45 a.m. | 52 |
| 8:52 a.m. | 8:58 a.m. | 9:01 a.m. | 9:06 a.m. | 9:12 a.m. | 9:20 a.m. | 9:30 a.m. | 32 | 8:39 a.m. | 8:48 a.m. | 8:54 a.m. | 9:01 a.m. | 9:05 a.m. | 9:07 a.m. | 9:15 a.m. | 52 |
| 9:22 a.m. | 9:28 a.m. | 9:31 a.m. | 9:36 a.m. | 9:42 a.m. | 9:50 a.m. | 10:00 a.m. | 32 | 9:09 a.m. | 9:18 a.m. | 9:24 a.m. | 9:31 a.m. | 9:35 a.m. | 9:37 a.m. | 9:45 a.m. | 52 |
| 9:52 a.m. | 9:58 a.m. | 10:01 a.m. | 10:06 a.m. | 10:12 a.m. | 10:20 a.m. | 10:30 a.m. | 32 | 9:39 a.m. | 9:48 a.m. | 9:54 a.m. | 10:01 a.m. | 10:05 a.m. | 10:07 a.m. | 10:15 a.m. | 52 |
| 10:22 a.m. | 10:28 a.m. | 10:31 a.m. | 10:36 a.m. | 10:42 a.m. | 10:50 a.m. | 11:00 a.m. | 32 | 10:09 a.m. | 10:18 a.m. | 10:24 a.m. | 10:31 a.m. | 10:35 a.m. | 10:37 a.m. | 10:45 a.m. | 52 |
| 10:52 a.m. | 10:58 a.m. | 11:01 a.m. | 11:06 a.m. | 11:12 a.m. | 11:20 a.m. | 11:30 a.m. | 32 | 10:39 a.m. | 10:48 a.m. | 10:54 a.m. | 11:01 a.m. | 11:05 a.m. | 11:07 a.m. | 11:15 a.m. | 52 |
| 11:22 a.m. | 11:28 a.m. | 11:31 a.m. | 11:36 a.m. | 11:42 a.m. | 11:50 a.m. | 12:00 p.m. | 32 | 11:09 a.m. | 11:18 a.m. | 11:24 a.m. | 11:31 a.m. | 11:35 a.m. | 11:37 a.m. | 11:45 a.m. | 52 |
| 11:52 a.m. | 11:58 a.m. | 12:01 p.m. | 12:06 p.m. | 12:12 p.m. | 12:20 p.m. | 12:30 p.m. | 32 | 11:39 a.m. | 11:48 a.m. | 11:54 a.m. | 12:01 p.m. | 12:05 p.m. | 12:07 p.m. | 12:15 p.m. | 52 |
| 12:22 p.m. | 12:28 p.m. | 12:31 p.m. | 12:36 p.m. | 12:42 p.m. | 12:50 p.m. | 1:00 p.m. | 32 | 12:09 p.m. | 12:18 p.m. | 12:24 p.m. | 12:31 p.m. | 12:35 p.m. | 12:37 p.m. | 12:45 p.m. | 52 |
| 12:52 p.m. | 12:58 p.m. | 1:01 p.m. | 1:06 p.m. | 1:12 p.m. | 1:20 p.m. | 1:30 p.m. | 32 | 12:39 p.m. | 12:48 p.m. | 12:54 p.m. | 1:01 p.m. | 1:05 p.m. | 1:07 p.m. | 1:15 p.m. | 52 |
| 1:22 p.m. | 1:28 p.m. | 1:31 p.m. | 1:36 p.m. | 1:42 p.m. | 1:50 p.m. | 2:00 p.m. | 32 | 1:09 p.m. | 1:18 p.m. | 1:24 p.m. | 1:31 p.m. | 1:35 p.m. | 1:37 p.m. | 1:45 p.m. | 52 |
| 1:52 p.m. | 1:58 p.m. | 2:01 p.m. | 2:06 p.m. | 2:12 p.m. | 2:20 p.m. | 2:30 p.m. | 32 | 1:39 p.m. | 1:48 p.m. | 1:54 p.m. | 2:01 p.m. | 2:05 p.m. | 2:07 p.m. | 2:15 p.m. | 52 |
| 2:22 p.m. | 2:28 p.m. | 2:31 p.m. | 2:36 p.m. | 2:42 p.m. | 2:50 p.m. | 3:00 p.m. | 32 | 2:09 p.m. | 2:18 p.m. | 2:24 p.m. | 2:31 p.m. | 2:35 p.m. | 2:37 p.m. | 2:45 p.m. | 52 |
| 2:52 p.m. | 2:58 p.m. | 3:01 p.m. | 3:06 p.m. | 3:12 p.m. | 3:20 p.m. | 3:30 p.m. | 32 | 2:39 p.m. | 2:48 p.m. | 2:54 p.m. | 3:01 p.m. | 3:05 p.m. | 3:07 p.m. | 3:15 p.m. | 52 |
| 3:22 p.m. | 3:28 p.m. | 3:31 p.m. | 3:36 p.m. | 3:42 p.m. | 3:50 p.m. | 4:00 p.m. | 32 | 3:09 p.m. | 3:18 p.m. | 3:24 p.m. | 3:31 p.m. | 3:35 p.m. | 3:37 p.m. | 3:45 p.m. | 52 |
| 3:52 p.m. | 3:58 p.m. | 4:01 p.m. | 4:06 p.m. | 4:12 p.m. | 4:20 p.m. | 4:30 p.m. | 32 | 3:39 p.m. | 3:48 p.m. | 3:54 p.m. | 4:01 p.m. | 4:05 p.m. | 4:07 p.m. | 4:15 p.m. | 52 |
| 4:22 p.m. | 4:28 p.m. | 4:31 p.m. | 4:36 p.m. | 4:42 p.m. | 4:50 p.m. | 5:00 p.m. | 32 | 4:09 p.m. | 4:18 p.m. | 4:24 p.m. | 4:31 p.m. | 4:35 p.m. | 4:37 p.m. | 4:45 p.m. | 52 |
| 4:52 p.m. | 4:58 p.m. | 5:01 p.m. | 5:06 p.m. | 5:12 p.m. | 5:20 p.m. | 5:30 p.m. | 32 | 4:39 p.m. | 4:48 p.m. | 4:54 p.m. | 5:01 p.m. | 5:05 p.m. | 5:07 p.m. | 5:15 p.m. | 52 |
| 5:22 p.m. | 5:28 p.m. | 5:31 p.m. | 5:36 p.m. | 5:42 p.m. | 5:50 p.m. | 6:00 p.m. | 32 | 5:09 p.m. | 5:18 p.m. | 5:24 p.m. | 5:31 p.m. | 5:35 p.m. | 5:37 p.m. | 5:45 p.m. | 52 |
| 5:52 p.m. | 5:58 p.m. | 6:01 p.m. | 6:06 p.m. | 6:12 p.m. | 6:20 p.m. | 6:30 p.m. | 32 | 5:39 p.m. | 5:48 p.m. | 5:54 p.m. | 6:01 p.m. | 6:05 p.m. | 6:07 p.m. | 6:15 p.m. | 52 |
| 6:22 p.m. | 6:28 p.m. | 6:31 p.m. | 6:36 p.m. | 6:42 p.m. | 6:50 p.m. | 7:00 p.m. | 32 | 6:09 p.m. | 6:18 p.m. | 6:24 p.m. | 6:31 p.m. | 6:35 p.m. | 6:37 p.m. | 6:45 p.m. | 52 |
| 6:52 p.m. | 6:58 p.m. | 7:01 p.m. | 7:06 p.m. | 7:12 p.m. | 7:20 p.m. | 7:30 p.m. | 32 | 6:39 p.m. | 6:48 p.m. | 6:54 p.m. | 7:01 p.m. | 7:05 p.m. | 7:07 p.m. | 7:15 p.m. | 52 |
| 7:22 p.m. | 7:28 p.m. | 7:31 p.m. | 7:36 p.m. | 7:42 p.m. | 7:50 p.m. | 8:00 p.m. | 32 | 7:09 p.m. | 7:18 p.m. | 7:24 p.m. | 7:31 p.m. | 7:35 p.m. | 7:37 p.m. | 7:45 p.m. | 52 |
| 7:52 p.m. | 7:58 p.m. | 8:01 p.m. | 8:06 p.m. | 8:12 p.m. | 8:20 p.m. | 8:30 p.m. | 32 | 7:39 p.m. | 7:48 p.m. | 7:54 p.m. | 8:01 p.m. | 8:05 p.m. | 8:07 p.m. | 8:15 p.m. | 52 |
| 8:22 p.m. | 8:28 p.m. | 8:31 p.m. | 8:36 p.m. | 8:42 p.m. | 8:50 p.m. | 9:00 p.m. | 32 | 8:09 p.m. | 8:18 p.m. | 8:24 p.m. | 8:31 p.m. | 8:35 p.m. | 8:37 p.m. | 8:45 p.m. | 52 |
| 8:52 p.m. | 8:58 p.m. | 9:01 p.m. | 9:06 p.m. | 9:12 p.m. | 9:20 p.m. | 9:30 p.m. | 32 | 8:39 p.m. | 8:48 p.m. | 8:54 p.m. | 9:01 p.m. | 9:05 p.m. | 9:07 p.m. | 9:15 p.m. | 52 |
| 9:22 p.m. | 9:28 p.m. | 9:31 p.m. | 9:36 p.m. | 9:42 p.m. | 9:50 p.m. | 10:00 p.m. | 32 | 9:09 p.m. | 9:18 p.m. | 9:24 p.m. | 9:31 p.m. | 9:35 p.m. | 9:37 p.m. | 9:45 p.m. | 52 |
| 9:52 p.m. | 9:58 p.m. | 10:01 p.m. | 10:06 p.m. | 10:12 p.m. | 10:20 p.m. | 10:30 p.m. | 32 | 9:39 p.m. | 9:48 p.m. | 9:54 p.m. | 10:01 p.m. | 10:05 p.m. | 10:07 p.m. | 10:15 p.m. | -- |
| 10:52 p.m. | 10:58 p.m. | 11:01 p.m. | 11:06 p.m. | 11:12 p.m. | 11:20 p.m. | 11:30 p.m. | -- | 10:39 p.m. | 10:48 p.m. | 10:54 p.m. | 11:01 p.m. | 11:05 p.m. | 11:07 p.m. | 11:15 p.m. | -- |
Black background indicates a transfer point.