Effective starting May 3, 2026.

to The Meadows to Lacey Transit Center
DEPARTS
LTC
(Bay I)
Lacey Blvd
at
Ruddell Rd
Pacific Ave
at
Carpenter Rd
Marvin Rd
at
9th Ave
ARRIVES
Pacific Ave at
Rockcress Dr
DEPARTS
Pacific Ave at
Rockcress Dr
Pacific Ave
at
Carpenter Rd
Pacific Ave
at
College St
ARRIVES
LTC
Continues
as route:
1 2 3 4 5 5 3 6 1 See below
-- -- -- -- -- 6:13 a.m. 6:18 a.m. 6:21 a.m. 6:28 a.m. 70
6:20 a.m. 6:25 a.m. 6:28 a.m. 6:32 a.m. 6:42 a.m. 6:43 a.m. 6:48 a.m. 6:51 a.m. 6:58 a.m. 70
6:50 a.m. 6:55 a.m. 6:58 a.m. 7:02 a.m. 7:12 a.m. 7:13 a.m. 7:18 a.m. 7:21 a.m. 7:28 a.m. 70
7:20 a.m. 7:25 a.m. 7:28 a.m. 7:32 a.m. 7:42 a.m. 7:43 a.m. 7:48 a.m. 7:51 a.m. 7:58 a.m. 70
7:50 a.m. 7:55 a.m. 7:58 a.m. 8:02 a.m. 8:12 a.m. 8:13 a.m. 8:18 a.m. 8:21 a.m. 8:28 a.m. 70
8:20 a.m. 8:25 a.m. 8:28 a.m. 8:32 a.m. 8:42 a.m. 8:43 a.m. 8:48 a.m. 8:51 a.m. 8:58 a.m. 70
8:50 a.m. 8:55 a.m. 8:58 a.m. 9:02 a.m. 9:12 a.m. 9:13 a.m. 9:18 a.m. 9:21 a.m. 9:28 a.m. 70
9:20 a.m. 9:25 a.m. 9:28 a.m. 9:32 a.m. 9:42 a.m. 9:43 a.m. 9:48 a.m. 9:51 a.m. 9:58 a.m. 70
9:50 a.m. 9:55 a.m. 9:58 a.m. 10:02 a.m. 10:12 a.m. 10:13 a.m. 10:18 a.m. 10:21 a.m. 10:28 a.m. 70
10:20 a.m. 10:25 a.m. 10:28 a.m. 10:32 a.m. 10:42 a.m. 10:43 a.m. 10:48 a.m. 10:51 a.m. 10:58 a.m. 70
10:50 a.m. 10:55 a.m. 10:58 a.m. 11:02 a.m. 11:12 a.m. 11:13 a.m. 11:18 a.m. 11:21 a.m. 11:28 a.m. 70
11:20 a.m. 11:25 a.m. 11:28 a.m. 11:32 a.m. 11:42 a.m. 11:43 a.m. 11:48 a.m. 11:51 a.m. 11:58 a.m. 70
11:50 a.m. 11:55 a.m. 11:58 a.m. 12:02 p.m. 12:12 p.m. 12:13 p.m. 12:18 p.m. 12:21 p.m. 12:28 p.m. 70
12:20 p.m. 12:25 p.m. 12:28 p.m. 12:32 p.m. 12:42 p.m. 12:43 p.m. 12:48 p.m. 12:51 p.m. 12:58 p.m. 70
12:50 p.m. 12:55 p.m. 12:58 p.m. 1:02 p.m. 1:12 p.m. 1:13 p.m. 1:18 p.m. 1:21 p.m. 1:28 p.m. 70
1:20 p.m. 1:25 p.m. 1:28 p.m. 1:32 p.m. 1:42 p.m. 1:43 p.m. 1:48 p.m. 1:51 p.m. 1:58 p.m. 70
1:50 p.m. 1:55 p.m. 1:58 p.m. 2:02 p.m. 2:12 p.m. 2:13 p.m. 2:18 p.m. 2:21 p.m. 2:28 p.m. 70
2:20 p.m. 2:25 p.m. 2:28 p.m. 2:32 p.m. 2:42 p.m. 2:43 p.m. 2:48 p.m. 2:51 p.m. 2:58 p.m. 70
2:50 p.m. 2:55 p.m. 2:58 p.m. 3:02 p.m. 3:12 p.m. 3:13 p.m. 3:18 p.m. 3:21 p.m. 3:28 p.m. 70
3:20 p.m. 3:25 p.m. 3:28 p.m. 3:32 p.m. 3:42 p.m. 3:43 p.m. 3:48 p.m. 3:51 p.m. 3:58 p.m. 70
3:50 p.m. 3:55 p.m. 3:58 p.m. 4:02 p.m. 4:12 p.m. 4:13 p.m. 4:18 p.m. 4:21 p.m. 4:28 p.m. 70
4:20 p.m. 4:25 p.m. 4:28 p.m. 4:32 p.m. 4:42 p.m. 4:43 p.m. 4:48 p.m. 4:51 p.m. 4:58 p.m. 70
4:50 p.m. 4:55 p.m. 4:58 p.m. 5:02 p.m. 5:12 p.m. 5:13 p.m. 5:18 p.m. 5:21 p.m. 5:28 p.m. 70
5:20 p.m. 5:25 p.m. 5:28 p.m. 5:32 p.m. 5:42 p.m. 5:43 p.m. 5:48 p.m. 5:51 p.m. 5:58 p.m. 70
5:50 p.m. 5:55 p.m. 5:58 p.m. 6:02 p.m. 6:12 p.m. 6:13 p.m. 6:18 p.m. 6:21 p.m. 6:28 p.m. 70
6:20 p.m. 6:25 p.m. 6:28 p.m. 6:32 p.m. 6:42 p.m. 6:43 p.m. 6:48 p.m. 6:51 p.m. 6:58 p.m. 70
6:50 p.m. 6:55 p.m. 6:58 p.m. 7:02 p.m. 7:12 p.m. 7:13 p.m. 7:18 p.m. 7:21 p.m. 7:28 p.m. 70
7:20 p.m. 7:25 p.m. 7:28 p.m. 7:32 p.m. 7:42 p.m. 7:43 p.m. 7:48 p.m. 7:51 p.m. 7:58 p.m. 70
7:50 p.m. 7:55 p.m. 7:58 p.m. 8:02 p.m. 8:12 p.m. 8:13 p.m. 8:18 p.m. 8:21 p.m. 8:28 p.m.  
8:20 p.m. 8:25 p.m. 8:28 p.m. 8:32 p.m. 8:42 p.m. 8:43 p.m. 8:48 p.m. 8:51 p.m. 8:58 p.m. 70
9:20 p.m. 9:25 p.m. 9:28 p.m. 9:32 p.m. 9:42 p.m. 9:43 p.m. 9:48 p.m. 9:51 p.m. 9:58 p.m. 70
10:20 p.m. 10:25 p.m. 10:28 p.m. 10:32 p.m. 10:42 p.m. 10:43 p.m. 10:48 p.m. 10:51 p.m. 10:58 p.m. 70
11:20 p.m. 11:25 p.m. 11:28 p.m. 11:32 p.m. 11:42 p.m. 11:43 p.m. 11:48 p.m. 11:51 p.m. 11:58 p.m.  

 Black background indicates a transfer point.   

to The Meadows to Lacey Transit Center
DEPARTS
LTC
(Bay I)
Lacey Blvd
at
Ruddell Rd
Pacific Ave
at
Carpenter Rd
Marvin Rd
at
9th Ave
ARRIVES
Pacific Ave at
Rockcress Dr
DEPARTS
Pacific Ave at
Rockcress Dr
Pacific Ave
at
Carpenter Rd
Pacific Ave
at
College St
ARRIVES
LTC
Continues
as route:
1 2 3 4 5 5 3 6 1 See below
-- -- -- -- -- 7:13 a.m. 7:18 a.m. 7:21 a.m. 7:28 a.m. 70
7:20 a.m. 7:25 a.m. 7:28 a.m. 7:32 a.m. 7:42 a.m. 7:43 a.m. 7:48 a.m. 7:51 a.m. 7:58 a.m. 70
7:50 a.m. 7:55 a.m. 7:58 a.m. 8:02 a.m. 8:12 a.m. 8:13 a.m. 8:18 a.m. 8:21 a.m. 8:28 a.m. 70
8:20 a.m. 8:25 a.m. 8:28 a.m. 8:32 a.m. 8:42 a.m. 8:43 a.m. 8:48 a.m. 8:51 a.m. 8:58 a.m. 70
8:50 a.m. 8:55 a.m. 8:58 a.m. 9:02 a.m. 9:12 a.m. 9:13 a.m. 9:18 a.m. 9:21 a.m. 9:28 a.m. 70
9:20 a.m. 9:25 a.m. 9:28 a.m. 9:32 a.m. 9:42 a.m. 9:43 a.m. 9:48 a.m. 9:51 a.m. 9:58 a.m. 70
9:50 a.m. 9:55 a.m. 9:58 a.m. 10:02 a.m. 10:12 a.m. 10:13 a.m. 10:18 a.m. 10:21 a.m. 10:28 a.m. 70
10:20 a.m. 10:25 a.m. 10:28 a.m. 10:32 a.m. 10:42 a.m. 10:43 a.m. 10:48 a.m. 10:51 a.m. 10:58 a.m. 70
10:50 a.m. 10:55 a.m. 10:58 a.m. 11:02 a.m. 11:12 a.m. 11:13 a.m. 11:18 a.m. 11:21 a.m. 11:28 a.m. 70
11:20 a.m. 11:25 a.m. 11:28 a.m. 11:32 a.m. 11:42 a.m. 11:43 a.m. 11:48 a.m. 11:51 a.m. 11:58 a.m. 70
11:50 a.m. 11:55 a.m. 11:58 a.m. 12:02 p.m. 12:12 p.m. 12:13 p.m. 12:18 p.m. 12:21 p.m. 12:28 p.m. 70
12:20 p.m. 12:25 p.m. 12:28 p.m. 12:32 p.m. 12:42 p.m. 12:43 p.m. 12:48 p.m. 12:51 p.m. 12:58 p.m. 70
12:50 p.m. 12:55 p.m. 12:58 p.m. 1:02 p.m. 1:12 p.m. 1:13 p.m. 1:18 p.m. 1:21 p.m. 1:28 p.m. 70
1:20 p.m. 1:25 p.m. 1:28 p.m. 1:32 p.m. 1:42 p.m. 1:43 p.m. 1:48 p.m. 1:51 p.m. 1:58 p.m. 70
1:50 p.m. 1:55 p.m. 1:58 p.m. 2:02 p.m. 2:12 p.m. 2:13 p.m. 2:18 p.m. 2:21 p.m. 2:28 p.m. 70
2:20 p.m. 2:25 p.m. 2:28 p.m. 2:32 p.m. 2:42 p.m. 2:43 p.m. 2:48 p.m. 2:51 p.m. 2:58 p.m. 70
2:50 p.m. 2:55 p.m. 2:58 p.m. 3:02 p.m. 3:12 p.m. 3:13 p.m. 3:18 p.m. 3:21 p.m. 3:28 p.m. 70
3:20 p.m. 3:25 p.m. 3:28 p.m. 3:32 p.m. 3:42 p.m. 3:43 p.m. 3:48 p.m. 3:51 p.m. 3:58 p.m. 70
3:50 p.m. 3:55 p.m. 3:58 p.m. 4:02 p.m. 4:12 p.m. 4:13 p.m. 4:18 p.m. 4:21 p.m. 4:28 p.m. 70
4:20 p.m. 4:25 p.m. 4:28 p.m. 4:32 p.m. 4:42 p.m. 4:43 p.m. 4:48 p.m. 4:51 p.m. 4:58 p.m. 70
4:50 p.m. 4:55 p.m. 4:58 p.m. 5:02 p.m. 5:12 p.m. 5:13 p.m. 5:18 p.m. 5:21 p.m. 5:28 p.m. 70
5:20 p.m. 5:25 p.m. 5:28 p.m. 5:32 p.m. 5:42 p.m. 5:43 p.m. 5:48 p.m. 5:51 p.m. 5:58 p.m. 70
5:50 p.m. 5:55 p.m. 5:58 p.m. 6:02 p.m. 6:12 p.m. 6:13 p.m. 6:18 p.m. 6:21 p.m. 6:28 p.m. 70
6:20 p.m. 6:25 p.m. 6:28 p.m. 6:32 p.m. 6:42 p.m. 6:43 p.m. 6:48 p.m. 6:51 p.m. 6:58 p.m. 70
6:50 p.m. 6:55 p.m. 6:58 p.m. 7:02 p.m. 7:12 p.m. 7:13 p.m. 7:18 p.m. 7:21 p.m. 7:28 p.m. 70
7:20 p.m. 7:25 p.m. 7:28 p.m. 7:32 p.m. 7:42 p.m. 7:43 p.m. 7:48 p.m. 7:51 p.m. 7:58 p.m. 70
7:50 p.m. 7:55 p.m. 7:58 p.m. 8:02 p.m. 8:12 p.m. 8:13 p.m. 8:18 p.m. 8:21 p.m. 8:28 p.m.  
8:20 p.m. 8:25 p.m. 8:28 p.m. 8:32 p.m. 8:42 p.m. 8:43 p.m. 8:48 p.m. 8:51 p.m. 8:58 p.m. 70
9:20 p.m. 9:25 p.m. 9:28 p.m. 9:32 p.m. 9:42 p.m. 9:43 p.m. 9:48 p.m. 9:51 p.m. 9:58 p.m. 70
10:20 p.m. 10:25 p.m. 10:28 p.m. 10:32 p.m. 10:42 p.m. 10:43 p.m. 10:48 p.m. 10:51 p.m. 10:58 p.m. 70
11:20 p.m. 11:25 p.m. 11:28 p.m. 11:32 p.m. 11:42 p.m. 11:43 p.m. 11:48 p.m. 11:51 p.m. 11:58 p.m.  

 Black background indicates a transfer point.