Effective starting May 3, 2026.
| To Providence St Peter Hospital | To Lacey Transit Center | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTS LTC (Bay B) |
North Thurston High School |
26th Ave at Chehalis Western Trail |
Providence St Peter Hospital |
ARRIVES Ensign Rd at Lilly Rd |
DEPARTS Ensign Rd at Lilly Rd |
Lilly Rd at 10th Ave (St Peter Hospital) |
26th Ave at Chehalis Western Trail |
North Thurston High School |
ARRIVES LTC |
Continues as route: |
| 1 | 2 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | See below |
| *6:19 a.m. | 6:23 a.m. | 6:26 a.m. | 6:29 a.m. | 6:34 a.m. | 6:34 a.m. | 6:35 a.m. | 6:38 a.m. | 6:41 a.m. | 6:48 a.m. | 73 |
| 6:49 a.m. | 6:53 a.m. | 6:56 a.m. | 6:59 a.m. | 7:04 a.m. | 7:04 a.m. | 7:05 a.m. | 7:08 a.m. | 7:11 a.m. | 7:18 a.m. | 73 |
| 7:19 a.m. | 7:23 a.m. | 7:26 a.m. | 7:29 a.m. | 7:34 a.m. | 7:34 a.m. | 7:35 a.m. | 7:38 a.m. | 7:41 a.m. | 7:48 a.m. | 73 |
| 7:49 a.m. | 7:53 a.m. | 7:56 a.m. | 7:59 a.m. | 8:04 a.m. | 8:04 a.m. | 8:05 a.m. | 8:08 a.m. | 8:11 a.m. | 8:18 a.m. | 73 |
| 8:19 a.m. | 8:23 a.m. | 8:26 a.m. | 8:29 a.m. | 8:34 a.m. | 8:34 a.m. | 8:35 a.m. | 8:38 a.m. | 8:41 a.m. | 8:48 a.m. | 73 |
| 8:49 a.m. | 8:53 a.m. | 8:56 a.m. | 8:59 a.m. | 9:04 a.m. | 9:04 a.m. | 9:05 a.m. | 9:08 a.m. | 9:11 a.m. | 9:18 a.m. | 73 |
| 9:19 a.m. | 9:23 a.m. | 9:26 a.m. | 9:29 a.m. | 9:34 a.m. | 9:34 a.m. | 9:35 a.m. | 9:38 a.m. | 9:41 a.m. | 9:48 a.m. | 73 |
| 9:49 a.m. | 9:53 a.m. | 9:56 a.m. | 9:59 a.m. | 10:04 a.m. | 10:04 a.m. | 10:05 a.m. | 10:08 a.m. | 10:11 a.m. | 10:18 a.m. | 73 |
| 10:19 a.m. | 10:23 a.m. | 10:26 a.m. | 10:29 a.m. | 10:34 a.m. | 10:34 a.m. | 10:35 a.m. | 10:38 a.m. | 10:41 a.m. | 10:48 a.m. | 73 |
| 10:49 a.m. | 10:53 a.m. | 10:56 a.m. | 10:59 a.m. | 11:04 a.m. | 11:04 a.m. | 11:05 a.m. | 11:08 a.m. | 11:11 a.m. | 11:18 a.m. | 73 |
| 11:19 a.m. | 11:23 a.m. | 11:26 a.m. | 11:29 a.m. | 11:34 a.m. | 11:34 a.m. | 11:35 a.m. | 11:38 a.m. | 11:41 a.m. | 11:48 a.m. | 73 |
| 11:49 a.m. | 11:53 a.m. | 11:56 a.m. | 11:59 a.m. | 12:04 p.m. | 12:04 p.m. | 12:05 p.m. | 12:08 p.m. | 12:11 p.m. | 12:18 p.m. | 73 |
| 12:19 p.m. | 12:23 p.m. | 12:26 p.m. | 12:29 p.m. | 12:34 p.m. | 12:34 p.m. | 12:35 p.m. | 12:38 p.m. | 12:41 p.m. | 12:48 p.m. | 73 |
| 12:49 p.m. | 12:53 p.m. | 12:56 p.m. | 12:59 p.m. | 1:04 p.m. | 1:04 p.m. | 1:05 p.m. | 1:08 p.m. | 1:11 p.m. | 1:18 p.m. | 73 |
| 1:19 p.m. | 1:23 p.m. | 1:26 p.m. | 1:29 p.m. | 1:34 p.m. | 1:34 p.m. | 1:35 p.m. | 1:38 p.m. | 1:41 p.m. | 1:48 p.m. | 73 |
| 1:49 p.m. | 1:53 p.m. | 1:56 p.m. | 1:59 p.m. | 2:04 p.m. | 2:04 p.m. | 2:05 p.m. | 2:08 p.m. | 2:11 p.m. | 2:18 p.m. | 73 |
| 2:19 p.m. | 2:23 p.m. | 2:26 p.m. | 2:29 p.m. | 2:34 p.m. | 2:34 p.m. | 2:35 p.m. | 2:38 p.m. | 2:41 p.m. | 2:48 p.m. | 73 |
| 2:49 p.m. | 2:53 p.m. | 2:56 p.m. | 2:59 p.m. | 3:04 p.m. | 3:04 p.m. | 3:05 p.m. | 3:08 p.m. | 3:11 p.m. | 3:18 p.m. | 73 |
| 3:19 p.m. | 3:23 p.m. | 3:26 p.m. | 3:29 p.m. | 3:34 p.m. | 3:34 p.m. | 3:35 p.m. | 3:38 p.m. | 3:41 p.m. | 3:48 p.m. | 73 |
| 3:49 p.m. | 3:53 p.m. | 3:56 p.m. | 3:59 p.m. | 4:04 p.m. | 4:04 p.m. | 4:05 p.m. | 4:08 p.m. | 4:11 p.m. | 4:18 p.m. | 73 |
| 4:19 p.m. | 4:23 p.m. | 4:26 p.m. | 4:29 p.m. | 4:34 p.m. | 4:34 p.m. | 4:35 p.m. | 4:38 p.m. | 4:41 p.m. | 4:48 p.m. | 73 |
| 4:49 p.m. | 4:53 p.m. | 4:56 p.m. | 4:59 p.m. | 5:04 p.m. | 5:04 p.m. | 5:05 p.m. | 5:08 p.m. | 5:11 p.m. | 5:18 p.m. | 73 |
| 5:19 p.m. | 5:23 p.m. | 5:26 p.m. | 5:29 p.m. | 5:34 p.m. | 5:34 p.m. | 5:35 p.m. | 5:38 p.m. | 5:41 p.m. | 5:48 p.m. | 73 |
| 5:49 p.m. | 5:53 p.m. | 5:56 p.m. | 5:59 p.m. | 6:04 p.m. | 6:04 p.m. | 6:05 p.m. | 6:08 p.m. | 6:11 p.m. | 6:18 p.m. | 73 |
| 6:19 p.m. | 6:23 p.m. | 6:26 p.m. | 6:29 p.m. | 6:34 p.m. | 6:34 p.m. | 6:35 p.m. | 6:38 p.m. | 6:41 p.m. | 6:48 p.m. | 73 |
| 6:49 p.m. | 6:53 p.m. | 6:56 p.m. | 6:59 p.m. | 7:04 p.m. | 7:04 p.m. | 7:05 p.m. | 7:08 p.m. | 7:11 p.m. | 7:18 p.m. | -- |
| 7:49 p.m. | 7:53 p.m. | 7:56 p.m. | 7:59 p.m. | 8:04 p.m. | 8:04 p.m. | 8:05 p.m. | 8:08 p.m. | 8:11 p.m. | 8:18 p.m. | 73 |
| 8:49 p.m. | 8:53 p.m. | 8:56 p.m. | 8:59 p.m. | 9:04 p.m. | 9:04 p.m. | 9:05 p.m. | 9:08 p.m. | 9:11 p.m. | 9:18 p.m. | 73 |
| 9:49 p.m. | 9:53 p.m. | 9:56 p.m. | 9:59 p.m. | 10:04 p.m. | 10:04 p.m. | 10:05 p.m. | 10:08 p.m. | 10:11 p.m. | 10:18 p.m. | -- |
Black background indicates a transfer point.
| To Providence St Peter Hospital | To Lacey Transit Center | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTS LTC (Bay B) |
North Thurston High School |
26th Ave at Chehalis Western Trail |
Providence St Peter Hospital |
ARRIVES Ensign Rd at Lilly Rd |
DEPARTS Ensign Rd at Lilly Rd |
Lilly Rd at 10th Ave (St Peter Hospital) |
26th Ave at Chehalis Western Trail |
North Thurston High School |
ARRIVES LTC |
Continues as route: |
| 1 | 2 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | See below |
| 7:19 a.m. | 7:23 a.m. | 7:26 a.m. | 7:29 a.m. | 7:34 a.m. | 7:34 a.m. | 7:35 a.m. | 7:38 a.m. | 7:41 a.m. | 7:48 a.m. | 73 |
| 7:49 a.m. | 7:53 a.m. | 7:56 a.m. | 7:59 a.m. | 8:04 a.m. | 8:04 a.m. | 8:05 a.m. | 8:08 a.m. | 8:11 a.m. | 8:18 a.m. | 73 |
| 8:19 a.m. | 8:23 a.m. | 8:26 a.m. | 8:29 a.m. | 8:34 a.m. | 8:34 a.m. | 8:35 a.m. | 8:38 a.m. | 8:41 a.m. | 8:48 a.m. | 73 |
| 8:49 a.m. | 8:53 a.m. | 8:56 a.m. | 8:59 a.m. | 9:04 a.m. | 9:04 a.m. | 9:05 a.m. | 9:08 a.m. | 9:11 a.m. | 9:18 a.m. | 73 |
| 9:19 a.m. | 9:23 a.m. | 9:26 a.m. | 9:29 a.m. | 9:34 a.m. | 9:34 a.m. | 9:35 a.m. | 9:38 a.m. | 9:41 a.m. | 9:48 a.m. | 73 |
| 9:49 a.m. | 9:53 a.m. | 9:56 a.m. | 9:59 a.m. | 10:04 a.m. | 10:04 a.m. | 10:05 a.m. | 10:08 a.m. | 10:11 a.m. | 10:18 a.m. | 73 |
| 10:19 a.m. | 10:23 a.m. | 10:26 a.m. | 10:29 a.m. | 10:34 a.m. | 10:34 a.m. | 10:35 a.m. | 10:38 a.m. | 10:41 a.m. | 10:48 a.m. | 73 |
| 10:49 a.m. | 10:53 a.m. | 10:56 a.m. | 10:59 a.m. | 11:04 a.m. | 11:04 a.m. | 11:05 a.m. | 11:08 a.m. | 11:11 a.m. | 11:18 a.m. | 73 |
| 11:19 a.m. | 11:23 a.m. | 11:26 a.m. | 11:29 a.m. | 11:34 a.m. | 11:34 a.m. | 11:35 a.m. | 11:38 a.m. | 11:41 a.m. | 11:48 a.m. | 73 |
| 11:49 a.m. | 11:53 a.m. | 11:56 a.m. | 11:59 a.m. | 12:04 p.m. | 12:04 p.m. | 12:05 p.m. | 12:08 p.m. | 12:11 p.m. | 12:18 p.m. | 73 |
| 12:19 p.m. | 12:23 p.m. | 12:26 p.m. | 12:29 p.m. | 12:34 p.m. | 12:34 p.m. | 12:35 p.m. | 12:38 p.m. | 12:41 p.m. | 12:48 p.m. | 73 |
| 12:49 p.m. | 12:53 p.m. | 12:56 p.m. | 12:59 p.m. | 1:04 p.m. | 1:04 p.m. | 1:05 p.m. | 1:08 p.m. | 1:11 p.m. | 1:18 p.m. | 73 |
| 1:19 p.m. | 1:23 p.m. | 1:26 p.m. | 1:29 p.m. | 1:34 p.m. | 1:34 p.m. | 1:35 p.m. | 1:38 p.m. | 1:41 p.m. | 1:48 p.m. | 73 |
| 1:49 p.m. | 1:53 p.m. | 1:56 p.m. | 1:59 p.m. | 2:04 p.m. | 2:04 p.m. | 2:05 p.m. | 2:08 p.m. | 2:11 p.m. | 2:18 p.m. | 73 |
| 2:19 p.m. | 2:23 p.m. | 2:26 p.m. | 2:29 p.m. | 2:34 p.m. | 2:34 p.m. | 2:35 p.m. | 2:38 p.m. | 2:41 p.m. | 2:48 p.m. | 73 |
| 2:49 p.m. | 2:53 p.m. | 2:56 p.m. | 2:59 p.m. | 3:04 p.m. | 3:04 p.m. | 3:05 p.m. | 3:08 p.m. | 3:11 p.m. | 3:18 p.m. | 73 |
| 3:19 p.m. | 3:23 p.m. | 3:26 p.m. | 3:29 p.m. | 3:34 p.m. | 3:34 p.m. | 3:35 p.m. | 3:38 p.m. | 3:41 p.m. | 3:48 p.m. | 73 |
| 3:49 p.m. | 3:53 p.m. | 3:56 p.m. | 3:59 p.m. | 4:04 p.m. | 4:04 p.m. | 4:05 p.m. | 4:08 p.m. | 4:11 p.m. | 4:18 p.m. | 73 |
| 4:19 p.m. | 4:23 p.m. | 4:26 p.m. | 4:29 p.m. | 4:34 p.m. | 4:34 p.m. | 4:35 p.m. | 4:38 p.m. | 4:41 p.m. | 4:48 p.m. | 73 |
| 4:49 p.m. | 4:53 p.m. | 4:56 p.m. | 4:59 p.m. | 5:04 p.m. | 5:04 p.m. | 5:05 p.m. | 5:08 p.m. | 5:11 p.m. | 5:18 p.m. | 73 |
| 5:19 p.m. | 5:23 p.m. | 5:26 p.m. | 5:29 p.m. | 5:34 p.m. | 5:34 p.m. | 5:35 p.m. | 5:38 p.m. | 5:41 p.m. | 5:48 p.m. | 73 |
| 5:49 p.m. | 5:53 p.m. | 5:56 p.m. | 5:59 p.m. | 6:04 p.m. | 6:04 p.m. | 6:05 p.m. | 6:08 p.m. | 6:11 p.m. | 6:18 p.m. | 73 |
| 6:19 p.m. | 6:23 p.m. | 6:26 p.m. | 6:29 p.m. | 6:34 p.m. | 6:34 p.m. | 6:35 p.m. | 6:38 p.m. | 6:41 p.m. | 6:48 p.m. | 73 |
| 6:49 p.m. | 6:53 p.m. | 6:56 p.m. | 6:59 p.m. | 7:04 p.m. | 7:04 p.m. | 7:05 p.m. | 7:08 p.m. | 7:11 p.m. | 7:18 p.m. | -- |
| 7:49 p.m. | 7:53 p.m. | 7:56 p.m. | 7:59 p.m. | 8:04 p.m. | 8:04 p.m. | 8:05 p.m. | 8:08 p.m. | 8:11 p.m. | 8:18 p.m. | 73 |
| 8:49 p.m. | 8:53 p.m. | 8:56 p.m. | 8:59 p.m. | 9:04 p.m. | 9:04 p.m. | 9:05 p.m. | 9:08 p.m. | 9:11 p.m. | 9:18 p.m. | 73 |
| 9:49 p.m. | 9:53 p.m. | 9:56 p.m. | 9:59 p.m. | 10:04 p.m. | 10:04 p.m. | 10:05 p.m. | 10:08 p.m. | 10:11 p.m. | 10:18 p.m. | -- |
Black background indicates a transfer point.