Effective starting May 3, 2026.

to 22nd Ave to Lacey Transit Center
DEPARTS LTC
(Bay K)
Golf Club Rd at
14th Ave
22nd Ave at College St ARRIVES 22nd Ave
at Lilac St
DEPARTS 22nd Ave
at Lilac St
22nd Ave
at College St
Sleater-Kinney Rd
at 14th Ave
ARRIVES
LTC
Continues
as route:
1 2 3 4 4 3 5 1 See below
5:58 a.m. 6:00 a.m. 6:02 a.m. 6:06 a.m. 6:06 a.m. 6:09 a.m. 6:12 a.m. 6:18 a.m. 74
6:28 a.m. 6:30 a.m. 6:32 a.m. 6:36 a.m. 6:36 a.m. 6:39 a.m. 6:42 a.m. 6:48 a.m. 74
6:58 a.m. 7:00 a.m. 7:02 a.m. 7:06 a.m. 7:06 a.m. 7:09 a.m. 7:12 a.m. 7:18 a.m. 74
7:28 a.m. 7:30 a.m. 7:32 a.m. 7:36 a.m. 7:36 a.m. 7:39 a.m. 7:42 a.m. 7:48 a.m. 74
7:58 a.m. 8:00 a.m. 8:02 a.m. 8:06 a.m. 8:06 a.m. 8:09 a.m. 8:12 a.m. 8:18 a.m. 74
8:28 a.m. 8:30 a.m. 8:32 a.m. 8:36 a.m. 8:36 a.m. 8:39 a.m. 8:42 a.m. 8:48 a.m. 74
8:58 a.m. 9:00 a.m. 9:02 a.m. 9:06 a.m. 9:06 a.m. 9:09 a.m. 9:12 a.m. 9:18 a.m. 74
9:28 a.m. 9:30 a.m. 9:32 a.m. 9:36 a.m. 9:36 a.m. 9:39 a.m. 9:42 a.m. 9:48 a.m. 74
9:58 a.m. 10:00 a.m. 10:02 a.m. 10:06 a.m. 10:06 a.m. 10:09 a.m. 10:12 a.m. 10:18 a.m. 74
10:28 a.m. 10:30 a.m. 10:32 a.m. 10:36 a.m. 10:36 a.m. 10:39 a.m. 10:42 a.m. 10:48 a.m. 74
10:58 a.m. 11:00 a.m. 11:02 a.m. 11:06 a.m. 11:06 a.m. 11:09 a.m. 11:12 a.m. 11:18 a.m. 74
11:28 a.m. 11:30 a.m. 11:32 a.m. 11:36 a.m. 11:36 a.m. 11:39 a.m. 11:42 a.m. 11:48 a.m. 74
11:58 a.m. 12:00 p.m. 12:02 p.m. 12:06 p.m. 12:06 p.m. 12:09 p.m. 12:12 p.m. 12:18 p.m. 74
12:28 p.m. 12:30 p.m. 12:32 p.m. 12:36 p.m. 12:36 p.m. 12:39 p.m. 12:42 p.m. 12:48 p.m. 74
12:58 p.m. 1:00 p.m. 1:02 p.m. 1:06 p.m. 1:06 p.m. 1:09 p.m. 1:12 p.m. 1:18 p.m. 74
1:28 p.m. 1:30 p.m. 1:32 p.m. 1:36 p.m. 1:36 p.m. 1:39 p.m. 1:42 p.m. 1:48 p.m. 74
1:58 p.m. 2:00 p.m. 2:02 p.m. 2:06 p.m. 2:06 p.m. 2:09 p.m. 2:12 p.m. 2:18 p.m. 74
2:28 p.m. 2:30 p.m. 2:32 p.m. 2:36 p.m. 2:36 p.m. 2:39 p.m. 2:42 p.m. 2:48 p.m. 74
2:58 p.m. 3:00 p.m. 3:02 p.m. 3:06 p.m. 3:06 p.m. 3:09 p.m. 3:12 p.m. 3:18 p.m. 74
3:28 p.m. 3:30 p.m. 3:32 p.m. 3:36 p.m. 3:36 p.m. 3:39 p.m. 3:42 p.m. 3:48 p.m. 74
3:58 p.m. 4:00 p.m. 4:02 p.m. 4:06 p.m. 4:06 p.m. 4:09 p.m. 4:12 p.m. 4:18 p.m. 74
4:28 p.m. 4:30 p.m. 4:32 p.m. 4:36 p.m. 4:36 p.m. 4:39 p.m. 4:42 p.m. 4:48 p.m. 74
4:58 p.m. 5:00 p.m. 5:02 p.m. 5:06 p.m. 5:06 p.m. 5:09 p.m. 5:12 p.m. 5:18 p.m. 74
5:28 p.m. 5:30 p.m. 5:32 p.m. 5:36 p.m. 5:36 p.m. 5:39 p.m. 5:42 p.m. 5:48 p.m. 74
5:58 p.m. 6:00 p.m. 6:02 p.m. 6:06 p.m. 6:06 p.m. 6:09 p.m. 6:12 p.m. 6:18 p.m. 74
6:28 p.m. 6:30 p.m. 6:32 p.m. 6:36 p.m. 6:36 p.m. 6:39 p.m. 6:42 p.m. 6:48 p.m. 74
6:58 p.m. 7:00 p.m. 7:02 p.m. 7:06 p.m. 7:06 p.m. 7:09 p.m. 7:12 p.m. 7:18 p.m. --
7:28 p.m. 7:30 p.m. 7:32 p.m. 7:36 p.m. 7:36 p.m. 7:39 p.m. 7:42 p.m. 7:48 p.m. 74
8:28 p.m. 8:30 p.m. 8:32 p.m. 8:36 p.m. 8:36 p.m. 8:39 p.m. 8:42 p.m. 8:48 p.m. 74
9:28 p.m. 9:30 p.m. 9:32 p.m. 9:36 p.m. 9:36 p.m. 9:39 p.m. 9:42 p.m. 9:48 p.m. 74
10:28 p.m. 10:30 p.m. 10:32 p.m. 10:36 p.m. 10:36 p.m. 10:39 p.m. 10:42 p.m. 10:48 p.m. --

Black background indicates a transfer point.    

to 22nd Ave to Lacey Transit Center
DEPARTS LTC
(Bay K)
Golf Club Rd at
14th Ave
22nd Ave at College St ARRIVES 22nd Ave
at Lilac St
DEPARTS 22nd Ave
at Lilac St
22nd Ave
at College St
Sleater-Kinney Rd
at 14th Ave
ARRIVES
LTC
Continues
as route:
1 2 3 4 4 3 5 1 See below
6:58 a.m. 7:00 a.m. 7:02 a.m. 7:06 a.m. 7:06 a.m. 7:09 a.m. 7:12 a.m. 7:18 a.m. 74
7:28 a.m. 7:30 a.m. 7:32 a.m. 7:36 a.m. 7:36 a.m. 7:39 a.m. 7:42 a.m. 7:48 a.m. 74
7:58 a.m. 8:00 a.m. 8:02 a.m. 8:06 a.m. 8:06 a.m. 8:09 a.m. 8:12 a.m. 8:18 a.m. 74
8:28 a.m. 8:30 a.m. 8:32 a.m. 8:36 a.m. 8:36 a.m. 8:39 a.m. 8:42 a.m. 8:48 a.m. 74
8:58 a.m. 9:00 a.m. 9:02 a.m. 9:06 a.m. 9:06 a.m. 9:09 a.m. 9:12 a.m. 9:18 a.m. 74
9:28 a.m. 9:30 a.m. 9:32 a.m. 9:36 a.m. 9:36 a.m. 9:39 a.m. 9:42 a.m. 9:48 a.m. 74
9:58 a.m. 10:00 a.m. 10:02 a.m. 10:06 a.m. 10:06 a.m. 10:09 a.m. 10:12 a.m. 10:18 a.m. 74
10:28 a.m. 10:30 a.m. 10:32 a.m. 10:36 a.m. 10:36 a.m. 10:39 a.m. 10:42 a.m. 10:48 a.m. 74
10:58 a.m. 11:00 a.m. 11:02 a.m. 11:06 a.m. 11:06 a.m. 11:09 a.m. 11:12 a.m. 11:18 a.m. 74
11:28 a.m. 11:30 a.m. 11:32 a.m. 11:36 a.m. 11:36 a.m. 11:39 a.m. 11:42 a.m. 11:48 a.m. 74
11:58 a.m. 12:00 p.m. 12:02 p.m. 12:06 p.m. 12:06 p.m. 12:09 p.m. 12:12 p.m. 12:18 p.m. 74
12:28 p.m. 12:30 p.m. 12:32 p.m. 12:36 p.m. 12:36 p.m. 12:39 p.m. 12:42 p.m. 12:48 p.m. 74
12:58 p.m. 1:00 p.m. 1:02 p.m. 1:06 p.m. 1:06 p.m. 1:09 p.m. 1:12 p.m. 1:18 p.m. 74
1:28 p.m. 1:30 p.m. 1:32 p.m. 1:36 p.m. 1:36 p.m. 1:39 p.m. 1:42 p.m. 1:48 p.m. 74
1:58 p.m. 2:00 p.m. 2:02 p.m. 2:06 p.m. 2:06 p.m. 2:09 p.m. 2:12 p.m. 2:18 p.m. 74
2:28 p.m. 2:30 p.m. 2:32 p.m. 2:36 p.m. 2:36 p.m. 2:39 p.m. 2:42 p.m. 2:48 p.m. 74
2:58 p.m. 3:00 p.m. 3:02 p.m. 3:06 p.m. 3:06 p.m. 3:09 p.m. 3:12 p.m. 3:18 p.m. 74
3:28 p.m. 3:30 p.m. 3:32 p.m. 3:36 p.m. 3:36 p.m. 3:39 p.m. 3:42 p.m. 3:48 p.m. 74
3:58 p.m. 4:00 p.m. 4:02 p.m. 4:06 p.m. 4:06 p.m. 4:09 p.m. 4:12 p.m. 4:18 p.m. 74
4:28 p.m. 4:30 p.m. 4:32 p.m. 4:36 p.m. 4:36 p.m. 4:39 p.m. 4:42 p.m. 4:48 p.m. 74
4:58 p.m. 5:00 p.m. 5:02 p.m. 5:06 p.m. 5:06 p.m. 5:09 p.m. 5:12 p.m. 5:18 p.m. 74
5:28 p.m. 5:30 p.m. 5:32 p.m. 5:36 p.m. 5:36 p.m. 5:39 p.m. 5:42 p.m. 5:48 p.m. 74
5:58 p.m. 6:00 p.m. 6:02 p.m. 6:06 p.m. 6:06 p.m. 6:09 p.m. 6:12 p.m. 6:18 p.m. 74
6:28 p.m. 6:30 p.m. 6:32 p.m. 6:36 p.m. 6:36 p.m. 6:39 p.m. 6:42 p.m. 6:48 p.m. 74
6:58 p.m. 7:00 p.m. 7:02 p.m. 7:06 p.m. 7:06 p.m. 7:09 p.m. 7:12 p.m. 7:18 p.m. --
7:28 p.m. 7:30 p.m. 7:32 p.m. 7:36 p.m. 7:36 p.m. 7:39 p.m. 7:42 p.m. 7:48 p.m. 74
8:28 p.m. 8:30 p.m. 8:32 p.m. 8:36 p.m. 8:36 p.m. 8:39 p.m. 8:42 p.m. 8:48 p.m. 74
9:28 p.m. 9:30 p.m. 9:32 p.m. 9:36 p.m. 9:36 p.m. 9:39 p.m. 9:42 p.m. 9:48 p.m. 74
10:28 p.m. 10:30 p.m. 10:32 p.m. 10:36 p.m. 10:36 p.m. 10:39 p.m. 10:42 p.m. 10:48 p.m. --

Black background indicates a transfer point.