Effective starting May 3, 2026.

to Lacey Corporate Center to Lacey Transit Center
DEPARTS LTC
(Bay J)
Carpenter Rd at Pacific Ave County Fairgrounds Timberline High School Yelm Hwy at Balustrade Blvd ARRIVES Corporate Center Dr at College St DEPARTS Corporate Center Dr at College St Yelm Hwy at Compton Blvd Timberline High School County Fairgrounds Pacific Ave at Carpenter Rd ARRIVES LTC Continues as route:
1 2 3 4 5 6 6 5 4 3 2 1 See below
-- -- -- -- -- -- 6:10 a.m. 6:15 a.m. 6:20 a.m. 6:24 a.m. 6:28 a.m. 6:37 a.m. 90
6:08 a.m. 6:13 a.m. 6:18 a.m. 6:23 a.m. 6:28 a.m. 6:37 a.m. 6:40 a.m. 6:45 a.m. 6:50 a.m. 6:54 a.m. 6:58 a.m. 7:07 a.m. 90
6:38 a.m. 6:43 a.m. 6:48 a.m. 6:53 a.m. 6:58 a.m. 7:07 a.m. 7:10 a.m. 7:15 a.m. 7:20 a.m. 7:24 a.m. 7:28 a.m. 7:37 a.m. 90
7:08 a.m. 7:13 a.m. 7:18 a.m. 7:23 a.m. 7:28 a.m. 7:37 a.m. 7:40 a.m. 7:45 a.m. 7:50 a.m. 7:54 a.m. 7:58 a.m. 8:07 a.m. 90
7:38 a.m. 7:43 a.m. 7:48 a.m. 7:53 a.m. 7:58 a.m. 8:07 a.m. 8:10 a.m. 8:15 a.m. 8:20 a.m. 8:24 a.m. 8:28 a.m. 8:37 a.m. 90
8:08 a.m. 8:13 a.m. 8:18 a.m. 8:23 a.m. 8:28 a.m. 8:37 a.m. 8:40 a.m. 8:45 a.m. 8:50 a.m. 8:54 a.m. 8:58 a.m. 9:07 a.m. 90
8:38 a.m. 8:43 a.m. 8:48 a.m. 8:53 a.m. 8:58 a.m. 9:07 a.m. 9:10 a.m. 9:15 a.m. 9:20 a.m. 9:24 a.m. 9:28 a.m. 9:37 a.m. 90
9:08 a.m. 9:13 a.m. 9:18 a.m. 9:23 a.m. 9:28 a.m. 9:37 a.m. 9:40 a.m. 9:45 a.m. 9:50 a.m. 9:54 a.m. 9:58 a.m. 10:07 a.m. 90
9:38 a.m. 9:43 a.m. 9:48 a.m. 9:53 a.m. 9:58 a.m. 10:07 a.m. 10:10 a.m. 10:15 a.m. 10:20 a.m. 10:24 a.m. 10:28 a.m. 10:37 a.m. 90
10:08 a.m. 10:13 a.m. 10:18 a.m. 10:23 a.m. 10:28 a.m. 10:37 a.m. 10:40 a.m. 10:45 a.m. 10:50 a.m. 10:54 a.m. 10:58 a.m. 11:07 a.m. 90
10:38 a.m. 10:43 a.m. 10:48 a.m. 10:53 a.m. 10:58 a.m. 11:07 a.m. 11:10 a.m. 11:15 a.m. 11:20 a.m. 11:24 a.m. 11:28 a.m. 11:37 a.m. 90
11:08 a.m. 11:13 a.m. 11:18 a.m. 11:23 a.m. 11:28 a.m. 11:37 a.m. 11:40 a.m. 11:45 a.m. 11:50 a.m. 11:54 a.m. 11:58 a.m. 12:07 p.m. 90
11:38 a.m. 11:43 a.m. 11:48 a.m. 11:53 a.m. 11:58 a.m. 12:07 p.m. 12:10 p.m. 12:15 p.m. 12:20 p.m. 12:24 p.m. 12:28 p.m. 12:37 p.m. 90
12:08 p.m. 12:13 p.m. 12:18 p.m. 12:23 p.m. 12:28 p.m. 12:37 p.m. 12:40 p.m. 12:45 p.m. 12:50 p.m. 12:54 p.m. 12:58 p.m. 1:07 p.m. 90
12:38 p.m. 12:43 p.m. 12:48 p.m. 12:53 p.m. 12:58 p.m. 1:07 p.m. 1:10 p.m. 1:15 p.m. 1:20 p.m. 1:24 p.m. 1:28 p.m. 1:37 p.m. 90
1:08 p.m. 1:13 p.m. 1:18 p.m. 1:23 p.m. 1:28 p.m. 1:37 p.m. 1:40 p.m. 1:45 p.m. 1:50 p.m. 1:54 p.m. 1:58 p.m. 2:07 p.m. 90
1:38 p.m. 1:43 p.m. 1:48 p.m. 1:53 p.m. 1:58 p.m. 2:07 p.m. 2:10 p.m. 2:15 p.m. 2:20 p.m. 2:24 p.m. 2:28 p.m. 2:37 p.m. 90
2:08 p.m. 2:13 p.m. 2:18 p.m. 2:23 p.m. 2:28 p.m. 2:37 p.m. 2:40 p.m. 2:45 p.m. 2:50 p.m. 2:54 p.m. 2:58 p.m. 3:07 p.m. 90
2:38 p.m. 2:43 p.m. 2:48 p.m. 2:53 p.m. 2:58 p.m. 3:07 p.m. 3:10 p.m. 3:15 p.m. 3:20 p.m. 3:24 p.m. 3:28 p.m. 3:37 p.m. 90
3:08 p.m. 3:13 p.m. 3:18 p.m. 3:23 p.m. 3:28 p.m. 3:37 p.m. 3:40 p.m. 3:45 p.m. 3:50 p.m. 3:54 p.m. 3:58 p.m. 4:07 p.m. 90
3:38 p.m. 3:43 p.m. 3:48 p.m. 3:53 p.m. 3:58 p.m. 4:07 p.m. 4:10 p.m. 4:15 p.m. 4:20 p.m. 4:24 p.m. 4:28 p.m. 4:37 p.m. 90
4:08 p.m. 4:13 p.m. 4:18 p.m. 4:23 p.m. 4:28 p.m. 4:37 p.m. 4:40 p.m. 4:45 p.m. 4:50 p.m. 4:54 p.m. 4:58 p.m. 5:07 p.m. 90
4:38 p.m. 4:43 p.m. 4:48 p.m. 4:53 p.m. 4:58 p.m. 5:07 p.m. 5:10 p.m. 5:15 p.m. 5:20 p.m. 5:24 p.m. 5:28 p.m. 5:37 p.m. 90
5:08 p.m. 5:13 p.m. 5:18 p.m. 5:23 p.m. 5:28 p.m. 5:37 p.m. 5:40 p.m. 5:45 p.m. 5:50 p.m. 5:54 p.m. 5:58 p.m. 6:07 p.m. 90
5:38 p.m. 5:43 p.m. 5:48 p.m. 5:53 p.m. 5:58 p.m. 6:07 p.m. 6:10 p.m. 6:15 p.m. 6:20 p.m. 6:24 p.m. 6:28 p.m. 6:37 p.m. --
6:08 p.m. 6:13 p.m. 6:18 p.m. 6:23 p.m. 6:28 p.m. 6:37 p.m. 6:40 p.m. 6:45 p.m. 6:50 p.m. 6:54 p.m. 6:58 p.m. 7:07 p.m. 90
6:38 p.m. 6:43 p.m. 6:48 p.m. 6:53 p.m. 6:58 p.m. 7:07 p.m. 7:10 p.m. 7:15 p.m. 7:20 p.m. 7:24 p.m. 7:28 p.m. 7:37 p.m. 90
7:10 p.m. 7:15 p.m. 7:20 p.m. 7:25 p.m. 7:30 p.m. 7:39 p.m. 7:40 p.m. 7:45 p.m. 7:50 p.m. 7:54 p.m. 7:58 p.m. 8:07 p.m. 90
8:10 p.m. 8:15 p.m. 8:20 p.m. 8:25 p.m. 8:30 p.m. 8:39 p.m. 8:40 p.m. 8:45 p.m. 8:50 p.m. 8:54 p.m. 8:58 p.m. 9:07 p.m. 90
9:10 p.m. 9:15 p.m. 9:20 p.m. 9:25 p.m. 9:30 p.m. 9:39 p.m. 9:40 p.m. 9:45 p.m. 9:50 p.m. 9:54 p.m. 9:58 p.m. 10:07 p.m. --
10:10 p.m. 10:15 p.m. 10:20 p.m. 10:25 p.m. 10:30 p.m. 10:39 p.m. 10:40 p.m. 10:45 p.m. 10:50 p.m. 10:54 p.m. 10:58 p.m. 11:07 p.m. --

Black background indicates a transfer point.    

to Lacey Corporate Center to Lacey Transit Center
DEPARTS LTC
(Bay J)
Carpenter Rd at Pacific Ave County Fairgrounds Timberline High School Yelm Hwy at Balustrade Blvd ARRIVES Corporate Center Dr at College St DEPARTS Corporate Center Dr at College St Yelm Hwy at Compton Blvd Timberline High School County Fairgrounds Pacific Ave at Carpenter Rd ARRIVES LTC Continues as route:
1 2 3 4 5 6 6 5 4 3 2 1 See below
-- -- -- -- -- -- 7:10 a.m. 7:15 a.m. 7:20 a.m. 7:24 a.m. 7:28 a.m. 7:37 a.m. 90
7:08 a.m. 7:13 a.m. 7:18 a.m. 7:23 a.m. 7:28 a.m. 7:37 a.m. 7:40 a.m. 7:45 a.m. 7:50 a.m. 7:54 a.m. 7:58 a.m. 8:07 a.m. 90
7:38 a.m. 7:43 a.m. 7:48 a.m. 7:53 a.m. 7:58 a.m. 8:07 a.m. 8:10 a.m. 8:15 a.m. 8:20 a.m. 8:24 a.m. 8:28 a.m. 8:37 a.m. 90
8:08 a.m. 8:13 a.m. 8:18 a.m. 8:23 a.m. 8:28 a.m. 8:37 a.m. 8:40 a.m. 8:45 a.m. 8:50 a.m. 8:54 a.m. 8:58 a.m. 9:07 a.m. 90
8:38 a.m. 8:43 a.m. 8:48 a.m. 8:53 a.m. 8:58 a.m. 9:07 a.m. 9:10 a.m. 9:15 a.m. 9:20 a.m. 9:24 a.m. 9:28 a.m. 9:37 a.m. 90
9:08 a.m. 9:13 a.m. 9:18 a.m. 9:23 a.m. 9:28 a.m. 9:37 a.m. 9:40 a.m. 9:45 a.m. 9:50 a.m. 9:54 a.m. 9:58 a.m. 10:07 a.m. 90
9:38 a.m. 9:43 a.m. 9:48 a.m. 9:53 a.m. 9:58 a.m. 10:07 a.m. 10:10 a.m. 10:15 a.m. 10:20 a.m. 10:24 a.m. 10:28 a.m. 10:37 a.m. 90
10:08 a.m. 10:13 a.m. 10:18 a.m. 10:23 a.m. 10:28 a.m. 10:37 a.m. 10:40 a.m. 10:45 a.m. 10:50 a.m. 10:54 a.m. 10:58 a.m. 11:07 a.m. 90
10:38 a.m. 10:43 a.m. 10:48 a.m. 10:53 a.m. 10:58 a.m. 11:07 a.m. 11:10 a.m. 11:15 a.m. 11:20 a.m. 11:24 a.m. 11:28 a.m. 11:37 a.m. 90
11:08 a.m. 11:13 a.m. 11:18 a.m. 11:23 a.m. 11:28 a.m. 11:37 a.m. 11:40 a.m. 11:45 a.m. 11:50 a.m. 11:54 a.m. 11:58 a.m. 12:07 p.m. 90
11:38 a.m. 11:43 a.m. 11:48 a.m. 11:53 a.m. 11:58 a.m. 12:07 p.m. 12:10 p.m. 12:15 p.m. 12:20 p.m. 12:24 p.m. 12:28 p.m. 12:37 p.m. 90
12:08 p.m. 12:13 p.m. 12:18 p.m. 12:23 p.m. 12:28 p.m. 12:37 p.m. 12:40 p.m. 12:45 p.m. 12:50 p.m. 12:54 p.m. 12:58 p.m. 1:07 p.m. 90
12:38 p.m. 12:43 p.m. 12:48 p.m. 12:53 p.m. 12:58 p.m. 1:07 p.m. 1:10 p.m. 1:15 p.m. 1:20 p.m. 1:24 p.m. 1:28 p.m. 1:37 p.m. 90
1:08 p.m. 1:13 p.m. 1:18 p.m. 1:23 p.m. 1:28 p.m. 1:37 p.m. 1:40 p.m. 1:45 p.m. 1:50 p.m. 1:54 p.m. 1:58 p.m. 2:07 p.m. 90
1:38 p.m. 1:43 p.m. 1:48 p.m. 1:53 p.m. 1:58 p.m. 2:07 p.m. 2:10 p.m. 2:15 p.m. 2:20 p.m. 2:24 p.m. 2:28 p.m. 2:37 p.m. 90
2:08 p.m. 2:13 p.m. 2:18 p.m. 2:23 p.m. 2:28 p.m. 2:37 p.m. 2:40 p.m. 2:45 p.m. 2:50 p.m. 2:54 p.m. 2:58 p.m. 3:07 p.m. 90
2:38 p.m. 2:43 p.m. 2:48 p.m. 2:53 p.m. 2:58 p.m. 3:07 p.m. 3:10 p.m. 3:15 p.m. 3:20 p.m. 3:24 p.m. 3:28 p.m. 3:37 p.m. 90
3:08 p.m. 3:13 p.m. 3:18 p.m. 3:23 p.m. 3:28 p.m. 3:37 p.m. 3:40 p.m. 3:45 p.m. 3:50 p.m. 3:54 p.m. 3:58 p.m. 4:07 p.m. 90
3:38 p.m. 3:43 p.m. 3:48 p.m. 3:53 p.m. 3:58 p.m. 4:07 p.m. 4:10 p.m. 4:15 p.m. 4:20 p.m. 4:24 p.m. 4:28 p.m. 4:37 p.m. 90
4:08 p.m. 4:13 p.m. 4:18 p.m. 4:23 p.m. 4:28 p.m. 4:37 p.m. 4:40 p.m. 4:45 p.m. 4:50 p.m. 4:54 p.m. 4:58 p.m. 5:07 p.m. 90
4:38 p.m. 4:43 p.m. 4:48 p.m. 4:53 p.m. 4:58 p.m. 5:07 p.m. 5:10 p.m. 5:15 p.m. 5:20 p.m. 5:24 p.m. 5:28 p.m. 5:37 p.m. 90
5:08 p.m. 5:13 p.m. 5:18 p.m. 5:23 p.m. 5:28 p.m. 5:37 p.m. 5:40 p.m. 5:45 p.m. 5:50 p.m. 5:54 p.m. 5:58 p.m. 6:07 p.m. 90
5:38 p.m. 5:43 p.m. 5:48 p.m. 5:53 p.m. 5:58 p.m. 6:07 p.m. 6:10 p.m. 6:15 p.m. 6:20 p.m. 6:24 p.m. 6:28 p.m. 6:37 p.m. --
6:08 p.m. 6:13 p.m. 6:18 p.m. 6:23 p.m. 6:28 p.m. 6:37 p.m. 6:40 p.m. 6:45 p.m. 6:50 p.m. 6:54 p.m. 6:58 p.m. 7:07 p.m. 90
6:38 p.m. 6:43 p.m. 6:48 p.m. 6:53 p.m. 6:58 p.m. 7:07 p.m. 7:10 p.m. 7:15 p.m. 7:20 p.m. 7:24 p.m. 7:28 p.m. 7:37 p.m. 90
7:10 p.m. 7:15 p.m. 7:20 p.m. 7:25 p.m. 7:30 p.m. 7:39 p.m. 7:40 p.m. 7:45 p.m. 7:50 p.m. 7:54 p.m. 7:58 p.m. 8:07 p.m. 90
8:10 p.m. 8:15 p.m. 8:20 p.m. 8:25 p.m. 8:30 p.m. 8:39 p.m. 8:40 p.m. 8:45 p.m. 8:50 p.m. 8:54 p.m. 8:58 p.m. 9:07 p.m. 90
9:10 p.m. 9:15 p.m. 9:20 p.m. 9:25 p.m. 9:30 p.m. 9:39 p.m. 9:40 p.m. 9:45 p.m. 9:50 p.m. 9:54 p.m. 9:58 p.m. 10:07 p.m. --
10:10 p.m. 10:15 p.m. 10:20 p.m. 10:25 p.m. 10:30 p.m. 10:39 p.m. 10:40 p.m. 10:45 p.m. 10:50 p.m. 10:54 p.m. 10:58 p.m. 11:07 p.m. --

Black background indicates a transfer point.