Effective starting May 3, 2026.

to Meridian Rd & Yelm Hwy to Lacey Transit Center
DEPARTS LTC
(Bay L)
North Thurston High School Hawk's Prairie Park & Ride Marvin Rd at 9th Ave ARRIVES Meridian Rd at Yelm Hwy DEPARTS Meridian Rd at Yelm Hwy Kagy St at 55th Ave Marvin Rd at 9th Ave Hawk's Prairie Park & Ride North Thurston High School ARRIVES LTC Continues as route:
1 2 3 4 5 5 6 4 3 2 1 See below
6:09 a.m. 6:13 a.m. 6:25 a.m. 6:35 a.m. 6:45 a.m. 6:45 a.m. 6:49 a.m. 6:57 a.m. 7:08 a.m. 7:17 a.m. 7:25 a.m. 51
6:39 a.m. 6:43 a.m. 6:55 a.m. 7:05 a.m. 7:15 a.m. 7:15 a.m. 7:19 a.m. 7:27 a.m. 7:38 a.m. 7:47 a.m. 7:55 a.m. 51
7:09 a.m. 7:13 a.m. 7:25 a.m. 7:35 a.m. 7:45 a.m. 7:45 a.m. 7:49 a.m. 7:57 a.m. 8:08 a.m. 8:17 a.m. 8:25 a.m. 51
7:39 a.m. 7:43 a.m. 7:55 a.m. 8:05 a.m. 8:15 a.m. 8:15 a.m. 8:19 a.m. 8:27 a.m. 8:38 a.m. 8:47 a.m. 8:55 a.m. 51
8:09 a.m. 8:13 a.m. 8:25 a.m. 8:35 a.m. 8:45 a.m. 8:45 a.m. 8:49 a.m. 8:57 a.m. 9:08 a.m. 9:17 a.m. 9:25 a.m. 51
8:39 a.m. 8:43 a.m. 8:55 a.m. 9:05 a.m. 9:15 a.m. 9:15 a.m. 9:19 a.m. 9:27 a.m. 9:38 a.m. 9:47 a.m. 9:55 a.m. 51
9:09 a.m. 9:13 a.m. 9:25 a.m. 9:35 a.m. 9:45 a.m. 9:45 a.m. 9:49 a.m. 9:57 a.m. 10:08 a.m. 10:17 a.m. 10:25 a.m. 51
9:39 a.m. 9:43 a.m. 9:55 a.m. 10:05 a.m. 10:15 a.m. 10:15 a.m. 10:19 a.m. 10:27 a.m. 10:38 a.m. 10:47 a.m. 10:55 a.m. 51
10:09 a.m. 10:13 a.m. 10:25 a.m. 10:35 a.m. 10:45 a.m. 10:45 a.m. 10:49 a.m. 10:57 a.m. 11:08 a.m. 11:17 a.m. 11:25 a.m. 51
10:39 a.m. 10:43 a.m. 10:55 a.m. 11:05 a.m. 11:15 a.m. 11:15 a.m. 11:19 a.m. 11:27 a.m. 11:38 a.m. 11:47 a.m. 11:55 a.m. 51
11:09 a.m. 11:13 a.m. 11:25 a.m. 11:35 a.m. 11:45 a.m. 11:45 a.m. 11:49 a.m. 11:57 a.m. 12:08 p.m. 12:17 p.m. 12:25 p.m. 51
11:39 a.m. 11:43 a.m. 11:55 a.m. 12:05 p.m. 12:15 p.m. 12:15 p.m. 12:19 p.m. 12:27 p.m. 12:38 p.m. 12:47 p.m. 12:55 p.m. 51
12:09 p.m. 12:13 p.m. 12:25 p.m. 12:35 p.m. 12:45 p.m. 12:45 p.m. 12:49 p.m. 12:57 p.m. 1:08 p.m. 1:17 p.m. 1:25 p.m. 51
12:39 p.m. 12:43 p.m. 12:55 p.m. 1:05 p.m. 1:15 p.m. 1:15 p.m. 1:19 p.m. 1:27 p.m. 1:38 p.m. 1:47 p.m. 1:55 p.m. 51
1:09 p.m. 1:13 p.m. 1:25 p.m. 1:35 p.m. 1:45 p.m. 1:45 p.m. 1:49 p.m. 1:57 p.m. 2:08 p.m. 2:17 p.m. 2:25 p.m. 51
1:39 p.m. 1:43 p.m. 1:55 p.m. 2:05 p.m. 2:15 p.m. 2:15 p.m. 2:19 p.m. 2:27 p.m. 2:38 p.m. 2:47 p.m. 2:55 p.m. 51
2:09 p.m. 2:13 p.m. 2:25 p.m. 2:35 p.m. 2:45 p.m. 2:45 p.m. 2:49 p.m. 2:57 p.m. 3:08 p.m. 3:17 p.m. 3:25 p.m. 51
2:39 p.m. 2:43 p.m. 2:55 p.m. 3:05 p.m. 3:15 p.m. 3:15 p.m. 3:19 p.m. 3:27 p.m. 3:38 p.m. 3:47 p.m. 3:55 p.m. 51
3:09 p.m. 3:13 p.m. 3:25 p.m. 3:35 p.m. 3:45 p.m. 3:45 p.m. 3:49 p.m. 3:57 p.m. 4:08 p.m. 4:17 p.m. 4:25 p.m. 51
3:39 p.m. 3:43 p.m. 3:55 p.m. 4:05 p.m. 4:15 p.m. 4:15 p.m. 4:19 p.m. 4:27 p.m. 4:38 p.m. 4:47 p.m. 4:55 p.m. 51
4:09 p.m. 4:13 p.m. 4:25 p.m. 4:35 p.m. 4:45 p.m. 4:45 p.m. 4:49 p.m. 4:57 p.m. 5:08 p.m. 5:17 p.m. 5:25 p.m. 51
4:39 p.m. 4:43 p.m. 4:55 p.m. 5:05 p.m. 5:15 p.m. 5:15 p.m. 5:19 p.m. 5:27 p.m. 5:38 p.m. 5:47 p.m. 5:55 p.m. 51
5:09 p.m. 5:13 p.m. 5:25 p.m. 5:35 p.m. 5:45 p.m. 5:45 p.m. 5:49 p.m. 5:57 p.m. 6:08 p.m. 6:17 p.m. 6:25 p.m. 51
5:39 p.m. 5:43 p.m. 5:55 p.m. 6:05 p.m. 6:15 p.m. 6:15 p.m. 6:19 p.m. 6:27 p.m. 6:38 p.m. 6:47 p.m. 6:55 p.m. 51
6:09 p.m. 6:13 p.m. 6:25 p.m. 6:35 p.m. 6:45 p.m. 6:45 p.m. 6:49 p.m. 6:57 p.m. 7:08 p.m. 7:17 p.m. 7:25 p.m. 51
6:39 p.m. 6:43 p.m. 6:55 p.m. 7:05 p.m. 7:15 p.m. 7:15 p.m. 7:19 p.m. 7:27 p.m. 7:38 p.m. 7:47 p.m. 7:55 p.m. 51
7:09 p.m. 7:13 p.m. 7:25 p.m. 7:35 p.m. 7:45 p.m. 7:45 p.m. 7:49 p.m. 7:57 p.m. 8:08 p.m. 8:17 p.m. 8:25 p.m. 51
7:39 p.m. 7:43 p.m. 7:55 p.m. 8:05 p.m. 8:15 p.m. 8:15 p.m. 8:19 p.m. 8:27 p.m. 8:38 p.m. 8:47 p.m. 8:55 p.m. --
8:09 p.m. 8:13 p.m. 8:25 p.m. 8:35 p.m. 8:45 p.m. 8:45 p.m. 8:49 p.m. 8:57 p.m. 9:08 p.m. 9:17 p.m. 9:25 p.m. 51
9:09 p.m. 9:13 p.m. 9:25 p.m. 9:35 p.m. 9:45 p.m. 9:45 p.m. 9:49 p.m. 9:57 p.m. 10:08 p.m. 10:17 p.m. 10:25 p.m. 51
10:09 p.m. 10:13 p.m. 10:25 p.m. 10:35 p.m. 10:45 p.m. -- -- -- -- -- -- --

Black background indicates a transfer point.    

to Meridian Rd & Yelm Hwy to Lacey Transit Center
DEPARTS LTC
(Bay L)
North Thurston High School Hawk's Prairie Park & Ride Marvin Rd at 9th Ave ARRIVES Meridian Rd at Yelm Hwy DEPARTS Meridian Rd at Yelm Hwy Kagy St at 55th Ave Marvin Rd at 9th Ave Hawk's Prairie Park & Ride North Thurston High School ARRIVES LTC Continues as route:
1 2 3 4 5 5 6 4 3 2 1 See below
7:09 a.m. 7:13 a.m. 7:25 a.m. 7:35 a.m. 7:45 a.m. 7:45 a.m. 7:49 a.m. 7:57 a.m. 8:08 a.m. 8:17 a.m. 8:25 a.m. 51
7:39 a.m. 7:43 a.m. 7:55 a.m. 8:05 a.m. 8:15 a.m. 8:15 a.m. 8:19 a.m. 8:27 a.m. 8:38 a.m. 8:47 a.m. 8:55 a.m. 51
8:09 a.m. 8:13 a.m. 8:25 a.m. 8:35 a.m. 8:45 a.m. 8:45 a.m. 8:49 a.m. 8:57 a.m. 9:08 a.m. 9:17 a.m. 9:25 a.m. 51
8:39 a.m. 8:43 a.m. 8:55 a.m. 9:05 a.m. 9:15 a.m. 9:15 a.m. 9:19 a.m. 9:27 a.m. 9:38 a.m. 9:47 a.m. 9:55 a.m. 51
9:09 a.m. 9:13 a.m. 9:25 a.m. 9:35 a.m. 9:45 a.m. 9:45 a.m. 9:49 a.m. 9:57 a.m. 10:08 a.m. 10:17 a.m. 10:25 a.m. 51
9:39 a.m. 9:43 a.m. 9:55 a.m. 10:05 a.m. 10:15 a.m. 10:15 a.m. 10:19 a.m. 10:27 a.m. 10:38 a.m. 10:47 a.m. 10:55 a.m. 51
10:09 a.m. 10:13 a.m. 10:25 a.m. 10:35 a.m. 10:45 a.m. 10:45 a.m. 10:49 a.m. 10:57 a.m. 11:08 a.m. 11:17 a.m. 11:25 a.m. 51
10:39 a.m. 10:43 a.m. 10:55 a.m. 11:05 a.m. 11:15 a.m. 11:15 a.m. 11:19 a.m. 11:27 a.m. 11:38 a.m. 11:47 a.m. 11:55 a.m. 51
11:09 a.m. 11:13 a.m. 11:25 a.m. 11:35 a.m. 11:45 a.m. 11:45 a.m. 11:49 a.m. 11:57 a.m. 12:08 p.m. 12:17 p.m. 12:25 p.m. 51
11:39 a.m. 11:43 a.m. 11:55 a.m. 12:05 p.m. 12:15 p.m. 12:15 p.m. 12:19 p.m. 12:27 p.m. 12:38 p.m. 12:47 p.m. 12:55 p.m. 51
12:09 p.m. 12:13 p.m. 12:25 p.m. 12:35 p.m. 12:45 p.m. 12:45 p.m. 12:49 p.m. 12:57 p.m. 1:08 p.m. 1:17 p.m. 1:25 p.m. 51
12:39 p.m. 12:43 p.m. 12:55 p.m. 1:05 p.m. 1:15 p.m. 1:15 p.m. 1:19 p.m. 1:27 p.m. 1:38 p.m. 1:47 p.m. 1:55 p.m. 51
1:09 p.m. 1:13 p.m. 1:25 p.m. 1:35 p.m. 1:45 p.m. 1:45 p.m. 1:49 p.m. 1:57 p.m. 2:08 p.m. 2:17 p.m. 2:25 p.m. 51
1:39 p.m. 1:43 p.m. 1:55 p.m. 2:05 p.m. 2:15 p.m. 2:15 p.m. 2:19 p.m. 2:27 p.m. 2:38 p.m. 2:47 p.m. 2:55 p.m. 51
2:09 p.m. 2:13 p.m. 2:25 p.m. 2:35 p.m. 2:45 p.m. 2:45 p.m. 2:49 p.m. 2:57 p.m. 3:08 p.m. 3:17 p.m. 3:25 p.m. 51
2:39 p.m. 2:43 p.m. 2:55 p.m. 3:05 p.m. 3:15 p.m. 3:15 p.m. 3:19 p.m. 3:27 p.m. 3:38 p.m. 3:47 p.m. 3:55 p.m. 51
3:09 p.m. 3:13 p.m. 3:25 p.m. 3:35 p.m. 3:45 p.m. 3:45 p.m. 3:49 p.m. 3:57 p.m. 4:08 p.m. 4:17 p.m. 4:25 p.m. 51
3:39 p.m. 3:43 p.m. 3:55 p.m. 4:05 p.m. 4:15 p.m. 4:15 p.m. 4:19 p.m. 4:27 p.m. 4:38 p.m. 4:47 p.m. 4:55 p.m. 51
4:09 p.m. 4:13 p.m. 4:25 p.m. 4:35 p.m. 4:45 p.m. 4:45 p.m. 4:49 p.m. 4:57 p.m. 5:08 p.m. 5:17 p.m. 5:25 p.m. 51
4:39 p.m. 4:43 p.m. 4:55 p.m. 5:05 p.m. 5:15 p.m. 5:15 p.m. 5:19 p.m. 5:27 p.m. 5:38 p.m. 5:47 p.m. 5:55 p.m. 51
5:09 p.m. 5:13 p.m. 5:25 p.m. 5:35 p.m. 5:45 p.m. 5:45 p.m. 5:49 p.m. 5:57 p.m. 6:08 p.m. 6:17 p.m. 6:25 p.m. 51
5:39 p.m. 5:43 p.m. 5:55 p.m. 6:05 p.m. 6:15 p.m. 6:15 p.m. 6:19 p.m. 6:27 p.m. 6:38 p.m. 6:47 p.m. 6:55 p.m. 51
6:09 p.m. 6:13 p.m. 6:25 p.m. 6:35 p.m. 6:45 p.m. 6:45 p.m. 6:49 p.m. 6:57 p.m. 7:08 p.m. 7:17 p.m. 7:25 p.m. 51
6:39 p.m. 6:43 p.m. 6:55 p.m. 7:05 p.m. 7:15 p.m. 7:15 p.m. 7:19 p.m. 7:27 p.m. 7:38 p.m. 7:47 p.m. 7:55 p.m. 51
7:09 p.m. 7:13 p.m. 7:25 p.m. 7:35 p.m. 7:45 p.m. 7:45 p.m. 7:49 p.m. 7:57 p.m. 8:08 p.m. 8:17 p.m. 8:25 p.m. 51
7:39 p.m. 7:43 p.m. 7:55 p.m. 8:05 p.m. 8:15 p.m. 8:15 p.m. 8:19 p.m. 8:27 p.m. 8:38 p.m. 8:47 p.m. 8:55 p.m. --
8:09 p.m. 8:13 p.m. 8:25 p.m. 8:35 p.m. 8:45 p.m. 8:45 p.m. 8:49 p.m. 8:57 p.m. 9:08 p.m. 9:17 p.m. 9:25 p.m. 51
9:09 p.m. 9:13 p.m. 9:25 p.m. 9:35 p.m. 9:45 p.m. 9:45 p.m. 9:49 p.m. 9:57 p.m. 10:08 p.m. 10:17 p.m. 10:25 p.m. 51
10:09 p.m. 10:13 p.m. 10:25 p.m. 10:35 p.m. 10:45 p.m. -- -- -- -- -- -- --

Black background indicates a transfer point.