Effective starting May 3, 2026.

to Tumwater/Labor & Industries to Lacey Transit Center
DEPARTS LTC (Bay H) Pacific Ave at Phoenix St Washington Middle School Pioneer Park ARRIVE Labor & Industries Continues as route: DEPART Labor & Industries Pioneer Park Washington Middle School Pacific Ave at Phoenix St ARRIVES LTC Continues as route:
1 2 3 4 5 See below 5 4 3 2 1 See below
6:38 a.m. 6:44 a.m. 6:49 a.m. 6:54 a.m. 7:05 a.m. 13 6:13 a.m. 6:21 a.m. 6:27 a.m. 6:31 a.m. 6:40 a.m. 75
7:08 a.m. 7:14 a.m. 7:19 a.m. 7:24 a.m. 7:35 a.m. 13 6:43 a.m. 6:51 a.m. 6:57 a.m. 7:01 a.m. 7:10 a.m. 75
7:38 a.m. 7:44 a.m. 7:49 a.m. 7:54 a.m. 8:05 a.m. 13 7:13 a.m. 7:21 a.m. 7:27 a.m. 7:31 a.m. 7:40 a.m. 75
8:08 a.m. 8:14 a.m. 8:19 a.m. 8:24 a.m. 8:35 a.m. 13 7:43 a.m. 7:51 a.m. 7:57 a.m. 8:01 a.m. 8:10 a.m. 75
8:38 a.m. 8:44 a.m. 8:49 a.m. 8:54 a.m. 9:05 a.m. 13 8:13 a.m. 8:21 a.m. 8:27 a.m. 8:31 a.m. 8:40 a.m. 75
9:08 a.m. 9:14 a.m. 9:19 a.m. 9:24 a.m. 9:35 a.m. 13 8:43 a.m. 8:51 a.m. 8:57 a.m. 9:01 a.m. 9:10 a.m. 75
9:38 a.m. 9:44 a.m. 9:49 a.m. 9:54 a.m. 10:05 a.m. 13 9:13 a.m. 9:21 a.m. 9:27 a.m. 9:31 a.m. 9:40 a.m. 75
10:08 a.m. 10:14 a.m. 10:19 a.m. 10:24 a.m. 10:35 a.m. 13 9:43 a.m. 9:51 a.m. 9:57 a.m. 10:01 a.m. 10:10 a.m. 75
10:38 a.m. 10:44 a.m. 10:49 a.m. 10:54 a.m. 11:05 a.m. 13 10:13 a.m. 10:21 a.m. 10:27 a.m. 10:31 a.m. 10:40 a.m. 75
11:08 a.m. 11:14 a.m. 11:19 a.m. 11:24 a.m. 11:35 a.m. 13 10:43 a.m. 10:51 a.m. 10:57 a.m. 11:01 a.m. 11:10 a.m. 75
11:38 a.m. 11:44 a.m. 11:49 a.m. 11:54 a.m. 12:05 p.m. 13 11:13 a.m. 11:21 a.m. 11:27 a.m. 11:31 a.m. 11:40 a.m. 75
12:08 p.m. 12:14 p.m. 12:19 p.m. 12:24 p.m. 12:35 p.m. 13 11:43 a.m. 11:51 a.m. 11:57 a.m. 12:01 p.m. 12:10 p.m. 75
12:38 p.m. 12:44 p.m. 12:49 p.m. 12:54 p.m. 1:05 p.m. 13 12:13 p.m. 12:21 p.m. 12:27 p.m. 12:31 p.m. 12:40 p.m. 75
1:08 p.m. 1:14 p.m. 1:19 p.m. 1:24 p.m. 1:35 p.m. 13 12:43 p.m. 12:51 p.m. 12:57 p.m. 1:01 p.m. 1:10 p.m. 75
1:38 p.m. 1:44 p.m. 1:49 p.m. 1:54 p.m. 2:05 p.m. 13 1:13 p.m. 1:21 p.m. 1:27 p.m. 1:31 p.m. 1:40 p.m. 75
2:08 p.m. 2:14 p.m. 2:19 p.m. 2:24 p.m. 2:35 p.m. 13 1:43 p.m. 1:51 p.m. 1:57 p.m. 2:01 p.m. 2:10 p.m. 75
2:38 p.m. 2:44 p.m. 2:49 p.m. 2:54 p.m. 3:05 p.m. 13 2:13 p.m. 2:21 p.m. 2:27 p.m. 2:31 p.m. 2:40 p.m. 75
3:08 p.m. 3:14 p.m. 3:19 p.m. 3:24 p.m. 3:35 p.m. 13 2:43 p.m. 2:51 p.m. 2:57 p.m. 3:01 p.m. 3:10 p.m. 75
3:38 p.m. 3:44 p.m. 3:49 p.m. 3:54 p.m. 4:05 p.m. 13 3:13 p.m. 3:21 p.m. 3:27 p.m. 3:31 p.m. 3:40 p.m. 75
4:08 p.m. 4:14 p.m. 4:19 p.m. 4:24 p.m. 4:35 p.m. 13 3:43 p.m. 3:51 p.m. 3:57 p.m. 4:01 p.m. 4:10 p.m. 75
4:38 p.m. 4:44 p.m. 4:49 p.m. 4:54 p.m. 5:05 p.m. 13 4:13 p.m. 4:21 p.m. 4:27 p.m. 4:31 p.m. 4:40 p.m. 75
5:08 p.m. 5:14 p.m. 5:19 p.m. 5:24 p.m. 5:35 p.m. 13 4:43 p.m. 4:51 p.m. 4:57 p.m. 5:01 p.m. 5:10 p.m. 75
5:38 p.m. 5:44 p.m. 5:49 p.m. 5:54 p.m. 6:05 p.m. 13 5:13 p.m. 5:21 p.m. 5:27 p.m. 5:31 p.m. 5:40 p.m. 75
6:08 p.m. 6:14 p.m. 6:19 p.m. 6:24 p.m. 6:35 p.m. 13 5:43 p.m. 5:51 p.m. 5:57 p.m. 6:01 p.m. 6:10 p.m. 75
6:38 p.m. 6:44 p.m. 6:49 p.m. 6:54 p.m. 7:05 p.m. 13 6:13 p.m. 6:21 p.m. 6:27 p.m. 6:31 p.m. 6:40 p.m. 75
7:08 p.m. 7:14 p.m. 7:19 p.m. 7:24 p.m. 7:35 p.m. 13 6:43 p.m. 6:51 p.m. 6:57 p.m. 7:01 p.m. 7:10 p.m. 75
7:38 p.m. 7:44 p.m. 7:49 p.m. 7:54 p.m. 8:05 p.m. 13 7:13 p.m. 7:21 p.m. 7:27 p.m. 7:31 p.m. 7:40 p.m. 75
8:08 p.m. 8:14 p.m. 8:19 p.m. 8:24 p.m. 8:35 p.m. 13 7:43 p.m. 7:51 p.m. 7:57 p.m. 8:01 p.m. 8:10 p.m. 75
9:08 p.m. 9:14 p.m. 9:19 p.m. 9:24 p.m. 9:35 p.m. 13 8:13 p.m. 8:21 p.m. 8:27 p.m. 8:31 p.m. 8:40 p.m. --
10:08 p.m. 10:14 p.m. 10:19 p.m. 10:24 p.m. 10:35 p.m. 13 8:43 p.m. 8:51 p.m. 8:57 p.m. 9:01 p.m. 9:10 p.m. 75
-- -- -- -- -- -- 9:43 p.m. 9:51 p.m. 9:57 p.m. 10:01 p.m. 10:10 p.m. 75
-- -- -- -- -- -- 10:43 p.m. 10:51 p.m. 10:57 p.m. 11:01 p.m. 11:10 p.m. 75

 Black background indicates a transfer point.   

to Tumwater/Labor & Industries to Lacey Transit Center
DEPARTS LTC (Bay H) Pacific Ave at Phoenix St Washington Middle School Pioneer Park ARRIVES Labor & Industries Continues as route: DEPARTS Labor & Industries Pioneer Park Washington Middle School Pacific Ave at Phoenix St ARRIVES LTC Continues as route:
1 2 3 4 5 See below 5 4 3 2 1 See below
7:38 a.m. 7:44 a.m. 7:49 a.m. 7:54 a.m. 8:05 a.m. 13 7:13 a.m. 7:21 a.m. 7:27 a.m. 7:31 a.m. 7:40 a.m. 75
8:08 a.m. 8:14 a.m. 8:19 a.m. 8:24 a.m. 8:35 a.m. 13 7:43 a.m. 7:51 a.m. 7:57 a.m. 8:01 a.m. 8:10 a.m. 75
8:38 a.m. 8:44 a.m. 8:49 a.m. 8:54 a.m. 9:05 a.m. 13 8:13 a.m. 8:21 a.m. 8:27 a.m. 8:31 a.m. 8:40 a.m. 75
9:08 a.m. 9:14 a.m. 9:19 a.m. 9:24 a.m. 9:35 a.m. 13 8:43 a.m. 8:51 a.m. 8:57 a.m. 9:01 a.m. 9:10 a.m. 75
9:38 a.m. 9:44 a.m. 9:49 a.m. 9:54 a.m. 10:05 a.m. 13 9:13 a.m. 9:21 a.m. 9:27 a.m. 9:31 a.m. 9:40 a.m. 75
10:08 a.m. 10:14 a.m. 10:19 a.m. 10:24 a.m. 10:35 a.m. 13 9:43 a.m. 9:51 a.m. 9:57 a.m. 10:01 a.m. 10:10 a.m. 75
10:38 a.m. 10:44 a.m. 10:49 a.m. 10:54 a.m. 11:05 a.m. 13 10:13 a.m. 10:21 a.m. 10:27 a.m. 10:31 a.m. 10:40 a.m. 75
11:08 a.m. 11:14 a.m. 11:19 a.m. 11:24 a.m. 11:35 a.m. 13 10:43 a.m. 10:51 a.m. 10:57 a.m. 11:01 a.m. 11:10 a.m. 75
11:38 a.m. 11:44 a.m. 11:49 a.m. 11:54 a.m. 12:05 p.m. 13 11:13 a.m. 11:21 a.m. 11:27 a.m. 11:31 a.m. 11:40 a.m. 75
12:08 p.m. 12:14 p.m. 12:19 p.m. 12:24 p.m. 12:35 p.m. 13 11:43 a.m. 11:51 a.m. 11:57 a.m. 12:01 p.m. 12:10 p.m. 75
12:38 p.m. 12:44 p.m. 12:49 p.m. 12:54 p.m. 1:05 p.m. 13 12:13 p.m. 12:21 p.m. 12:27 p.m. 12:31 p.m. 12:40 p.m. 75
1:08 p.m. 1:14 p.m. 1:19 p.m. 1:24 p.m. 1:35 p.m. 13 12:43 p.m. 12:51 p.m. 12:57 p.m. 1:01 p.m. 1:10 p.m. 75
1:38 p.m. 1:44 p.m. 1:49 p.m. 1:54 p.m. 2:05 p.m. 13 1:13 p.m. 1:21 p.m. 1:27 p.m. 1:31 p.m. 1:40 p.m. 75
2:08 p.m. 2:14 p.m. 2:19 p.m. 2:24 p.m. 2:35 p.m. 13 1:43 p.m. 1:51 p.m. 1:57 p.m. 2:01 p.m. 2:10 p.m. 75
2:38 p.m. 2:44 p.m. 2:49 p.m. 2:54 p.m. 3:05 p.m. 13 2:13 p.m. 2:21 p.m. 2:27 p.m. 2:31 p.m. 2:40 p.m. 75
3:08 p.m. 3:14 p.m. 3:19 p.m. 3:24 p.m. 3:35 p.m. 13 2:43 p.m. 2:51 p.m. 2:57 p.m. 3:01 p.m. 3:10 p.m. 75
3:38 p.m. 3:44 p.m. 3:49 p.m. 3:54 p.m. 4:05 p.m. 13 3:13 p.m. 3:21 p.m. 3:27 p.m. 3:31 p.m. 3:40 p.m. 75
4:08 p.m. 4:14 p.m. 4:19 p.m. 4:24 p.m. 4:35 p.m. 13 3:43 p.m. 3:51 p.m. 3:57 p.m. 4:01 p.m. 4:10 p.m. 75
4:38 p.m. 4:44 p.m. 4:49 p.m. 4:54 p.m. 5:05 p.m. 13 4:13 p.m. 4:21 p.m. 4:27 p.m. 4:31 p.m. 4:40 p.m. 75
5:08 p.m. 5:14 p.m. 5:19 p.m. 5:24 p.m. 5:35 p.m. 13 4:43 p.m. 4:51 p.m. 4:57 p.m. 5:01 p.m. 5:10 p.m. 75
5:38 p.m. 5:44 p.m. 5:49 p.m. 5:54 p.m. 6:05 p.m. 13 5:13 p.m. 5:21 p.m. 5:27 p.m. 5:31 p.m. 5:40 p.m. 75
6:08 p.m. 6:14 p.m. 6:19 p.m. 6:24 p.m. 6:35 p.m. 13 5:43 p.m. 5:51 p.m. 5:57 p.m. 6:01 p.m. 6:10 p.m. 75
6:38 p.m. 6:44 p.m. 6:49 p.m. 6:54 p.m. 7:05 p.m. 13 6:13 p.m. 6:21 p.m. 6:27 p.m. 6:31 p.m. 6:40 p.m. 75
7:08 p.m. 7:14 p.m. 7:19 p.m. 7:24 p.m. 7:35 p.m. 13 6:43 p.m. 6:51 p.m. 6:57 p.m. 7:01 p.m. 7:10 p.m. 75
7:38 p.m. 7:44 p.m. 7:49 p.m. 7:54 p.m. 8:05 p.m. 13 7:13 p.m. 7:21 p.m. 7:27 p.m. 7:31 p.m. 7:40 p.m. 75
8:08 p.m. 8:14 p.m. 8:19 p.m. 8:24 p.m. 8:35 p.m. 13 7:43 p.m. 7:51 p.m. 7:57 p.m. 8:01 p.m. 8:10 p.m. 75
9:08 p.m. 9:14 p.m. 9:19 p.m. 9:24 p.m. 9:35 p.m. 13 8:13 p.m. 8:21 p.m. 8:27 p.m. 8:31 p.m. 8:40 p.m. --
10:08 p.m. 10:14 p.m. 10:19 p.m. 10:24 p.m. 10:35 p.m. 13 8:43 p.m. 8:51 p.m. 8:57 p.m. 9:01 p.m. 9:10 p.m. 75
---- ---- -- -- -- -- 9:43 p.m. 9:51 p.m. 9:57 p.m. 10:01 p.m. 10:10 p.m. 75
---- ---- -- -- -- -- 10:43 p.m. 10:51 p.m. 10:57 p.m. 11:01 p.m. 11:10 p.m. 75

 Black background indicates a transfer point.