Effective starting May 3, 2026.
| to Lacey Transit Center | to Olympia Farmer's Market | |||||||
|---|---|---|---|---|---|---|---|---|
| Olympia Farmers Market | OTC Bay (N) | 8th Ave at Chestnut St | ARRIVES LTC | Continues as route: | DEPARTS LTC (Bay F) | 8th Ave at Chestnut St | OTC (Bay A) | Olympia Farmers Market |
| 1 | 2 | 3 | 4 | See below | 4 | 3 | 2 | 1 |
| -- | 6:06 a.m. | 6:10 a.m. | 6:26 a.m. | 71 | 6:06 a.m. | 6:19 a.m. | 6:27 a.m. | 6:29 a.m. |
| 6:29 a.m. | 6:36 a.m. | 6:40 a.m. | 6:56 a.m. | 71 | 6:36 a.m. | 6:49 a.m. | 6:57 a.m. | 6:59 a.m. |
| 6:59 a.m. | 7:06 a.m. | 7:10 a.m. | 7:26 a.m. | 71 | 7:06 a.m. | 7:19 a.m. | 7:27 a.m. | 7:29 a.m. |
| 7:29 a.m. | 7:36 a.m. | 7:40 a.m. | 7:56 a.m. | 71 | 7:36 a.m. | 7:49 a.m. | 7:57 a.m. | 7:59 a.m. |
| 7:59 a.m. | 8:06 a.m. | 8:10 a.m. | 8:26 a.m. | 71 | 8:06 a.m. | 8:19 a.m. | 8:27 a.m. | 8:29 a.m. |
| 8:29 a.m. | 8:36 a.m. | 8:40 a.m. | 8:56 a.m. | 71 | 8:36 a.m. | 8:49 a.m. | 8:57 a.m. | 8:59 a.m. |
| 8:59 a.m. | 9:06 a.m. | 9:10 a.m. | 9:26 a.m. | 71 | 9:06 a.m. | 9:19 a.m. | 9:27 a.m. | 9:29 a.m. |
| 9:29 a.m. | 9:36 a.m. | 9:40 a.m. | 9:56 a.m. | 71 | 9:36 a.m. | 9:49 a.m. | 9:57 a.m. | 9:59 a.m. |
| 9:59 a.m. | 10:06 a.m. | 10:10 a.m. | 10:26 a.m. | 71 | 10:06 a.m. | 10:19 a.m. | 10:27 a.m. | 10:29 a.m. |
| 10:29 a.m. | 10:36 a.m. | 10:40 a.m. | 10:56 a.m. | 71 | 10:36 a.m. | 10:49 a.m. | 10:57 a.m. | 10:59 a.m. |
| 10:59 a.m. | 11:06 a.m. | 11:10 a.m. | 11:26 a.m. | 71 | 11:06 a.m. | 11:19 a.m. | 11:27 a.m. | 11:29 a.m. |
| 11:29 a.m. | 11:36 a.m. | 11:40 a.m. | 11:56 a.m. | 71 | 11:36 a.m. | 11:49 a.m. | 11:57 a.m. | 11:59 a.m. |
| 11:59 a.m. | 12:06 p.m. | 12:10 p.m. | 12:26 p.m. | 71 | 12:06 p.m. | 12:19 p.m. | 12:27 p.m. | 12:29 p.m. |
| 12:29 p.m. | 12:36 p.m. | 12:40 p.m. | 12:56 p.m. | 71 | 12:36 p.m. | 12:49 p.m. | 12:57 p.m. | 12:59 p.m. |
| 12:59 p.m. | 1:06 p.m. | 1:10 p.m. | 1:26 p.m. | 71 | 1:06 p.m. | 1:19 p.m. | 1:27 p.m. | 1:29 p.m. |
| 1:29 p.m. | 1:36 p.m. | 1:40 p.m. | 1:56 p.m. | 71 | 1:36 p.m. | 1:49 p.m. | 1:57 p.m. | 1:59 p.m. |
| 1:59 p.m. | 2:06 p.m. | 2:10 p.m. | 2:26 p.m. | 71 | 2:06 p.m. | 2:19 p.m. | 2:27 p.m. | 2:29 p.m. |
| 2:29 p.m. | 2:36 p.m. | 2:40 p.m. | 2:56 p.m. | 71 | 2:36 p.m. | 2:49 p.m. | 2:57 p.m. | 2:59 p.m. |
| 2:59 p.m. | 3:06 p.m. | 3:10 p.m. | 3:26 p.m. | 71 | 3:06 p.m. | 3:19 p.m. | 3:27 p.m. | 3:29 p.m. |
| 3:29 p.m. | 3:36 p.m. | 3:40 p.m. | 3:56 p.m. | 71 | 3:36 p.m. | 3:49 p.m. | 3:57 p.m. | 3:59 p.m. |
| 3:59 p.m. | 4:06 p.m. | 4:10 p.m. | 4:26 p.m. | 71 | 4:06 p.m. | 4:19 p.m. | 4:27 p.m. | 4:29 p.m. |
| 4:29 p.m. | 4:36 p.m. | 4:40 p.m. | 4:56 p.m. | 71 | 4:36 p.m. | 4:49 p.m. | 4:57 p.m. | 4:59 p.m. |
| 4:59 p.m. | 5:06 p.m. | 5:10 p.m. | 5:26 p.m. | 71 | 5:06 p.m. | 5:19 p.m. | 5:27 p.m. | 5:29 p.m. |
| 5:29 p.m. | 5:36 p.m. | 5:40 p.m. | 5:56 p.m. | 71 | 5:36 p.m. | 5:49 p.m. | 5:57 p.m. | 5:59 p.m. |
| 5:59 p.m. | 6:06 p.m. | 6:10 p.m. | 6:26 p.m. | 71 | 6:06 p.m. | 6:19 p.m. | 6:27 p.m. | 6:29 p.m. |
| 6:29 p.m. | 6:36 p.m. | 6:40 p.m. | 6:56 p.m. | 71 | 6:36 p.m. | 6:49 p.m. | 6:57 p.m. | 6:59 p.m. |
| 6:59 p.m. | 7:06 p.m. | 7:10 p.m. | 7:26 p.m. | 71 | 7:06 p.m. | 7:19 p.m. | 7:27 p.m. | 7:29 p.m. |
| 7:29 p.m. | 7:36 p.m. | 7:40 p.m. | 7:56 p.m. | 71 | 7:36 p.m. | 7:49 p.m. | 7:57 p.m. | 7:59 p.m. |
| 8:29 p.m. | 8:36 p.m. | 8:40 p.m. | 8:56 p.m. | 71 | 8:06 p.m. | 8:19 p.m. | 8:27 p.m. | 8:29 p.m. |
| 9:29 p.m. | 9:36 p.m. | 9:40 p.m. | 9:56 p.m. | 71 | 8:36 p.m. | 8:49 p.m. | 8:57 p.m. | 8:59 p.m. |
| -- | -- | -- | -- | -- | 9:36 p.m. | 9:49 p.m. | 9:57 p.m. | 9:59 p.m. |
| -- | -- | -- | -- | -- | 10:36 p.m. | 10:49 p.m. | 10:57 p.m. | 10:59 p.m. |
Black background indicates a transfer point.
| to Lacey Transit Center | to Olympia Farmer's Market | |||||||
|---|---|---|---|---|---|---|---|---|
| Olympia Farmers Market | OTC Bay (N) | 8th Ave at Chestnut St | ARRIVES LTC | Continues as route: | DEPARTS LTC (Bay F) | 8th Ave at Chestnut St | OTC (Bay A) | Olympia Farmers Market |
| 1 | 2 | 3 | 4 | See below | 4 | 3 | 2 | 1 |
| -- | -- | -- | -- | 71 | 7:06 a.m. | 7:19 a.m. | 7:27 a.m. | 7:29 a.m. |
| 7:29 a.m. | 7:36 a.m. | 7:40 a.m. | 7:56 a.m. | 71 | 7:36 a.m. | 7:49 a.m. | 7:57 a.m. | 7:59 a.m. |
| 7:59 a.m. | 8:06 a.m. | 8:10 a.m. | 8:26 a.m. | 71 | 8:06 a.m. | 8:19 a.m. | 8:27 a.m. | 8:29 a.m. |
| 8:29 a.m. | 8:36 a.m. | 8:40 a.m. | 8:56 a.m. | 71 | 8:36 a.m. | 8:49 a.m. | 8:57 a.m. | 8:59 a.m. |
| 8:59 a.m. | 9:06 a.m. | 9:10 a.m. | 9:26 a.m. | 71 | 9:06 a.m. | 9:19 a.m. | 9:27 a.m. | 9:29 a.m. |
| 9:29 a.m. | 9:36 a.m. | 9:40 a.m. | 9:56 a.m. | 71 | 9:36 a.m. | 9:49 a.m. | 9:57 a.m. | 9:59 a.m. |
| 9:59 a.m. | 10:06 a.m. | 10:10 a.m. | 10:26 a.m. | 71 | 10:06 a.m. | 10:19 a.m. | 10:27 a.m. | 10:29 a.m. |
| 10:29 a.m. | 10:36 a.m. | 10:40 a.m. | 10:56 a.m. | 71 | 10:36 a.m. | 10:49 a.m. | 10:57 a.m. | 10:59 a.m. |
| 10:59 a.m. | 11:06 a.m. | 11:10 a.m. | 11:26 a.m. | 71 | 11:06 a.m. | 11:19 a.m. | 11:27 a.m. | 11:29 a.m. |
| 11:29 a.m. | 11:36 a.m. | 11:40 a.m. | 11:56 a.m. | 71 | 11:36 a.m. | 11:49 a.m. | 11:57 a.m. | 11:59 a.m. |
| 11:59 a.m. | 12:06 p.m. | 12:10 p.m. | 12:26 p.m. | 71 | 12:06 p.m. | 12:19 p.m. | 12:27 p.m. | 12:29 p.m. |
| 12:29 p.m. | 12:36 p.m. | 12:40 p.m. | 12:56 p.m. | 71 | 12:36 p.m. | 12:49 p.m. | 12:57 p.m. | 12:59 p.m. |
| 12:59 p.m. | 1:06 p.m. | 1:10 p.m. | 1:26 p.m. | 71 | 1:06 p.m. | 1:19 p.m. | 1:27 p.m. | 1:29 p.m. |
| 1:29 p.m. | 1:36 p.m. | 1:40 p.m. | 1:56 p.m. | 71 | 1:36 p.m. | 1:49 p.m. | 1:57 p.m. | 1:59 p.m. |
| 1:59 p.m. | 2:06 p.m. | 2:10 p.m. | 2:26 p.m. | 71 | 2:06 p.m. | 2:19 p.m. | 2:27 p.m. | 2:29 p.m. |
| 2:29 p.m. | 2:36 p.m. | 2:40 p.m. | 2:56 p.m. | 71 | 2:36 p.m. | 2:49 p.m. | 2:57 p.m. | 2:59 p.m. |
| 2:59 p.m. | 3:06 p.m. | 3:10 p.m. | 3:26 p.m. | 71 | 3:06 p.m. | 3:19 p.m. | 3:27 p.m. | 3:29 p.m. |
| 3:29 p.m. | 3:36 p.m. | 3:40 p.m. | 3:56 p.m. | 71 | 3:36 p.m. | 3:49 p.m. | 3:57 p.m. | 3:59 p.m. |
| 3:59 p.m. | 4:06 p.m. | 4:10 p.m. | 4:26 p.m. | 71 | 4:06 p.m. | 4:19 p.m. | 4:27 p.m. | 4:29 p.m. |
| 4:29 p.m. | 4:36 p.m. | 4:40 p.m. | 4:56 p.m. | 71 | 4:36 p.m. | 4:49 p.m. | 4:57 p.m. | 4:59 p.m. |
| 4:59 p.m. | 5:06 p.m. | 5:10 p.m. | 5:26 p.m. | 71 | 5:06 p.m. | 5:19 p.m. | 5:27 p.m. | 5:29 p.m. |
| 5:29 p.m. | 5:36 p.m. | 5:40 p.m. | 5:56 p.m. | 71 | 5:36 p.m. | 5:49 p.m. | 5:57 p.m. | 5:59 p.m. |
| 5:59 p.m. | 6:06 p.m. | 6:10 p.m. | 6:26 p.m. | 71 | 6:06 p.m. | 6:19 p.m. | 6:27 p.m. | 6:29 p.m. |
| 6:29 p.m. | 6:36 p.m. | 6:40 p.m. | 6:56 p.m. | 71 | 6:36 p.m. | 6:49 p.m. | 6:57 p.m. | 6:59 p.m. |
| 6:59 p.m. | 7:06 p.m. | 7:10 p.m. | 7:26 p.m. | 71 | 7:06 p.m. | 7:19 p.m. | 7:27 p.m. | 7:29 p.m. |
| 7:29 p.m. | 7:36 p.m. | 7:40 p.m. | 7:56 p.m. | 71 | 7:36 p.m. | 7:49 p.m. | 7:57 p.m. | 7:59 p.m. |
| 8:29 p.m. | 8:36 p.m. | 8:40 p.m. | 8:56 p.m. | 71 | 8:06 p.m. | 8:19 p.m. | 8:27 p.m. | 8:29 p.m. |
| 9:29 p.m. | 9:36 p.m. | 9:40 p.m. | 9:56 p.m. | 71 | 8:36 p.m. | 8:49 p.m. | 8:57 p.m. | 8:59 p.m. |
| -- | -- | -- | -- | -- | 9:36 p.m. | 9:49 p.m. | 9:57 p.m. | 9:59 p.m. |
| -- | -- | -- | -- | -- | 10:36 p.m. | 10:49 p.m. | 10:57 p.m. | 10:59 p.m. |
Black background indicates a transfer point.