Effective starting May 3, 2026.

To Hawks Prairie Park & Ride To Olympia Transit Center
DEPARTS
OTC
(Bay I)
Martin Way
at
Pattison St
Ensign Rd at
Lilly Rd
(St. Peter Hospital)
Martin Way
at
Sleater-Kinney
Martin Way
at
Carpenter Rd
Martin Way
at
Marvin Rd
Marvin Rd
at
Spencer Ave
ARRIVES
Hawks Prairie
Park & Ride
DEPARTS
Hawks Prairie
Park & Ride
Martin Way
at
Marvin Rd
Martin Way
at
Carpenter Rd
Martin Way
at
Sleater-Kinney
Ensign Rd at
Lilly Rd
(St. Peter Hospital)
Martin Way
at
Pattison St
ARRIVES
OTC
1 2 3 4 5 6 7 8 8 6 5 4 3 2 1
-- -- -- -- -- -- -- -- 5:42 a.m. 5:52 a.m. 5:59 a.m. 6:06 a.m. 6:10 a.m. 6:13 a.m. 6:24 a.m.
-- -- -- -- -- -- -- -- 6:12 a.m. 6:22 a.m. 6:29 a.m. 6:36 a.m. 6:40 a.m. 6:43 a.m. 6:54 a.m.
5:45 a.m. 5:52 a.m. 5:56 a.m. 6:00 a.m. 6:07 a.m. 6:13 a.m. 6:27 a.m. 6:35 a.m. 6:42 a.m. 6:52 a.m. 6:59 a.m. 7:06 a.m. 7:10 a.m. 7:13 a.m. 7:24 a.m.
6:15 a.m. 6:22 a.m. 6:26 a.m. 6:30 a.m. 6:37 a.m. 6:43 a.m. 6:57 a.m. 7:05 a.m. 7:12 a.m. 7:22 a.m. 7:29 a.m. 7:36 a.m. 7:40 a.m. 7:43 a.m. 7:54 a.m.
6:45 a.m. 6:52 a.m. 6:56 a.m. 7:00 a.m. 7:07 a.m. 7:13 a.m. 7:27 a.m. 7:35 a.m. 7:42 a.m. 7:52 a.m. 7:59 a.m. 8:06 a.m. 8:10 a.m. 8:13 a.m. 8:24 a.m.
7:15 a.m. 7:22 a.m. 7:26 a.m. 7:30 a.m. 7:37 a.m. 7:43 a.m. 7:57 a.m. 8:05 a.m. 8:12 a.m. 8:22 a.m. 8:29 a.m. 8:36 a.m. 8:40 a.m. 8:43 a.m. 8:54 a.m.
7:45 a.m. 7:52 a.m. 7:56 a.m. 8:00 a.m. 8:07 a.m. 8:13 a.m. 8:27 a.m. 8:35 a.m. 8:42 a.m. 8:52 a.m. 8:59 a.m. 9:06 a.m. 9:10 a.m. 9:13 a.m. 9:24 a.m.
8:15 a.m. 8:22 a.m. 8:26 a.m. 8:30 a.m. 8:37 a.m. 8:43 a.m. 8:57 a.m. 9:05 a.m. 9:12 a.m. 9:22 a.m. 9:29 a.m. 9:36 a.m. 9:40 a.m. 9:43 a.m. 9:54 a.m.
8:45 a.m. 8:52 a.m. 8:56 a.m. 9:00 a.m. 9:07 a.m. 9:13 a.m. 9:27 a.m. 9:35 a.m. 9:42 a.m. 9:52 a.m. 9:59 a.m. 10:06 a.m. 10:10 a.m. 10:13 a.m. 10:24 a.m.
9:15 a.m. 9:22 a.m. 9:26 a.m. 9:30 a.m. 9:37 a.m. 9:43 a.m. 9:57 a.m. 10:05 a.m. 10:12 a.m. 10:22 a.m. 10:29 a.m. 10:36 a.m. 10:40 a.m. 10:43 a.m. 10:54 a.m.
9:45 a.m. 9:52 a.m. 9:56 a.m. 10:00 a.m. 10:07 a.m. 10:13 a.m. 10:27 a.m. 10:35 a.m. 10:42 a.m. 10:52 a.m. 10:59 a.m. 11:06 a.m. 11:10 a.m. 11:13 a.m. 11:24 a.m.
10:15 a.m. 10:22 a.m. 10:26 a.m. 10:30 a.m. 10:37 a.m. 10:43 a.m. 10:57 a.m. 11:05 a.m. 11:12 a.m. 11:22 a.m. 11:29 a.m. 11:36 a.m. 11:40 a.m. 11:43 a.m. 11:54 a.m.
10:45 a.m. 10:52 a.m. 10:56 a.m. 11:00 a.m. 11:07 a.m. 11:13 a.m. 11:27 a.m. 11:35 a.m. 11:42 a.m. 11:52 a.m. 11:59 a.m. 12:06 p.m. 12:10 p.m. 12:13 p.m. 12:24 p.m.
11:15 a.m. 11:22 a.m. 11:26 a.m. 11:30 a.m. 11:37 a.m. 11:43 a.m. 11:57 a.m. 12:05 p.m. 12:12 p.m. 12:22 p.m. 12:29 p.m. 12:36 p.m. 12:40 p.m. 12:43 p.m. 12:54 p.m.
11:45 a.m. 11:52 a.m. 11:56 a.m. 12:00 p.m. 12:07 p.m. 12:13 p.m. 12:27 p.m. 12:35 p.m. 12:42 p.m. 12:52 p.m. 12:59 p.m. 1:06 p.m. 1:10 p.m. 1:13 p.m. 1:24 p.m.
12:15 p.m. 12:22 p.m. 12:26 p.m. 12:30 p.m. 12:37 p.m. 12:43 p.m. 12:57 p.m. 1:05 p.m. 1:12 p.m. 1:22 p.m. 1:29 p.m. 1:36 p.m. 1:40 p.m. 1:43 p.m. 1:54 p.m.
12:45 p.m. 12:52 p.m. 12:56 p.m. 1:00 p.m. 1:07 p.m. 1:13 p.m. 1:27 p.m. 1:35 p.m. 1:42 p.m. 1:52 p.m. 1:59 p.m. 2:06 p.m. 2:10 p.m. 2:13 p.m. 2:24 p.m.
1:15 p.m. 1:22 p.m. 1:26 p.m. 1:30 p.m. 1:37 p.m. 1:43 p.m. 1:57 p.m. 2:05 p.m. 2:12 p.m. 2:22 p.m. 2:29 p.m. 2:36 p.m. 2:40 p.m. 2:43 p.m. 2:54 p.m.
1:45 p.m. 1:52 p.m. 1:56 p.m. 2:00 p.m. 2:07 p.m. 2:13 p.m. 2:27 p.m. 2:35 p.m. 2:42 p.m. 2:52 p.m. 2:59 p.m. 3:06 p.m. 3:10 p.m. 3:13 p.m. 3:24 p.m.
2:15 p.m. 2:22 p.m. 2:26 p.m. 2:30 p.m. 2:37 p.m. 2:43 p.m. 2:57 p.m. 3:05 p.m. 3:12 p.m. 3:22 p.m. 3:29 p.m. 3:36 p.m. 3:40 p.m. 3:43 p.m. 3:54 p.m.
2:45 p.m. 2:52 p.m. 2:56 p.m. 3:00 p.m. 3:07 p.m. 3:13 p.m. 3:27 p.m. 3:35 p.m. 3:42 p.m. 3:52 p.m. 3:59 p.m. 4:06 p.m. 4:10 p.m. 4:13 p.m. 4:24 p.m.
3:15 p.m. 3:22 p.m. 3:26 p.m. 3:30 p.m. 3:37 p.m. 3:43 p.m. 3:57 p.m. 4:05 p.m. 4:12 p.m. 4:22 p.m. 4:29 p.m. 4:36 p.m. 4:40 p.m. 4:43 p.m. 4:54 p.m.
3:45 p.m. 3:52 p.m. 3:56 p.m. 4:00 p.m. 4:07 p.m. 4:13 p.m. 4:27 p.m. 4:35 p.m. 4:42 p.m. 4:52 p.m. 4:59 p.m. 5:06 p.m. 5:10 p.m. 5:13 p.m. 5:24 p.m.
4:15 p.m. 4:22 p.m. 4:26 p.m. 4:30 p.m. 4:37 p.m. 4:43 p.m. 4:57 p.m. 5:05 p.m. 5:12 p.m. 5:22 p.m. 5:29 p.m. 5:36 p.m. 5:40 p.m. 5:43 p.m. 5:54 p.m.
4:45 p.m. 4:52 p.m. 4:56 p.m. 5:00 p.m. 5:07 p.m. 5:13 p.m. 5:27 p.m. 5:35 p.m. 5:42 p.m. 5:52 p.m. 5:59 p.m. 6:06 p.m. 6:10 p.m. 6:13 p.m. 6:24 p.m.
5:15 p.m. 5:22 p.m. 5:26 p.m. 5:30 p.m. 5:37 p.m. 5:43 p.m. 5:57 p.m. 6:05 p.m. 6:12 p.m. 6:22 p.m. 6:29 p.m. 6:36 p.m. 6:40 p.m. 6:43 p.m. 6:54 p.m.
5:45 p.m. 5:52 p.m. 5:56 p.m. 6:00 p.m. 6:07 p.m. 6:13 p.m. 6:27 p.m. 6:35 p.m. 6:42 p.m. 6:52 p.m. 6:59 p.m. 7:06 p.m. 7:10 p.m. 7:13 p.m. 7:24 p.m.
6:15 p.m. 6:22 p.m. 6:26 p.m. 6:30 p.m. 6:37 p.m. 6:43 p.m. 6:57 p.m. 7:05 p.m. 7:12 p.m. 7:22 p.m. 7:29 p.m. 7:36 p.m. 7:40 p.m. 7:43 p.m. 7:54 p.m.
6:45 p.m. 6:52 p.m. 6:56 p.m. 7:00 p.m. 7:07 p.m. 7:13 p.m. 7:27 p.m. 7:35 p.m. -- -- -- -- -- -- --
7:15 p.m. 7:22 p.m. 7:26 p.m. 7:30 p.m. 7:37 p.m. 7:43 p.m. 7:57 p.m. 8:05 p.m. 8:12 p.m. 8:22 p.m. 8:29 p.m. 8:36 p.m. 8:40 p.m. 8:43 p.m. 8:54 p.m.
8:15 p.m. 8:22 p.m. 8:26 p.m. 8:30 p.m. 8:37 p.m. 8:43 p.m. 8:57 p.m. 9:05 p.m. 9:12 p.m. 9:22 p.m. 9:29 p.m. 9:36 p.m. 9:40 p.m. 9:43 p.m. 9:54 p.m.
9:15 p.m. 9:22 p.m. 9:26 p.m. 9:30 p.m. 9:37 p.m. 9:43 p.m. 9:57 p.m. 10:05 p.m. 10:12 p.m. 10:22 p.m. 10:29 p.m. 10:36 p.m. 10:40 p.m. 10:43 p.m. 10:54 p.m.
10:15 p.m. 10:22 p.m. 10:26 p.m. 10:30 p.m. 10:37 p.m. 10:43 p.m. 10:57 p.m. 11:05 p.m. 11:12 p.m. 11:22 p.m. 11:29 p.m. 11:36 p.m. 11:40 p.m. 11:43 p.m. 11:54 p.m.
11:15 p.m. 11:22 p.m. 11:26 p.m. 11:30 p.m. 11:37 p.m. 11:43 p.m. 11:57 p.m. 12:05 p.m. -- -- -- -- -- -- --

Black background indicates a transfer point.    

To Hawks Prairie Park & Ride To Olympia Transit Center
DEPARTS
OTC
(Bay I)
Martin Way
at
Pattison St
Ensign Rd at
Lilly Rd
(St. Peter Hospital)
Martin Way
at
Sleater-Kinney
Martin Way
at
Carpenter Rd
Martin Way
at
Marvin Rd
Marvin Rd
at
Spencer Ave
ARRIVES
Hawks Prairie
Park & Ride
DEPARTS
Hawks Prairie
Park & Ride
Martin Way
at
Marvin Rd
Martin Way
at
Carpenter Rd
Martin Way
at
Sleater-Kinney
Ensign Rd at
Lilly Rd
(St. Peter Hospital)
Martin Way
at
Pattison St
ARRIVES
OTC
1 2 3 4 5 6 7 8 8 6 5 4 3 2 1
-- -- -- -- -- -- -- -- 7:12 a.m. 7:22 a.m. 7:29 a.m. 7:36 a.m. 7:40 a.m. 7:43 a.m. 7:54 a.m.
-- -- -- -- -- -- -- -- 7:42 a.m. 7:52 a.m. 7:59 a.m. 8:06 a.m. 8:10 a.m. 8:13 a.m. 8:24 a.m.
7:15 a.m. 7:22 a.m. 7:26 a.m. 7:30 a.m. 7:37 a.m. 7:43 a.m. 7:57 a.m. 8:05 a.m. 8:12 a.m. 8:22 a.m. 8:29 a.m. 8:36 a.m. 8:40 a.m. 8:43 a.m. 8:54 a.m.
7:45 a.m. 7:52 a.m. 7:56 a.m. 8:00 a.m. 8:07 a.m. 8:13 a.m. 8:27 a.m. 8:35 a.m. 8:42 a.m. 8:52 a.m. 8:59 a.m. 9:06 a.m. 9:10 a.m. 9:13 a.m. 9:24 a.m.
8:15 a.m. 8:22 a.m. 8:26 a.m. 8:30 a.m. 8:37 a.m. 8:43 a.m. 8:57 a.m. 9:05 a.m. 9:12 a.m. 9:22 a.m. 9:29 a.m. 9:36 a.m. 9:40 a.m. 9:43 a.m. 9:54 a.m.
8:45 a.m. 8:52 a.m. 8:56 a.m. 9:00 a.m. 9:07 a.m. 9:13 a.m. 9:27 a.m. 9:35 a.m. 9:42 a.m. 9:52 a.m. 9:59 a.m. 10:06 a.m. 10:10 a.m. 10:13 a.m. 10:24 a.m.
9:15 a.m. 9:22 a.m. 9:26 a.m. 9:30 a.m. 9:37 a.m. 9:43 a.m. 9:57 a.m. 10:05 a.m. 10:12 a.m. 10:22 a.m. 10:29 a.m. 10:36 a.m. 10:40 a.m. 10:43 a.m. 10:54 a.m.
9:45 a.m. 9:52 a.m. 9:56 a.m. 10:00 a.m. 10:07 a.m. 10:13 a.m. 10:27 a.m. 10:35 a.m. 10:42 a.m. 10:52 a.m. 10:59 a.m. 11:06 a.m. 11:10 a.m. 11:13 a.m. 11:24 a.m.
10:15 a.m. 10:22 a.m. 10:26 a.m. 10:30 a.m. 10:37 a.m. 10:43 a.m. 10:57 a.m. 11:05 a.m. 11:12 a.m. 11:22 a.m. 11:29 a.m. 11:36 a.m. 11:40 a.m. 11:43 a.m. 11:54 a.m.
10:45 a.m. 10:52 a.m. 10:56 a.m. 11:00 a.m. 11:07 a.m. 11:13 a.m. 11:27 a.m. 11:35 a.m. 11:42 a.m. 11:52 a.m. 11:59 a.m. 12:06 p.m. 12:10 p.m. 12:13 p.m. 12:24 p.m.
11:15 a.m. 11:22 a.m. 11:26 a.m. 11:30 a.m. 11:37 a.m. 11:43 a.m. 11:57 a.m. 12:05 p.m. 12:12 p.m. 12:22 p.m. 12:29 p.m. 12:36 p.m. 12:40 p.m. 12:43 p.m. 12:54 p.m.
11:45 a.m. 11:52 a.m. 11:56 a.m. 12:00 p.m. 12:07 p.m. 12:13 p.m. 12:27 p.m. 12:35 p.m. 12:42 p.m. 12:52 p.m. 12:59 p.m. 1:06 p.m. 1:10 p.m. 1:13 p.m. 1:24 p.m.
12:15 p.m. 12:22 p.m. 12:26 p.m. 12:30 p.m. 12:37 p.m. 12:43 p.m. 12:57 p.m. 1:05 p.m. 1:12 p.m. 1:22 p.m. 1:29 p.m. 1:36 p.m. 1:40 p.m. 1:43 p.m. 1:54 p.m.
12:45 p.m. 12:52 p.m. 12:56 p.m. 1:00 p.m. 1:07 p.m. 1:13 p.m. 1:27 p.m. 1:35 p.m. 1:42 p.m. 1:52 p.m. 1:59 p.m. 2:06 p.m. 2:10 p.m. 2:13 p.m. 2:24 p.m.
1:15 p.m. 1:22 p.m. 1:26 p.m. 1:30 p.m. 1:37 p.m. 1:43 p.m. 1:57 p.m. 2:05 p.m. 2:12 p.m. 2:22 p.m. 2:29 p.m. 2:36 p.m. 2:40 p.m. 2:43 p.m. 2:54 p.m.
1:45 p.m. 1:52 p.m. 1:56 p.m. 2:00 p.m. 2:07 p.m. 2:13 p.m. 2:27 p.m. 2:35 p.m. 2:42 p.m. 2:52 p.m. 2:59 p.m. 3:06 p.m. 3:10 p.m. 3:13 p.m. 3:24 p.m.
2:15 p.m. 2:22 p.m. 2:26 p.m. 2:30 p.m. 2:37 p.m. 2:43 p.m. 2:57 p.m. 3:05 p.m. 3:12 p.m. 3:22 p.m. 3:29 p.m. 3:36 p.m. 3:40 p.m. 3:43 p.m. 3:54 p.m.
2:45 p.m. 2:52 p.m. 2:56 p.m. 3:00 p.m. 3:07 p.m. 3:13 p.m. 3:27 p.m. 3:35 p.m. 3:42 p.m. 3:52 p.m. 3:59 p.m. 4:06 p.m. 4:10 p.m. 4:13 p.m. 4:24 p.m.
3:15 p.m. 3:22 p.m. 3:26 p.m. 3:30 p.m. 3:37 p.m. 3:43 p.m. 3:57 p.m. 4:05 p.m. 4:12 p.m. 4:22 p.m. 4:29 p.m. 4:36 p.m. 4:40 p.m. 4:43 p.m. 4:54 p.m.
3:45 p.m. 3:52 p.m. 3:56 p.m. 4:00 p.m. 4:07 p.m. 4:13 p.m. 4:27 p.m. 4:35 p.m. 4:42 p.m. 4:52 p.m. 4:59 p.m. 5:06 p.m. 5:10 p.m. 5:13 p.m. 5:24 p.m.
4:15 p.m. 4:22 p.m. 4:26 p.m. 4:30 p.m. 4:37 p.m. 4:43 p.m. 4:57 p.m. 5:05 p.m. 5:12 p.m. 5:22 p.m. 5:29 p.m. 5:36 p.m. 5:40 p.m. 5:43 p.m. 5:54 p.m.
4:45 p.m. 4:52 p.m. 4:56 p.m. 5:00 p.m. 5:07 p.m. 5:13 p.m. 5:27 p.m. 5:35 p.m. 5:42 p.m. 5:52 p.m. 5:59 p.m. 6:06 p.m. 6:10 p.m. 6:13 p.m. 6:24 p.m.
5:15 p.m. 5:22 p.m. 5:26 p.m. 5:30 p.m. 5:37 p.m. 5:43 p.m. 5:57 p.m. 6:05 p.m. 6:12 p.m. 6:22 p.m. 6:29 p.m. 6:36 p.m. 6:40 p.m. 6:43 p.m. 6:54 p.m.
5:45 p.m. 5:52 p.m. 5:56 p.m. 6:00 p.m. 6:07 p.m. 6:13 p.m. 6:27 p.m. 6:35 p.m. 6:42 p.m. 6:52 p.m. 6:59 p.m. 7:06 p.m. 7:10 p.m. 7:13 p.m. 7:24 p.m.
6:15 p.m. 6:22 p.m. 6:26 p.m. 6:30 p.m. 6:37 p.m. 6:43 p.m. 6:57 p.m. 7:05 p.m. 7:12 p.m. 7:22 p.m. 7:29 p.m. 7:36 p.m. 7:40 p.m. 7:43 p.m. 7:54 p.m.
6:45 p.m. 6:52 p.m. 6:56 p.m. 7:00 p.m. 7:07 p.m. 7:13 p.m. 7:27 p.m. 7:35 p.m. -- -- -- -- -- -- --
7:15 p.m. 7:22 p.m. 7:26 p.m. 7:30 p.m. 7:37 p.m. 7:43 p.m. 7:57 p.m. 8:05 p.m. 8:12 p.m. 8:22 p.m. 8:29 p.m. 8:36 p.m. 8:40 p.m. 8:43 p.m. 8:54 p.m.
8:15 p.m. 8:22 p.m. 8:26 p.m. 8:30 p.m. 8:37 p.m. 8:43 p.m. 8:57 p.m. 9:05 p.m. 9:12 p.m. 9:22 p.m. 9:29 p.m. 9:36 p.m. 9:40 p.m. 9:43 p.m. 9:54 p.m.
9:15 p.m. 9:22 p.m. 9:26 p.m. 9:30 p.m. 9:37 p.m. 9:43 p.m. 9:57 p.m. 10:05 p.m. 10:12 p.m. 10:22 p.m. 10:29 p.m. 10:36 p.m. 10:40 p.m. 10:43 p.m. 10:54 p.m.
10:15 p.m. 10:22 p.m. 10:26 p.m. 10:30 p.m. 10:37 p.m. 10:43 p.m. 10:57 p.m. 11:05 p.m. 11:12 p.m. 11:22 p.m. 11:29 p.m. 11:36 p.m. 11:40 p.m. 11:43 p.m. 11:54 p.m.
11:15 p.m. 11:22 p.m. 11:26 p.m. 11:30 p.m. 11:37 p.m. 11:43 p.m. 11:57 p.m. 12:05 p.m. -- -- -- -- -- -- --

Black background indicates a transfer point.