Effective starting May 3, 2026.
| To Courthouse | To Capital Mall | |||||
|---|---|---|---|---|---|---|
| DEPARTS Capital Mall | Cooper Point Rd at Black Lake Blvd | ARRIVES County Courthouse | DEPARTS County Courthouse | Cooper Point Rd at Black Lake Blvd | ARRIVES Capital Mall | Continues as route: |
| 1 | 2 | 3 | 3 | 2 | 1 | |
| -- | -- | -- | 6:05 a.m. | 6:09 a.m. | 6:17 a.m. | 9X |
| 6:18 a.m. | 6:24 a.m. | 6:30 a.m. | 6:35 a.m. | 6:39 a.m. | 6:47 a.m. | 9X |
| 6:48 a.m. | 6:54 a.m. | 7:00 a.m. | 7:05 a.m. | 7:09 a.m. | 7:17 a.m. | 9X |
| 7:18 a.m. | 7:24 a.m. | 7:30 a.m. | 7:35 a.m. | 7:39 a.m. | 7:47 a.m. | 9X |
| 7:48 a.m. | 7:54 a.m. | 8:00 a.m. | 8:05 a.m. | 8:09 a.m. | 8:17 a.m. | 9X |
| 8:18 a.m. | 8:24 a.m. | 8:30 a.m. | 8:35 a.m. | 8:39 a.m. | 8:47 a.m. | 9X |
| 8:48 a.m. | 8:54 a.m. | 9:00 a.m. | 9:05 a.m. | 9:09 a.m. | 9:17 a.m. | 9X |
| 9:18 a.m. | 9:24 a.m. | 9:30 a.m. | 9:35 a.m. | 9:39 a.m. | 9:47 a.m. | 9X |
| 9:48 a.m. | 9:54 a.m. | 10:00 a.m. | 10:05 a.m. | 10:09 a.m. | 10:17 a.m. | 9X |
| 10:18 a.m. | 10:24 a.m. | 10:30 a.m. | 10:35 a.m. | 10:39 a.m. | 10:47 a.m. | 9X |
| 10:48 a.m. | 10:54 a.m. | 11:00 a.m. | 11:05 a.m. | 11:09 a.m. | 11:17 a.m. | 9X |
| 11:18 a.m. | 11:24 a.m. | 11:30 a.m. | 11:35 a.m. | 11:39 a.m. | 11:47 a.m. | 9X |
| 11:48 a.m. | 11:54 a.m. | 12:00 p.m. | 12:05 p.m. | 12:09 p.m. | 12:17 p.m. | 9X |
| 12:18 p.m. | 12:24 p.m. | 12:30 p.m. | 12:35 p.m. | 12:39 p.m. | 12:47 p.m. | 9X |
| 12:48 p.m. | 12:54 p.m. | 1:00 p.m. | 1:05 p.m. | 1:09 p.m. | 1:17 p.m. | 9X |
| 1:18 p.m. | 1:24 p.m. | 1:30 p.m. | 1:35 p.m. | 1:39 p.m. | 1:47 p.m. | 9X |
| 1:48 p.m. | 1:54 p.m. | 2:00 p.m. | 2:05 p.m. | 2:09 p.m. | 2:17 p.m. | 9X |
| 2:18 p.m. | 2:24 p.m. | 2:30 p.m. | 2:35 p.m. | 2:39 p.m. | 2:47 p.m. | 9X |
| 2:48 p.m. | 2:54 p.m. | 3:00 p.m. | 3:05 p.m. | 3:09 p.m. | 3:17 p.m. | 9X |
| 3:18 p.m. | 3:24 p.m. | 3:30 p.m. | 3:35 p.m. | 3:39 p.m. | 3:47 p.m. | 9X |
| 3:48 p.m. | 3:54 p.m. | 4:00 p.m. | 4:05 p.m. | 4:09 p.m. | 4:17 p.m. | 9X |
| 4:18 p.m. | 4:24 p.m. | 4:30 p.m. | 4:35 p.m. | 4:39 p.m. | 4:47 p.m. | 9X |
| 4:48 p.m. | 4:54 p.m. | 5:00 p.m. | 5:05 p.m. | 5:09 p.m. | 5:17 p.m. | 9X |
| 5:18 p.m. | 5:24 p.m. | 5:30 p.m. | 5:35 p.m. | 5:39 p.m. | 5:47 p.m. | 9X |
| 5:48 p.m. | 5:54 p.m. | 6:00 p.m. | 6:05 p.m. | 6:09 p.m. | 6:17 p.m. | 9X |
| 6:18 p.m. | 6:24 p.m. | 6:30 p.m. | 6:35 p.m. | 6:39 p.m. | 6:47 p.m. | 9X |
| 7:18 p.m. | 7:24 p.m. | 7:30 p.m. | 7:31 p.m. | 7:35 p.m. | 7:43 p.m. | 9X |
| 8:18 p.m. | 8:24 p.m. | 8:30 p.m. | 8:31 p.m. | 8:35 p.m. | 8:43 p.m. | 9X |
| 9:03 p.m. | 9:09 p.m. | 9:15 p.m. | 9:16 p.m. | 9:20 p.m. | 9:28 p.m. | 9X |
| 10:03 p.m. | 10:09 p.m. | 10:15 p.m. | 10:16 p.m. | 10:20 p.m. | 10:28 p.m. | 9X |
| 11:03 p.m. | 11:09 p.m. | 11:15 p.m. | -- | -- | -- | |
Black background indicates a transfer point.
| to Courthouse | to Capital Mall | |||||
|---|---|---|---|---|---|---|
| DEPARTS Capital Mall | Cooper Point Rd at Black Lake Blvd | ARRIVES County Courthouse | DEPARTS County Courthouse | Cooper Point Rd at Black Lake Blvd | ARRIVES Capital Mall | Continues as route: |
| 1 | 2 | 3 | 3 | 2 | 1 | See below |
| 7:18 a.m. | 7:24 a.m. | 7:30 a.m. | 7:35 a.m. | 7:39 a.m. | 7:47 a.m. | 9X |
| 7:48 a.m. | 7:54 a.m. | 8:00 a.m. | 8:05 a.m. | 8:09 a.m. | 8:17 a.m. | 9X |
| 8:18 a.m. | 8:24 a.m. | 8:30 a.m. | 8:35 a.m. | 8:39 a.m. | 8:47 a.m. | 9X |
| 8:48 a.m. | 8:54 a.m. | 9:00 a.m. | 9:05 a.m. | 9:09 a.m. | 9:17 a.m. | 9X |
| 9:18 a.m. | 9:24 a.m. | 9:30 a.m. | 9:35 a.m. | 9:39 a.m. | 9:47 a.m. | 9X |
| 9:48 a.m. | 9:54 a.m. | 10:00 a.m. | 10:05 a.m. | 10:09 a.m. | 10:17 a.m. | 9X |
| 10:18 a.m. | 10:24 a.m. | 10:30 a.m. | 10:35 a.m. | 10:39 a.m. | 10:47 a.m. | 9X |
| 10:48 a.m. | 10:54 a.m. | 11:00 a.m. | 11:05 a.m. | 11:09 a.m. | 11:17 a.m. | 9X |
| 11:18 a.m. | 11:24 a.m. | 11:30 a.m. | 11:35 a.m. | 11:39 a.m. | 11:47 a.m. | 9X |
| 11:48 a.m. | 11:54 a.m. | 12:00 p.m. | 12:05 p.m. | 12:09 p.m. | 12:17 p.m. | 9X |
| 12:18 p.m. | 12:24 p.m. | 12:30 p.m. | 12:35 p.m. | 12:39 p.m. | 12:47 p.m. | 9X |
| 12:48 p.m. | 12:54 p.m. | 1:00 p.m. | 1:05 p.m. | 1:09 p.m. | 1:17 p.m. | 9X |
| 1:18 p.m. | 1:24 p.m. | 1:30 p.m. | 1:35 p.m. | 1:39 p.m. | 1:47 p.m. | 9X |
| 1:48 p.m. | 1:54 p.m. | 2:00 p.m. | 2:05 p.m. | 2:09 p.m. | 2:17 p.m. | 9X |
| 2:18 p.m. | 2:24 p.m. | 2:30 p.m. | 2:35 p.m. | 2:39 p.m. | 2:47 p.m. | 9X |
| 2:48 p.m. | 2:54 p.m. | 3:00 p.m. | 3:05 p.m. | 3:09 p.m. | 3:17 p.m. | 9X |
| 3:18 p.m. | 3:24 p.m. | 3:30 p.m. | 3:35 p.m. | 3:39 p.m. | 3:47 p.m. | 9X |
| 3:48 p.m. | 3:54 p.m. | 4:00 p.m. | 4:05 p.m. | 4:09 p.m. | 4:17 p.m. | 9X |
| 4:18 p.m. | 4:24 p.m. | 4:30 p.m. | 4:35 p.m. | 4:39 p.m. | 4:47 p.m. | 9X |
| 4:48 p.m. | 4:54 p.m. | 5:00 p.m. | 5:05 p.m. | 5:09 p.m. | 5:17 p.m. | 9X |
| 5:18 p.m. | 5:24 p.m. | 5:30 p.m. | 5:35 p.m. | 5:39 p.m. | 5:47 p.m. | 9X |
| 5:48 p.m. | 5:54 p.m. | 6:00 p.m. | 6:05 p.m. | 6:09 p.m. | 6:17 p.m. | 9X |
| 6:18 p.m. | 6:24 p.m. | 6:30 p.m. | 6:35 p.m. | 6:39 p.m. | 6:47 p.m. | 9X |
| 7:18 p.m. | 7:24 p.m. | 7:30 p.m. | 7:31 p.m. | 7:35 p.m. | 7:43 p.m. | 9X |
| 8:18 p.m. | 8:24 p.m. | 8:30 p.m. | 8:31 p.m. | 8:35 p.m. | 8:43 p.m. | 9X |
| 9:03 p.m. | 9:09 p.m. | 9:15 p.m. | 9:16 p.m. | 9:20 p.m. | 9:28 p.m. | 9X |
| 10:03 p.m. | 10:09 p.m. | 10:15 p.m. | 10:16 p.m. | 10:20 p.m. | 10:28 p.m. | 9X |
| 11:03 p.m. | 11:09 p.m. | 11:15 p.m. | -- | -- | -- | -- |
Black background indicates a transfer point.