Effective starting May 3, 2026.
| To Evergreen State College | To Capital Mall | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPARTS Capital Mall | Capital High School | Kaiser Rd at Cooper Point Rd | ARRIVES Evergreen Library Loop | DEPARTS Evergreen Library Loop | Kaiser Rd at Cooper Point Rd | Capital High School | ARRIVES Capital Mall | Continues as route: |
| 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | See below |
| -- | -- | -- | -- | 6:26 a.m. | 6:29 a.m. | 6:33 a.m. | 6:40 a.m. | 9X |
| 6:33 a.m. | 6:37 a.m. | 6:41 a.m. | 6:48 a.m. | 6:56 a.m. | 6:59 a.m. | 7:03 a.m. | 7:10 a.m. | 9X |
| 7:03 a.m. | 7:07 a.m. | 7:11 a.m. | 7:18 a.m. | 7:26 a.m. | 7:29 a.m. | 7:33 a.m. | 7:40 a.m. | 9X |
| 7:33 a.m. | 7:37 a.m. | 7:41 a.m. | 7:48 a.m. | 7:56 a.m. | 7:59 a.m. | 8:03 a.m. | 8:10 a.m. | 9X |
| 8:03 a.m. | 8:07 a.m. | 8:11 a.m. | 8:18 a.m. | 8:26 a.m. | 8:29 a.m. | 8:33 a.m. | 8:40 a.m. | 9X |
| 8:33 a.m. | 8:37 a.m. | 8:41 a.m. | 8:48 a.m. | 8:56 a.m. | 8:59 a.m. | 9:03 a.m. | 9:10 a.m. | 9X |
| 9:03 a.m. | 9:07 a.m. | 9:11 a.m. | 9:18 a.m. | 9:26 a.m. | 9:29 a.m. | 9:33 a.m. | 9:40 a.m. | 9X |
| 9:33 a.m. | 9:37 a.m. | 9:41 a.m. | 9:48 a.m. | 9:56 a.m. | 9:59 a.m. | 10:03 a.m. | 10:10 a.m. | 9X |
| 10:03 a.m. | 10:07 a.m. | 10:11 a.m. | 10:18 a.m. | 10:26 a.m. | 10:29 a.m. | 10:33 a.m. | 10:40 a.m. | 9X |
| 10:33 a.m. | 10:37 a.m. | 10:41 a.m. | 10:48 a.m. | 10:56 a.m. | 10:59 a.m. | 11:03 a.m. | 11:10 a.m. | 9X |
| 11:03 a.m. | 11:07 a.m. | 11:11 a.m. | 11:18 a.m. | 11:26 a.m. | 11:29 a.m. | 11:33 a.m. | 11:40 a.m. | 9X |
| 11:33 a.m. | 11:37 a.m. | 11:41 a.m. | 11:48 a.m. | 11:56 a.m. | 11:59 a.m. | 12:03 p.m. | 12:10 p.m. | 9X |
| 12:03 p.m. | 12:07 p.m. | 12:11 p.m. | 12:18 p.m. | 12:26 p.m. | 12:29 p.m. | 12:33 p.m. | 12:40 p.m. | 9X |
| 12:33 p.m. | 12:37 p.m. | 12:41 p.m. | 12:48 p.m. | 12:56 p.m. | 12:59 p.m. | 1:03 p.m. | 1:10 p.m. | 9X |
| 1:03 p.m. | 1:07 p.m. | 1:11 p.m. | 1:18 p.m. | 1:26 p.m. | 1:29 p.m. | 1:33 p.m. | 1:40 p.m. | 9X |
| 1:33 p.m. | 1:37 p.m. | 1:41 p.m. | 1:48 p.m. | 1:56 p.m. | 1:59 p.m. | 2:03 p.m. | 2:10 p.m. | 9X |
| 2:03 p.m. | 2:07 p.m. | 2:11 p.m. | 2:18 p.m. | 2:26 p.m. | 2:29 p.m. | 2:33 p.m. | 2:40 p.m. | 9X |
| 2:33 p.m. | 2:37 p.m. | 2:41 p.m. | 2:48 p.m. | 2:56 p.m. | 2:59 p.m. | 3:03 p.m. | 3:10 p.m. | 9X |
| 3:03 p.m. | 3:07 p.m. | 3:11 p.m. | 3:18 p.m. | 3:26 p.m. | 3:29 p.m. | 3:33 p.m. | 3:40 p.m. | 9X |
| 3:33 p.m. | 3:37 p.m. | 3:41 p.m. | 3:48 p.m. | 3:56 p.m. | 3:59 p.m. | 4:03 p.m. | 4:10 p.m. | 9X |
| 4:03 p.m. | 4:07 p.m. | 4:11 p.m. | 4:18 p.m. | 4:26 p.m. | 4:29 p.m. | 4:33 p.m. | 4:40 p.m. | 9X |
| 4:33 p.m. | 4:37 p.m. | 4:41 p.m. | 4:48 p.m. | 4:56 p.m. | 4:59 p.m. | 5:03 p.m. | 5:10 p.m. | 9X |
| 5:03 p.m. | 5:07 p.m. | 5:11 p.m. | 5:18 p.m. | 5:26 p.m. | 5:29 p.m. | 5:33 p.m. | 5:40 p.m. | 9X |
| 5:33 p.m. | 5:37 p.m. | 5:41 p.m. | 5:48 p.m. | 5:56 p.m. | 5:59 p.m. | 6:03 p.m. | 6:10 p.m. | 9X |
| 6:03 p.m. | 6:07 p.m. | 6:11 p.m. | 6:18 p.m. | 6:26 p.m. | 6:29 p.m. | 6:33 p.m. | 6:40 p.m. | 9X |
| 6:33 p.m. | 6:37 p.m. | 6:41 p.m. | 6:48 p.m. | 6:59 p.m. | 7:02 p.m. | 7:06 p.m. | 7:13 p.m. | 9X |
| 7:03 p.m. | 7:07 p.m. | 7:11 p.m. | 7:18 p.m. | 7:29 p.m. | 7:32 p.m. | 7:36 p.m. | 7:43 p.m. | -- |
| 7:33 p.m. | 7:37 p.m. | 7:41 p.m. | 7:48 p.m. | 7:59 p.m. | 8:02 p.m. | 8:06 p.m. | 8:13 p.m. | 9X |
| 8:03 p.m. | 8:07 p.m. | 8:11 p.m. | 8:18 p.m. | 8:29 p.m. | 8:32 p.m. | 8:36 p.m. | 8:43 p.m. | -- |
| 8:33 p.m. | 8:37 p.m. | 8:41 p.m. | 8:48 p.m. | 8:59 p.m. | 9:02 p.m. | 9:06 p.m. | 9:13 p.m. | 9X |
| 9:21 p.m. | 9:25 p.m. | 9:29 p.m. | 9:36 p.m. | 9:47 p.m. | 9:50 p.m. | 9:54 p.m. | 10:01 p.m. | 9X |
| 10:21 p.m. | 10:25 p.m. | 10:29 p.m. | 10:36 p.m. | 10:47 p.m. | 10:50 p.m. | 10:54 p.m. | 11:01 p.m. | 9X |
| 11:21 p.m. | 11:25 p.m. | 11:29 p.m. | 11:36 p.m. | -- | -- | -- | -- | -- |
Black background indicates a transfer point.
| To Evergreen State College | To Capital Mall | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPARTS Capital Mall | Capital High School | Kaiser Rd at Cooper Point Rd | ARRIVES Evergreen Library Loop | DEPARTS Evergreen Library Loop | Kaiser Rd at Cooper Point Rd | Capital High School | ARRIVES Capital Mall | Continues as route: |
| 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | See below |
| 7:03 a.m. | 7:07 a.m. | 7:11 a.m. | 7:18 a.m. | 7:26 a.m. | 7:29 a.m. | 7:33 a.m. | 7:40 a.m. | 9X |
| 7:33 a.m. | 7:37 a.m. | 7:41 a.m. | 7:48 a.m. | 7:56 a.m. | 7:59 a.m. | 8:03 a.m. | 8:10 a.m. | 9X |
| 8:03 a.m. | 8:07 a.m. | 8:11 a.m. | 8:18 a.m. | 8:26 a.m. | 8:29 a.m. | 8:33 a.m. | 8:40 a.m. | 9X |
| 8:33 a.m. | 8:37 a.m. | 8:41 a.m. | 8:48 a.m. | 8:56 a.m. | 8:59 a.m. | 9:03 a.m. | 9:10 a.m. | 9X |
| 9:03 a.m. | 9:07 a.m. | 9:11 a.m. | 9:18 a.m. | 9:26 a.m. | 9:29 a.m. | 9:33 a.m. | 9:40 a.m. | 9X |
| 9:33 a.m. | 9:37 a.m. | 9:41 a.m. | 9:48 a.m. | 9:56 a.m. | 9:59 a.m. | 10:03 a.m. | 10:10 a.m. | 9X |
| 10:03 a.m. | 10:07 a.m. | 10:11 a.m. | 10:18 a.m. | 10:26 a.m. | 10:29 a.m. | 10:33 a.m. | 10:40 a.m. | 9X |
| 10:33 a.m. | 10:37 a.m. | 10:41 a.m. | 10:48 a.m. | 10:56 a.m. | 10:59 a.m. | 11:03 a.m. | 11:10 a.m. | 9X |
| 11:03 a.m. | 11:07 a.m. | 11:11 a.m. | 11:18 a.m. | 11:26 a.m. | 11:29 a.m. | 11:33 a.m. | 11:40 a.m. | 9X |
| 11:33 a.m. | 11:37 a.m. | 11:41 a.m. | 11:48 a.m. | 11:56 a.m. | 11:59 a.m. | 12:03 p.m. | 12:10 p.m. | 9X |
| 12:03 p.m. | 12:07 p.m. | 12:11 p.m. | 12:18 p.m. | 12:26 p.m. | 12:29 p.m. | 12:33 p.m. | 12:40 p.m. | 9X |
| 12:33 p.m. | 12:37 p.m. | 12:41 p.m. | 12:48 p.m. | 12:56 p.m. | 12:59 p.m. | 1:03 p.m. | 1:10 p.m. | 9X |
| 1:03 p.m. | 1:07 p.m. | 1:11 p.m. | 1:18 p.m. | 1:26 p.m. | 1:29 p.m. | 1:33 p.m. | 1:40 p.m. | 9X |
| 1:33 p.m. | 1:37 p.m. | 1:41 p.m. | 1:48 p.m. | 1:56 p.m. | 1:59 p.m. | 2:03 p.m. | 2:10 p.m. | 9X |
| 2:03 p.m. | 2:07 p.m. | 2:11 p.m. | 2:18 p.m. | 2:26 p.m. | 2:29 p.m. | 2:33 p.m. | 2:40 p.m. | 9X |
| 2:33 p.m. | 2:37 p.m. | 2:41 p.m. | 2:48 p.m. | 2:56 p.m. | 2:59 p.m. | 3:03 p.m. | 3:10 p.m. | 9X |
| 3:03 p.m. | 3:07 p.m. | 3:11 p.m. | 3:18 p.m. | 3:26 p.m. | 3:29 p.m. | 3:33 p.m. | 3:40 p.m. | 9X |
| 3:33 p.m. | 3:37 p.m. | 3:41 p.m. | 3:48 p.m. | 3:56 p.m. | 3:59 p.m. | 4:03 p.m. | 4:10 p.m. | 9X |
| 4:03 p.m. | 4:07 p.m. | 4:11 p.m. | 4:18 p.m. | 4:26 p.m. | 4:29 p.m. | 4:33 p.m. | 4:40 p.m. | 9X |
| 4:33 p.m. | 4:37 p.m. | 4:41 p.m. | 4:48 p.m. | 4:56 p.m. | 4:59 p.m. | 5:03 p.m. | 5:10 p.m. | 9X |
| 5:03 p.m. | 5:07 p.m. | 5:11 p.m. | 5:18 p.m. | 5:26 p.m. | 5:29 p.m. | 5:33 p.m. | 5:40 p.m. | 9X |
| 5:33 p.m. | 5:37 p.m. | 5:41 p.m. | 5:48 p.m. | 5:56 p.m. | 5:59 p.m. | 6:03 p.m. | 6:10 p.m. | 9X |
| 6:03 p.m. | 6:07 p.m. | 6:11 p.m. | 6:18 p.m. | 6:26 p.m. | 6:29 p.m. | 6:33 p.m. | 6:40 p.m. | 9X |
| 6:33 p.m. | 6:37 p.m. | 6:41 p.m. | 6:48 p.m. | 6:59 p.m. | 7:02 p.m. | 7:06 p.m. | 7:13 p.m. | 9X |
| 7:03 p.m. | 7:07 p.m. | 7:11 p.m. | 7:18 p.m. | 7:29 p.m. | 7:32 p.m. | 7:36 p.m. | 7:43 p.m. | -- |
| 7:33 p.m. | 7:37 p.m. | 7:41 p.m. | 7:48 p.m. | 7:59 p.m. | 8:02 p.m. | 8:06 p.m. | 8:13 p.m |
-- |
| 8:03 p.m. | 8:07 p.m. | 8:11 p.m. | 8:18 p.m. | 8:29 p.m. | 8:32 p.m. | 8:36 p.m. | 8:43 p.m. | -- |
| 8:33 p.m. | 8:37 p.m. | 8:41 p.m. | 8:48 p.m. | 8:59 p.m. | 9:02 p.m. | 9:06 p.m. | 9:13 p.m. | 9X |
| 9:21 p.m. | 9:25 p.m. | 9:29 p.m. | 9:36 p.m. | 9:47 p.m. | 9:50 p.m. | 9:54 p.m. | 10:01 p.m. | 9X |
| 10:21 p.m. | 10:25 p.m. | 10:29 p.m. | 10:36 p.m. | 10:47 p.m. | 10:50 p.m. | 10:54 p.m. | 11:01 p.m. | 9X |
| 11:21 p.m. | 11:25 p.m. | 11:29 p.m. | 11:36 p.m. | -- | -- | -- | -- | -- |
Black background indicates a transfer point.