Effective starting May 3, 2026.
| To Family Court | To Capital Mall | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPARTS Capital Mall | Harrison Ave (Harrison & Division) | Black Lake Blvd at Cooper Point Rd | ARRIVES Family Court Building | DEPARTS Family Court Building | Black Lake Blvd at Cooper Point Rd | Harrison Ave at Division St | ARRIVES Capital Mall | Continues as route: |
| 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | See below |
| ---- | ---- | ---- | ---- | 6:00 a.m. | 6:06 a.m. | 6:11 a.m. | 6:17 a.m. | 31 |
| 6:10 a.m. | 6:14 a.m. | 6:18 a.m. | 6:29 a.m. | 6:30 a.m. | 6:36 a.m. | 6:41 a.m. | 6:47 a.m. | 31 |
| 6:40 a.m. | 6:44 a.m. | 6:48 a.m. | 6:59 a.m. | 7:00 a.m. | 7:06 a.m. | 7:11 a.m. | 7:17 a.m. | 31 |
| 7:10 a.m. | 7:14 a.m. | 7:18 a.m. | 7:29 a.m. | 7:30 a.m. | 7:36 a.m. | 7:41 a.m. | 7:47 a.m. | 31 |
| 7:40 a.m. | 7:44 a.m. | 7:48 a.m. | 7:59 a.m. | 8:00 a.m. | 8:06 a.m. | 8:11 a.m. | 8:17 a.m. | 31 |
| 8:10 a.m. | 8:14 a.m. | 8:18 a.m. | 8:29 a.m. | 8:30 a.m. | 8:36 a.m. | 8:41 a.m. | 8:47 a.m. | 31 |
| 8:40 a.m. | 8:44 a.m. | 8:48 a.m. | 8:59 a.m. | 9:00 a.m. | 9:06 a.m. | 9:11 a.m. | 9:17 a.m. | 31 |
| 9:10 a.m. | 9:14 a.m. | 9:18 a.m. | 9:29 a.m. | 9:30 a.m. | 9:36 a.m. | 9:41 a.m. | 9:47 a.m. | 31 |
| 9:40 a.m. | 9:44 a.m. | 9:48 a.m. | 9:59 a.m. | 10:00 a.m. | 10:06 a.m. | 10:11 a.m. | 10:17 a.m. | 31 |
| 10:10 a.m. | 10:14 a.m. | 10:18 a.m. | 10:29 a.m. | 10:30 a.m. | 10:36 a.m. | 10:41 a.m. | 10:47 a.m. | 31 |
| 10:40 a.m. | 10:44 a.m. | 10:48 a.m. | 10:59 a.m. | 11:00 a.m. | 11:06 a.m. | 11:11 a.m. | 11:17 a.m. | 31 |
| 11:10 a.m. | 11:14 a.m. | 11:18 a.m. | 11:29 a.m. | 11:30 a.m. | 11:36 a.m. | 11:41 a.m. | 11:47 a.m. | 31 |
| 11:40 a.m. | 11:44 a.m. | 11:48 a.m. | 11:59 a.m. | 12:00 p.m. | 12:06 p.m. | 12:11 p.m. | 12:17 p.m. | 31 |
| 12:10 p.m. | 12:14 p.m. | 12:18 p.m. | 12:29 p.m. | 12:30 p.m. | 12:36 p.m. | 12:41 p.m. | 12:47 p.m. | 31 |
| 12:40 p.m. | 12:44 p.m. | 12:48 p.m. | 12:59 p.m. | 1:00 p.m. | 1:06 p.m. | 1:11 p.m. | 1:17 p.m. | 31 |
| 1:10 p.m. | 1:14 p.m. | 1:18 p.m. | 1:29 p.m. | 1:30 p.m. | 1:36 p.m. | 1:41 p.m. | 1:47 p.m. | 31 |
| 1:40 p.m. | 1:44 p.m. | 1:48 p.m. | 1:59 p.m. | 2:00 p.m. | 2:06 p.m. | 2:11 p.m. | 2:17 p.m. | 31 |
| 2:10 p.m. | 2:14 p.m. | 2:18 p.m. | 2:29 p.m. | 2:30 p.m. | 2:36 p.m. | 2:41 p.m. | 2:47 p.m. | 31 |
| 2:40 p.m. | 2:44 p.m. | 2:48 p.m. | 2:59 p.m. | 3:00 p.m. | 3:06 p.m. | 3:11 p.m. | 3:17 p.m. | 31 |
| 3:10 p.m. | 3:14 p.m. | 3:18 p.m. | 3:29 p.m. | 3:30 p.m. | 3:36 p.m. | 3:41 p.m. | 3:47 p.m. | 31 |
| 3:40 p.m. | 3:44 p.m. | 3:48 p.m. | 3:59 p.m. | 4:00 p.m. | 4:06 p.m. | 4:11 p.m. | 4:17 p.m. | 31 |
| 4:10 p.m. | 4:14 p.m. | 4:18 p.m. | 4:29 p.m. | 4:30 p.m. | 4:36 p.m. | 4:41 p.m. | 4:47 p.m. | 31 |
| 4:40 p.m. | 4:44 p.m. | 4:48 p.m. | 4:59 p.m. | 5:00 p.m. | 5:06 p.m. | 5:11 p.m. | 5:17 p.m. | 31 |
| 5:10 p.m. | 5:14 p.m. | 5:18 p.m. | 5:29 p.m. | 5:30 p.m. | 5:36 p.m. | 5:41 p.m. | 5:47 p.m. | 31 |
| 5:40 p.m. | 5:44 p.m. | 5:48 p.m. | 5:59 p.m. | 6:00 p.m. | 6:06 p.m. | 6:11 p.m. | 6:17 p.m. | 31 |
| 6:10 p.m. | 6:14 p.m. | 6:18 p.m. | 6:29 p.m. | 6:30 p.m. | 6:36 p.m. | 6:41 p.m. | 6:47 p.m. | 31 |
| 6:40 p.m. | 6:44 p.m. | 6:48 p.m. | 6:59 p.m. | 7:00 p.m. | 7:06 p.m. | 7:11 p.m. | 7:17 p.m. | 31 |
| 7:10 p.m. | 7:14 p.m. | 7:18 p.m. | 7:29 p.m. | 7:30 p.m. | 7:36 p.m. | 7:41 p.m. | 7:47 p.m. | 31 |
| 7:55 p.m. | 7:59 p.m. | 8:03 p.m. | 8:14 p.m. | 8:15 p.m. | 8:21 p.m. | 8:26 p.m. | 8:32 p.m. | 31 |
| 8:55 p.m. | 8:59 p.m. | 9:03 p.m. | 9:14 p.m. | 9:15 p.m. | 9:21 p.m. | 9:26 p.m. | 9:32 p.m. | 31 |
| 9:55 p.m. | 9:59 p.m. | 10:03 p.m. | 10:14 p.m. | 10:15 p.m. | 10:21 p.m. | 10:26 p.m. | 10:32 p.m. | 31 |
Black background indicates a transfer point.
| To Family Court | To Capital Mall | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPARTS Capital Mall | 2302 Harrison Ave (Harrison & Division) | Black Lake Blvd at Cooper Point Rd | ARRIVES Family Court Building | DEPARTS Family Court Building | Black Lake Blvd at Cooper Point Rd | Harrison Ave at Division St | ARRIVES Capital Mall | Continues as route: |
| 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | See below |
| 7:10 a.m. | 7:14 a.m. | 7:18 a.m. | 7:29 a.m. | 7:30 a.m. | 7:36 a.m. | 7:41 a.m. | 7:47 a.m. | 31 |
| 7:40 a.m. | 7:44 a.m. | 7:48 a.m. | 7:59 a.m. | 8:00 a.m. | 8:06 a.m. | 8:11 a.m. | 8:17 a.m. | 31 |
| 8:10 a.m. | 8:14 a.m. | 8:18 a.m. | 8:29 a.m. | 8:30 a.m. | 8:36 a.m. | 8:41 a.m. | 8:47 a.m. | 31 |
| 8:40 a.m. | 8:44 a.m. | 8:48 a.m. | 8:59 a.m. | 9:00 a.m. | 9:06 a.m. | 9:11 a.m. | 9:17 a.m. | 31 |
| 9:10 a.m. | 9:14 a.m. | 9:18 a.m. | 9:29 a.m. | 9:30 a.m. | 9:36 a.m. | 9:41 a.m. | 9:47 a.m. | 31 |
| 9:40 a.m. | 9:44 a.m. | 9:48 a.m. | 9:59 a.m. | 10:00 a.m. | 10:06 a.m. | 10:11 a.m. | 10:17 a.m. | 31 |
| 10:10 a.m. | 10:14 a.m. | 10:18 a.m. | 10:29 a.m. | 10:30 a.m. | 10:36 a.m. | 10:41 a.m. | 10:47 a.m. | 31 |
| 10:40 a.m. | 10:44 a.m. | 10:48 a.m. | 10:59 a.m. | 11:00 a.m. | 11:06 a.m. | 11:11 a.m. | 11:17 a.m. | 31 |
| 11:10 a.m. | 11:14 a.m. | 11:18 a.m. | 11:29 a.m. | 11:30 a.m. | 11:36 a.m. | 11:41 a.m. | 11:47 a.m. | 31 |
| 11:40 a.m. | 11:44 a.m. | 11:48 a.m. | 11:59 a.m. | 12:00 p.m. | 12:06 p.m. | 12:11 p.m. | 12:17 p.m. | 31 |
| 12:10 p.m. | 12:14 p.m. | 12:18 p.m. | 12:29 p.m. | 12:30 p.m. | 12:36 p.m. | 12:41 p.m. | 12:47 p.m. | 31 |
| 12:40 p.m. | 12:44 p.m. | 12:48 p.m. | 12:59 p.m. | 1:00 p.m. | 1:06 p.m. | 1:11 p.m. | 1:17 p.m. | 31 |
| 1:10 p.m. | 1:14 p.m. | 1:18 p.m. | 1:29 p.m. | 1:30 p.m. | 1:36 p.m. | 1:41 p.m. | 1:47 p.m. | 31 |
| 1:40 p.m. | 1:44 p.m. | 1:48 p.m. | 1:59 p.m. | 2:00 p.m. | 2:06 p.m. | 2:11 p.m. | 2:17 p.m. | 31 |
| 2:10 p.m. | 2:14 p.m. | 2:18 p.m. | 2:29 p.m. | 2:30 p.m. | 2:36 p.m. | 2:41 p.m. | 2:47 p.m. | 31 |
| 2:40 p.m. | 2:44 p.m. | 2:48 p.m. | 2:59 p.m. | 3:00 p.m. | 3:06 p.m. | 3:11 p.m. | 3:17 p.m. | 31 |
| 3:10 p.m. | 3:14 p.m. | 3:18 p.m. | 3:29 p.m. | 3:30 p.m. | 3:36 p.m. | 3:41 p.m. | 3:47 p.m. | 31 |
| 3:40 p.m. | 3:44 p.m. | 3:48 p.m. | 3:59 p.m. | 4:00 p.m. | 4:06 p.m. | 4:11 p.m. | 4:17 p.m. | 31 |
| 4:10 p.m. | 4:14 p.m. | 4:18 p.m. | 4:29 p.m. | 4:30 p.m. | 4:36 p.m. | 4:41 p.m. | 4:47 p.m. | 31 |
| 4:40 p.m. | 4:44 p.m. | 4:48 p.m. | 4:59 p.m. | 5:00 p.m. | 5:06 p.m. | 5:11 p.m. | 5:17 p.m. | 31 |
| 5:10 p.m. | 5:14 p.m. | 5:18 p.m. | 5:29 p.m. | 5:30 p.m. | 5:36 p.m. | 5:41 p.m. | 5:47 p.m. | 31 |
| 5:40 p.m. | 5:44 p.m. | 5:48 p.m. | 5:59 p.m. | 6:00 p.m. | 6:06 p.m. | 6:11 p.m. | 6:17 p.m. | 31 |
| 6:10 p.m. | 6:14 p.m. | 6:18 p.m. | 6:29 p.m. | 6:30 p.m. | 6:36 p.m. | 6:41 p.m. | 6:47 p.m. | 31 |
| 6:40 p.m. | 6:44 p.m. | 6:48 p.m. | 6:59 p.m. | 7:00 p.m. | 7:06 p.m. | 7:11 p.m. | 7:17 p.m. | 31 |
| 7:10 p.m. | 7:14 p.m. | 7:18 p.m. | 7:29 p.m. | 7:30 p.m. | 7:36 p.m. | 7:41 p.m. | 7:47 p.m. | 31 |
| 7:55 p.m. | 7:59 p.m. | 8:03 p.m. | 8:14 p.m. | 8:15 p.m. | 8:21 p.m. | 8:26 p.m. | 8:32 p.m. | 31 |
| 8:55 p.m. | 8:59 p.m. | 9:03 p.m. | 9:14 p.m. | 9:15 p.m. | 9:21 p.m. | 9:26 p.m. | 9:32 p.m. | 31 |
| 9:55 p.m. | 9:59 p.m. | 10:03 p.m. | 10:14 p.m. | 10:15 p.m. | 10:21 p.m. | 10:26 p.m. | 10:32 p.m. | 31 |
Black background indicates a transfer point.