Effective Sept. 20, 2026
To Capital Mall | To Olympia Transit Center | ||||||
|---|---|---|---|---|---|---|---|
DEPARTS OTC (Bay B) | Capital High School | ARRIVES Capital Mall | Continues as route: | DEPARTS Capital Mall | Capital High School | ARRIVES | Continues as route: |
A | B | C | C | B | A | ||
-- | -- | -- |
| 5:48 a.m. | 5:53 a.m. | 6:05 a.m. | 31 |
-- | -- | -- |
| 6:18 a.m. | 6:23 a.m. | 6:35 a.m. | 31 |
6:15 a.m. | 6:24 a.m. | 6:32 a.m. | 33 | 6:48 a.m. | 6:53 a.m. | 7:05 a.m. | 31 |
6:45 a.m. | 6:54 a.m. | 7:02 a.m. | 33 | 7:18 a.m. | 7:23 a.m. | 7:35 a.m. | 31 |
7:15 a.m. | 7:24 a.m. | 7:32 a.m. | 33 | 7:48 a.m. | 7:53 a.m. | 8:05 a.m. | 31 |
7:45 a.m. | 7:54 a.m. | 8:02 a.m. | 33 | 8:18 a.m. | 8:23 a.m. | 8:35 a.m. | 31 |
8:15 a.m. | 8:24 a.m. | 8:32 a.m. | 33 | 8:48 a.m. | 8:53 a.m. | 9:05 a.m. | 31 |
8:45 a.m. | 8:54 a.m. | 9:02 a.m. | 33 | 9:18 a.m. | 9:23 a.m. | 9:35 a.m. | 31 |
9:15 a.m. | 9:24 a.m. | 9:32 a.m. | 33 | 9:48 a.m. | 9:53 a.m. | 10:05 a.m. | 31 |
9:45 a.m. | 9:54 a.m. | 10:02 a.m. | 33 | 10:18 a.m. | 10:23 a.m. | 10:35 a.m. | 31 |
10:15 a.m. | 10:24 a.m. | 10:32 a.m. | 33 | 10:48 a.m. | 10:53 a.m. | 11:05 a.m. | 31 |
10:45 a.m. | 10:54 a.m. | 11:02 a.m. | 33 | 11:18 a.m. | 11:23 a.m. | 11:35 a.m. | 31 |
11:15 a.m. | 11:24 a.m. | 11:32 a.m. | 33 | 11:48 a.m. | 11:53 a.m. | 12:05 p.m. | 31 |
11:45 a.m. | 11:54 a.m. | 12:02 p.m. | 33 | 12:18 p.m. | 12:23 p.m. | 12:35 p.m. | 31 |
12:15 p.m. | 12:24 p.m. | 12:32 p.m. | 33 | 12:48 p.m. | 12:53 p.m. | 1:05 p.m. | 31 |
12:45 p.m. | 12:54 p.m. | 1:02 p.m. | 33 | 1:18 p.m. | 1:23 p.m. | 1:35 p.m. | 31 |
1:15 p.m. | 1:24 p.m. | 1:32 p.m. | 33 | 1:48 p.m. | 1:53 p.m. | 2:05 p.m. | 31 |
1:45 p.m. | 1:54 p.m. | 2:02 p.m. | 33 | 2:18 p.m. | 2:23 p.m. | 2:35 p.m. | 31 |
2:15 p.m. | 2:24 p.m. | 2:32 p.m. | 33 | 2:48 p.m. | 2:53 p.m. | 3:05 p.m. | 31 |
2:45 p.m. | 2:54 p.m. | 3:02 p.m. | 33 | 3:18 p.m. | 3:23 p.m. | 3:35 p.m. | 31 |
3:15 p.m. | 3:24 p.m. | 3:32 p.m. | 33 | 3:48 p.m. | 3:53 p.m. | 4:05 p.m. | 31 |
3:45 p.m. | 3:54 p.m. | 4:02 p.m. | 33 | 4:18 p.m. | 4:23 p.m. | 4:35 p.m. | 31 |
4:15 p.m. | 4:24 p.m. | 4:32 p.m. | 33 | 4:48 p.m. | 4:53 p.m. | 5:05 p.m. | 31 |
4:45 p.m. | 4:54 p.m. | 5:02 p.m. | 33 | 5:18 p.m. | 5:23 p.m. | 5:35 p.m. | 31 |
5:15 p.m. | 5:24 p.m. | 5:32 p.m. | 33 | 5:48 p.m. | 5:53 p.m. | 6:05 p.m. | 31 |
5:45 p.m. | 5:54 p.m. | 6:02 p.m. | 33 | 6:18 p.m. | 6:23 p.m. | 6:35 p.m. | 31 |
6:15 p.m. | 6:24 p.m. | 6:32 p.m. | 33 | 6:48 p.m. | 6:53 p.m. | 7:05 p.m. | 31 |
6:45 p.m. | 6:54 p.m. | 7:02 p.m. | 33 | 7:18 p.m. | 7:23 p.m. | 7:35 p.m. | — |
7:30 p.m. | 7:39 p.m. | 7:47 p.m. | 33 | 7:48 p.m. | 7:53 p.m. | 8:05 p.m. | — |
8:30 p.m. | 8:39 p.m. | 8:47 p.m. | 33 | 8:33 p.m. | 8:38 p.m. | 8:50 p.m. | 20 |
9:30 p.m. | 9:39 p.m. | 9:47 p.m. | 33 | 9:33 p.m. | 9:38 p.m. | 9:50 p.m. | 20 |
10:30 p.m. | 10:39 p.m. | 10:47 p.m. | — | 10:33 p.m. | 10:38 p.m. | 10:50 p.m. | — |
Blue background indicates a transfer point.
To Capital Mall | To Olympia Transit Center | ||||||
|---|---|---|---|---|---|---|---|
DEPARTS OTC (Bay B) | Capital High School | ARRIVES Capital Mall | Continues as route: | DEPARTS Capital Mall | Capital High School | ARRIVES | Continues as route: |
A | B | C | C | B | A |
| |
— | — | — | 33 | 7:18 a.m. | 7:23 a.m. | 7:35 a.m. | 31 |
7:15 a.m. | 7:24 a.m. | 7:32 a.m. | 33 | 7:48 a.m. | 7:53 a.m. | 8:05 a.m. | 31 |
7:45 a.m. | 7:54 a.m. | 8:02 a.m. | 33 | 8:18 a.m. | 8:23 a.m. | 8:35 a.m. | 31 |
8:15 a.m. | 8:24 a.m. | 8:32 a.m. | 33 | 8:48 a.m. | 8:53 a.m. | 9:05 a.m. | 31 |
8:45 a.m. | 8:54 a.m. | 9:02 a.m. | 33 | 9:18 a.m. | 9:23 a.m. | 9:35 a.m. | 31 |
9:15 a.m. | 9:24 a.m. | 9:32 a.m. | 33 | 9:48 a.m. | 9:53 a.m. | 10:05 a.m. | 31 |
9:45 a.m. | 9:54 a.m. | 10:02 a.m. | 33 | 10:18 a.m. | 10:23 a.m. | 10:35 a.m. | 31 |
10:15 a.m. | 10:24 a.m. | 10:32 a.m. | 33 | 10:48 a.m. | 10:53 a.m. | 11:05 a.m. | 31 |
10:45 a.m. | 10:54 a.m. | 11:02 a.m. | 33 | 11:18 a.m. | 11:23 a.m. | 11:35 a.m. | 31 |
11:15 a.m. | 11:24 a.m. | 11:32 a.m. | 33 | 11:48 a.m. | 11:53 a.m. | 12:05 p.m. | 31 |
11:45 a.m. | 11:54 a.m. | 12:02 p.m. | 33 | 12:18 p.m. | 12:23 p.m. | 12:35 p.m. | 31 |
12:15 p.m. | 12:24 p.m. | 12:32 p.m. | 33 | 12:48 p.m. | 12:53 p.m. | 1:05 p.m. | 31 |
12:45 p.m. | 12:54 p.m. | 1:02 p.m. | 33 | 1:18 p.m. | 1:23 p.m. | 1:35 p.m. | 31 |
1:15 p.m. | 1:24 p.m. | 1:32 p.m. | 33 | 1:48 p.m. | 1:53 p.m. | 2:05 p.m. | 31 |
1:45 p.m. | 1:54 p.m. | 2:02 p.m. | 33 | 2:18 p.m. | 2:23 p.m. | 2:35 p.m. | 31 |
2:15 p.m. | 2:24 p.m. | 2:32 p.m. | 33 | 2:48 p.m. | 2:53 p.m. | 3:05 p.m. | 31 |
2:45 p.m. | 2:54 p.m. | 3:02 p.m. | 33 | 3:18 p.m. | 3:23 p.m. | 3:35 p.m. | 31 |
3:15 p.m. | 3:24 p.m. | 3:32 p.m. | 33 | 3:48 p.m. | 3:53 p.m. | 4:05 p.m. | 31 |
3:45 p.m. | 3:54 p.m. | 4:02 p.m. | 33 | 4:18 p.m. | 4:23 p.m. | 4:35 p.m. | 31 |
4:15 p.m. | 4:24 p.m. | 4:32 p.m. | 33 | 4:48 p.m. | 4:53 p.m. | 5:05 p.m. | 31 |
4:45 p.m. | 4:54 p.m. | 5:02 p.m. | 33 | 5:18 p.m. | 5:23 p.m. | 5:35 p.m. | 31 |
5:15 p.m. | 5:24 p.m. | 5:32 p.m. | 33 | 5:48 p.m. | 5:53 p.m. | 6:05 p.m. | 31 |
5:45 p.m. | 5:54 p.m. | 6:02 p.m. | 33 | 6:18 p.m. | 6:23 p.m. | 6:35 p.m. | 31 |
6:15 p.m. | 6:24 p.m. | 6:32 p.m. | 33 | 6:48 p.m. | 6:53 p.m. | 7:05 p.m. | 31 |
6:45 p.m. | 6:54 p.m. | 7:02 p.m. | 33 | 7:18 p.m. | 7:23 p.m. | 7:35 p.m. | — |
7:30 p.m. | 7:39 p.m. | 7:47 p.m. | 33 | 7:48 p.m. | 7:53 p.m. | 8:05 p.m. | — |
8:30 p.m. | 8:39 p.m. | 8:47 p.m. | 33 | 8:33 p.m. | 8:38 p.m. | 8:50 p.m. | 20 |
9:30 p.m. | 9:39 p.m. | 9:47 p.m. | 33 | 9:33 p.m. | 9:38 p.m. | 9:50 p.m. | 20 |
10:30 p.m. | 10:39 p.m. | 10:47 p.m. | — | 10:33 p.m. | 10:38 p.m. | 10:50 p.m. | — |
Blue background indicates a transfer point.