Effective starting May 3, 2026.
| To Capital Mall | To Olympia Transit Center | ||||||
|---|---|---|---|---|---|---|---|
| DEPARTS OTC (Bay B) |
Capital High School |
ARRIVES Capital Mall |
Continues as route: |
DEPARTS Capital Mall |
Capital High School |
ARRIVES OTC |
Continues as route: |
| 1 | 2 | 3 | See below | 3 | 2 | 1 | See below |
| -- | -- | -- | -- | 5:55 a.m. | 5:59 a.m. | 6:10 a.m. | 31 |
| -- | -- | -- | -- | 6:25 a.m. | 6:29 a.m. | 6:40 a.m. | 31 |
| 6:15 a.m. | 6:24 a.m. | 6:32 a.m. | 33 | 6:55 a.m. | 6:59 a.m. | 7:10 a.m. | 31 |
| 6:45 a.m. | 6:54 a.m. | 7:02 a.m. | 33 | 7:25 a.m. | 7:29 a.m. | 7:40 a.m. | 31 |
| 7:15 a.m. | 7:24 a.m. | 7:32 a.m. | 33 | 7:55 a.m. | 7:59 a.m. | 8:10 a.m. | 31 |
| 7:45 a.m. | 7:54 a.m. | 8:02 a.m. | 33 | 8:25 a.m. | 8:29 a.m. | 8:40 a.m. | 31 |
| 8:15 a.m. | 8:24 a.m. | 8:32 a.m. | 33 | 8:55 a.m. | 8:59 a.m. | 9:10 a.m. | 31 |
| 8:45 a.m. | 8:54 a.m. | 9:02 a.m. | 33 | 9:25 a.m. | 9:29 a.m. | 9:40 a.m. | 31 |
| 9:15 a.m. | 9:24 a.m. | 9:32 a.m. | 33 | 9:55 a.m. | 9:59 a.m. | 10:10 a.m. | 31 |
| 9:45 a.m. | 9:54 a.m. | 10:02 a.m. | 33 | 10:25 a.m. | 10:29 a.m. | 10:40 a.m. | 31 |
| 10:15 a.m. | 10:24 a.m. | 10:32 a.m. | 33 | 10:55 a.m. | 10:59 a.m. | 11:10 a.m. | 31 |
| 10:45 a.m. | 10:54 a.m. | 11:02 a.m. | 33 | 11:25 a.m. | 11:29 a.m. | 11:40 a.m. | 31 |
| 11:15 a.m. | 11:24 a.m. | 11:32 a.m. | 33 | 11:55 a.m. | 11:59 a.m. | 12:10 p.m. | 31 |
| 11:45 a.m. | 11:54 a.m. | 12:02 p.m. | 33 | 12:25 p.m. | 12:29 p.m. | 12:40 p.m. | 31 |
| 12:15 p.m. | 12:24 p.m. | 12:32 p.m. | 33 | 12:55 p.m. | 12:59 p.m. | 1:10 p.m. | 31 |
| 12:45 p.m. | 12:54 p.m. | 1:02 p.m. | 33 | 1:25 p.m. | 1:29 p.m. | 1:40 p.m. | 31 |
| 1:15 p.m. | 1:24 p.m. | 1:32 p.m. | 33 | 1:55 p.m. | 1:59 p.m. | 2:10 p.m. | 31 |
| 1:45 p.m. | 1:54 p.m. | 2:02 p.m. | 33 | 2:25 p.m. | 2:29 p.m. | 2:40 p.m. | 31 |
| 2:15 p.m. | 2:24 p.m. | 2:32 p.m. | 33 | 2:55 p.m. | 2:59 p.m. | 3:10 p.m. | 31 |
| 2:45 p.m. | 2:54 p.m. | 3:02 p.m. | 33 | 3:25 p.m. | 3:29 p.m. | 3:40 p.m. | 31 |
| 3:15 p.m. | 3:24 p.m. | 3:32 p.m. | 33 | 3:55 p.m. | 3:59 p.m. | 4:10 p.m. | 31 |
| 3:45 p.m. | 3:54 p.m. | 4:02 p.m. | 33 | 4:25 p.m. | 4:29 p.m. | 4:40 p.m. | 31 |
| 4:15 p.m. | 4:24 p.m. | 4:32 p.m. | 33 | 4:55 p.m. | 4:59 p.m. | 5:10 p.m. | 31 |
| 4:45 p.m. | 4:54 p.m. | 5:02 p.m. | 33 | 5:25 p.m. | 5:29 p.m. | 5:40 p.m. | 31 |
| 5:15 p.m. | 5:24 p.m. | 5:32 p.m. | 33 | 5:55 p.m. | 5:59 p.m. | 6:10 p.m. | 31 |
| 5:45 p.m. | 5:54 p.m. | 6:02 p.m. | 33 | 6:25 p.m. | 6:29 p.m. | 6:40 p.m. | 31 |
| 6:15 p.m. | 6:24 p.m. | 6:32 p.m. | 33 | 6:55 p.m. | 6:59 p.m. | 7:10 p.m. | -- |
| 6:45 p.m. | 6:54 p.m. | 7:02 p.m. | 33 | 7:25 p.m. | 7:29 p.m. | 7:40 p.m. | -- |
| 7:30 p.m. | 7:39 p.m. | 7:47 p.m. | 33 | 7:55 p.m. | 7:59 p.m. | 8:10 p.m. | -- |
| 8:30 p.m. | 8:39 p.m. | 8:47 p.m. | 33 | 8:40 p.m. | 8:44 p.m. | 8:55 p.m. | 20 |
| 9:30 p.m. | 9:39 p.m. | 9:47 p.m. | 33 | 9:40 p.m. | 9:44 p.m. | 9:55 p.m. | 20 |
| 10:30 p.m. | 10:39 p.m. | 10:47 p.m. | 33 | 10:40 p.m. | 10:44 p.m. | 10:55 p.m. | -- |
Black background indicates a transfer point.
| To Capital Mall | To Olympia Transit Center | ||||||
|---|---|---|---|---|---|---|---|
| DEPARTS OTC (Bay B) |
Capital High School |
ARRIVES Capital Mall |
Continues as route: |
DEPARTS Capital Mall |
Capital High School |
ARRIVES OTC |
Continues as route: |
| 1 | 2 | 3 | See below | 3 | 2 | 1 | See below |
| -- | -- | -- | -- | 7:25 a.m. | 7:29 a.m. | 7:40 a.m. | 31 |
| 7:15 a.m. | 7:24 a.m. | 7:32 a.m. | 33 | 7:55 a.m. | 7:59 a.m. | 8:10 a.m. | 31 |
| 7:45 a.m. | 7:54 a.m. | 8:02 a.m. | 33 | 8:25 a.m. | 8:29 a.m. | 8:40 a.m. | 31 |
| 8:15 a.m. | 8:24 a.m. | 8:32 a.m. | 33 | 8:55 a.m. | 8:59 a.m. | 9:10 a.m. | 31 |
| 8:45 a.m. | 8:54 a.m. | 9:02 a.m. | 33 | 9:25 a.m. | 9:29 a.m. | 9:40 a.m. | 31 |
| 9:15 a.m. | 9:24 a.m. | 9:32 a.m. | 33 | 9:55 a.m. | 9:59 a.m. | 10:10 a.m. | 31 |
| 9:45 a.m. | 9:54 a.m. | 10:02 a.m. | 33 | 10:25 a.m. | 10:29 a.m. | 10:40 a.m. | 31 |
| 10:15 a.m. | 10:24 a.m. | 10:32 a.m. | 33 | 10:55 a.m. | 10:59 a.m. | 11:10 a.m. | 31 |
| 10:45 a.m. | 10:54 a.m. | 11:02 a.m. | 33 | 11:25 a.m. | 11:29 a.m. | 11:40 a.m. | 31 |
| 11:15 a.m. | 11:24 a.m. | 11:32 a.m. | 33 | 11:55 a.m. | 11:59 a.m. | 12:10 p.m. | 31 |
| 11:45 a.m. | 11:54 a.m. | 12:02 p.m. | 33 | 12:25 p.m. | 12:29 p.m. | 12:40 p.m. | 31 |
| 12:15 p.m. | 12:24 p.m. | 12:32 p.m. | 33 | 12:55 p.m. | 12:59 p.m. | 1:10 p.m. | 31 |
| 12:45 p.m. | 12:54 p.m. | 1:02 p.m. | 33 | 1:25 p.m. | 1:29 p.m. | 1:40 p.m. | 31 |
| 1:15 p.m. | 1:24 p.m. | 1:32 p.m. | 33 | 1:55 p.m. | 1:59 p.m. | 2:10 p.m. | 31 |
| 1:45 p.m. | 1:54 p.m. | 2:02 p.m. | 33 | 2:25 p.m. | 2:29 p.m. | 2:40 p.m. | 31 |
| 2:15 p.m. | 2:24 p.m. | 2:32 p.m. | 33 | 2:55 p.m. | 2:59 p.m. | 3:10 p.m. | 31 |
| 2:45 p.m. | 2:54 p.m. | 3:02 p.m. | 33 | 3:25 p.m. | 3:29 p.m. | 3:40 p.m. | 31 |
| 3:15 p.m. | 3:24 p.m. | 3:32 p.m. | 33 | 3:55 p.m. | 3:59 p.m. | 4:10 p.m. | 31 |
| 3:45 p.m. | 3:54 p.m. | 4:02 p.m. | 33 | 4:25 p.m. | 4:29 p.m. | 4:40 p.m. | 31 |
| 4:15 p.m. | 4:24 p.m. | 4:32 p.m. | 33 | 4:55 p.m. | 4:59 p.m. | 5:10 p.m. | 31 |
| 4:45 p.m. | 4:54 p.m. | 5:02 p.m. | 33 | 5:25 p.m. | 5:29 p.m. | 5:40 p.m. | 31 |
| 5:15 p.m. | 5:24 p.m. | 5:32 p.m. | 33 | 5:55 p.m. | 5:59 p.m. | 6:10 p.m. | 31 |
| 5:45 p.m. | 5:54 p.m. | 6:02 p.m. | 33 | 6:25 p.m. | 6:29 p.m. | 6:40 p.m. | 31 |
| 6:15 p.m. | 6:24 p.m. | 6:32 p.m. | 33 | 6:55 p.m. | 6:59 p.m. | 7:10 p.m. | -- |
| 6:45 p.m. | 6:54 p.m. | 7:02 p.m. | 33 | 7:25 p.m. | 7:29 p.m. | 7:40 p.m. | -- |
| 7:30 p.m. | 7:39 p.m. | 7:47 p.m. | 33 | 7:55 p.m. | 7:59 p.m. | 8:10 p.m. | -- |
| 8:30 p.m. | 8:39 p.m. | 8:47 p.m. | 33 | 8:40 p.m. | 8:44 p.m. | 8:55 p.m. | 20 |
| 9:30 p.m. | 9:39 p.m. | 9:47 p.m. | 33 | 9:40 p.m. | 9:44 p.m. | 9:55 p.m. | 20 |
| 10:30 p.m. | 10:39 p.m. | 10:47 p.m. | 33 | 10:40 p.m. | 10:44 p.m. | 10:55 p.m. | -- |
Black background indicates a transfer point.