Effective starting May 3, 2026.

To Capital Medical Center/Capital Mall To Olympia Transit Center
DEPARTS OTC
(Bay E)
Sherman St at
4th Ave
Capital Medical
Center
Cooper Point Rd at
Harrison Ave
ARRIVES
Capital Mall
DEPARTS
Capital Mall
Harrison Ave at
Cooper Point Rd
Capital Medical
Center
Sherman St at
4th Ave
ARRIVES
OTC
Continues as
route:
1 2 4 5 6 6 5 4 2 1 See below
---- ---- ---- ---- ---- 6:18 a.m. 6:20 a.m. 6:24 a.m. 6:33 a.m. 6:40 a.m. 22
6:15 a.m. 6:19 a.m. 6:28 a.m. 6:33 a.m. 6:39 a.m. 6:48 a.m. 6:50 a.m. 6:54 a.m. 7:03 a.m. 7:10 a.m. 22
6:45 a.m. 6:49 a.m. 6:58 a.m. 7:03 a.m. 7:09 a.m. 7:18 a.m. 7:20 a.m. 7:24 a.m. 7:33 a.m. 7:40 a.m. 22
7:15 a.m. 7:19 a.m. 7:28 a.m. 7:33 a.m. 7:39 a.m. 7:48 a.m. 7:50 a.m. 7:54 a.m. 8:03 a.m. 8:10 a.m. 22
7:45 a.m. 7:49 a.m. 7:58 a.m. 8:03 a.m. 8:09 a.m. 8:18 a.m. 8:20 a.m. 8:24 a.m. 8:33 a.m. 8:40 a.m. 22
8:15 a.m. 8:19 a.m. 8:28 a.m. 8:33 a.m. 8:39 a.m. 8:48 a.m. 8:50 a.m. 8:54 a.m. 9:03 a.m. 9:10 a.m. 22
8:45 a.m. 8:49 a.m. 8:58 a.m. 9:03 a.m. 9:09 a.m. 9:18 a.m. 9:20 a.m. 9:24 a.m. 9:33 a.m. 9:40 a.m. 22
9:15 a.m. 9:19 a.m. 9:28 a.m. 9:33 a.m. 9:39 a.m. 9:48 a.m. 9:50 a.m. 9:54 a.m. 10:03 a.m. 10:10 a.m. 22
9:45 a.m. 9:49 a.m. 9:58 a.m. 10:03 a.m. 10:09 a.m. 10:18 a.m. 10:20 a.m. 10:24 a.m. 10:33 a.m. 10:40 a.m. 22
10:15 a.m. 10:19 a.m. 10:28 a.m. 10:33 a.m. 10:39 a.m. 10:48 a.m. 10:50 a.m. 10:54 a.m. 11:03 a.m. 11:10 a.m. 22
10:45 a.m. 10:49 a.m. 10:58 a.m. 11:03 a.m. 11:09 a.m. 11:18 a.m. 11:20 a.m. 11:24 a.m. 11:33 a.m. 11:40 a.m. 22
11:15 a.m. 11:19 a.m. 11:28 a.m. 11:33 a.m. 11:39 a.m. 11:48 a.m. 11:50 a.m. 11:54 a.m. 12:03 p.m. 12:10 p.m. 22
11:45 a.m. 11:49 a.m. 11:58 a.m. 12:03 p.m. 12:09 p.m. 12:18 p.m. 12:20 p.m. 12:24 p.m. 12:33 p.m. 12:40 p.m. 22
12:15 p.m. 12:19 p.m. 12:28 p.m. 12:33 p.m. 12:39 p.m. 12:48 p.m. 12:50 p.m. 12:54 p.m. 1:03 p.m. 1:10 p.m. 22
12:45 p.m. 12:49 p.m. 12:58 p.m. 1:03 p.m. 1:09 p.m. 1:18 p.m. 1:20 p.m. 1:24 p.m. 1:33 p.m. 1:40 p.m. 22
1:15 p.m. 1:19 p.m. 1:28 p.m. 1:33 p.m. 1:39 p.m. 1:48 p.m. 1:50 p.m. 1:54 p.m. 2:03 p.m. 2:10 p.m. 22
1:45 p.m. 1:49 p.m. 1:58 p.m. 2:03 p.m. 2:09 p.m. 2:18 p.m. 2:20 p.m. 2:24 p.m. 2:33 p.m. 2:40 p.m. 22
2:15 p.m. 2:19 p.m. 2:28 p.m. 2:33 p.m. 2:39 p.m. 2:48 p.m. 2:50 p.m. 2:54 p.m. 3:03 p.m. 3:10 p.m. 22
2:45 p.m. 2:49 p.m. 2:58 p.m. 3:03 p.m. 3:09 p.m. 3:18 p.m. 3:20 p.m. 3:24 p.m. 3:33 p.m. 3:40 p.m. 22
3:15 p.m. 3:19 p.m. 3:28 p.m. 3:33 p.m. 3:39 p.m. 3:48 p.m. 3:50 p.m. 3:54 p.m. 4:03 p.m. 4:10 p.m. 22
3:45 p.m. 3:49 p.m. 3:58 p.m. 4:03 p.m. 4:09 p.m. 4:18 p.m. 4:20 p.m. 4:24 p.m. 4:33 p.m. 4:40 p.m. 22
4:15 p.m. 4:19 p.m. 4:28 p.m. 4:33 p.m. 4:39 p.m. 4:48 p.m. 4:50 p.m. 4:54 p.m. 5:03 p.m. 5:10 p.m. 22
4:45 p.m. 4:49 p.m. 4:58 p.m. 5:03 p.m. 5:09 p.m. 5:18 p.m. 5:20 p.m. 5:24 p.m. 5:33 p.m. 5:40 p.m. 22
5:15 p.m. 5:19 p.m. 5:28 p.m. 5:33 p.m. 5:39 p.m. 5:48 p.m. 5:50 p.m. 5:54 p.m. 6:03 p.m. 6:10 p.m. 22
5:45 p.m. 5:49 p.m. 5:58 p.m. 6:03 p.m. 6:09 p.m. 6:18 p.m. 6:20 p.m. 6:24 p.m. 6:33 p.m. 6:40 p.m. --
6:15 p.m. 6:19 p.m. 6:28 p.m. 6:33 p.m. 6:39 p.m. 6:48 p.m. 6:50 p.m. 6:54 p.m. 7:03 p.m. 7:10 p.m. --
6:45 p.m. 6:49 p.m. 6:58 p.m. 7:03 p.m. 7:09 p.m. 7:18 p.m. 7:20 p.m. 7:24 p.m. 7:33 p.m. 7:40 p.m. --
7:30 p.m. 7:34 p.m. 7:43 p.m. 7:48 p.m. 7:54 p.m. 8:03 p.m. 8:05 p.m. 8:09 p.m. 8:18 p.m. 8:25 p.m. 31
8:30 p.m. 8:34 p.m. 8:43 p.m. 8:48 p.m. 8:54 p.m. 9:03 p.m. 9:05 p.m. 9:09 p.m. 9:18 p.m. 9:25 p.m. 31
9:30 p.m. 9:34 p.m. 9:43 p.m. 9:48 p.m. 9:54 p.m. 10:03 p.m. 10:05 p.m. 10:09 p.m. 10:18 p.m. 10:25 p.m. 31
10:30 p.m. 10:34 p.m. 10:43 p.m. 10:48 p.m. 10:54 p.m. -- -- -- -- -- --

Black background indicates a transfer point.  

To Capital Medical Center/Capital Mall To Olympia Transit Center
DEPARTS OTC
(Bay E)
Sherman St at
4th Ave
Capital Medical
Center
Cooper Point Rd at
Harrison Ave
ARRIVES
Capital Mall
DEPARTS
Capital Mall
Harrison Ave at
Cooper Point Rd
Capital Medical
Center
Sherman St at
4th Ave
ARRIVES
OTC
Continues as
route:
1 2 4 5 6 6 5 4 2 1 See below
-- -- -- -- -- 7:18 a.m. 7:20 a.m. 7:24 a.m. 7:33 a.m. 7:40 a.m. 22
7:15 a.m. 7:19 a.m. 7:28 a.m. 7:33 a.m. 7:39 a.m. 7:48 a.m. 7:50 a.m. 7:54 a.m. 8:03 a.m. 8:10 a.m. 22
7:45 a.m. 7:49 a.m. 7:58 a.m. 8:03 a.m. 8:09 a.m. 8:18 a.m. 8:20 a.m. 8:24 a.m. 8:33 a.m. 8:40 a.m. 22
8:15 a.m. 8:19 a.m. 8:28 a.m. 8:33 a.m. 8:39 a.m. 8:48 a.m. 8:50 a.m. 8:54 a.m. 9:03 a.m. 9:10 a.m. 22
8:45 a.m. 8:49 a.m. 8:58 a.m. 9:03 a.m. 9:09 a.m. 9:18 a.m. 9:20 a.m. 9:24 a.m. 9:33 a.m. 9:40 a.m. 22
9:15 a.m. 9:19 a.m. 9:28 a.m. 9:33 a.m. 9:39 a.m. 9:48 a.m. 9:50 a.m. 9:54 a.m. 10:03 a.m. 10:10 a.m. 22
9:45 a.m. 9:49 a.m. 9:58 a.m. 10:03 a.m. 10:09 a.m. 10:18 a.m. 10:20 a.m. 10:24 a.m. 10:33 a.m. 10:40 a.m. 22
10:15 a.m. 10:19 a.m. 10:28 a.m. 10:33 a.m. 10:39 a.m. 10:48 a.m. 10:50 a.m. 10:54 a.m. 11:03 a.m. 11:10 a.m. 22
10:45 a.m. 10:49 a.m. 10:58 a.m. 11:03 a.m. 11:09 a.m. 11:18 a.m. 11:20 a.m. 11:24 a.m. 11:33 a.m. 11:40 a.m. 22
11:15 a.m. 11:19 a.m. 11:28 a.m. 11:33 a.m. 11:39 a.m. 11:48 a.m. 11:50 a.m. 11:54 a.m. 12:03 p.m. 12:10 p.m. 22
11:45 a.m. 11:49 a.m. 11:58 a.m. 12:03 p.m. 12:09 p.m. 12:18 p.m. 12:20 p.m. 12:24 p.m. 12:33 p.m. 12:40 p.m. 22
12:15 p.m. 12:19 p.m. 12:28 p.m. 12:33 p.m. 12:39 p.m. 12:48 p.m. 12:50 p.m. 12:54 p.m. 1:03 p.m. 1:10 p.m. 22
12:45 p.m. 12:49 p.m. 12:58 p.m. 1:03 p.m. 1:09 p.m. 1:18 p.m. 1:20 p.m. 1:24 p.m. 1:33 p.m. 1:40 p.m. 22
1:15 p.m. 1:19 p.m. 1:28 p.m. 1:33 p.m. 1:39 p.m. 1:48 p.m. 1:50 p.m. 1:54 p.m. 2:03 p.m. 2:10 p.m. 22
1:45 p.m. 1:49 p.m. 1:58 p.m. 2:03 p.m. 2:09 p.m. 2:18 p.m. 2:20 p.m. 2:24 p.m. 2:33 p.m. 2:40 p.m. 22
2:15 p.m. 2:19 p.m. 2:28 p.m. 2:33 p.m. 2:39 p.m. 2:48 p.m. 2:50 p.m. 2:54 p.m. 3:03 p.m. 3:10 p.m. 22
2:45 p.m. 2:49 p.m. 2:58 p.m. 3:03 p.m. 3:09 p.m. 3:18 p.m. 3:20 p.m. 3:24 p.m. 3:33 p.m. 3:40 p.m. 22
3:15 p.m. 3:19 p.m. 3:28 p.m. 3:33 p.m. 3:39 p.m. 3:48 p.m. 3:50 p.m. 3:54 p.m. 4:03 p.m. 4:10 p.m. 22
3:45 p.m. 3:49 p.m. 3:58 p.m. 4:03 p.m. 4:09 p.m. 4:18 p.m. 4:20 p.m. 4:24 p.m. 4:33 p.m. 4:40 p.m. 22
4:15 p.m. 4:19 p.m. 4:28 p.m. 4:33 p.m. 4:39 p.m. 4:48 p.m. 4:50 p.m. 4:54 p.m. 5:03 p.m. 5:10 p.m. 22
4:45 p.m. 4:49 p.m. 4:58 p.m. 5:03 p.m. 5:09 p.m. 5:18 p.m. 5:20 p.m. 5:24 p.m. 5:33 p.m. 5:40 p.m. 22
5:15 p.m. 5:19 p.m. 5:28 p.m. 5:33 p.m. 5:39 p.m. 5:48 p.m. 5:50 p.m. 5:54 p.m. 6:03 p.m. 6:10 p.m. 22
5:45 p.m. 5:49 p.m. 5:58 p.m. 6:03 p.m. 6:09 p.m. 6:18 p.m. 6:20 p.m. 6:24 p.m. 6:33 p.m. 6:40 p.m. --
6:15 p.m. 6:19 p.m. 6:28 p.m. 6:33 p.m. 6:39 p.m. 6:48 p.m. 6:50 p.m. 6:54 p.m. 7:03 p.m. 7:10 p.m. --
6:45 p.m. 6:49 p.m. 6:58 p.m. 7:03 p.m. 7:09 p.m. 7:18 p.m. 7:20 p.m. 7:24 p.m. 7:33 p.m. 7:40 p.m. --
7:30 p.m. 7:34 p.m. 7:43 p.m. 7:48 p.m. 7:54 p.m. 8:03 p.m. 8:05 p.m. 8:09 p.m. 8:18 p.m. 8:25 p.m. 31
8:30 p.m. 8:34 p.m. 8:43 p.m. 8:48 p.m. 8:54 p.m. 9:03 p.m. 9:05 p.m. 9:09 p.m. 9:18 p.m. 9:25 p.m. 31
9:30 p.m. 9:34 p.m. 9:43 p.m. 9:48 p.m. 9:54 p.m. 10:03 p.m. 10:05 p.m. 10:09 p.m. 10:18 p.m. 10:25 p.m. 31
10:30 p.m. 10:34 p.m. 10:43 p.m. 10:48 p.m. 10:54 p.m. -- -- -- -- -- --

 Black background indicates a transfer point.