Effective starting May 3, 2026.
| To Lions Park | To OTC | |||
|---|---|---|---|---|
| DEPARTS OTC (Bay J) |
Union Ave at Quince St (Eastside St) |
7th Ave at Wilson St Lions Park |
ARRIVES OTC |
Continues as route: |
| 1 | 2 | 3 | 1 | See below |
| 6:15 a.m. | 6:20 a.m. | 6:25 a.m. | 6:33 a.m. | 30 |
| 6:45 a.m. | 6:50 a.m. | 6:55 a.m. | 7:03 a.m. | 30 |
| 7:15 a.m. | 7:20 a.m. | 7:25 a.m. | 7:33 a.m. | 30 |
| 7:45 a.m. | 7:50 a.m. | 7:55 a.m. | 8:03 a.m. | 30 |
| 8:15 a.m. | 8:20 a.m. | 8:25 a.m. | 8:33 a.m. | 30 |
| 8:45 a.m. | 8:50 a.m. | 8:55 a.m. | 9:03 a.m. | 30 |
| 9:15 a.m. | 9:20 a.m. | 9:25 a.m. | 9:33 a.m. | 30 |
| 9:45 a.m. | 9:50 a.m. | 9:55 a.m. | 10:03 a.m. | 30 |
| 10:15 a.m. | 10:20 a.m. | 10:25 a.m. | 10:33 a.m. | 30 |
| 10:45 a.m. | 10:50 a.m. | 10:55 a.m. | 11:03 a.m. | 30 |
| 11:15 a.m. | 11:20 a.m. | 11:25 a.m. | 11:33 a.m. | 30 |
| 11:45 a.m. | 11:50 a.m. | 11:55 a.m. | 12:03 p.m. | 30 |
| 12:15 p.m. | 12:20 p.m. | 12:25 p.m. | 12:33 p.m. | 30 |
| 12:45 p.m. | 12:50 p.m. | 12:55 p.m. | 1:03 p.m. | 30 |
| 1:15 p.m. | 1:20 p.m. | 1:25 p.m. | 1:33 p.m. | 30 |
| 1:45 p.m. | 1:50 p.m. | 1:55 p.m. | 2:03 p.m. | 30 |
| 2:15 p.m. | 2:20 p.m. | 2:25 p.m. | 2:33 p.m. | 30 |
| 2:45 p.m. | 2:50 p.m. | 2:55 p.m. | 3:03 p.m. | 30 |
| 3:15 p.m. | 3:20 p.m. | 3:25 p.m. | 3:33 p.m. | 30 |
| 3:45 p.m. | 3:50 p.m. | 3:55 p.m. | 4:03 p.m. | 30 |
| 4:15 p.m. | 4:20 p.m. | 4:25 p.m. | 4:33 p.m. | 30 |
| 4:45 p.m. | 4:50 p.m. | 4:55 p.m. | 5:03 p.m. | 30 |
| 5:15 p.m. | 5:20 p.m. | 5:25 p.m. | 5:33 p.m. | 30 |
| 5:45 p.m. | 5:50 p.m. | 5:55 p.m. | 6:03 p.m. | 30 |
| 6:15 p.m. | 6:20 p.m. | 6:25 p.m. | 6:33 p.m. | 30 |
Black background indicates a transfer point.
| To Lions Park | To OTC | |||
|---|---|---|---|---|
| DEPARTS OTC (Bay J) |
Union Ave at Quince St (Eastside St) |
7th Ave at Wilson St Lions Park |
ARRIVES OTC |
Continues as route: |
| 1 | 2 | 3 | 1 | See below |
| 7:15 a.m. | 7:20 a.m. | 7:25 a.m. | 7:33 a.m. | 30 |
| 7:45 a.m. | 7:50 a.m. | 7:55 a.m. | 8:03 a.m. | 30 |
| 8:15 a.m. | 8:20 a.m. | 8:25 a.m. | 8:33 a.m. | 30 |
| 8:45 a.m. | 8:50 a.m. | 8:55 a.m. | 9:03 a.m. | 30 |
| 9:15 a.m. | 9:20 a.m. | 9:25 a.m. | 9:33 a.m. | 30 |
| 9:45 a.m. | 9:50 a.m. | 9:55 a.m. | 10:03 a.m. | 30 |
| 10:15 a.m. | 10:20 a.m. | 10:25 a.m. | 10:33 a.m. | 30 |
| 10:45 a.m. | 10:50 a.m. | 10:55 a.m. | 11:03 a.m. | 30 |
| 11:15 a.m. | 11:20 a.m. | 11:25 a.m. | 11:33 a.m. | 30 |
| 11:45 a.m. | 11:50 a.m. | 11:55 a.m. | 12:03 p.m. | 30 |
| 12:15 p.m. | 12:20 p.m. | 12:25 p.m. | 12:33 p.m. | 30 |
| 12:45 p.m. | 12:50 p.m. | 12:55 p.m. | 1:03 p.m. | 30 |
| 1:15 p.m. | 1:20 p.m. | 1:25 p.m. | 1:33 p.m. | 30 |
| 1:45 p.m. | 1:50 p.m. | 1:55 p.m. | 2:03 p.m. | 30 |
| 2:15 p.m. | 2:20 p.m. | 2:25 p.m. | 2:33 p.m. | 30 |
| 2:45 p.m. | 2:50 p.m. | 2:55 p.m. | 3:03 p.m. | 30 |
| 3:15 p.m. | 3:20 p.m. | 3:25 p.m. | 3:33 p.m. | 30 |
| 3:45 p.m. | 3:50 p.m. | 3:55 p.m. | 4:03 p.m. | 30 |
| 4:15 p.m. | 4:20 p.m. | 4:25 p.m. | 4:33 p.m. | 30 |
| 4:45 p.m. | 4:50 p.m. | 4:55 p.m. | 5:03 p.m. | 30 |
| 5:15 p.m. | 5:20 p.m. | 5:25 p.m. | 5:33 p.m. | 30 |
| 5:45 p.m. | 5:50 p.m. | 5:55 p.m. | 6:03 p.m. | 30 |
| 6:15 p.m. | 6:20 p.m. | 6:25 p.m. | 6:33 p.m. | 30 |
Black background indicates a transfer point.