Effective starting May 3, 2026.
| To 26th Ave | To OTC | ||||
|---|---|---|---|---|---|
| DEPARTS OTC (Bay K) |
Bigelow Ave at Central St |
Friendly Grove Rd at 26th Ave |
Puget St at Pine Ave |
ARRIVES OTC |
Continues as route: |
| 1 | 2 | 3 | 4 | 1 | See below |
| 6:00 a.m. | 6:04 a.m. | 6:12 a.m. | 6:18 a.m. | 6:25 a.m. | 20 |
| 6:30 a.m. | 6:34 a.m. | 6:42 a.m. | 6:48 a.m. | 6:55 a.m. | 20 |
| 7:00 a.m. | 7:04 a.m. | 7:12 a.m. | 7:18 a.m. | 7:25 a.m. | 20 |
| 7:30 a.m. | 7:34 a.m. | 7:42 a.m. | 7:48 a.m. | 7:55 a.m. | 20 |
| 8:00 a.m. | 8:04 a.m. | 8:12 a.m. | 8:18 a.m. | 8:25 a.m. | 20 |
| 8:30 a.m. | 8:34 a.m. | 8:42 a.m. | 8:48 a.m. | 8:55 a.m. | 20 |
| 9:00 a.m. | 9:04 a.m. | 9:12 a.m. | 9:18 a.m. | 9:25 a.m. | 20 |
| 9:30 a.m. | 9:34 a.m. | 9:42 a.m. | 9:48 a.m. | 9:55 a.m. | 20 |
| 10:00 a.m. | 10:04 a.m. | 10:12 a.m. | 10:18 a.m. | 10:25 a.m. | 20 |
| 10:30 a.m. | 10:34 a.m. | 10:42 a.m. | 10:48 a.m. | 10:55 a.m. | 20 |
| 11:00 a.m. | 11:04 a.m. | 11:12 a.m. | 11:18 a.m. | 11:25 a.m. | 20 |
| 11:30 a.m. | 11:34 a.m. | 11:42 a.m. | 11:48 a.m. | 11:55 a.m. | 20 |
| 12:00 p.m. | 12:04 p.m. | 12:12 p.m. | 12:18 p.m. | 12:25 p.m. | 20 |
| 12:30 p.m. | 12:34 p.m. | 12:42 p.m. | 12:48 p.m. | 12:55 p.m. | 20 |
| 1:00 p.m. | 1:04 p.m. | 1:12 p.m. | 1:18 p.m. | 1:25 p.m. | 20 |
| 1:30 p.m. | 1:34 p.m. | 1:42 p.m. | 1:48 p.m. | 1:55 p.m. | 20 |
| 2:00 p.m. | 2:04 p.m. | 2:12 p.m. | 2:18 p.m. | 2:25 p.m. | 20 |
| 2:30 p.m. | 2:34 p.m. | 2:42 p.m. | 2:48 p.m. | 2:55 p.m. | 20 |
| 3:00 p.m. | 3:04 p.m. | 3:12 p.m. | 3:18 p.m. | 3:25 p.m. | 20 |
| 3:30 p.m. | 3:34 p.m. | 3:42 p.m. | 3:48 p.m. | 3:55 p.m. | 20 |
| 4:00 p.m. | 4:04 p.m. | 4:12 p.m. | 4:18 p.m. | 4:25 p.m. | 20 |
| 4:30 p.m. | 4:34 p.m. | 4:42 p.m. | 4:48 p.m. | 4:55 p.m. | 20 |
| 5:00 p.m. | 5:04 p.m. | 5:12 p.m. | 5:18 p.m. | 5:25 p.m. | 20 |
| 5:30 p.m. | 5:34 p.m. | 5:42 p.m. | 5:48 p.m. | 5:55 p.m. | 20 |
| 6:00 p.m. | 6:04 p.m. | 6:12 p.m. | 6:18 p.m. | 6:25 p.m. | 20 |
| 7:00 p.m. | 7:04 p.m. | 7:12 p.m. | 7:18 p.m. | 7:25 p.m. | 20 |
| 8:00 p.m. | 8:04 p.m. | 8:12 p.m. | 8:18 p.m. | 8:25 p.m. | 20 |
| 9:00 p.m. | 9:04 p.m. | 9:12 p.m. | 9:18 p.m. | 9:25 p.m. | 20 |
| 10:00 p.m. | 10:04 p.m. | 10:12 p.m. | 10:18 p.m. | 10:25 p.m. | -- |
Black background indicates a transfer point.
| To 26th Ave | To OTC | ||||
|---|---|---|---|---|---|
| DEPARTS OTC (Bay K) |
Bigelow Ave at Central St |
Friendly Grove Rd at 26th Ave |
Puget St at Pine Ave |
ARRIVES OTC |
Continues as route: |
| 1 | 2 | 3 | 4 | 1 | See below |
| 7:30 a.m. | 7:34 a.m. | 7:42 a.m. | 7:48 a.m. | 7:55 a.m. | 20 |
| 8:00 a.m. | 8:04 a.m. | 8:12 a.m. | 8:18 a.m. | 8:25 a.m. | 20 |
| 8:30 a.m. | 8:34 a.m. | 8:42 a.m. | 8:48 a.m. | 8:55 a.m. | 20 |
| 9:00 a.m. | 9:04 a.m. | 9:12 a.m. | 9:18 a.m. | 9:25 a.m. | 20 |
| 9:30 a.m. | 9:34 a.m. | 9:42 a.m. | 9:48 a.m. | 9:55 a.m. | 20 |
| 10:00 a.m. | 10:04 a.m. | 10:12 a.m. | 10:18 a.m. | 10:25 a.m. | 20 |
| 10:30 a.m. | 10:34 a.m. | 10:42 a.m. | 10:48 a.m. | 10:55 a.m. | 20 |
| 11:00 a.m. | 11:04 a.m. | 11:12 a.m. | 11:18 a.m. | 11:25 a.m. | 20 |
| 11:30 a.m. | 11:34 a.m. | 11:42 a.m. | 11:48 a.m. | 11:55 a.m. | 20 |
| 12:00 p.m. | 12:04 p.m. | 12:12 p.m. | 12:18 p.m. | 12:25 p.m. | 20 |
| 12:30 p.m. | 12:34 p.m. | 12:42 p.m. | 12:48 p.m. | 12:55 p.m. | 20 |
| 1:00 p.m. | 1:04 p.m. | 1:12 p.m. | 1:18 p.m. | 1:25 p.m. | 20 |
| 1:30 p.m. | 1:34 p.m. | 1:42 p.m. | 1:48 p.m. | 1:55 p.m. | 20 |
| 2:00 p.m. | 2:04 p.m. | 2:12 p.m. | 2:18 p.m. | 2:25 p.m. | 20 |
| 2:30 p.m. | 2:34 p.m. | 2:42 p.m. | 2:48 p.m. | 2:55 p.m. | 20 |
| 3:00 p.m. | 3:04 p.m. | 3:12 p.m. | 3:18 p.m. | 3:25 p.m. | 20 |
| 3:30 p.m. | 3:34 p.m. | 3:42 p.m. | 3:48 p.m. | 3:55 p.m. | 20 |
| 4:00 p.m. | 4:04 p.m. | 4:12 p.m. | 4:18 p.m. | 4:25 p.m. | 20 |
| 4:30 p.m. | 4:34 p.m. | 4:42 p.m. | 4:48 p.m. | 4:55 p.m. | 20 |
| 5:00 p.m. | 5:04 p.m. | 5:12 p.m. | 5:18 p.m. | 5:25 p.m. | 20 |
| 5:30 p.m. | 5:34 p.m. | 5:42 p.m. | 5:48 p.m. | 5:55 p.m. | 20 |
| 6:00 p.m. | 6:04 p.m. | 6:12 p.m. | 6:18 p.m. | 6:25 p.m. | 20 |
| 7:00 p.m. | 7:04 p.m. | 7:12 p.m. | 7:18 p.m. | 7:25 p.m. | 20 |
| 8:00 p.m. | 8:04 p.m. | 8:12 p.m. | 8:18 p.m. | 8:25 p.m. | 20 |
| 9:00 p.m. | 9:04 p.m. | 9:12 p.m. | 9:18 p.m. | 9:25 p.m. | 20 |
| 10:00 p.m. | 10:04 p.m. | 10:12 p.m. | 10:18 p.m. | 10:25 p.m. | -- |
Black background indicates a transfer point.