Effective starting May 3, 2026.
| To Lions Park | To OTC | |||
|---|---|---|---|---|
| DEPARTS OTC (Bay J) |
7th Ave at Wilson St Lions Park |
Union Ave at Eastside St |
ARRIVES OTC |
Continues as route: |
| 1 | 2 | 3 | 1 | See below |
| 6:00 a.m. | 6:06 a.m. | 6:11 a.m. | 6:18 a.m. | 21 |
| 6:30 a.m. | 6:36 a.m. | 6:41 a.m. | 6:48 a.m. | 21 |
| 7:00 a.m. | 7:06 a.m. | 7:11 a.m. | 7:18 a.m. | 21 |
| 7:30 a.m. | 7:36 a.m. | 7:41 a.m. | 7:48 a.m. | 21 |
| 8:00 a.m. | 8:06 a.m. | 8:11 a.m. | 8:18 a.m. | 21 |
| 8:30 a.m. | 8:36 a.m. | 8:41 a.m. | 8:48 a.m. | 21 |
| 9:00 a.m. | 9:06 a.m. | 9:11 a.m. | 9:18 a.m. | 21 |
| 9:30 a.m. | 9:36 a.m. | 9:41 a.m. | 9:48 a.m. | 21 |
| 10:00 a.m. | 10:06 a.m. | 10:11 a.m. | 10:18 a.m. | 21 |
| 10:30 a.m. | 10:36 a.m. | 10:41 a.m. | 10:48 a.m. | 21 |
| 11:00 a.m. | 11:06 a.m. | 11:11 a.m. | 11:18 a.m. | 21 |
| 11:30 a.m. | 11:36 a.m. | 11:41 a.m. | 11:48 a.m. | 21 |
| 12:00 p.m. | 12:06 p.m. | 12:11 p.m. | 12:18 p.m. | 21 |
| 12:30 p.m. | 12:36 p.m. | 12:41 p.m. | 12:48 p.m. | 21 |
| 1:00 p.m. | 1:06 p.m. | 1:11 p.m. | 1:18 p.m. | 21 |
| 1:30 p.m. | 1:36 p.m. | 1:41 p.m. | 1:48 p.m. | 21 |
| 2:00 p.m. | 2:06 p.m. | 2:11 p.m. | 2:18 p.m. | 21 |
| 2:30 p.m. | 2:36 p.m. | 2:41 p.m. | 2:48 p.m. | 21 |
| 3:00 p.m. | 3:06 p.m. | 3:11 p.m. | 3:18 p.m. | 21 |
| 3:30 p.m. | 3:36 p.m. | 3:41 p.m. | 3:48 p.m. | 21 |
| 4:00 p.m. | 4:06 p.m. | 4:11 p.m. | 4:18 p.m. | 21 |
| 4:30 p.m. | 4:36 p.m. | 4:41 p.m. | 4:48 p.m. | 21 |
| 5:00 p.m. | 5:06 p.m. | 5:11 p.m. | 5:18 p.m. | 21 |
| 5:30 p.m. | 5:36 p.m. | 5:41 p.m. | 5:48 p.m. | 21 |
| 6:00 p.m. | 6:06 p.m. | 6:11 p.m. | 6:18 p.m. | |
| 6:30 p.m. | 6:36 p.m. | 6:41 p.m. | 6:48 p.m. | 21 |
| 7:00 p.m. | 7:06 p.m. | 7:11 p.m. | 7:18 p.m. | 30 |
| 7:30 p.m. | 7:36 p.m. | 7:41 p.m. | 7:48 p.m. | 21 |
| 8:00 p.m. | 8:06 p.m. | 8:11 p.m. | 8:18 p.m. | 30 |
| 8:30 p.m. | 8:36 p.m. | 8:41 p.m. | 8:48 p.m. | 21 |
| 9:00 p.m. | 9:06 p.m. | 9:11 p.m. | 9:18 p.m. | 30 |
| 9:30 p.m. | 9:36 p.m. | 9:41 p.m. | 9:48 p.m. | 21 |
| 10:00 p.m. | 10:06 p.m. | 10:11 p.m. | 10:18 p.m. | |
Black background indicates a transfer point.
| to Lions Park | to OTC | |||
|---|---|---|---|---|
| DEPARTS OTC (Bay J) |
7th Ave at Wilson St Lions Park |
Union Ave at Eastside St |
ARRIVES OTC |
Continues as route: |
| 1 | 2 | 3 | 1 | See below |
| 7:30 a.m. | 7:36 a.m. | 7:41 a.m. | 7:48 a.m. | 21 |
| 8:00 a.m. | 8:06 a.m. | 8:11 a.m. | 8:18 a.m. | 21 |
| 8:30 a.m. | 8:36 a.m. | 8:41 a.m. | 8:48 a.m. | 21 |
| 9:00 a.m. | 9:06 a.m. | 9:11 a.m. | 9:18 a.m. | 21 |
| 9:30 a.m. | 9:36 a.m. | 9:41 a.m. | 9:48 a.m. | 21 |
| 10:00 a.m. | 10:06 a.m. | 10:11 a.m. | 10:18 a.m. | 21 |
| 10:30 a.m. | 10:36 a.m. | 10:41 a.m. | 10:48 a.m. | 21 |
| 11:00 a.m. | 11:06 a.m. | 11:11 a.m. | 11:18 a.m. | 21 |
| 11:30 a.m. | 11:36 a.m. | 11:41 a.m. | 11:48 a.m. | 21 |
| 12:00 p.m. | 12:06 p.m. | 12:11 p.m. | 12:18 p.m. | 21 |
| 12:30 p.m. | 12:36 p.m. | 12:41 p.m. | 12:48 p.m. | 21 |
| 1:00 p.m. | 1:06 p.m. | 1:11 p.m. | 1:18 p.m. | 21 |
| 1:30 p.m. | 1:36 p.m. | 1:41 p.m. | 1:48 p.m. | 21 |
| 2:00 p.m. | 2:06 p.m. | 2:11 p.m. | 2:18 p.m. | 21 |
| 2:30 p.m. | 2:36 p.m. | 2:41 p.m. | 2:48 p.m. | 21 |
| 3:00 p.m. | 3:06 p.m. | 3:11 p.m. | 3:18 p.m. | 21 |
| 3:30 p.m. | 3:36 p.m. | 3:41 p.m. | 3:48 p.m. | 21 |
| 4:00 p.m. | 4:06 p.m. | 4:11 p.m. | 4:18 p.m. | 21 |
| 4:30 p.m. | 4:36 p.m. | 4:41 p.m. | 4:48 p.m. | 21 |
| 5:00 p.m. | 5:06 p.m. | 5:11 p.m. | 5:18 p.m. | 21 |
| 5:30 p.m. | 5:36 p.m. | 5:41 p.m. | 5:48 p.m. | 21 |
| 6:00 p.m. | 6:06 p.m. | 6:11 p.m. | 6:18 p.m. | -- |
| 6:30 p.m. | 6:36 p.m. | 6:41 p.m. | 6:48 p.m. | 21 |
| 7:00 p.m. | 7:06 p.m. | 7:11 p.m. | 7:18 p.m. | 30 |
| 7:30 p.m. | 7:36 p.m. | 7:41 p.m. | 7:48 p.m. | 21 |
| 8:00 p.m. | 8:06 p.m. | 8:11 p.m. | 8:18 p.m. | 30 |
| 8:30 p.m. | 8:36 p.m. | 8:41 p.m. | 8:48 p.m. | 21 |
| 9:00 p.m. | 9:06 p.m. | 9:11 p.m. | 9:18 p.m. | 30 |
| 9:30 p.m. | 9:36 p.m. | 9:41 p.m. | 9:48 p.m. | 21 |
| 10:00 p.m. | 10:06 p.m. | 10:11 p.m. | 10:18 p.m. | -- |
Black background indicates a transfer point.