Effective starting May 3, 2026.

to Labor & Industries to Mottman Rd
DEPARTS Labor
& Industries
Capitol at
Lee St
7th Ave at
I St
ARRIVES 29th Ave
at Ferguson St
DEPARTS 29th Ave
at Ferguson St
7th Ave at
I St
Capitol at
Lee St
ARRIVES Labor
& Industries
Continues as
route:
1 2 3 4 4 3 2 1 See below
-- -- -- -- 5:54 a.m. 6:01 a.m. 6:04 a.m. 6:12 a.m. 15
6:05 a.m. 6:10 a.m. 6:13 a.m. 6:23 a.m. 6:24 a.m. 6:31 a.m. 6:34 a.m. 6:42 a.m. 15
6:35 a.m. 6:40 a.m. 6:43 a.m. 6:53 a.m. 6:54 a.m. 7:01 a.m. 7:04 a.m. 7:12 a.m. 15
7:05 a.m. 7:10 a.m. 7:13 a.m. 7:23 a.m. 7:24 a.m. 7:31 a.m. 7:34 a.m. 7:42 a.m. 15
7:35 a.m. 7:40 a.m. 7:43 a.m. 7:53 a.m. 7:54 a.m. 8:01 a.m. 8:04 a.m. 8:12 a.m. 15
8:05 a.m. 8:10 a.m. 8:13 a.m. 8:23 a.m. 8:24 a.m. 8:31 a.m. 8:34 a.m. 8:42 a.m. 15
8:35 a.m. 8:40 a.m. 8:43 a.m. 8:53 a.m. 8:54 a.m. 9:01 a.m. 9:04 a.m. 9:12 a.m. 15
9:05 a.m. 9:10 a.m. 9:13 a.m. 9:23 a.m. 9:24 a.m. 9:31 a.m. 9:34 a.m. 9:42 a.m. 15
9:35 a.m. 9:40 a.m. 9:43 a.m. 9:53 a.m. 9:54 a.m. 10:01 a.m. 10:04 a.m. 10:12 a.m. 15
10:05 a.m. 10:10 a.m. 10:13 a.m. 10:23 a.m. 10:24 a.m. 10:31 a.m. 10:34 a.m. 10:42 a.m. 15
10:35 a.m. 10:40 a.m. 10:43 a.m. 10:53 a.m. 10:54 a.m. 11:01 a.m. 11:04 a.m. 11:12 a.m. 15
11:05 a.m. 11:10 a.m. 11:13 a.m. 11:23 a.m. 11:24 a.m. 11:31 a.m. 11:34 a.m. 11:42 a.m. 15
11:35 a.m. 11:40 a.m. 11:43 a.m. 11:53 a.m. 11:54 a.m. 12:01 p.m. 12:04 p.m. 12:12 p.m. 15
12:05 p.m. 12:10 p.m. 12:13 p.m. 12:23 p.m. 12:24 p.m. 12:31 p.m. 12:34 p.m. 12:42 p.m. 15
12:35 p.m. 12:40 p.m. 12:43 p.m. 12:53 p.m. 12:54 p.m. 1:01 p.m. 1:04 p.m. 1:12 p.m. 15
1:05 p.m. 1:10 p.m. 1:13 p.m. 1:23 p.m. 1:24 p.m. 1:31 p.m. 1:34 p.m. 1:42 p.m. 15
1:35 p.m. 1:40 p.m. 1:43 p.m. 1:53 p.m. 1:54 p.m. 2:01 p.m. 2:04 p.m. 2:12 p.m. 15
2:05 p.m. 2:10 p.m. 2:13 p.m. 2:23 p.m. 2:24 p.m. 2:31 p.m. 2:34 p.m. 2:42 p.m. 15
2:35 p.m. 2:40 p.m. 2:43 p.m. 2:53 p.m. 2:54 p.m. 3:01 p.m. 3:04 p.m. 3:12 p.m. 15
3:05 p.m. 3:10 p.m. 3:13 p.m. 3:23 p.m. 3:24 p.m. 3:31 p.m. 3:34 p.m. 3:42 p.m. 15
3:35 p.m. 3:40 p.m. 3:43 p.m. 3:53 p.m. 3:54 p.m. 4:01 p.m. 4:04 p.m. 4:12 p.m. 15
4:05 p.m. 4:10 p.m. 4:13 p.m. 4:23 p.m. 4:24 p.m. 4:31 p.m. 4:34 p.m. 4:42 p.m. 15
4:35 p.m. 4:40 p.m. 4:43 p.m. 4:53 p.m. 4:54 p.m. 5:01 p.m. 5:04 p.m. 5:12 p.m. 15
5:05 p.m. 5:10 p.m. 5:13 p.m. 5:23 p.m. 5:24 p.m. 5:31 p.m. 5:34 p.m. 5:42 p.m. 15
5:35 p.m. 5:40 p.m. 5:43 p.m. 5:53 p.m. 5:54 p.m. 6:01 p.m. 6:04 p.m. 6:12 p.m. 15
6:05 p.m. 6:10 p.m. 6:13 p.m. 6:23 p.m. 6:24 p.m. 6:31 p.m. 6:34 p.m. 6:42 p.m. 15
6:35 p.m. 6:40 p.m. 6:43 p.m. 6:53 p.m. 6:54 p.m. 7:01 p.m. 7:04 p.m. 7:12 p.m. 15
7:05 p.m. 7:10 p.m. 7:13 p.m. 7:23 p.m. 7:24 p.m. 7:31 p.m. 7:34 p.m. 7:42 p.m. 15
7:35 p.m. 7:40 p.m. 7:43 p.m. 7:53 p.m. 7:54 p.m. 8:01 p.m. 8:04 p.m. 8:12 p.m. 15
8:05 p.m. 8:10 p.m. 8:13 p.m. 8:23 p.m. 8:24 p.m. 8:31 p.m. 8:34 p.m. 8:42 p.m. 15
8:35 p.m. 8:40 p.m. 8:43 p.m. 8:53 p.m. 8:54 p.m. 9:01 p.m. 9:04 p.m. 9:12 p.m. 15
9:20 p.m. 9:25 p.m. 9:28 p.m. 9:38 p.m. 9:39 p.m. 9:46 p.m. 9:49 p.m. 9:57 p.m. 15
10:20 p.m. 10:25 p.m. 10:28 p.m. 10:38 p.m. 10:39 p.m. 10:46 p.m. 10:49 p.m. 10:57 p.m. 15
11:20 p.m. 11:25 p.m. 11:28 p.m. 11:38 p.m. -- -- -- -- --

Black background indicates a transfer point. 

to Labor & Industries to Mottman Rd
DEPARTS Labor
& Industries
Capitol at
Lee St
7th Ave at
I St
ARRIVES 29th Ave
at Ferguson St
DEPARTS 29th Ave
at Ferguson St
7th Ave at
I St
Capitol at
Lee St
ARRIVES Labor
& Industries
Continues as
route:
1 2 3 4 4 3 2 1 See below
-- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- --
7:05 a.m. 7:10 a.m. 7:13 a.m. 7:23 a.m. 7:24 a.m. 7:31 a.m. 7:34 a.m. 7:42 a.m. 15
7:35 a.m. 7:40 a.m. 7:43 a.m. 7:53 a.m. 7:54 a.m. 8:01 a.m. 8:04 a.m. 8:12 a.m. 15
8:05 a.m. 8:10 a.m. 8:13 a.m. 8:23 a.m. 8:24 a.m. 8:31 a.m. 8:34 a.m. 8:42 a.m. 15
8:35 a.m. 8:40 a.m. 8:43 a.m. 8:53 a.m. 8:54 a.m. 9:01 a.m. 9:04 a.m. 9:12 a.m. 15
9:05 a.m. 9:10 a.m. 9:13 a.m. 9:23 a.m. 9:24 a.m. 9:31 a.m. 9:34 a.m. 9:42 a.m. 15
9:35 a.m. 9:40 a.m. 9:43 a.m. 9:53 a.m. 9:54 a.m. 10:01 a.m. 10:04 a.m. 10:12 a.m. 15
10:05 a.m. 10:10 a.m. 10:13 a.m. 10:23 a.m. 10:24 a.m. 10:31 a.m. 10:34 a.m. 10:42 a.m. 15
10:35 a.m. 10:40 a.m. 10:43 a.m. 10:53 a.m. 10:54 a.m. 11:01 a.m. 11:04 a.m. 11:12 a.m. 15
11:05 a.m. 11:10 a.m. 11:13 a.m. 11:23 a.m. 11:24 a.m. 11:31 a.m. 11:34 a.m. 11:42 a.m. 15
11:35 a.m. 11:40 a.m. 11:43 a.m. 11:53 a.m. 11:54 a.m. 12:01 p.m. 12:04 p.m. 12:12 p.m. 15
12:05 p.m. 12:10 p.m. 12:13 p.m. 12:23 p.m. 12:24 p.m. 12:31 p.m. 12:34 p.m. 12:42 p.m. 15
12:35 p.m. 12:40 p.m. 12:43 p.m. 12:53 p.m. 12:54 p.m. 1:01 p.m. 1:04 p.m. 1:12 p.m. 15
1:05 p.m. 1:10 p.m. 1:13 p.m. 1:23 p.m. 1:24 p.m. 1:31 p.m. 1:34 p.m. 1:42 p.m. 15
1:35 p.m. 1:40 p.m. 1:43 p.m. 1:53 p.m. 1:54 p.m. 2:01 p.m. 2:04 p.m. 2:12 p.m. 15
2:05 p.m. 2:10 p.m. 2:13 p.m. 2:23 p.m. 2:24 p.m. 2:31 p.m. 2:34 p.m. 2:42 p.m. 15
2:35 p.m. 2:40 p.m. 2:43 p.m. 2:53 p.m. 2:54 p.m. 3:01 p.m. 3:04 p.m. 3:12 p.m. 15
3:05 p.m. 3:10 p.m. 3:13 p.m. 3:23 p.m. 3:24 p.m. 3:31 p.m. 3:34 p.m. 3:42 p.m. 15
3:35 p.m. 3:40 p.m. 3:43 p.m. 3:53 p.m. 3:54 p.m. 4:01 p.m. 4:04 p.m. 4:12 p.m. 15
4:05 p.m. 4:10 p.m. 4:13 p.m. 4:23 p.m. 4:24 p.m. 4:31 p.m. 4:34 p.m. 4:42 p.m. 15
4:35 p.m. 4:40 p.m. 4:43 p.m. 4:53 p.m. 4:54 p.m. 5:01 p.m. 5:04 p.m. 5:12 p.m. 15
5:05 p.m. 5:10 p.m. 5:13 p.m. 5:23 p.m. 5:24 p.m. 5:31 p.m. 5:34 p.m. 5:42 p.m. 15
5:35 p.m. 5:40 p.m. 5:43 p.m. 5:53 p.m. 5:54 p.m. 6:01 p.m. 6:04 p.m. 6:12 p.m. 15
6:05 p.m. 6:10 p.m. 6:13 p.m. 6:23 p.m. 6:24 p.m. 6:31 p.m. 6:34 p.m. 6:42 p.m. 15
6:35 p.m. 6:40 p.m. 6:43 p.m. 6:53 p.m. 6:54 p.m. 7:01 p.m. 7:04 p.m. 7:12 p.m. 15
7:05 p.m. 7:10 p.m. 7:13 p.m. 7:23 p.m. 7:24 p.m. 7:31 p.m. 7:34 p.m. 7:42 p.m. 15
7:35 p.m. 7:40 p.m. 7:43 p.m. 7:53 p.m. 7:54 p.m. 8:01 p.m. 8:04 p.m. 8:12 p.m. 15
8:05 p.m. 8:10 p.m. 8:13 p.m. 8:23 p.m. 8:24 p.m. 8:31 p.m. 8:34 p.m. 8:42 p.m. 15
8:35 p.m. 8:40 p.m. 8:43 p.m. 8:53 p.m. 8:54 p.m. 9:01 p.m. 9:04 p.m. 9:12 p.m. 15
9:20 p.m. 9:25 p.m. 9:28 p.m. 9:38 p.m. 9:39 p.m. 9:46 p.m. 9:49 p.m. 9:57 p.m. 15
10:20 p.m. 10:25 p.m. 10:28 p.m. 10:38 p.m. 10:39 p.m. 10:46 p.m. 10:49 p.m. 10:57 p.m. 15
11:20 p.m. 11:25 p.m. 11:28 p.m. 11:38 p.m. -- -- -- --  

Black background indicates a transfer point.