Effective Sept. 20, 2026
To Mottman Rd | To Labor & Industries | |||||||
|---|---|---|---|---|---|---|---|---|
DEPARTS Labor & Industries | Capitol at Lee St | 7th Ave at I St | ARRIVES 29th Ave at Ferguson St | DEPARTS 29th Ave at Ferguson St | 7th Ave at I St | Capitol at Lee St | ARRIVES Labor & Industries | Continues as route: |
A | B | C | D | D | C | B | A | |
— | — | — | — | 6:00 a.m. | 6:07 a.m. | 6:10 a.m. | 6:19 a.m. | 15 |
6:07 a.m. | 6:13 a.m. | 6:16 a.m. | 6:26 a.m. | 6:30 a.m. | 6:37 a.m. | 6:40 a.m. | 6:49 a.m. | 15 |
6:37 a.m. | 6:43 a.m. | 6:46 a.m. | 6:56 a.m. | 7:00 a.m. | 7:07 a.m. | 7:10 a.m. | 7:19 a.m. | 15 |
7:07 a.m. | 7:13 a.m. | 7:16 a.m. | 7:26 a.m. | 7:30 a.m. | 7:37 a.m. | 7:40 a.m. | 7:49 a.m. | 15 |
7:37 a.m. | 7:43 a.m. | 7:46 a.m. | 7:56 a.m. | 8:00 a.m. | 8:07 a.m. | 8:10 a.m. | 8:19 a.m. | 15 |
8:07 a.m. | 8:13 a.m. | 8:16 a.m. | 8:26 a.m. | 8:30 a.m. | 8:37 a.m. | 8:40 a.m. | 8:49 a.m. | 15 |
8:37 a.m. | 8:43 a.m. | 8:46 a.m. | 8:56 a.m. | 9:00 a.m. | 9:07 a.m. | 9:10 a.m. | 9:19 a.m. | 15 |
9:07 a.m. | 9:13 a.m. | 9:16 a.m. | 9:26 a.m. | 9:30 a.m. | 9:37 a.m. | 9:40 a.m. | 9:49 a.m. | 15 |
9:37 a.m. | 9:43 a.m. | 9:46 a.m. | 9:56 a.m. | 10:00 a.m. | 10:07 a.m. | 10:10 a.m. | 10:19 a.m. | 15 |
10:07 a.m. | 10:13 a.m. | 10:16 a.m. | 10:26 a.m. | 10:30 a.m. | 10:37 a.m. | 10:40 a.m. | 10:49 a.m. | 15 |
10:37 a.m. | 10:43 a.m. | 10:46 a.m. | 10:56 a.m. | 11:00 a.m. | 11:07 a.m. | 11:10 a.m. | 11:19 a.m. | 15 |
11:07 a.m. | 11:13 a.m. | 11:16 a.m. | 11:26 a.m. | 11:30 a.m. | 11:37 a.m. | 11:40 a.m. | 11:49 a.m. | 15 |
11:37 a.m. | 11:43 a.m. | 11:46 a.m. | 11:56 a.m. | 12:00 p.m. | 12:07 p.m. | 12:10 p.m. | 12:19 p.m. | 15 |
12:07 p.m. | 12:13 p.m. | 12:16 p.m. | 12:26 p.m. | 12:30 p.m. | 12:37 p.m. | 12:40 p.m. | 12:49 p.m. | 15 |
12:37 p.m. | 12:43 p.m. | 12:46 p.m. | 12:56 p.m. | 1:00 p.m. | 1:07 p.m. | 1:10 p.m. | 1:19 p.m. | 15 |
1:07 p.m. | 1:13 p.m. | 1:16 p.m. | 1:26 p.m. | 1:30 p.m. | 1:37 p.m. | 1:40 p.m. | 1:49 p.m. | 15 |
1:37 p.m. | 1:43 p.m. | 1:46 p.m. | 1:56 p.m. | 2:00 p.m. | 2:07 p.m. | 2:10 p.m. | 2:19 p.m. | 15 |
2:07 p.m. | 2:13 p.m. | 2:16 p.m. | 2:26 p.m. | 2:30 p.m. | 2:37 p.m. | 2:40 p.m. | 2:49 p.m. | 15 |
2:37 p.m. | 2:43 p.m. | 2:46 p.m. | 2:56 p.m. | 3:00 p.m. | 3:07 p.m. | 3:10 p.m. | 3:19 p.m. | 15 |
3:07 p.m. | 3:13 p.m. | 3:16 p.m. | 3:26 p.m. | 3:30 p.m. | 3:37 p.m. | 3:40 p.m. | 3:49 p.m. | 15 |
3:37 p.m. | 3:43 p.m. | 3:46 p.m. | 3:56 p.m. | 4:00 p.m. | 4:07 p.m. | 4:10 p.m. | 4:19 p.m. | 15 |
4:07 p.m. | 4:13 p.m. | 4:16 p.m. | 4:26 p.m. | 4:30 p.m. | 4:37 p.m. | 4:40 p.m. | 4:49 p.m. | 15 |
4:37 p.m. | 4:43 p.m. | 4:46 p.m. | 4:56 p.m. | 5:00 p.m. | 5:07 p.m. | 5:10 p.m. | 5:19 p.m. | 15 |
5:07 p.m. | 5:13 p.m. | 5:16 p.m. | 5:26 p.m. | 5:30 p.m. | 5:37 p.m. | 5:40 p.m. | 5:49 p.m. | 15 |
5:37 p.m. | 5:43 p.m. | 5:46 p.m. | 5:56 p.m. | 6:00 p.m. | 6:07 p.m. | 6:10 p.m. | 6:19 p.m. | 15 |
6:07 p.m. | 6:13 p.m. | 6:16 p.m. | 6:26 p.m. | 6:30 p.m. | 6:37 p.m. | 6:40 p.m. | 6:49 p.m. | 15 |
6:37 p.m. | 6:43 p.m. | 6:46 p.m. | 6:56 p.m. | 7:00 p.m. | 7:07 p.m. | 7:10 p.m. | 7:19 p.m. | 15 |
7:07 p.m. | 7:13 p.m. | 7:16 p.m. | 7:26 p.m. | 7:30 p.m. | 7:37 p.m. | 7:40 p.m. | 7:49 p.m. | 15 |
7:37 p.m. | 7:43 p.m. | 7:46 p.m. | 7:56 p.m. | 8:00 p.m. | 8:07 p.m. | 8:10 p.m. | 8:19 p.m. | 15 |
8:07 p.m. | 8:13 p.m. | 8:16 p.m. | 8:26 p.m. | 8:30 p.m. | 8:37 p.m. | 8:40 p.m. | 8:49 p.m. | 15 |
8:37 p.m. | 8:43 p.m. | 8:46 p.m. | 8:56 p.m. | 9:00 p.m. | 9:07 p.m. | 9:10 p.m. | 9:19 p.m. | 15 |
9:07 p.m. | 9:13 p.m. | 9:16 p.m. | 9:26 p.m. | 9:30 p.m. | 9:37 p.m. | 9:40 p.m. | 9:49 p.m. | 15 |
10:07 p.m. | 10:13 p.m. | 10:16 p.m. | 10:26 p.m. | 10:30 p.m. | 10:37 p.m. | 10:40 p.m. | 10:49 p.m. | 15 |
Blue background indicates a transfer point.
To Mottman Rd | To Labor & Industries | |||||||
|---|---|---|---|---|---|---|---|---|
DEPARTS Labor & Industries | Capitol at Lee St | 7th Ave at I St | ARRIVES 29th Ave at Ferguson St | DEPARTS 29th Ave at Ferguson St | 7th Ave at I St | Capitol at Lee St | ARRIVES Labor & Industries | Continues as route: |
A | B | C | D | D | C | B | A |
|
7:07 a.m. | 7:13 a.m. | 7:16 a.m. | 7:26 a.m. | 7:30 a.m. | 7:37 a.m. | 7:40 a.m. | 7:49 a.m. | 15 |
7:37 a.m. | 7:43 a.m. | 7:46 a.m. | 7:56 a.m. | 8:00 a.m. | 8:07 a.m. | 8:10 a.m. | 8:19 a.m. | 15 |
8:07 a.m. | 8:13 a.m. | 8:16 a.m. | 8:26 a.m. | 8:30 a.m. | 8:37 a.m. | 8:40 a.m. | 8:49 a.m. | 15 |
8:37 a.m. | 8:43 a.m. | 8:46 a.m. | 8:56 a.m. | 9:00 a.m. | 9:07 a.m. | 9:10 a.m. | 9:19 a.m. | 15 |
9:07 a.m. | 9:13 a.m. | 9:16 a.m. | 9:26 a.m. | 9:30 a.m. | 9:37 a.m. | 9:40 a.m. | 9:49 a.m. | 15 |
9:37 a.m. | 9:43 a.m. | 9:46 a.m. | 9:56 a.m. | 10:00 a.m. | 10:07 a.m. | 10:10 a.m. | 10:19 a.m. | 15 |
10:07 a.m. | 10:13 a.m. | 10:16 a.m. | 10:26 a.m. | 10:30 a.m. | 10:37 a.m. | 10:40 a.m. | 10:49 a.m. | 15 |
10:37 a.m. | 10:43 a.m. | 10:46 a.m. | 10:56 a.m. | 11:00 a.m. | 11:07 a.m. | 11:10 a.m. | 11:19 a.m. | 15 |
11:07 a.m. | 11:13 a.m. | 11:16 a.m. | 11:26 a.m. | 11:30 a.m. | 11:37 a.m. | 11:40 a.m. | 11:49 a.m. | 15 |
11:37 a.m. | 11:43 a.m. | 11:46 a.m. | 11:56 a.m. | 12:00 p.m. | 12:07 p.m. | 12:10 p.m. | 12:19 p.m. | 15 |
12:07 p.m. | 12:13 p.m. | 12:16 p.m. | 12:26 p.m. | 12:30 p.m. | 12:37 p.m. | 12:40 p.m. | 12:49 p.m. | 15 |
12:37 p.m. | 12:43 p.m. | 12:46 p.m. | 12:56 p.m. | 1:00 p.m. | 1:07 p.m. | 1:10 p.m. | 1:19 p.m. | 15 |
1:07 p.m. | 1:13 p.m. | 1:16 p.m. | 1:26 p.m. | 1:30 p.m. | 1:37 p.m. | 1:40 p.m. | 1:49 p.m. | 15 |
1:37 p.m. | 1:43 p.m. | 1:46 p.m. | 1:56 p.m. | 2:00 p.m. | 2:07 p.m. | 2:10 p.m. | 2:19 p.m. | 15 |
2:07 p.m. | 2:13 p.m. | 2:16 p.m. | 2:26 p.m. | 2:30 p.m. | 2:37 p.m. | 2:40 p.m. | 2:49 p.m. | 15 |
2:37 p.m. | 2:43 p.m. | 2:46 p.m. | 2:56 p.m. | 3:00 p.m. | 3:07 p.m. | 3:10 p.m. | 3:19 p.m. | 15 |
3:07 p.m. | 3:13 p.m. | 3:16 p.m. | 3:26 p.m. | 3:30 p.m. | 3:37 p.m. | 3:40 p.m. | 3:49 p.m. | 15 |
3:37 p.m. | 3:43 p.m. | 3:46 p.m. | 3:56 p.m. | 4:00 p.m. | 4:07 p.m. | 4:10 p.m. | 4:19 p.m. | 15 |
4:07 p.m. | 4:13 p.m. | 4:16 p.m. | 4:26 p.m. | 4:30 p.m. | 4:37 p.m. | 4:40 p.m. | 4:49 p.m. | 15 |
4:37 p.m. | 4:43 p.m. | 4:46 p.m. | 4:56 p.m. | 5:00 p.m. | 5:07 p.m. | 5:10 p.m. | 5:19 p.m. | 15 |
5:07 p.m. | 5:13 p.m. | 5:16 p.m. | 5:26 p.m. | 5:30 p.m. | 5:37 p.m. | 5:40 p.m. | 5:49 p.m. | 15 |
5:37 p.m. | 5:43 p.m. | 5:46 p.m. | 5:56 p.m. | 6:00 p.m. | 6:07 p.m. | 6:10 p.m. | 6:19 p.m. | 15 |
6:07 p.m. | 6:13 p.m. | 6:16 p.m. | 6:26 p.m. | 6:30 p.m. | 6:37 p.m. | 6:40 p.m. | 6:49 p.m. | 15 |
6:37 p.m. | 6:43 p.m. | 6:46 p.m. | 6:56 p.m. | 7:00 p.m. | 7:07 p.m. | 7:10 p.m. | 7:19 p.m. | 15 |
7:07 p.m. | 7:13 p.m. | 7:16 p.m. | 7:26 p.m. | 7:30 p.m. | 7:37 p.m. | 7:40 p.m. | 7:49 p.m. | 15 |
7:37 p.m. | 7:43 p.m. | 7:46 p.m. | 7:56 p.m. | 8:00 p.m. | 8:07 p.m. | 8:10 p.m. | 8:19 p.m. | 15 |
8:07 p.m. | 8:13 p.m. | 8:16 p.m. | 8:26 p.m. | 8:30 p.m. | 8:37 p.m. | 8:40 p.m. | 8:49 p.m. | 15 |
8:37 p.m. | 8:43 p.m. | 8:46 p.m. | 8:56 p.m. | 9:00 p.m. | 9:07 p.m. | 9:10 p.m. | 9:19 p.m. | 15 |
9:07 p.m. | 9:13 p.m. | 9:16 p.m. | 9:26 p.m. | 9:30 p.m. | 9:37 p.m. | 9:40 p.m. | 9:49 p.m. | 15 |
10:07 p.m. | 10:13 p.m. | 10:16 p.m. | 10:26 p.m. | 10:30 p.m. | 10:37 p.m. | 10:40 p.m. | 10:49 p.m. | 15 |
Blue background indicates a transfer point.