Effective starting May 3, 2026.

to Labor & Industries to Olympia Transit Center
DEPARTS OTC
(Bay C)
Capitol Way at 11th Ave Tumwater Square Tumwater Middle School ARRIVES Labor & Industries Continues as route: DEPARTS Labor & Industries Tumwater Middle School Tumwater Square Capitol Way at 11th Ave ARRIVES OTC Continues as route:
1 2 3 4 5 See below 5 4 3 2 1 See below
6:00 a.m. 6:05 a.m. 6:12 a.m. 6:23 a.m. 6:31 a.m. 16 5:46 a.m. 5:53 a.m. 6:03 a.m. 6:07 a.m. 6:18 a.m. 15
6:30 a.m. 6:35 a.m. 6:42 a.m. 6:53 a.m. 7:01 a.m. 16 6:16 a.m. 6:23 a.m. 6:33 a.m. 6:37 a.m. 6:48 a.m. 15
7:00 a.m. 7:05 a.m. 7:12 a.m. 7:23 a.m. 7:31 a.m. 16 6:46 a.m. 6:53 a.m. 7:03 a.m. 7:07 a.m. 7:18 a.m. 15
7:30 a.m. 7:35 a.m. 7:42 a.m. 7:53 a.m. 8:01 a.m. 16 7:16 a.m. 7:23 a.m. 7:33 a.m. 7:37 a.m. 7:48 a.m. 15
8:00 a.m. 8:05 a.m. 8:12 a.m. 8:23 a.m. 8:31 a.m. 16 7:46 a.m. 7:53 a.m. 8:03 a.m. 8:07 a.m. 8:18 a.m. 15
8:30 a.m. 8:35 a.m. 8:42 a.m. 8:53 a.m. 9:01 a.m. 16 8:16 a.m. 8:23 a.m. 8:33 a.m. 8:37 a.m. 8:48 a.m. 15
9:00 a.m. 9:05 a.m. 9:12 a.m. 9:23 a.m. 9:31 a.m. 16 8:46 a.m. 8:53 a.m. 9:03 a.m. 9:07 a.m. 9:18 a.m. 15
9:30 a.m. 9:35 a.m. 9:42 a.m. 9:53 a.m. 10:01 a.m. 16 9:16 a.m. 9:23 a.m. 9:33 a.m. 9:37 a.m. 9:48 a.m. 15
10:00 a.m. 10:05 a.m. 10:12 a.m. 10:23 a.m. 10:31 a.m. 16 9:46 a.m. 9:53 a.m. 10:03 a.m. 10:07 a.m. 10:18 a.m. 15
10:30 a.m. 10:35 a.m. 10:42 a.m. 10:53 a.m. 11:01 a.m. 16 10:16 a.m. 10:23 a.m. 10:33 a.m. 10:37 a.m. 10:48 a.m. 15
11:00 a.m. 11:05 a.m. 11:12 a.m. 11:23 a.m. 11:31 a.m. 16 10:46 a.m. 10:53 a.m. 11:03 a.m. 11:07 a.m. 11:18 a.m. 15
11:30 a.m. 11:35 a.m. 11:42 a.m. 11:53 a.m. 12:01 p.m. 16 11:16 a.m. 11:23 a.m. 11:33 a.m. 11:37 a.m. 11:48 a.m. 15
12:00 p.m. 12:05 p.m. 12:12 p.m. 12:23 p.m. 12:31 p.m. 16 11:46 a.m. 11:53 a.m. 12:03 p.m. 12:07 p.m. 12:18 p.m. 15
12:30 p.m. 12:35 p.m. 12:42 p.m. 12:53 p.m. 1:01 p.m. 16 12:16 p.m. 12:23 p.m. 12:33 p.m. 12:37 p.m. 12:48 p.m. 15
1:00 p.m. 1:05 p.m. 1:12 p.m. 1:23 p.m. 1:31 p.m. 16 12:46 p.m. 12:53 p.m. 1:03 p.m. 1:07 p.m. 1:18 p.m. 15
1:30 p.m. 1:35 p.m. 1:42 p.m. 1:53 p.m. 2:01 p.m. 16 1:16 p.m. 1:23 p.m. 1:33 p.m. 1:37 p.m. 1:48 p.m. 15
2:00 p.m. 2:05 p.m. 2:12 p.m. 2:23 p.m. 2:31 p.m. 16 1:46 p.m. 1:53 p.m. 2:03 p.m. 2:07 p.m. 2:18 p.m. 15
2:30 p.m. 2:35 p.m. 2:42 p.m. 2:53 p.m. 3:01 p.m. 16 2:16 p.m. 2:23 p.m. 2:33 p.m. 2:37 p.m. 2:48 p.m. 15
3:00 p.m. 3:05 p.m. 3:12 p.m. 3:23 p.m. 3:31 p.m. 16 2:46 p.m. 2:53 p.m. 3:03 p.m. 3:07 p.m. 3:18 p.m. 15
3:30 p.m. 3:35 p.m. 3:42 p.m. 3:53 p.m. 4:01 p.m. 16 3:16 p.m. 3:23 p.m. 3:33 p.m. 3:37 p.m. 3:48 p.m. 15
4:00 p.m. 4:05 p.m. 4:12 p.m. 4:23 p.m. 4:31 p.m. 16 3:46 p.m. 3:53 p.m. 4:03 p.m. 4:07 p.m. 4:18 p.m. 15
4:30 p.m. 4:35 p.m. 4:42 p.m. 4:53 p.m. 5:01 p.m. 16 4:16 p.m. 4:23 p.m. 4:33 p.m. 4:37 p.m. 4:48 p.m. 15
5:00 p.m. 5:05 p.m. 5:12 p.m. 5:23 p.m. 5:31 p.m. 16 4:46 p.m. 4:53 p.m. 5:03 p.m. 5:07 p.m. 5:18 p.m. 15
5:30 p.m. 5:35 p.m. 5:42 p.m. 5:53 p.m. 6:01 p.m. 16 5:16 p.m. 5:23 p.m. 5:33 p.m. 5:37 p.m. 5:48 p.m. 15
6:00 p.m. 6:05 p.m. 6:12 p.m. 6:23 p.m. 6:31 p.m. 16 5:46 p.m. 5:53 p.m. 6:03 p.m. 6:07 p.m. 6:18 p.m. 15
6:30 p.m. 6:35 p.m. 6:42 p.m. 6:53 p.m. 7:01 p.m. 16 6:16 p.m. 6:23 p.m. 6:33 p.m. 6:37 p.m. 6:48 p.m. 15
7:00 p.m. 7:05 p.m. 7:12 p.m. 7:23 p.m. 7:31 p.m. 16 6:46 p.m. 6:53 p.m. 7:03 p.m. 7:07 p.m. 7:18 p.m. 15
7:30 p.m. 7:35 p.m. 7:42 p.m. 7:53 p.m. 8:01 p.m. 16 7:16 p.m. 7:23 p.m. 7:33 p.m. 7:37 p.m. 7:48 p.m. 15
8:00 p.m. 8:05 p.m. 8:12 p.m. 8:23 p.m. 8:31 p.m. 16 7:46 p.m. 7:53 p.m. 8:03 p.m. 8:07 p.m. 8:18 p.m.  
8:45 p.m. 8:50 p.m. 8:57 p.m. 9:08 p.m. 9:16 p.m. 16 8:16 p.m. 8:23 p.m. 8:33 p.m. 8:37 p.m. 8:48 p.m.  
9:45 p.m. 9:50 p.m. 9:57 p.m. 10:08 p.m. 10:16 p.m. 16 8:46 p.m. 8:53 p.m. 9:03 p.m. 9:07 p.m. 9:18 p.m.  
10:45 p.m. 10:50 p.m. 10:57 p.m. 11:08 p.m. 11:16 p.m. 16 9:16 p.m. 9:23 p.m. 9:33 p.m. 9:37 p.m. 9:48 p.m. 52
-- -- -- -- --   10:01 p.m. 10:08 p.m. 10:18 p.m. 10:22 p.m. 10:33 p.m. 15
-- -- -- -- --   11:01 p.m. 11:08 p.m. 11:18 p.m. 11:22 p.m. 11:33 p.m.  

 Black background indicates a transfer point.

to Labor & Industries to Olympia Transit Center
DEPARTS OTC
(Bay C)
Capitol Way at 11th Ave Tumwater Square Tumwater Middle School ARRIVES Labor & Industries Continues as route: DEPARTS Labor & Industries Tumwater Middle School Tumwater Square Capitol Way at 11th Ave ARRIVES OTC Continues as route:
1 2 3 4 5 See below 5 4 3 2 1 See below
7:00 a.m. 7:05 a.m. 7:12 a.m. 7:23 a.m. 7:31 a.m. 16 -- -- -- -- -- 15
7:30 a.m. 7:35 a.m. 7:42 a.m. 7:53 a.m. 8:01 a.m. 16 7:16 a.m. 7:23 a.m. 7:33 a.m. 7:37 a.m. 7:48 a.m. 15
8:00 a.m. 8:05 a.m. 8:12 a.m. 8:23 a.m. 8:31 a.m. 16 7:46 a.m. 7:53 a.m. 8:03 a.m. 8:07 a.m. 8:18 a.m. 15
8:30 a.m. 8:35 a.m. 8:42 a.m. 8:53 a.m. 9:01 a.m. 16 8:16 a.m. 8:23 a.m. 8:33 a.m. 8:37 a.m. 8:48 a.m. 15
9:00 a.m. 9:05 a.m. 9:12 a.m. 9:23 a.m. 9:31 a.m. 16 8:46 a.m. 8:53 a.m. 9:03 a.m. 9:07 a.m. 9:18 a.m. 15
9:30 a.m. 9:35 a.m. 9:42 a.m. 9:53 a.m. 10:01 a.m. 16 9:16 a.m. 9:23 a.m. 9:33 a.m. 9:37 a.m. 9:48 a.m. 15
10:00 a.m. 10:05 a.m. 10:12 a.m. 10:23 a.m. 10:31 a.m. 16 9:46 a.m. 9:53 a.m. 10:03 a.m. 10:07 a.m. 10:18 a.m. 15
10:30 a.m. 10:35 a.m. 10:42 a.m. 10:53 a.m. 11:01 a.m. 16 10:16 a.m. 10:23 a.m. 10:33 a.m. 10:37 a.m. 10:48 a.m. 15
11:00 a.m. 11:05 a.m. 11:12 a.m. 11:23 a.m. 11:31 a.m. 16 10:46 a.m. 10:53 a.m. 11:03 a.m. 11:07 a.m. 11:18 a.m. 15
11:30 a.m. 11:35 a.m. 11:42 a.m. 11:53 a.m. 12:01 p.m. 16 11:16 a.m. 11:23 a.m. 11:33 a.m. 11:37 a.m. 11:48 a.m. 15
12:00 p.m. 12:05 p.m. 12:12 p.m. 12:23 p.m. 12:31 p.m. 16 11:46 a.m. 11:53 a.m. 12:03 p.m. 12:07 p.m. 12:18 p.m. 15
12:30 p.m. 12:35 p.m. 12:42 p.m. 12:53 p.m. 1:01 p.m. 16 12:16 p.m. 12:23 p.m. 12:33 p.m. 12:37 p.m. 12:48 p.m. 15
1:00 p.m. 1:05 p.m. 1:12 p.m. 1:23 p.m. 1:31 p.m. 16 12:46 p.m. 12:53 p.m. 1:03 p.m. 1:07 p.m. 1:18 p.m. 15
1:30 p.m. 1:35 p.m. 1:42 p.m. 1:53 p.m. 2:01 p.m. 16 1:16 p.m. 1:23 p.m. 1:33 p.m. 1:37 p.m. 1:48 p.m. 15
2:00 p.m. 2:05 p.m. 2:12 p.m. 2:23 p.m. 2:31 p.m. 16 1:46 p.m. 1:53 p.m. 2:03 p.m. 2:07 p.m. 2:18 p.m. 15
2:30 p.m. 2:35 p.m. 2:42 p.m. 2:53 p.m. 3:01 p.m. 16 2:16 p.m. 2:23 p.m. 2:33 p.m. 2:37 p.m. 2:48 p.m. 15
3:00 p.m. 3:05 p.m. 3:12 p.m. 3:23 p.m. 3:31 p.m. 16 2:46 p.m. 2:53 p.m. 3:03 p.m. 3:07 p.m. 3:18 p.m. 15
3:30 p.m. 3:35 p.m. 3:42 p.m. 3:53 p.m. 4:01 p.m. 16 3:16 p.m. 3:23 p.m. 3:33 p.m. 3:37 p.m. 3:48 p.m. 15
4:00 p.m. 4:05 p.m. 4:12 p.m. 4:23 p.m. 4:31 p.m. 16 3:46 p.m. 3:53 p.m. 4:03 p.m. 4:07 p.m. 4:18 p.m. 15
4:30 p.m. 4:35 p.m. 4:42 p.m. 4:53 p.m. 5:01 p.m. 16 4:16 p.m. 4:23 p.m. 4:33 p.m. 4:37 p.m. 4:48 p.m. 15
5:00 p.m. 5:05 p.m. 5:12 p.m. 5:23 p.m. 5:31 p.m. 16 4:46 p.m. 4:53 p.m. 5:03 p.m. 5:07 p.m. 5:18 p.m. 15
5:30 p.m. 5:35 p.m. 5:42 p.m. 5:53 p.m. 6:01 p.m. 16 5:16 p.m. 5:23 p.m. 5:33 p.m. 5:37 p.m. 5:48 p.m. 15
6:00 p.m. 6:05 p.m. 6:12 p.m. 6:23 p.m. 6:31 p.m. 16 5:46 p.m. 5:53 p.m. 6:03 p.m. 6:07 p.m. 6:18 p.m. 15
6:30 p.m. 6:35 p.m. 6:42 p.m. 6:53 p.m. 7:01 p.m. 16 6:16 p.m. 6:23 p.m. 6:33 p.m. 6:37 p.m. 6:48 p.m. 15
7:00 p.m. 7:05 p.m. 7:12 p.m. 7:23 p.m. 7:31 p.m. 16 6:46 p.m. 6:53 p.m. 7:03 p.m. 7:07 p.m. 7:18 p.m. 15
7:30 p.m. 7:35 p.m. 7:42 p.m. 7:53 p.m. 8:01 p.m. 16 7:16 p.m. 7:23 p.m. 7:33 p.m. 7:37 p.m. 7:48 p.m. 15
8:00 p.m. 8:05 p.m. 8:12 p.m. 8:23 p.m. 8:31 p.m. 16 7:46 p.m. 7:53 p.m. 8:03 p.m. 8:07 p.m. 8:18 p.m. --
8:45 p.m. 8:50 p.m. 8:57 p.m. 9:08 p.m. 9:16 p.m. 16 8:16 p.m. 8:23 p.m. 8:33 p.m. 8:37 p.m. 8:48 p.m. --
9:45 p.m. 9:50 p.m. 9:57 p.m. 10:08 p.m. 10:16 p.m. 16 8:46 p.m. 8:53 p.m. 9:03 p.m. 9:07 p.m. 9:18 p.m. --
10:45 p.m. 10:50 p.m. 10:57 p.m. 11:08 p.m. 11:16 p.m. 16 9:16 p.m. 9:23 p.m. 9:33 p.m. 9:37 p.m. 9:48 p.m. --
-- -- -- -- -- -- 10:01 p.m. 10:08 p.m. 10:18 p.m. 10:22 p.m. 10:33 p.m. 15
-- -- -- -- -- -- 11:01 p.m. 11:08 p.m. 11:18 p.m. 11:22 p.m. 11:33 p.m. --

Black background indicates a transfer point.