Effective starting May 3, 2026.
| to Labor & Industries | to Olympia Transit Center | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTS OTC (Bay E) |
Capitol Way at 11th Ave | Tumwater Square | Capitol at Lee St | ARRIVES Labor & Industries |
Continues as route: | DEPARTS Labor & Industries |
Capitol at Lee St | Tumwater Square | Capitol Way at 11th Ave | ARRIVES OTC |
Continues as route: |
| 1 | 2 | 3 | 4 | 5 | See below | 5 | 4 | 3 | 2 | 1 | See below |
| 6:15 a.m. | 6:20 a.m. | 6:27 a.m. | 6:32 a.m. | 6:40 a.m. | 70 | 6:07 a.m. | 6:14 a.m. | 6:23 a.m. | 6:27 a.m. | 6:38 a.m. | 13 |
| 6:45 a.m. | 6:50 a.m. | 6:57 a.m. | 7:02 a.m. | 7:10 a.m. | 70 | 6:37 a.m. | 6:44 a.m. | 6:53 a.m. | 6:57 a.m. | 7:08 a.m. | 13 |
| 7:15 a.m. | 7:20 a.m. | 7:27 a.m. | 7:32 a.m. | 7:40 a.m. | 70 | 7:07 a.m. | 7:14 a.m. | 7:23 a.m. | 7:27 a.m. | 7:38 a.m. | 13 |
| 7:45 a.m. | 7:50 a.m. | 7:57 a.m. | 8:02 a.m. | 8:10 a.m. | 70 | 7:37 a.m. | 7:44 a.m. | 7:53 a.m. | 7:57 a.m. | 8:08 a.m. | 13 |
| 8:15 a.m. | 8:20 a.m. | 8:27 a.m. | 8:32 a.m. | 8:40 a.m. | 70 | 8:07 a.m. | 8:14 a.m. | 8:23 a.m. | 8:27 a.m. | 8:38 a.m. | 13 |
| 8:45 a.m. | 8:50 a.m. | 8:57 a.m. | 9:02 a.m. | 9:10 a.m. | 70 | 8:37 a.m. | 8:44 a.m. | 8:53 a.m. | 8:57 a.m. | 9:08 a.m. | 13 |
| 9:15 a.m. | 9:20 a.m. | 9:27 a.m. | 9:32 a.m. | 9:40 a.m. | 70 | 9:07 a.m. | 9:14 a.m. | 9:23 a.m. | 9:27 a.m. | 9:38 a.m. | 13 |
| 9:45 a.m. | 9:50 a.m. | 9:57 a.m. | 10:02 a.m. | 10:10 a.m. | 70 | 9:37 a.m. | 9:44 a.m. | 9:53 a.m. | 9:57 a.m. | 10:08 a.m. | 13 |
| 10:15 a.m. | 10:20 a.m. | 10:27 a.m. | 10:32 a.m. | 10:40 a.m. | 70 | 10:07 a.m. | 10:14 a.m. | 10:23 a.m. | 10:27 a.m. | 10:38 a.m. | 13 |
| 10:45 a.m. | 10:50 a.m. | 10:57 a.m. | 11:02 a.m. | 11:10 a.m. | 70 | 10:37 a.m. | 10:44 a.m. | 10:53 a.m. | 10:57 a.m. | 11:08 a.m. | 13 |
| 11:15 a.m. | 11:20 a.m. | 11:27 a.m. | 11:32 a.m. | 11:40 a.m. | 70 | 11:07 a.m. | 11:14 a.m. | 11:23 a.m. | 11:27 a.m. | 11:38 a.m. | 13 |
| 11:45 a.m. | 11:50 a.m. | 11:57 a.m. | 12:02 p.m. | 12:10 p.m. | 70 | 11:37 a.m. | 11:44 a.m. | 11:53 a.m. | 11:57 a.m. | 12:08 p.m. | 13 |
| 12:15 p.m. | 12:20 p.m. | 12:27 p.m. | 12:32 p.m. | 12:40 p.m. | 70 | 12:07 p.m. | 12:14 p.m. | 12:23 p.m. | 12:27 p.m. | 12:38 p.m. | 13 |
| 12:45 p.m. | 12:50 p.m. | 12:57 p.m. | 1:02 p.m. | 1:10 p.m. | 70 | 12:37 p.m. | 12:44 p.m. | 12:53 p.m. | 12:57 p.m. | 1:08 p.m. | 13 |
| 1:15 p.m. | 1:20 p.m. | 1:27 p.m. | 1:32 p.m. | 1:40 p.m. | 70 | 1:07 p.m. | 1:14 p.m. | 1:23 p.m. | 1:27 p.m. | 1:38 p.m. | 13 |
| 1:45 p.m. | 1:50 p.m. | 1:57 p.m. | 2:02 p.m. | 2:10 p.m. | 70 | 1:37 p.m. | 1:44 p.m. | 1:53 p.m. | 1:57 p.m. | 2:08 p.m. | 13 |
| 2:15 p.m. | 2:20 p.m. | 2:27 p.m. | 2:32 p.m. | 2:40 p.m. | 70 | 2:07 p.m. | 2:14 p.m. | 2:23 p.m. | 2:27 p.m. | 2:38 p.m. | 13 |
| 2:45 p.m. | 2:50 p.m. | 2:57 p.m. | 3:02 p.m. | 3:10 p.m. | 70 | 2:37 p.m. | 2:44 p.m. | 2:53 p.m. | 2:57 p.m. | 3:08 p.m. | 13 |
| 3:15 p.m. | 3:20 p.m. | 3:27 p.m. | 3:32 p.m. | 3:40 p.m. | 70 | 3:07 p.m. | 3:14 p.m. | 3:23 p.m. | 3:27 p.m. | 3:38 p.m. | 13 |
| 3:45 p.m. | 3:50 p.m. | 3:57 p.m. | 4:02 p.m. | 4:10 p.m. | 70 | 3:37 p.m. | 3:44 p.m. | 3:53 p.m. | 3:57 p.m. | 4:08 p.m. | 13 |
| 4:15 p.m. | 4:20 p.m. | 4:27 p.m. | 4:32 p.m. | 4:40 p.m. | 70 | 4:07 p.m. | 4:14 p.m. | 4:23 p.m. | 4:27 p.m. | 4:38 p.m. | 13 |
| 4:45 p.m. | 4:50 p.m. | 4:57 p.m. | 5:02 p.m. | 5:10 p.m. | 70 | 4:37 p.m. | 4:44 p.m. | 4:53 p.m. | 4:57 p.m. | 5:08 p.m. | 13 |
| 5:15 p.m. | 5:20 p.m. | 5:27 p.m. | 5:32 p.m. | 5:40 p.m. | 70 | 5:07 p.m. | 5:14 p.m. | 5:23 p.m. | 5:27 p.m. | 5:38 p.m. | 13 |
| 5:45 p.m. | 5:50 p.m. | 5:57 p.m. | 6:02 p.m. | 6:10 p.m. | 70 | 5:37 p.m. | 5:44 p.m. | 5:53 p.m. | 5:57 p.m. | 6:08 p.m. | 13 |
| 6:15 p.m. | 6:20 p.m. | 6:27 p.m. | 6:32 p.m. | 6:40 p.m. | 70 | 6:07 p.m. | 6:14 p.m. | 6:23 p.m. | 6:27 p.m. | 6:38 p.m. | 13 |
| 6:45 p.m. | 6:50 p.m. | 6:57 p.m. | 7:02 p.m. | 7:10 p.m. | 70 | 6:37 p.m. | 6:44 p.m. | 6:53 p.m. | 6:57 p.m. | 7:08 p.m. | 13 |
| 7:15 p.m. | 7:20 p.m. | 7:27 p.m. | 7:32 p.m. | 7:40 p.m. | 70 | 7:07 p.m. | 7:14 p.m. | 7:23 p.m. | 7:27 p.m. | 7:38 p.m. | 13 |
| 7:45 p.m. | 7:50 p.m. | 7:57 p.m. | 8:02 p.m. | 8:10 p.m. | 70 | 7:37 p.m. | 7:44 p.m. | 7:53 p.m. | 7:57 p.m. | 8:08 p.m. | 13 |
| 8:15 p.m. | 8:20 p.m. | 8:27 p.m. | 8:32 p.m. | 8:40 p.m. | 70 | 8:07 p.m. | 8:14 p.m. | 8:23 p.m. | 8:27 p.m. | 8:38 p.m. | 15 |
| 9:15 p.m. | 9:20 p.m. | 9:27 p.m. | 9:32 p.m. | 9:40 p.m. | 70 | 8:37 p.m. | 8:44 p.m. | 8:53 p.m. | 8:57 p.m. | 9:08 p.m. | 13 |
| 10:15 p.m. | 10:20 p.m. | 10:27 p.m. | 10:32 p.m. | 10:40 p.m. | 70 | 9:37 p.m. | 9:44 p.m. | 9:53 p.m. | 9:57 p.m. | 10:08 p.m. | 13 |
| 11:15 p.m. | 11:20 p.m. | 11:27 p.m. | 11:32 p.m. | 11:40 p.m. | 10:37 p.m. | 10:44 p.m. | 10:53 p.m. | 10:57 p.m. | 11:08 p.m. | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Black background indicates a transfer point.
| to Labor & Industries | to Olympia Transit Center | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTS OTC (Bay E) |
Capitol Way at 11th Ave | Tumwater Square | Capitol at Lee St | ARRIVES Labor & Industries |
Continues as route: | DEPARTS Labor & Industries |
Capitol at Lee St | Tumwater Square | Capitol Way at 11th Ave | ARRIVES OTC |
Continues as route: |
| 1 | 2 | 3 | 4 | 5 | See below | 5 | 4 | 3 | 2 | 1 | See below |
| 7:15 a.m. | 7:20 a.m. | 7:27 a.m. | 7:32 a.m. | 7:40 a.m. | 70 | 7:07 a.m. | 7:14 a.m. | 7:23 a.m. | 7:27 a.m. | 7:38 a.m. | 13 |
| 7:45 a.m. | 7:50 a.m. | 7:57 a.m. | 8:02 a.m. | 8:10 a.m. | 70 | 7:37 a.m. | 7:44 a.m. | 7:53 a.m. | 7:57 a.m. | 8:08 a.m. | 13 |
| 8:15 a.m. | 8:20 a.m. | 8:27 a.m. | 8:32 a.m. | 8:40 a.m. | 70 | 8:07 a.m. | 8:14 a.m. | 8:23 a.m. | 8:27 a.m. | 8:38 a.m. | 13 |
| 8:45 a.m. | 8:50 a.m. | 8:57 a.m. | 9:02 a.m. | 9:10 a.m. | 70 | 8:37 a.m. | 8:44 a.m. | 8:53 a.m. | 8:57 a.m. | 9:08 a.m. | 13 |
| 9:15 a.m. | 9:20 a.m. | 9:27 a.m. | 9:32 a.m. | 9:40 a.m. | 70 | 9:07 a.m. | 9:14 a.m. | 9:23 a.m. | 9:27 a.m. | 9:38 a.m. | 13 |
| 9:45 a.m. | 9:50 a.m. | 9:57 a.m. | 10:02 a.m. | 10:10 a.m. | 70 | 9:37 a.m. | 9:44 a.m. | 9:53 a.m. | 9:57 a.m. | 10:08 a.m. | 13 |
| 10:15 a.m. | 10:20 a.m. | 10:27 a.m. | 10:32 a.m. | 10:40 a.m. | 70 | 10:07 a.m. | 10:14 a.m. | 10:23 a.m. | 10:27 a.m. | 10:38 a.m. | 13 |
| 10:45 a.m. | 10:50 a.m. | 10:57 a.m. | 11:02 a.m. | 11:10 a.m. | 70 | 10:37 a.m. | 10:44 a.m. | 10:53 a.m. | 10:57 a.m. | 11:08 a.m. | 13 |
| 11:15 a.m. | 11:20 a.m. | 11:27 a.m. | 11:32 a.m. | 11:40 a.m. | 70 | 11:07 a.m. | 11:14 a.m. | 11:23 a.m. | 11:27 a.m. | 11:38 a.m. | 13 |
| 11:45 a.m. | 11:50 a.m. | 11:57 a.m. | 12:02 p.m. | 12:10 p.m. | 70 | 11:37 a.m. | 11:44 a.m. | 11:53 a.m. | 11:57 a.m. | 12:08 p.m. | 13 |
| 12:15 p.m. | 12:20 p.m. | 12:27 p.m. | 12:32 p.m. | 12:40 p.m. | 70 | 12:07 p.m. | 12:14 p.m. | 12:23 p.m. | 12:27 p.m. | 12:38 p.m. | 13 |
| 12:45 p.m. | 12:50 p.m. | 12:57 p.m. | 1:02 p.m. | 1:10 p.m. | 70 | 12:37 p.m. | 12:44 p.m. | 12:53 p.m. | 12:57 p.m. | 1:08 p.m. | 13 |
| 1:15 p.m. | 1:20 p.m. | 1:27 p.m. | 1:32 p.m. | 1:40 p.m. | 70 | 1:07 p.m. | 1:14 p.m. | 1:23 p.m. | 1:27 p.m. | 1:38 p.m. | 13 |
| 1:45 p.m. | 1:50 p.m. | 1:57 p.m. | 2:02 p.m. | 2:10 p.m. | 70 | 1:37 p.m. | 1:44 p.m. | 1:53 p.m. | 1:57 p.m. | 2:08 p.m. | 13 |
| 2:15 p.m. | 2:20 p.m. | 2:27 p.m. | 2:32 p.m. | 2:40 p.m. | 70 | 2:07 p.m. | 2:14 p.m. | 2:23 p.m. | 2:27 p.m. | 2:38 p.m. | 13 |
| 2:45 p.m. | 2:50 p.m. | 2:57 p.m. | 3:02 p.m. | 3:10 p.m. | 70 | 2:37 p.m. | 2:44 p.m. | 2:53 p.m. | 2:57 p.m. | 3:08 p.m. | 13 |
| 3:15 p.m. | 3:20 p.m. | 3:27 p.m. | 3:32 p.m. | 3:40 p.m. | 70 | 3:07 p.m. | 3:14 p.m. | 3:23 p.m. | 3:27 p.m. | 3:38 p.m. | 13 |
| 3:45 p.m. | 3:50 p.m. | 3:57 p.m. | 4:02 p.m. | 4:10 p.m. | 70 | 3:37 p.m. | 3:44 p.m. | 3:53 p.m. | 3:57 p.m. | 4:08 p.m. | 13 |
| 4:15 p.m. | 4:20 p.m. | 4:27 p.m. | 4:32 p.m. | 4:40 p.m. | 70 | 4:07 p.m. | 4:14 p.m. | 4:23 p.m. | 4:27 p.m. | 4:38 p.m. | 13 |
| 4:45 p.m. | 4:50 p.m. | 4:57 p.m. | 5:02 p.m. | 5:10 p.m. | 70 | 4:37 p.m. | 4:44 p.m. | 4:53 p.m. | 4:57 p.m. | 5:08 p.m. | 13 |
| 5:15 p.m. | 5:20 p.m. | 5:27 p.m. | 5:32 p.m. | 5:40 p.m. | 70 | 5:07 p.m. | 5:14 p.m. | 5:23 p.m. | 5:27 p.m. | 5:38 p.m. | 13 |
| 5:45 p.m. | 5:50 p.m. | 5:57 p.m. | 6:02 p.m. | 6:10 p.m. | 70 | 5:37 p.m. | 5:44 p.m. | 5:53 p.m. | 5:57 p.m. | 6:08 p.m. | 13 |
| 6:15 p.m. | 6:20 p.m. | 6:27 p.m. | 6:32 p.m. | 6:40 p.m. | 70 | 6:07 p.m. | 6:14 p.m. | 6:23 p.m. | 6:27 p.m. | 6:38 p.m. | 13 |
| 6:45 p.m. | 6:50 p.m. | 6:57 p.m. | 7:02 p.m. | 7:10 p.m. | 70 | 6:37 p.m. | 6:44 p.m. | 6:53 p.m. | 6:57 p.m. | 7:08 p.m. | 13 |
| 7:15 p.m. | 7:20 p.m. | 7:27 p.m. | 7:32 p.m. | 7:40 p.m. | 70 | 7:07 p.m. | 7:14 p.m. | 7:23 p.m. | 7:27 p.m. | 7:38 p.m. | 13 |
| 7:45 p.m. | 7:50 p.m. | 7:57 p.m. | 8:02 p.m. | 8:10 p.m. | 70 | 7:37 p.m. | 7:44 p.m. | 7:53 p.m. | 7:57 p.m. | 8:08 p.m. | 13 |
| 8:15 p.m. | 8:20 p.m. | 8:27 p.m. | 8:32 p.m. | 8:40 p.m. | 70 | 8:07 p.m. | 8:14 p.m. | 8:23 p.m. | 8:27 p.m. | 8:38 p.m. | 15 |
| 9:15 p.m. | 9:20 p.m. | 9:27 p.m. | 9:32 p.m. | 9:40 p.m. | 70 | 8:37 p.m. | 8:44 p.m. | 8:53 p.m. | 8:57 p.m. | 9:08 p.m. | 13 |
| 10:15 p.m. | 10:20 p.m. | 10:27 p.m. | 10:32 p.m. | 10:40 p.m. | 70 | 9:37 p.m. | 9:44 p.m. | 9:53 p.m. | 9:57 p.m. | 10:08 p.m. | 13 |
| -- | -- | -- | -- | -- | -- | 10:37 p.m. | 10:44 p.m. | 10:53 p.m. | 10:57 p.m. | 11:08 p.m. | -- |
Black background indicates a transfer point.