Routes Options
Find a Schedule
View Schedule as
Day of Travel
Customize Table View
Direction
Buses do not leave Timepoints ahead of the published scheduled
time.
| Olympia Transit Center | 6:36 a.m. | 6:54 a.m. | 7:55 a.m. | 9:26 a.m. | 10:53 a.m. | 12:53 p.m. | 2:16 p.m. | 3:46 p.m. | 5:16 p.m. | 6:37 p.m. | 7:50 p.m. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capitol Way at 4th Ave [sb] | 6:37 a.m. | 6:55 a.m. | 7:56 a.m. | 9:27 a.m. | 10:54 a.m. | 12:54 p.m. | 2:17 p.m. | 3:47 p.m. | 5:17 p.m. | 6:38 p.m. | 7:51 p.m. |
| Capitol Way at Legion Way [sb] | 6:37 a.m. | 6:55 a.m. | 7:56 a.m. | 9:27 a.m. | 10:54 a.m. | 12:54 p.m. | 2:17 p.m. | 3:47 p.m. | 5:17 p.m. | 6:38 p.m. | 7:51 p.m. |
| Capitol Way at 9th Ave [sb] | 6:38 a.m. | 6:56 a.m. | 7:57 a.m. | 9:28 a.m. | 10:55 a.m. | 12:55 p.m. | 2:18 p.m. | 3:48 p.m. | 5:18 p.m. | 6:39 p.m. | 7:52 p.m. |
| Capitol Way at Union Ave [sb] | 6:39 a.m. | 6:57 a.m. | 7:58 a.m. | 9:29 a.m. | 10:56 a.m. | 12:56 p.m. | 2:19 p.m. | 3:49 p.m. | 5:19 p.m. | 6:40 p.m. | 7:53 p.m. |
| Capitol Way at 11th Ave [sb] | 6:40 a.m. | 6:58 a.m. | 7:59 a.m. | 9:30 a.m. | 10:57 a.m. | 12:57 p.m. | 2:20 p.m. | 3:50 p.m. | 5:20 p.m. | 6:41 p.m. | 7:54 p.m. |
| Capitol Way at 14th Ave [sb] | 6:40 a.m. | 6:58 a.m. | 7:59 a.m. | 9:30 a.m. | 10:57 a.m. | 12:57 p.m. | 2:20 p.m. | 3:50 p.m. | 5:20 p.m. | 6:41 p.m. | 7:54 p.m. |
| Maple Park Ave at Capitol Way [eb] | 6:40 a.m. | 6:58 a.m. | 7:59 a.m. | 9:30 a.m. | 10:57 a.m. | 12:57 p.m. | 2:21 p.m. | 3:51 p.m. | 5:21 p.m. | 6:41 p.m. | 7:54 p.m. |
| Maple Park Ave at Franklin St [eb] | 6:41 a.m. | 6:59 a.m. | 8:00 a.m. | 9:31 a.m. | 10:58 a.m. | 12:58 p.m. | 2:21 p.m. | 3:51 p.m. | 5:21 p.m. | 6:42 p.m. | 7:55 p.m. |
| Jefferson St at Maple Park Ave [nb] | 6:41 a.m. | 6:59 a.m. | 8:00 a.m. | 9:31 a.m. | 10:58 a.m. | 12:58 p.m. | 2:21 p.m. | 3:51 p.m. | 5:21 p.m. | 6:42 p.m. | 7:55 p.m. |
| Lacey Transit Center | 6:50 a.m. | 7:08 a.m. | 8:09 a.m. | 9:40 a.m. | 11:07 a.m. | 1:07 p.m. | 2:32 p.m. | 4:02 p.m. | 5:32 p.m. | 6:51 p.m. | 8:04 p.m. |
| Martin Way at I-5 [eb] | 6:54 a.m. | 7:12 a.m. | 8:13 a.m. | 9:44 a.m. | 11:11 a.m. | 1:11 p.m. | 2:37 p.m. | 4:07 p.m. | 5:37 p.m. | 6:55 p.m. | 8:08 p.m. |
| Hawk's Prairie Park & Ride | 7:06 a.m. | 7:24 a.m. | 8:25 a.m. | 9:56 a.m. | 11:23 a.m. | 1:23 p.m. | 2:51 p.m. | 4:21 p.m. | 5:51 p.m. | 7:07 p.m. | 8:20 p.m. |
| Berkeley St SW & Washington Ave SW | 7:27 a.m. | 7:45 a.m. | 8:46 a.m. | 10:17 a.m. | 11:44 a.m. | 1:44 p.m. | 3:14 p.m. | 4:44 p.m. | 6:14 p.m. | 7:28 p.m. | 8:41 p.m. |
| Pacific Hwy at Bridgeport Way [nb] | 7:35 a.m. | 7:53 a.m. | 8:54 a.m. | 10:25 a.m. | 11:52 a.m. | 1:52 p.m. | 3:22 p.m. | 4:52 p.m. | 6:22 p.m. | 7:36 p.m. | 8:49 p.m. |
| Lakewood Station Bay 5 [nb] | 7:36 a.m. | 7:54 a.m. | 8:55 a.m. | 10:26 a.m. | 11:53 a.m. | 1:53 p.m. | 3:23 p.m. | 4:53 p.m. | 6:23 p.m. | 7:37 p.m. | 8:50 p.m. |
| SR512 Park & Rid - Zone G | 7:43 a.m. | 8:01 a.m. | 9:02 a.m. | 10:33 a.m. | 12:00 p.m. | 2:00 p.m. | 3:32 p.m. | 5:02 p.m. | 6:32 p.m. | 7:44 p.m. | 8:57 p.m. |
Download Bus Route Schedules
View and download printable bus route schedules.