Routes Options
Find a Schedule
View Schedule as
Customize Table View
Day of Travel
Direction
Buses do not leave Timepoints ahead of the published scheduled
time.
Olympia Transit Center | 5:28 a.m. | 6:29 a.m. | 8:00 a.m. | 9:30 a.m. | 11:02 a.m. | 12:25 p.m. | 1:29 p.m. | 2:30 p.m. | 3:01 p.m. | 3:53 p.m. | 4:26 p.m. | 5:51 p.m. | 6:32 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capitol Way at 4th Ave [sb] | 5:29 a.m. | 6:30 a.m. | 8:01 a.m. | 9:31 a.m. | 11:03 a.m. | 12:26 p.m. | 1:30 p.m. | 2:31 p.m. | 3:02 p.m. | 3:54 p.m. | 4:27 p.m. | 5:52 p.m. | 6:33 p.m. |
Capitol Way at Legion Way [sb] | 5:29 a.m. | 6:30 a.m. | 8:01 a.m. | 9:31 a.m. | 11:03 a.m. | 12:26 p.m. | 1:30 p.m. | 2:31 p.m. | 3:02 p.m. | 3:54 p.m. | 4:27 p.m. | 5:52 p.m. | 6:33 p.m. |
Capitol Way at 9th Ave [sb] | 5:30 a.m. | 6:31 a.m. | 8:02 a.m. | 9:32 a.m. | 11:04 a.m. | 12:27 p.m. | 1:31 p.m. | 2:32 p.m. | 3:03 p.m. | 3:55 p.m. | 4:28 p.m. | 5:53 p.m. | 6:34 p.m. |
Capitol Way at Union Ave [sb] | 5:31 a.m. | 6:32 a.m. | 8:03 a.m. | 9:33 a.m. | 11:05 a.m. | 12:28 p.m. | 1:32 p.m. | 2:33 p.m. | 3:04 p.m. | 3:56 p.m. | 4:29 p.m. | 5:54 p.m. | 6:35 p.m. |
Capitol Way at 11th Ave [sb] | 5:32 a.m. | 6:33 a.m. | 8:04 a.m. | 9:34 a.m. | 11:06 a.m. | 12:29 p.m. | 1:33 p.m. | 2:34 p.m. | 3:05 p.m. | 3:57 p.m. | 4:30 p.m. | 5:55 p.m. | 6:36 p.m. |
Capitol Way at 14th Ave [sb] | 5:32 a.m. | 6:33 a.m. | 8:04 a.m. | 9:34 a.m. | 11:06 a.m. | 12:29 p.m. | 1:33 p.m. | 2:34 p.m. | 3:05 p.m. | 3:57 p.m. | 4:30 p.m. | 5:55 p.m. | 6:36 p.m. |
Maple Park Ave at Capitol Way [eb] | 5:32 a.m. | 6:33 a.m. | 8:04 a.m. | 9:34 a.m. | 11:06 a.m. | 12:30 p.m. | 1:34 p.m. | 2:35 p.m. | 3:06 p.m. | 3:58 p.m. | 4:31 p.m. | 5:55 p.m. | 6:36 p.m. |
Maple Park Ave at Franklin St [eb] | 5:33 a.m. | 6:34 a.m. | 8:05 a.m. | 9:35 a.m. | 11:07 a.m. | 12:30 p.m. | 1:34 p.m. | 2:35 p.m. | 3:06 p.m. | 3:58 p.m. | 4:31 p.m. | 5:56 p.m. | 6:37 p.m. |
Jefferson St at Maple Park Ave [nb] | 5:33 a.m. | 6:34 a.m. | 8:05 a.m. | 9:35 a.m. | 11:07 a.m. | 12:30 p.m. | 1:34 p.m. | 2:35 p.m. | 3:06 p.m. | 3:58 p.m. | 4:31 p.m. | 5:56 p.m. | 6:37 p.m. |
Lacey Transit Center | 5:42 a.m. | 6:43 a.m. | 8:14 a.m. | 9:44 a.m. | 11:16 a.m. | 12:41 p.m. | 1:45 p.m. | 2:46 p.m. | 3:17 p.m. | 4:09 p.m. | 4:42 p.m. | 6:05 p.m. | 6:46 p.m. |
Martin Way at I-5 [eb] | 5:46 a.m. | 6:47 a.m. | 8:18 a.m. | 9:48 a.m. | 11:20 a.m. | 12:46 p.m. | 1:50 p.m. | 2:51 p.m. | 3:22 p.m. | 4:14 p.m. | 4:47 p.m. | 6:09 p.m. | 6:50 p.m. |
Hawk's Prairie Park & Ride | 5:58 a.m. | 6:59 a.m. | 8:30 a.m. | 10:00 a.m. | 11:32 a.m. | 1:00 p.m. | 2:04 p.m. | 3:05 p.m. | 3:36 p.m. | 4:28 p.m. | 5:01 p.m. | 6:21 p.m. | 7:02 p.m. |
Berkeley St SW & Washington Ave SW | 6:19 a.m. | 7:20 a.m. | 8:51 a.m. | 10:21 a.m. | 11:53 a.m. | 1:23 p.m. | 2:27 p.m. | 3:28 p.m. | 3:59 p.m. | 4:51 p.m. | 5:24 p.m. | 6:42 p.m. | 7:23 p.m. |
Pacific Hwy at Bridgeport Way [nb] | 6:27 a.m. | 7:28 a.m. | 8:59 a.m. | 10:29 a.m. | 12:01 p.m. | 1:31 p.m. | 2:35 p.m. | 3:36 p.m. | 4:07 p.m. | 4:59 p.m. | 5:32 p.m. | 6:50 p.m. | 7:31 p.m. |
Lakewood Station Bay 5 [nb] | 6:28 a.m. | 7:29 a.m. | 9:00 a.m. | 10:30 a.m. | 12:02 p.m. | 1:32 p.m. | 2:36 p.m. | 3:37 p.m. | 4:08 p.m. | 5:00 p.m. | 5:33 p.m. | 6:51 p.m. | 7:32 p.m. |
SR512 Park & Rid - Zone G | 6:35 a.m. | 7:36 a.m. | 9:07 a.m. | 10:37 a.m. | 12:09 p.m. | 1:41 p.m. | 2:45 p.m. | 3:46 p.m. | 4:17 p.m. | 5:09 p.m. | 5:42 p.m. | 6:58 p.m. | 7:39 p.m. |
Download Bus Route Schedules
View and download printable bus route schedules.