One Bus Away
OneBusAway's real time information at your fingertips!
Bookmark and Share
Route 43 

View Printable Version

Map of Route 43

Weekdays

Leaves Olympia
Transit Center / Bay A
County Courthouse S.Puget Sound Comm. College Arrives
Tumwater Square
Leaves
Tumwater Square
S.Puget Sound Comm. College County Courthouse Arrives Olympia
Transit Center
Continues
as Route #
1 2 3 1 1 3 2 1
to Tumwater Square to Olympia
6:15 6:22 6:28 6:40 6:43 6:55 7:00 7:10 43
6:45 6:52 6:58 7:10 7:13 7:25 7:30 7:40 62A
7:15 7:22 7:28 7:40 7:43 7:55 8:00 8:10 62A
7:45 7:52 7:58 8:10 8:13 8:25 8:30 8:40 62A
8:15 8:22 8:28 8:40 8:43 8:55 9:00 9:10 62A
8:45 8:52 8:58 9:10 9:13 9:25 9:30 9:40 62A
9:15 9:22 9:28 9:40 9:43 9:55 10:00 10:10 62A
9:45 9:52 9:58 10:10 10:13 10:25 10:30 10:40 62A
10:15 10:22 10:28 10:40 10:43 10:55 11:00 11:10 62A
10:45 10:52 10:58 11:10 11:13 11:25 11:30 11:40 62A
11:15 11:22 11:28 11:40 11:43 11:55 12:00 12:10 62A
11:45 11:52 11:58 12:10 12:13 12:25 12:30 12:40 62A
12:15 12:22 12:28 12:40 12:43 12:55 1:00 1:10 62A
12:45 12:52 12:58 1:10 1:13 1:25 1:30 1:40 62A
1:15 1:22 1:28 1:40 1:43 1:55 2:00 2:10 62A
1:45 1:52 1:58 2:10 2:13 2:25 2:30 2:40 62A
2:15 2:22 2:28 2:40 2:43 2:55 3:00 3:10 62A
2:45 2:52 2:58 3:10 3:13 3:25 3:30 3:40 62A
3:15 3:22 3:28 3:40 3:43 3:55 4:00 4:10 62A
3:45 3:52 3:58 4:10 4:13 4:25 4:30 4:40 62A
4:15 4:22 4:28 4:40 4:43 4:55 5:00 5:10 62A
4:45 4:52 4:58 5:10 5:13 5:25 5:30 5:40 62A
5:15 5:22 5:28 5:40 5:43 5:55 6:00 6:10 62A
5:45 5:52 5:58 6:10 6:13 6:25 6:30 6:40 ---
6:15 6:22 6:28 6:40 6:43 6:55 7:00 7:10 ---
6:45 6:52 6:58 7:10 7:13 7:25 7:30 7:40 ---

Saturdays

Leaves Olympia
Transit Center / Bay A
County Courthouse S.Puget Sound Comm. College Arrives
Tumwater Square
Leaves
Tumwater Square
S.Puget Sound Comm. College County Courthouse Arrives Olympia
Transit Center
Continues
as Route #
1 2 3 1 1 3 2 1
to Tumwater Square to Olympia
 ---   ---    ---    --- 8:43 8:55 9:00 9:10 43
9:15 9:22 9:28 9:40 9:43 9:55 10:00 10:10 43
10:15 10:22 10:28 10:40 10:43 10:55 11:00 11:10 43
11:15 11:22 11:28 11:40 11:43 11:55 12:00 12:10 43
12:15 12:22 12:28 12:40 12:43 12:55 1:00 1:10 43
1:15 1:22 1:28 1:40 1:43 1:55 2:00 2:10 43
2:15 2:22 2:28 2:40 2:43 2:55 3:00 3:10 43
3:15 3:22 3:28 3:40 3:43 3:55 4:00 4:10 43
4:15 4:22 4:28 4:40 4:43 4:55 5:00 5:10 43
5:15 5:22 5:28 5:40 5:43 5:55 6:00 6:10 43
6:15 6:22 6:28 6:40 6:43 6:55 7:00 7:10 ---

  • No Service on Sunday

    Need assistance? Contact Customer Service for a customized trip plan!

  • Customer Service

    222 State Avenue
    Olympia, WA 98501
    360-786-1881
    Outside Thurston County
    1-800-287-6348
    TTY 360-943-5211
    Fax 360-943-8760
    Email Customer Service
    Business Office

    526 Pattison Street SE
    Olympia, WA 98501
    360-786-8585
    Email Business Office
    Intercity Transit complies with all federal requirements under Title VI which prohibits discrimination on the basis of race, color or national origin.
    For additional information, contact Intercity Transit Customer Service.
    As you search and navigate our site, please feel free to contact our Web master if you have questions or concerns. Get Adobe Reader  Get Adobe Flash Player