One Bus Away
OneBusAway's real time information at your fingertips!
Bookmark and Share
Route 64 

View Printable Version

Map of route 64

Weekdays & Saturday

Leaves Olympia Transit Center / Bay G 10th & St. Michael's 14th & Capitol Club Apts. Lacey Transit Center / Bay G College & 22nd College & Yelm Hwy Arrives Amtrak Station Continues as Route #
1 2 3 4 5 6 7
to Amtrak
--- --- --- 6:42 6:47 6:53 7:05 64
6:45 6:52 7:03 7:12 7:17 7:23 7:35 64
7:15 7:22 7:33 7:42 7:47 7:53 8:05 64
7:45 7:52 8:03 8:12 8:17 8:23 8:35 64
8:15 8:22 8:33 8:42 8:47 8:53 9:05 64
9:15 9:22 9:33 9:42 9:47 9:53 10:05 64
10:15 10:22 10:33 10:42 10:47 10:53 11:05 64
11:15 11:22 11:33 11:42 11:47 11:53 12:05 64
12:15 12:22 12:33 12:42 12:47 12:53 1:05 64
1:15 1:22 1:33 1:42 1:47 1:53 2:05 64
2:15 2:22 2:33 2:42 2:47 2:53 3:05 64
--- --- --- 3:12 3:17 3:23 3:35 64
3:15 3:22 3:33 3:42 3:47 3:53 4:05 64
3:45 3:52 4:03 4:12 4:17 4:23 4:35 64
4:15 4:22 4:33 4:42 4:47 4:53 5:05 64
4:45 4:52 5:03 5:12 5:17 5:23 5:35 64
5:15 5:22 5:33 5:42 5:47 5:53 6:05 64
5:45 5:52 6:03 6:12 6:17 6:23 6:35 64
6:15 6:22 6:33 6:42 6:47 6:53 7:05 64
7:15 7:22 7:33 7:42 7:47 7:53 8:05 64
  • Shaded trips do not operate on Saturdays.
    Leaves Amtrak Station Little Prairie Center Safeway College & 22nd Lacey Transit Center / Bay E 14th & Capitol Club Apts. 10th & St. Michael's Arrives Olympia Transit Center Continues as Route #
    7 6 5 4 3 2 1
    to Olympia
    5:48 5:55 6:00 6:12 6:17 6:28 6:40 64
    6:18 6:25 6:30 6:42 6:47 6:58 7:10 64
    6:48 6:55 7:00 7:12 7:17 7:28 7:40 64
    7:18 7:25 7:30 7:42 7:47 7:58 8:10 64
    7:48 7:55 8:00 8:12 8:17 8:28 8:40 ---
    8:18 8:25 8:30 8:42 8:47 8:58 9:10 64*
    8:48 8:55 9:00 9:12 9:17 9:28 9:40 ---
    9:18 9:25 9:30 9:42 9:47 9:58 10:10 64*
    10:18 10:25 10:30 10:42 10:47 10:58 11:10 64*
    11:18 11:25 11:30 11:42 11:47 11:58 12:10 64*
    12:18 12:25 12:30 12:42 12:47 12:58 1:10 64*
    1:18 1:25 1:30 1:42 1:47 1:58 2:10 64*
    2:18 2:25 2:30 2:42 2:47 2:58 3:10 64*
    --- --- --- 3:12 3:17 3:28 3:40 64
    3:18 3:25 3:30 3:42 3:47 3:58 4:10 64*
    3:48 3:55 4:00 4:12 4:17 4:28 4:40 64
    4:18 4:25 4:30 4:42 4:47 4:58 5:10 64*
    4:48 4:55 5:00 5:12 5:17 5:28 5:40 64
    5:18 5:25 5:30 5:42 5:47 5:58 6:10 64*
    5:48 5:55 6:00 6:12 6:17 6:28 6:40 ---
    6:18 6:25 6:30 6:42 6:47 6:58 7:10 64*
    6:48 6:55 7:00 7:12 7:17 7:28 7:40 ---
    7:18 7:25 7:30 7:42 7:47 7:58 8:10 ---
    8:18 8:25 8:30 8:42 8:47 8:58 9:10 ---
  • Shaded trips do not operate on Saturdays.
    * On Saturdays, these trips continue as Route 12.

    Sunday

    Leaves Olympia Transit Center / Bay G 10th & St. Michael's 14th & Capitol Club Apts. Lacey Transit Center / Bay G College & 22nd College & Yelm Hwy Arrives Amtrak Station Continues as Route #
    to Amtrak
    1 2 3 4 5 6 7
    --- --- --- 8:42 8:47 8:53 9:05 64
    9:15 9:22 9:33 9:42 9:47 9:53 10:05 64
    10:15 10:22 10:33 10:42 10:47 10:53 11:05 64
    11:15 11:22 11:33 11:42 11:47 11:53 12:05 64
    12:15 12:22 12:33 12:42 12:47 12:53 1:05 64
    1:15 1:22 1:33 1:42 1:47 1:53 2:05 64
    2:15 2:22 2:33 2:42 2:47 2:53 3:05 64
    3:15 3:22 3:33 3:42 3:47 3:53 4:05 64
    4:15 4:22 4:33 4:42 4:47 4:53 5:05 64
    5:15 5:22 5:33 5:42 5:47 5:53 6:05 64
    6:15 6:22 6:33 6:42 6:47 6:53 7:05 64
    7:15 7:22 7:33 7:42 7:47 7:53 8:05 ---

    Leaves Amtrak Station Little Prairie Ctr. Safeway College & 22nd Lacey Transit
    Center / Bay E
    14th & Capitol Apts 10th & St. Michaels Arrives
    Olympia Transit Center
    Continues
    as Route #
    7 6 5 4 3 2 1
    to Olympia
    --- --- --- 8:42 8:47 8:58 9:10 12
    9:18 9:25 9:30 9:42 9:47 9:58 10:10 12
    10:18 10:25 10:30 10:42 10:47 10:58 11:10 12
    11:18 11:25 11:30 11:42 11:47 11:58 12:10 12
    12:18 12:25 12:30 12:42 12:47 12:58 1:10 12
    1:18 1:25 1:30 1:42 1:47 1:58 2:10 12
    2:18 2:25 2:30 2:42 2:47 2:58 3:10 12
    3:18 3:25 3:30 3:42 3:47 3:58 4:10 12
    4:18 4:25 4:30 4:42 4:47 4:58 5:10 12
    5:18 5:25 5:30 5:42 5:47 5:58 6:10 12
    6:18 6:25 6:30 6:42 6:47 6:58 7:10 12
    7:18 7:25 7:30 7:42 7:47 7:58 8:10 ---

    Need assistance? Contact Customer Service for a customized trip plan!

  • Customer Service

    222 State Avenue
    Olympia, WA 98501
    360-786-1881
    Outside Thurston County
    1-800-287-6348
    TTY 360-943-5211
    Fax 360-943-8760
    Email Customer Service
    Business Office

    526 Pattison Street SE
    Olympia, WA 98501
    360-786-8585
    Email Business Office
    Intercity Transit complies with all federal requirements under Title VI which prohibits discrimination on the basis of race, color or national origin.
    For additional information, contact Intercity Transit Customer Service.
    As you search and navigate our site, please feel free to contact our Web master if you have questions or concerns. Get Adobe Reader  Get Adobe Flash Player