One Bus Away
OneBusAway's real time information at your fingertips!
Bookmark and Share
Route 62B 

View Printable Version

Map of Route 62B

Weekdays

Leaves Olympia Transit Center / Bay H Martin Way & Pattison Lacey Transit Center / Bay H Martin Way & Carpenter Marvin & Martin (Grocery Outlet) Pacific & Rockcress Martin & Marvin (Rite-Aid) Martin Way & Carpenter Lacey Transit Center / Bay C Martin Way & Pattison Arrives Olympia Transit Center Continues as Route #
1 2 3 4 5 6 5 4 3 2 1
to The Meadows to Olympia
---  ---  ---  ---  6:00  6:10  6:16  6:20  6:35  6:43  6:55  44 
6:30  6:38 6:48  6:56  7:00  7:10  7:16  7:20  7:35  7:43  7:55  44
7:30  7:38  7:48 7:56  8:00  8:10  8:16  8:20  8:35  8:43 8:55 44
8:00  8:08  8:20  8:29  8:34  8:49  8:56  9:00  9:20  9:28  9:40  43 
8:30 8:38 8:50 8:59 9:04 9:19 9:26 9:30 9:50 9:58 10:10 43
9:00 9:08  9:20  9:29  9:34 9:49  9:56  10:00  10:20  10:28  10:40  43 
9:30 9:38 9:50 9:59 10:04 10:19 10:26 10:30 10:50 10:58 11:10 43
10:00  10:08  10:20  10:29  10:34  10:49  10:56  11:00  11:20  11:28  11:40  43 
10:30 10:38 10:50 10:59 11:04 11:19 11:26 11:30 11:50 11:58 12:10 43
11:00  11:08  11:20  11:29 11:34  11:49  11:56  12:00  12:20  12:28  12:40  43 
11:30 11:38 11:50 11:59 12:04 12:19 12:26 12:30 12:50 12:58 1:10 43
12:00  12:08  12:20  12:29  12:34  12:49  12:56  1:00  1:20  1:28  1:40  43
12:30 12:38 12:50 12:59 1:04 1:19 1:26 1:30 1:50 1:58 2:10 43
1:00  1:08  1:20  1:29  1:34  1:49  1:56  2:00  2:20  2:28  2:40 43
1:30 1:38 1:50 1:59 2:04 2:19 2:26 2:30 2:50 2:58 3:10 43
2:00  2:08  2:20  2:29  2:34  2:49  2:56  3:00  3:20  3:28  3:40  43
2:30 2:38 2:50 2:59 3:04 3:19 3:26 3:30 3:50 3:58 4:10 43
3:00  3:08  3:20  3:29  3:34  3:49  3:56  4:00  4:20  4:28  4:40  43
3:30 3:38 3:50 3:59 4:04 4:19 4:26 4:30 4:50 4:58 5:10 43
4:00  4:08  4:20  4:29  4:34  4:49  4:56  5:00  5:20  5:28  5:40  43
4:30 4:38 4:50 4:59 5:04 5:19 5:26 5:30 5:50 5:50 6:10 43
5:00  5:08  5:20  5:29  5:34  5:49  5:56  6:00  6:20  6:28  6:40  43 
5:30 5:38 5:50 5:59 6:04 6:19 6:26 6:30 6:50 6:58 7:10 ---
6:00  6:08  6:20  6:29  6:34  6:49  6:56  7:00  7:20  7:28  7:40  --- 
6:30 6:38 6:48 6:56 7:00 7:10 7:16 7:20 7:35 7:43 7:55 44
7:30 7:38 7:48 7:56 8:00 8:10 8:16 8:20 8:35 8:43 8:55 44
8:30 8:38 8:48 8:56 9:00 9:10 9:16 9:20 9:35 9:43 9:55 ---
9:30 9:38 9:46 9:52 9:56 10:05 --- --- --- --- --- ---
10:30 10:38 10:46 10:52 10:56 11:05 --- --- --- --- --- ---
11:30 11:38 11:46 11:52 11:56 12:05 --- --- --- --- --- ---

Saturdays

Leaves Olympia
Transit Center / Bay H
Martin Way & Pattison Lacey Transit
Center / Bay H
Martin Way & Carpenter Marvin & Martin
(Grocery Outlet)
Pacific & Rockcress Martin & Marvin
(Rite-Aid)
Martin Way & Carpenter Lacey Transit
Center / Bay C
Martin Way & Pattison Arrives Olympia
Transit Center
Continues
as Route #
1 2 3 4 5 6 5 4 3 2 1
to The Meadows to Olympia
--- --- --- --- --- --- 8:16 8:20 8:35 8:43 8:55 44
8:30 8:38 8:48 8:56 9:00 9:10 9:16 9:20 9:35 9:43 9:55 44
9:30 9:38 9:48 9:56 10:00 10:10 10:16 10:20 10:35 10:43 10:55 44
10:30 10:38 10:48 10:56 11:00 11:10 11:16 11:20 11:35 11:43 11:55 44
11:00  11:08  11:20  11:29  11:34  11:49  11:56  12:00  12:20  12:28  12:40  62A 
11:30 11:38 11:50 11:59 12:04 12:19 12:26 12:30 12:50 12:58 1:10 62A
12:00  12:08  12:20  12:29 12:34  12:49  12:56  1:00  1:20  1:28  1:40  62A
12:30 12:38 12:50 12:59 1:04 1:19 1:26 1:30 1:50 1:58 2:10 62A
1:00  1:08  1:20  1:29  1:34  1:49  1:56  2:00  2:20  2:28  2:40  62A
1:30 1:38 1:50 1:59 2:04 2:19 2:26 2:30 2:50 2:58 3:10 62A
2:00  2:08  2:20  2:29  2:34  2:49  2:56  3:00  3:20  3:28  3:40  62A
2:30 2:38 2:50 2:59 3:04 3:19 3:26 3:30 3:50 3:58 4:10 62A
3:00  3:08  3:20  3:29  3:34  3:49 3:56  4:00  4:20  4:28  4:40  62A
3:30 3:38 3:50 3:59 4:04 4:19 4:26 4:30 4:50 4:58 5:10 62A
4:00  4:08  4:20  4:29  4:34  4:49  4:56  5:00  5:20  5:28  5:40   --- 
4:30 4:38 4:50 4:59 5:04 5:19 5:26 5:30 5:50 5:58 6:10  ---
5:00  5:08  5:20  5:29  5:34  5:49  5:56  6:00  6:20  6:28 6:40   --- 
5:30 5:38 5:48 5:56 6:00 6:10 6:16 6:20 6:35 6:43 6:55 44
6:30 6:38 6:48 6:56 7:00 7:10 7:16 7:20 7:35 7:43 7:55 44
7:30 7:38 7:48 7:56 8:00 8:10 8:16 8:20 8:35 8:43 8:55 44
8:30 8:38 8:48 8:56 9:00 9:10 9:16 9:20 9:35 9:43 9:55 ---
9:30 9:38 9:46 9:52 9:56 10:05 --- --- --- --- --- ---
10:30 10:38 10:46 10:52 10:56 11:05 --- --- --- --- --- ---
11:30 11:38 11:46 11:52 11:56 12:05 --- --- --- --- --- ---

Sundays

Leaves Olympia Transit Center / Bay H Martin Way & Pattison Lacey Transit Center / Bay H Martin Way & Carpenter Marvin & Martin (Grocery Outlet) Pacific & Rockcress Martin & Marvin (Rite-Aid) Martin Way & Carpenter Lacey Transit Center / Bay C Martin Way & Pattison Arrives Olympia Transit Center Continues as Route #
1 2 3 4 5 6 5 4 3 2 1
to The Meadows to Olympia
8:30 8:38 8:48 8:56 9:00 9:10 9:16 9:20 9:35 9:43 9:55 62A
9:30 9:38 9:48 9:56 10:00 10:10 10:16 10:20 10:35 10:43 10:55 62A
10:30 10:38 10:48 10:56 11:00 11:10 11:16 11:20 11:35 11:43 11:55 62A
11:30 11:38 11:48 11:56 12:00 12:10 12:16 12:20 12:35 12:43 12:55 62A
12:30 12:38 12:48 12:56 1:00 1:10 1:16 1:20 1:35 1:43 1:55 62A
1:30 1:38 1:48 1:56 2:00 2:10 2:16 2:20 2:35 2:43 2:55 62A
2:30 2:38 2:48 2:56 3:00 3:10 3:16 3:20 3:35 3:43 3:55 62A
3:30 3:38 3:48 3:56 4:00 4:10 4:16 4:20 4:35 4:43 4:55 62A
4:30 4:38 4:48 4:56 5:00 5:10 5:16 5:20 5:35 5:43 5:55 62A
5:30 5:38 5:48 5:56 6:00 6:10 6:16 6:20 6:35 6:43 6:55 62A
6:30 6:38 6:48 6:56 7:00 7:10 7:16 7:20 7:35 7:43 7:55 62A
7:30 7:38 7:48 7:56 8:00 8:10 8:16 8:20 8:35 8:43 8:55 ---

Need assistance? Contact Customer Service for a customized trip plan!

Customer Service

222 State Avenue
Olympia, WA 98501
360-786-1881
Outside Thurston County
1-800-287-6348
TTY 360-943-5211
Fax 360-943-8760
Email Customer Service
Business Office

526 Pattison Street SE
Olympia, WA 98501
360-786-8585
Email Business Office
Intercity Transit complies with all federal requirements under Title VI which prohibits discrimination on the basis of race, color or national origin.
For additional information, contact Intercity Transit Customer Service.
As you search and navigate our site, please feel free to contact our Web master if you have questions or concerns. Get Adobe Reader  Get Adobe Flash Player